
Estimated Cost of Attendance
The estimated cost of attendance (COA) is an amount used to determine a student’s financial need when awarding need-based financial aid programs. The COA is not the amount the student will pay to Thomas More University. COA is composed of direct cost and other out of pocket expenses. Direct costs are paid directly to Thomas More University for tuition, room/board (for resident students) and fees (i.e. books, technology fee, publication fee, lab fees, and orientation fee). Indirect costs consist of an allowance for supplies, transportation, personal expenses, and room and board if you do not live on campus. Your estimated Cost of Attendance and the Expected Family Contribution (EFC) as derived from the Free Application for Federal Student Aid (FAFSA) are used to determine financial need. COA- EFC = Financial Need
**Remember, The COA is not the amount the student will pay to Thomas More University. COA is composed of direct costs and other out of pocket expenses the student may incur.
Traditional Undergraduate (Full-Time enrollment) New Students 2023-2024
Living on Campus | Commuter | Living with Parents |
Tuition: 38,400 | Tuition: 38,400 | Tuition: 38,400 |
Orientation Fee*: 250 | Orientation Fee*: 250 | Orientation Fee*: 250 |
Living (food and housing): 9,530 | ||
Total Direct Cost: 48,180 | Total Direct Cost: 38,650 | Total Direct Cost: 38,650 |
Supplies: 500 | Supplies: 500 | Supplies: 500 |
Transportation: 926 | Transportation: 1,852 | Transportation: 1,852 |
Personal: 3,030 | Personal: 6,062 | Personal: 3,030 |
Living (off campus): 7,650 | Living (off campus): 1,402 | |
Total Indirect Cost: 4,456 | Total Indirect Cost: 16,064 | Total Indirect Cost: 6,784 |
Total Estimated COA: 52,636 | Total Estimated COA: 54,714 | Total Estimated COA: 45,434 |
Traditional Undergraduate (Full-Time enrollment) Returning Students 2023-2024
Living on Campus | Commuter | Living with Parents |
Tuition: 38,400 | Tuition: 36,900 | Tuition: 36,900 |
Living (food and housing): 9,530 | ||
Total Direct Cost: 47,930 | Total Direct Cost: 36,900 | Total Direct Cost: 36,900 |
Supplies: 500 | Supplies: 500 | Supplies: 500 |
Transportation: 926 | Transportation: 1,852 | Transportation: 1,852 |
Personal: 3,030 | Personal: 6,062 | Personal: 3,030 |
Living (off campus): 8,924 | Living (off campus): 2,676 | |
Total Indirect Cost: 4,456 | Total Indirect Cost: 17,338 | Total Indirect Cost: 8,058 |
Total Estimated COA: 52,386 | Total Estimated COA: 54,238 | Total Estimated COA: 44,958 |
*Orientation Fees are only paid by first-year students
Education Program – Traditional Undergraduate (Full-Time enrollment) New Students 2023-2024
Living on Campus | Commuter | Living with Parents |
Tuition: 38,400 | Tuition: 38,400 | Tuition: 38,400 |
Orientation Fee*: 746 | Orientation Fee*: 746 | Orientation Fee*: 746 |
Living (food and housing): 9,530 | ||
Total Direct Cost: 48,676 | Total Direct Cost: 39,146 | Total Direct Cost: 39,146 |
Supplies: 500 | Supplies: 500 | Supplies: 500 |
Transportation: 926 | Transportation: 1,852 | Transportation: 1,852 |
Personal: 3,030 | Personal: 6,062 | Personal: 3,030 |
Living (off campus): 7,650 | Living (off campus): 1,402 | |
Total Indirect Cost: 4,456 | Total Indirect Cost: 16,064 | Total Indirect Cost: 6,784 |
Total Estimated COA: 53,132 | Total Estimated COA: 55,210 | Total Estimated COA: 45,930 |
Education Program – Traditional Undergraduate (Full-Time enrollment) Returning Students 2023-2024
Living on Campus | Commuter | Living with Parents |
Tuition: 38,400 | Tuition: 36,900 | Tuition: 36,900 |
Fees: 496 | Fees: 496 | Fees: 496 |
Living (food and housing): 9,530 | ||
Total Direct Cost: 48,426 | Total Direct Cost: 37,396 | Total Direct Cost: 37,396 |
Supplies: 500 | Supplies: 500 | Supplies: 500 |
Transportation: 926 | Transportation: 1,852 | Transportation: 1,852 |
Personal: 3,030 | Personal: 6,062 | Personal: 3,030 |
Living (off campus): 8,924 | Living (off campus): 2,676 | |
Total Indirect Cost: 4,456 | Total Indirect Cost: 17,338 | Total Indirect Cost: 8,058 |
Total Estimated COA: 52,882 | Total Estimated COA: 54,734 | Total Estimated COA: 45,454 |
*Orientation Fees are only paid by first-year students
Accelerated Bachelor Programs 2023-2024
Full-Time | Three-Quarters Time | Half-Time | Less Than Half-Time | |
12+ credit hours | 9-11 credit hours | 6-8 credit hours | 1-5 credit hours | |
SEMESTER | SEMESTER | SEMESTER | SEMESTER | |
TUITION | 605/cr hour | 605/cr hour | 605/cr hour | 605/cr hour |
SUPPLIES | 500 | 500 | 500 | 500 |
FEES | 0/course | 0/course | 0/course | 0/course |
ROOM/BOARD | 4,070 | 4,070 | 4,070 | 0 |
TRANSPORTATION | 845 | 634 | 423 | 211 |
PERSONAL | 2,765 | 2,074 | 1,373 | 0 |
Accelerated Associate Programs 2023-2024
Full-Time | Three-Quarters Time | Half-Time | Less Than Half-Time | |
12+ credit hours | 9-11 credit hours | 6-8 credit hours | 1-5 credit hours | |
SEMESTER | SEMESTER | SEMESTER | SEMESTER | |
TUITION | 605/cr hour | 605/cr hour | 605/cr hour | 605/cr hour |
SUPPLIES | 500 | 500 | 500 | 500 |
FEES | 0/course | 0/course | 0/course | 0/course |
ROOM/BOARD | 4,070 | 4,070 | 4,070 | 0 |
TRANSPORTATION | 845 | 634 | 423 | 211 |
PERSONAL | 2,765 | 2,074 | 1,383 | 0 |
MBA & MA ELS 2023-2024
Full-Time | Three-Quarters Time | Half-Time | Less Than Half-Time | |
9+ credit hours | 6-8 credit hours | 4-5 credit hours | 1-3 credit hours | |
SEMESTER | SEMESTER | SEMESTER | SEMESTER | |
TUITION | 680/cr hour | 680/cr hour | 680/cr hour | 680/cr hour |
SUPPLIES | 500 | 500 | 500 | 500 |
FEES | 0/course | 0/course | 0/course | 0/course |
ROOM/BOARD | 4,070 | 4,070 | 4,070 | 0 |
TRANSPORTATION | 845 | 634 | 423 | 211 |
PERSONAL | 2,765 | 2,074 | 1,383 | 0 |
MAT 2023-2024
Full-Time | Three-Quarters Time | Half-Time | Less Than Half-Time | |
9+ credit hours | 6-8 credit hours | 4-5 credit hours | 1-3 credit hours | |
SEMESTER | SEMESTER | SEMESTER | SEMESTER | |
TUITION | 620/cr hour | 620/cr hour | 620/cr hour | 620/cr hour |
SUPPLIES | 500 | 500 | 500 | 500 |
FEES | 0/class | 0/class | 0/class | 0/class |
ROOM/BOARD | 4,070 | 4,070 | 4,070 | 0 |
TRANSPORTATION | 845 | 634 | 423 | 211 |
PERSONAL | 2,765 | 2,074 | 1,383 | 0 |
Note – the direct cost for online programs is the same as in-person programs listed above, however, there is no transportation component in the total cost of attendance for online programs.