
Estimated Cost of Attendance
The estimated cost of attendance (COA) is an amount used to determine a student’s financial need when awarding need-based financial aid programs. The COA is not the amount the student will pay to Thomas More University. COA is composed of direct cost and other out of pocket expenses. Direct costs are paid directly to Thomas More University for tuition, room/board (for resident students) and fees (i.e. books, technology fee, publication fee, lab fees, and orientation fee). Indirect costs consist of an allowance for supplies, transportation, personal expenses, and room and board if you do not live on campus. Your estimated Cost of Attendance and the Expected Family Contribution (EFC) as derived from the Free Application for Federal Student Aid (FAFSA) are used to determine financial need. COA- EFC = Financial Need
**Remember, The COA is not the amount the student will pay to Thomas More University. COA is composed of direct costs and other out of pocket expenses the student may incur.
Traditional Full-Time Undergraduate Student 2022-2023
Living on Campus | Commuter | Living with Parents |
Tuition: 34,060 | Tuition: 34,060 | Tuition: 34,060 |
Fees: 1,750 | Fees: 1,750 | Fees: 1,750 |
Orientation Fee*: 250 | Orientation Fee*: 250 | Orientation Fee*: 250 |
Room/Board: 10,014 | ||
Total Direct Cost: 46,074 | Total Direct Cost: 36,060 | Total Direct Cost: 36,060 |
Indirect Cost: 3,612 | Indirect Cost: 15,360 | Indirect Cost: 6,898 |
Total Estimated COA**: 49,686 | Total Estimated COA**: 51,420 | Total Estimated COA**: 42,958 |
*Orientation Fees are only paid by first-year students
**Total COA includes estimates for indirect costs such as transportation, off campus housing, and personal expenses related to education that are not paid directly to Thomas More University.
Accelerated Bachelor Programs 2022-2023
Full-Time | Three-Quarters Time | Half-Time | Less Than Half-Time | |
12+ credit hours | 9-11 credit hours | 6-8 credit hours | 1-5 credit hours | |
SEMESTER | SEMESTER | SEMESTER | SEMESTER | |
TUITION | 515/cr hour | 515/cr hour | 515/cr hour | 515/cr hour |
FEES | 220/course | 220/course | 220/course | 220/course |
ROOM/BOARD | 4,070 | 4,070 | 4,070 | 0 |
TRANSPORTATION | 845 | 634 | 423 | 211 |
PERSONAL | 2,765 | 2,074 | 1,373 | 0 |
Accelerated Associate Programs 2022-2023
Full-Time | Three-Quarters Time | Half-Time | Less Than Half-Time | |
12+ credit hours | 9-11 credit hours | 6-8 credit hours | 1-5 credit hours | |
SEMESTER | SEMESTER | SEMESTER | SEMESTER | |
TUITION | 515/cr hour | 515/cr hour | 515/cr hour | 515/cr hour |
FEES | 220/course | 220/course | 220/course | 220/course |
ROOM/BOARD | 4,070 | 4,070 | 4,070 | 0 |
TRANSPORTATION | 845 | 634 | 423 | 211 |
PERSONAL | 2,765 | 2,074 | 1,383 | 0 |
MBA & MA ELS 2022-2023
Full-Time | Three-Quarters Time | Half-Time | Less Than Half-Time | |
9+ credit hours | 6-8 credit hours | 4-5 credit hours | 1-3 credit hours | |
SEMESTER | SEMESTER | SEMESTER | SEMESTER | |
TUITION | 580/cr hour | 580/cr hour | 580/cr hour | 580/cr hour |
FEES | 230/course | 230/course | 230/course | 230/course |
ROOM/BOARD | 4,070 | 4,070 | 4,070 | 0 |
TRANSPORTATION | 845 | 634 | 423 | 211 |
PERSONAL | 2,765 | 2,074 | 1,383 | 0 |
MAT 2022-2023
Full-Time | Three-Quarters Time | Half-Time | Less Than Half-Time | |
9+ credit hours | 6-8 credit hours | 4-5 credit hours | 1-3 credit hours | |
SEMESTER | SEMESTER | SEMESTER | SEMESTER | |
TUITION | 525/cr hour | 525/cr hour | 525/cr hour | 525/cr hour |
FEES | 230/class | 230/class | 230/class | 230/class |
ROOM/BOARD | 4,070 | 4,070 | 4,070 | 0 |
TRANSPORTATION | 845 | 634 | 423 | 211 |
PERSONAL | 2,765 | 2,074 | 1,383 | 0 |
Note – the direct cost for online programs is the same as in-person programs listed above, however, there is no transportation component in the total cost of attendance for online programs.