Consumer Information 2020 Student Enrollment Analytics
Total Enrollment
Fall 2020-Total Enrollment
Fulltime | Part-time | Total | ||||
Count | % of Fulltime Total | Count | % of Part-time Total | % of Total | ||
Undergraduate | 1,323 | 94.9% | 569 | 88.5% | 1,892 | 92.9% |
Graduate | 71 | 5.1% | 74 | 11.5% | 145 | 7.1% |
1,394 | 643 | 2,037 |
Fall 2020-Undergraduate Enrollment
Fulltime | Part-time | Total | ||||
Count | % of Fulltime Total | Count | % of Part-time Total | % of Total | ||
Traditional, Degree-Seeking | 1,284 | 97.1% | 31 | 5.4% | 1,315 | 69.5% |
Dual Credit | 1 | 0.1% | 381 | 66.8% | 382 | 20.2% |
Audit | – | – | – | – | – | – |
Other Non-Degree Seeking | – | – | 4 | 0.7% | 4 | 0.2% |
TAP – BBA | 28 | 2.1% | 117 | 20.5% | 145 | 7.7% |
TAP – ELS | 5 | 0.4% | 20 | 3.5% | 25 | 1.3% |
TAP – Individualized Programs | 2 | 0.2% | 13 | 2.3% | 15 | 0.8% |
RN to BSN | 3 | 0.2% | 4 | 0.7% | 7 | 0.4% |
1,323 | 570 | 1,893 |
Fall 2020-Graduate Enrollment
Fulltime | Part-time | Total | ||||
Count | % of Fulltime Total | Count | % of Part-time Total | % of Total | ||
MBA | 60 | 84.5% | 24 | 32.4% | 84 | 57.9% |
MAT | 1 | 1.4% | 11 | 14.9% | 12 | 8.3% |
MA – ELS | 2 | 2.8% | 34 | 45.9% | 36 | 24.8% |
MS – Athletic Training | 8 | 11.3% | – | – | 8 | 5.5% |
Grad for Dual Credit | – | – | – | – | – | – |
Non-Degree, Teacher Cert. | – | – | 5 | 6.8% | 5 | 3.4% |
Non-Degree Seeking | – | – | – | – | – | – |
71 | 74 | 145 |
Fall 2020-Undergraduate Enrollment
Full-time | Part-time | Total | ||||
Count | % of Full-time | Count | % of Part-time | Count | % of Total | |
Traditional, Degree seeking | 1,296 | 93% | 23 | 4% | 1,319 | 64% |
Dual Credit | – | – | 456 | 70% | 456 | 22% |
Audit | – | – | 1 | .2% | 1 | .05% |
Other Non-degree seeking | – | – | 12 | 2% | 12 | 1% |
TAP-BBA | 98 | 7% | 121 | 19% | 219 | 11% |
TAP-ELS | 1 | .1% | 1 | .2% | 2 | .1% |
RN to BSN | 5 | .4% | 34 | 5% | 39 | 2% |
Total | 1,400 | 648 | 2,048 |
Fall 2020-Graduate Enrollment
Full-time | Part-time | Total | ||||
Count | % of Full-time | Count | % of Part-time | Count | % of Total | |
MBA | 93 | 85% | 30 | 31% | 123 | 60% |
MAT | 3 | 3% | 10 | 10% | 13 | 6% |
Med | – | – | 8 | 8% | 8 | 4% |
MA-ELS | 11 | 10% | 38 | 40% | 49 | 24% |
MS-Athletic Training | 3 | 3% | – | – | 3 | 1% |
Grad for Dual Credit | – | – | 10 | 10% | 10 | 5% |
Non-Degree seeking | – | – | – | – | – | – |
Total | 110 | 96 | 206 |
Students by Gender
Fall 2020-Total Enrollment
Undergraduate | Graduate | Total | ||||
Count | % of Undergraduate Total | Count | % of Graduate Total | % of Total | ||
Female | 985 | 52% | 74 | 51% | 1,059 | 52% |
Male | 907 | 48% | 71 | 49% | 978 | 48% |
Total | 1,892 | 145 | 2,037 |
Fall 2020-Undergraduate Enrollment
Fulltime | Part-time | Total | ||||
Count | % of Fulltime Total | Count | % of Part-time Total | % of Total | ||
Female | 639 | 48% | 346 | 61% | 985 | 52% |
Male | 684 | 52% | 223 | 39% | 907 | 48% |
1,323 | 569 | 1,892 |
Fall 2020-Graduate Enrollment
Fulltime | Part-time | Total | ||||
Count | % of Fulltime Total | Count | % of Part-time Total | % of Total | ||
Female | 34 | 48% | 40 | 54% | 74 | 51% |
Male | 37 | 52% | 34 | 46% | 71 | 49% |
71 | 74 | 145 |
Students by Race/Ethnicity
Fall 2020-Total Enrollment
Undergraduate | Graduate | Total | ||||
Count | % of Undergraduate Total | Count | % of Graduate Total | % of Total | ||
American Indian or Alaska Native | 2 | 0.1% | – | – | 2 | 0.1% |
Asian | 18 | 1.0% | 1 | 0.7% | 19 | 0.9% |
Black or African American | 140 | 7.4% | 12 | 8.3% | 152 | 7.5% |
Hispanic | 57 | 3.0% | 6 | 4.1% | 63 | 3.1% |
International | 25 | 1.3% | 1 | 0.7% | 26 | 1.3% |
Native Hawaiian or Other Pacific Islander | 1 | 0.1% | 1 | 0.7% | 2 | 0.1% |
Two or more races | 80 | 4.2% | 3 | 2.1% | 83 | 4.1% |
Unknown | 125 | 6.6% | 9 | 6.2% | 134 | 6.6% |
White | 1,444 | 76.3% | 112 | 77.2% | 1,556 | 76.4% |
Total | 1,892 | 145 | 2,037 |
Fall 2020-Undergraduate Enrollment
Fulltime | Part-time | Total | ||||
Count | % of Fulltime Total | Count | % of Part-time Total | % of Total | ||
American Indian or Alaska Native | 1 | 0.1% | 1 | 0.2% | 2 | 0.1% |
Asian | 12 | 0.9% | 6 | 1.1% | 18 | 1.0% |
Black or African American | 112 | 8.5% | 28 | 4.9% | 140 | 7.4% |
Hispanic | 47 | 3.6% | 10 | 1.8% | 57 | 3.0% |
International | 25 | 1.9% | – | – | 25 | 1.3% |
Native Hawaiian or Other Pacific Islander | 1 | 0.1% | – | – | 1 | 0.1% |
Two or more races | 65 | 4.9% | 15 | 2.6% | 80 | 4.2% |
Unknown | 55 | 4.2% | 70 | 12.3% | 125 | 6.6% |
White | 1,005 | 76.0% | 439 | 77.2% | 1,444 | 76.3% |
Total | 1,323 | 569 | 1,892 |
Fall 2020-Graduate Enrollment
Fulltime | Part-time | Total | ||||
Count | % of Fulltime Total | Count | % of Part-time Total | % of Total | ||
American Indian or Alaska Native | – | – | – | – | – | – |
Asian | 1 | 1.4% | – | – | 1 | 0.7% |
Black or African American | 7 | 9.9% | 5 | 6.8% | 12 | 8.3% |
Hispanic | 2 | 2.8% | 4 | 5.4% | 6 | 4.1% |
International | 1 | 1.4% | – | – | 1 | 0.7% |
Native Hawaiian or Other Pacific Islander | 1 | 1.4% | – | – | 1 | 0.7% |
Two or more races | 3 | 4.2% | – | – | 3 | 2.1% |
Unknown | 4 | 5.6% | 5 | 6.8% | 9 | 6.2% |
White | 52 | 73.2% | 60 | 81.1% | 112 | 77.2% |
Total | 71 | 74 | 145 |
Federal Pell Grant Recipients Fall 2017
Total Enrollment
Undergraduate | Graduate | Total | ||||
Count | % of Undergraduate Total | Count | % of Graduate Total | Count | %of Total | |
Federal Pell Grant Recipients | 448 | 23.8% | 0 | 0% | 448 | 21.7% |
Not a Recipient | 1,433 | 76.2% | 184 | 100% | 1,617 | 78.3% |
Total | 1,881 | 184 | 2,065 |
Undergraduate | ||||||
Full-Time | Part-Time | Total | ||||
Count | % of Full-time Total | Count | % of Part-time Total | Count | % of Undergraduate Total | |
Federal Pell Grant Recipients | 436 | 32.2% | 12 | 2.3% | 448 | 23.8% |
Not a Recipient | 920 | 67.8% | 513 | 97.7% | 1,433 | 76.2% |
Undergraduate Total | 1,356 | 525 | 1,881 |