Estimated Cost of Attendance
The estimated cost of attendance (COA) is an amount used to determine a student’s financial need when awarding need based financial aid programs. The COA is not the amount the student will pay to Thomas More College. COA is composed of direct cost and other out of pocket expenses. Direct costs are paid directly to Thomas More College for tuition, room/board (for resident students) and fees (i.e. technology fee, publication fee, lab fees and orientation fee). Out of pocket expenses consist of an allowance for books/supplies, transportation, personal expenses, and room and board if you do not live on campus. Your estimated Cost of Attendance and the Expected Family Contribution (EFC) as derived from the Free Application for Federal Student Aid (FAFSA) are used to determine financial need. COA- EFC = Financial Need
The COA will vary for each student depending on when they begin attending Thomas More College. A tuition tier is set each year for the entering class. For example, the tuition rate set for the entering class in 2011-2012 will be different than that for the student who will start for the 2012-2013 school year. The COA will also vary depending on whether the student will be living on campus, commuting or living at home with their parents. The amount for board for students living on campus will also vary depending on which meal plan the student chooses.
To determine your estimated cost of attendance for the upcoming school year, click on the year you started or will start at Thomas More. Each estimated cost of attendance is based full-time enrollment of 12-18 credit hours per semester.
**Remember, The COA is not the amount the student will to pay Thomas More College. COA is composed of direct cost and other out of pocket expenses the student may incur.
Traditional full time undergraduate student who will first attend for 2011-2012
| Living on campus | Commuter | Living with parents | |||
| Tuition | 25,000 | Tuition | 25,000 | Tuition | 25,000 |
| Fees | 720 | Fees | 720 | Fees | 720 |
| Orientation Fee | 125 | Orientation Fee | 125 | Orientation Fee | 125 |
| Room/Board | 7,030 | ||||
| Total Direct Cost | 32,875 | Total Direct Cost | 25,845 | Total Direct Cost | 25,845 |
| Out of pocket | 5,500 | Out of pocket | 13,150 | Out of pocket | 8,650 |
| Total Est COA** | 38,675 | Total Est COA | 38,995 | Total Est COA | 34,495 |
Traditional full time undergraduate student who first attended during 2010-2011
| Living on campus | Commuter | Living with parents | |||
| Tuition | 24,720 | Tuition | 24,720 | Tuition | 24,720 |
| Fees | 720 | Fees | 720 | Fees | 720 |
| Room/Board | 7,710/td> | ||||
| Total Direct Cost | 33,150 | Total Direct Cost | 25,440 | Total Direct Cost | 25,440 |
| Out of pocket | 4,370 | Out of pocket | 12,950 | Out of pocket | 8,450 |
| Total Est COA** | 37,520 | Total Est COA | 38,390 | Total Est COA | 33,890 |
Traditional full time undergraduate student who first attended during 2009-2010
| Living on campus | Commuter | Living with parents | |||
| Tuition | 23,880 | Tuition | 23,880 | Tuition | 23,880 |
| Fees | 720 | Fees | 720 | Fees | 720 |
| Room/Board | 7,710 | ||||
| Total Direct Cost | 32,310 | Total Direct Cost | 24,600 | Total Direct Cost | 24,600 |
| Out of pocket | 4,370 | Out of pocket | 12,950 | Out of pocket | 8,450 |
| Total Est COA** | 36,680 | Total Est COA | 37,550 | Total Est COA | 33,050 |
Traditional full time undergraduate student who first attended during 2008-2009
| Living on campus | Commuter | Living with parents | |||
| Tuition | 23,490 | Tuition | 23,490 | Tuition | 23,490 |
| Fees | 720 | Fees | 720 | Fees | 720 |
| Room/Board | 7,710 | ||||
| Total Direct Cost | 31,920 | Total Direct Cost | 24,210 | Total Direct Cost | 24,210 |
| Out of pocket | 4,370 | Out of pocket | 12,950 | Out of pocket | 8,450 |
| Total Est COA** | 36,290 | Total Est COA | 37,160 | Total Est COA | 32,660 |
Traditional full time undergraduate student who first attended during 2007-2008
| Living on campus | Commuter | Living with parents | |||
| Tuition | 23,070 | Tuition | 23,070 | Tuition | 23,070 |
| Fees | 720 | Fees | 720 | Fees | 720 |
| Room/Board | 7,710 | ||||
| Total Direct Cost | 31,500 | Total Direct Cost | 23,790 | Total Direct Cost | 23,790 |
| Out of pocket | 4,370 | Out of pocket | 12,950 | Out of pocket | 8,450 |
| Total Est COA** | 35,870 | Total Est COA | 36,740 | Total Est COA | 32,240 |
Traditional full time undergraduate student who first attended prior to 2007
| Living on campus | Commuter | Living with parents | |||
| Tuition | 23,390 | Tuition | 23,390 | Tuition | 23,390 |
| Fees | 720 | Fees | 720 | Fees | 720 |
| Room/Board | 7,710 | ||||
| Total Direct Cost | 21,820 | Total Direct Cost | 24,110 | Total Direct Cost | 24,110 |
| Out of pocket | 4,370 | Out of pocket | 12,950 | Out of pocket | 8,450 |
| Total Est COA** | 36,190 | Total Est COA | 37,606 | Total Est COA | 32,560 |


mail
course schedules
computer center
transcript request
library