2nd Period Play-by-Play
Oglethorpe vs. Thomas More
Date: 03/08/08 Site: Crestview Hills, KY - Connor Convocation
| 2nd Period Play-by-Play | ||||
| 19:38 | OGL | TURNOVR by Katie Kulavic | OGL 36 - TMC 28 | (OGL by 8) |
| 19:31 | TMC | STEAL by Jayme Thiem | ||
| 19:18 | TMC | GOOD! 3 PTR by Alex Gee | OGL 36 - TMC 31 | (OGL by 5) |
| ASSIST by Jayme Thiem | ||||
| 18:58 | TMC | FOUL by Nicole Dickman | ||
| 18:58 | OGL | GOOD! FT SHOT by Tina Grace | OGL 37 - TMC 31 | (OGL by 6) |
| 18:58 | OGL | MISSED FT SHOT by Tina Grace | ||
| REBOUND (DEF) by Tandrea Sellers | ||||
| 18:36 | TMC | MISSED 3 PTR by Alex Gee | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:35 | OGL | FOUL by Tina Grace | ||
| 18:35 | OGL | TIMEOUT TEAM | ||
| 18:29 | TMC | TURNOVR by Gabby Johnson | ||
| 18:17 | OGL | TURNOVR by Katie Kulavic | ||
| 18:00 | OGL | FOUL by Brittany Corbett | ||
| 18:00 | TMC | GOOD! FT SHOT by Jayme Thiem | OGL 37 - TMC 32 | (OGL by 5) |
| 18:00 | TMC | GOOD! FT SHOT by Jayme Thiem | OGL 37 - TMC 33 | (OGL by 4) |
| 17:45 | OGL | MISSED LAYUP by Katie Kulavic | ||
| REBOUND (DEF) by Tandrea Sellers | ||||
| 17:21 | TMC | TURNOVR by Tandrea Sellers | ||
| 17:01 | OGL | MISSED LAYUP by Jamie Osmanson | ||
| 17:01 | TMC | BLOCK by Tandrea Sellers | ||
| REBOUND (OFF) by Jamie Osmanson | ||||
| 16:58 | OGL | MISSED LAYUP by Jamie Osmanson | ||
| 16:58 | TMC | BLOCK by Tandrea Sellers | ||
| REBOUND (DEF) by Tandrea Sellers | ||||
| 16:34 | TMC | MISSED LAYUP by Tandrea Sellers | ||
| REBOUND (OFF) by Tandrea Sellers | ||||
| 16:19 | TMC | MISSED 3 PTR by Gabby Johnson | ||
| REBOUND (DEF) by Anna Findley | ||||
| 16:14 | OGL | TURNOVR by Katie Kulavic | ||
| 15:57 | TMC | MISSED JUMPER by Amanda Link | ||
| REBOUND (DEF) by Tina Grace | ||||
| 15:45 | OGL | GOOD! LAYUP by Biz Richmann | OGL 39 - TMC 33 | (OGL by 6) |
| 15:27 | TMC | MISSED 3 PTR by Alex Gee | ||
| REBOUND (OFF) by Caitlyn Mauch | ||||
| 15:27 | OGL | FOUL by Tina Grace | ||
| 15:21 | TMC | GOOD! LAYUP by Jayme Thiem | OGL 39 - TMC 35 | (OGL by 4) |
| 15:10 | TMC | FOUL by Amanda Link | ||
| 15:10 | OGL | MISSED FT SHOT by Katie Kulavic | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:10 | OGL | GOOD! FT SHOT by Katie Kulavic | OGL 40 - TMC 35 | (OGL by 5) |
| 14:48 | TMC | MISSED JUMPER by Jayme Thiem | ||
| REBOUND (DEF) by Biz Richmann | ||||
| 14:31 | OGL | MISSED 3 PTR by Katie Kulavic | ||
| REBOUND (DEF) by Jayme Thiem | ||||
| 14:07 | TMC | MISSED LAYUP by Jayme Thiem | ||
| 14:07 | OGL | BLOCK by Biz Richmann | ||
| REBOUND (DEF) by Biz Richmann | ||||
| 13:44 | OGL | GOOD! LAYUP by Tina Grace | OGL 42 - TMC 35 | (OGL by 7) |
| 13:20 | TMC | GOOD! 3 PTR by Caitlyn Mauch | OGL 42 - TMC 38 | (OGL by 4) |
| 13:08 | TMC | FOUL by Caitlyn Mauch | ||
| 13:08 | OGL | TURNOVR by Anna Findley | ||
| 13:07 | TMC | STEAL by Jennifer Teski | ||
| 13:01 | TMC | GOOD! LAYUP by Jennifer Teski (fastbreak) | OGL 42 - TMC 40 | (OGL by 2) |
| 12:50 | OGL | GOOD! JUMPER by Biz Richmann | OGL 44 - TMC 40 | (OGL by 4) |
| ASSIST by Jamie Osmanson | ||||
| 12:29 | TMC | GOOD! LAYUP by Nicole Dickman | OGL 44 - TMC 42 | (OGL by 2) |
| ASSIST by Jennifer Teski | ||||
| 12:18 | OGL | TURNOVR by Jamie Osmanson | ||
| 11:55 | TMC | GOOD! LAYUP by Jennifer Teski | TMC 44 - OGL 44 | Tied |
| ASSIST by Tandrea Sellers | ||||
| 11:38 | TMC | FOUL by Jennifer Teski | ||
| 11:38 | OGL | GOOD! FT SHOT by Tina Grace | OGL 45 - TMC 44 | (OGL by 1) |
| 11:38 | OGL | MISSED FT SHOT by Tina Grace | ||
| REBOUND (DEF) by Nicole Dickman | ||||
| 11:06 | TMC | MISSED 3 PTR by Gabby Johnson | ||
| REBOUND (DEF) by Anna Findley | ||||
| 10:59 | OGL | TURNOVR by Anna Findley | ||
| 10:59 | TMC | STEAL by Jayme Thiem | ||
| 10:54 | OGL | FOUL by Anna Findley | ||
| 10:54 | TMC | GOOD! FT SHOT by Jayme Thiem | TMC 45 - OGL 45 | Tied |
| 10:54 | TMC | GOOD! FT SHOT by Jayme Thiem | TMC 46 - OGL 45 | (TMC by 1) |
| 10:39 | OGL | MISSED JUMPER by Hannah Brooks | ||
| REBOUND (DEF) by Gabby Johnson | ||||
| 10:13 | TMC | MISSED 3 PTR by Jayme Thiem | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:13 | TMC | FOUL by Jennifer Teski | ||
| 10:13 | TMC | FOUL TECHNCL by Jennifer Teski | ||
| 10:13 | TMC | FOUL by Jennifer Teski | ||
| 10:13 | OGL | GOOD! FT SHOT by Katie Kulavic | TMC 46 - OGL 46 | Tied |
| 10:13 | OGL | MISSED FT SHOT by Katie Kulavic | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:13 | TMC | TIMEOUT 30sec | ||
| 09:54 | OGL | MISSED LAYUP by Tina Grace | ||
| REBOUND (DEF) by Tandrea Sellers | ||||
| 09:28 | TMC | MISSED JUMPER by Alex Gee | ||
| REBOUND (DEF) by Katie Kulavic | ||||
| 09:22 | OGL | FOUL by Katie Kulavic | ||
| 09:22 | OGL | TURNOVR by Katie Kulavic | ||
| 09:01 | TMC | GOOD! 3 PTR by Alex Gee | TMC 49 - OGL 46 | (TMC by 3) |
| ASSIST by Jayme Thiem | ||||
| 08:48 | OGL | GOOD! LAYUP by Tina Grace | TMC 49 - OGL 48 | (TMC by 1) |
| 08:21 | TMC | MISSED LAYUP by Tandrea Sellers | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:52 | OGL | GOOD! LAYUP by Tina Grace | OGL 50 - TMC 49 | (OGL by 1) |
| 07:23 | TMC | MISSED LAYUP by Caitlyn Mauch | ||
| REBOUND (DEF) by Anna Findley | ||||
| 07:13 | OGL | TURNOVR by Brittany Corbett | ||
| 06:55 | TMC | MISSED LAYUP by Nicole Dickman | ||
| REBOUND (DEF) by Brittany Corbett | ||||
| 06:45 | OGL | MISSED LAYUP by Hannah Brooks | ||
| 06:45 | TMC | BLOCK by Amanda Link | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:45 | OGL | TIMEOUT TEAM | ||
| 06:42 | OGL | TURNOVR by Anna Findley | ||
| 06:42 | OGL | FOUL by Anna Findley | ||
| 06:31 | TMC | TURNOVR by Jennifer Teski | ||
| 06:20 | OGL | GOOD! LAYUP by Katie Kulavic | OGL 52 - TMC 49 | (OGL by 3) |
| 05:58 | TMC | MISSED JUMPER by Jennifer Teski | ||
| REBOUND (DEF) by Brittany Corbett | ||||
| 05:44 | OGL | GOOD! 3 PTR by Katie Kulavic | OGL 55 - TMC 49 | (OGL by 6) |
| 05:40 | TMC | TIMEOUT TEAM | ||
| 05:14 | TMC | MISSED 3 PTR by Gabby Johnson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:54 | OGL | TURNOVR by Katie Kulavic | ||
| 04:52 | TMC | STEAL by Alex Gee | ||
| 04:26 | TMC | GOOD! LAYUP by Tandrea Sellers | OGL 55 - TMC 51 | (OGL by 4) |
| 04:05 | OGL | MISSED LAYUP by Tina Grace | ||
| REBOUND (OFF) by Tina Grace | ||||
| 04:05 | OGL | MISSED LAYUP by Tina Grace | ||
| REBOUND (OFF) by Tina Grace | ||||
| 04:05 | TMC | FOUL by Jayme Thiem | ||
| 04:05 | OGL | GOOD! FT SHOT by Katie Kulavic | OGL 56 - TMC 51 | (OGL by 5) |
| 04:05 | OGL | GOOD! FT SHOT by Katie Kulavic | OGL 57 - TMC 51 | (OGL by 6) |
| 03:40 | OGL | FOUL by Katie Kulavic | ||
| 03:40 | TMC | GOOD! FT SHOT by Nicole Dickman | OGL 57 - TMC 52 | (OGL by 5) |
| 03:40 | TMC | MISSED FT SHOT by Nicole Dickman | ||
| REBOUND (DEF) by Anna Findley | ||||
| 03:34 | OGL | TURNOVR by Anna Findley | ||
| 03:33 | TMC | STEAL by Nicole Dickman | ||
| 03:24 | TMC | TURNOVR by Jayme Thiem | ||
| 02:56 | OGL | MISSED JUMPER by Biz Richmann | ||
| REBOUND (OFF) by Tina Grace | ||||
| 02:52 | OGL | TIMEOUT 30sec | ||
| 02:43 | OGL | MISSED JUMPER by Katie Kulavic | ||
| REBOUND (DEF) by Nicole Dickman | ||||
| 02:30 | OGL | FOUL by Anna Findley | ||
| 02:30 | TMC | MISSED FT SHOT by Jayme Thiem | ||
| REBOUND (DEF) by Biz Richmann | ||||
| 02:14 | TMC | TIMEOUT TEAM | ||
| 02:03 | OGL | MISSED LAYUP by Brittany Corbett | ||
| REBOUND (DEF) by Tandrea Sellers | ||||
| 01:39 | TMC | GOOD! LAYUP by Tandrea Sellers | OGL 57 - TMC 54 | (OGL by 3) |
| 01:09 | OGL | GOOD! JUMPER by Biz Richmann | OGL 59 - TMC 54 | (OGL by 5) |
| ASSIST by Tina Grace | ||||
| 00:55 | TMC | MISSED LAYUP by Tandrea Sellers | ||
| REBOUND (DEF) by Biz Richmann | ||||
| 00:53 | TMC | FOUL by Alex Gee | ||
| 00:53 | OGL | GOOD! FT SHOT by Anna Findley | OGL 60 - TMC 54 | (OGL by 6) |
| 00:53 | OGL | GOOD! FT SHOT by Anna Findley | OGL 61 - TMC 54 | (OGL by 7) |
| 00:37 | OGL | FOUL by Brittany Corbett | ||
| 00:37 | TMC | MISSED FT SHOT by Jayme Thiem | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:37 | TMC | GOOD! FT SHOT by Jayme Thiem | OGL 61 - TMC 55 | (OGL by 6) |
| 00:37 | TMC | TIMEOUT TEAM | ||
| 00:30 | TMC | FOUL by Gabby Johnson | ||
| 00:30 | OGL | GOOD! FT SHOT by Brittany Corbett | OGL 62 - TMC 55 | (OGL by 7) |
| 00:30 | OGL | TIMEOUT TEAM | ||
| 00:30 | OGL | GOOD! FT SHOT by Brittany Corbett | OGL 63 - TMC 55 | (OGL by 8) |
| 00:15 | TMC | MISSED 3 PTR by Amanda Link | ||
| REBOUND (DEF) by Biz Richmann | ||||
| 00:15 | TMC | FOUL by Gabby Johnson | ||
| 00:15 | TMC | TIMEOUT TEAM | ||
| 00:15 | OGL | GOOD! FT SHOT by Biz Richmann | OGL 64 - TMC 55 | (OGL by 9) |
| 00:15 | OGL | GOOD! FT SHOT by Biz Richmann | OGL 65 - TMC 55 | (OGL by 10) |
| 00:04 | TMC | MISSED 3 PTR by Alex Gee | ||
| REBOUND (DEF) by (TEAM) |