March 13, 2012Allison Long Named All-Great Lakes Region
(MINNEAPOLIS, Minn.) - Thomas More College junior guard Allison Long (Hebron, Ky./Conner) has been named All-Great Lakes Region by the internet website D3hoops.com.
March 03, 2012Long Reaches 1,000 Plateau in No. 23 Thomas More's Loss to No. 16 Illinois Wesleyan in NCAA Second Round
(CRESTVIEW HILLS, Ky.) - Junior guard Allison Long (Hebron, Ky./Conner) reached the 1,000 career point plateau, but it wasn't enough as the 23rd-ranked Thomas More College women's basketball team fell, 87-50, to 16th-ranked Illinois Wesleyan University tonight (Saturday, March 3, 2012) in an NCAA Division III Women's Basketball Championship Tournament second round game at the Connor Convocation Center in Crestview Hills, Kentucky.
March 02, 2012No. 23 Saints Rally to Defeat No. 25 Louisiana, 94-91, In NCAA First Round
(CRESTVIEW HILLS, Ky.) - Junior guard Allison Long (Hebron, Ky./Conner) scored a career-high 36 points to lead the 23rd-ranked Thomas More College women's basketball team to a 94-91, come-from-behind win over 25th-ranked Louisiana College tonight (Friday, March 3, 2012) in an NCAA Division III Women's Basketball Championship Tournament first round game at the Connor Convocation Center in Crestview Hills, Kentucky.
| 03/01/2012 | NCAA Division III Women's Basketball First/Second Round Website |
| 02/28/2012 | Three Saints Named to All-PAC Women's Basketball Teams |
| 02/28/2012 | NCAA First/Second Round Game Times Announced |
| 02/27/2012 | Thomas More Chosen to Host NCAA First and Second Round Women's Basketball Tournament Games |
| 02/25/2012 | Thomas More Wins Sixth-Straight PAC Tournament Title With a 77-66 Win Over Saint Vincent |
| 02/24/2012 | Top-Seeded Thomas More Defeated Fourth-Seeded Bethany, 83-56, to Advance to PAC Championship Game |
| 02/21/2012 | Top-Seeded Thomas More Defeated Eighth-Seeded Grove City, 70-47, in PAC Quarterfinals |
| 02/18/2012 | Beasley Scores Career-High 21 Points in Saints' 77-60 Win Over Chatham in Regular Season Finale |
| 02/15/2012 | Saints Defeat Saint Vincent, 68-59, to Win Seventh Straight PAC Regular Season Title |
| 02/14/2012 | Devin Beasley Named to National Team of the Week |
| 02/11/2012 | Long Leads Thomas More to a 75-68 Come-From-Behind Win Over Waynesburg |
| 02/08/2012 | Beasley Scores Career-High 18 Points in Saints' 79-42 Win at Westminster |
| 02/06/2012 | Allison Long Earns Second PAC Player of the Week Honor |
| 02/04/2012 | Long Leads Thomas More To An 89-65 Win Over Thiel |
| 02/03/2012 | Allison Long Named to Capital One Academic All-District II First Team |
| 02/01/2012 | Four Saints Reach Double-Figures in 85-52 Win Over Bethany |
| 01/28/2012 | Long and Kitchen Lead Saints To An 83-64 Win Over Rival Washington & Jefferson |
| 01/25/2012 | Corey's First Career Double-Double Leads Thomas More to a 66-52 Win at Grove City |
| 01/21/2012 | All 12 Saints Score in 78-36 Win Over Geneva |
| 01/18/2012 | Kitchen Leads Saints to a 68-30 PAC Win at Chatham |
| 01/14/2012 | Thomas More's Rally Falls Short in 68-65 Loss at Saint Vincent |
| 01/11/2012 | Thomas More Defeats Waynesburg, 74-58, to Take Solo First Place in PAC |
| 01/07/2012 | Beasley and Burgoyne Score Career-Highs in Saints' 71-43 Win Over Westminster |
| 01/04/2012 | Kitchen and Corey Lead Saints to a 69-47Win at Thiel |
| 12/30/2011 | Dixon Scores Career-High 20 Points in No. 25 Thomas More's 79-66 Loss to Simpson in Las Vegas |
| 12/28/2011 | No. 25 Thomas More Falls, 60-50, to No. 14 UW-River Falls in Las Vegas |
| 12/20/2011 | Kitchen's First Career Double-Double Leads No. 17/25 Thomas More to a 69-44 Win at Bluffton |
| 12/19/2011 | Allison Long Named PAC Player of the Week |
| 12/17/2011 | Long Scores Career-High 25 Points to Lead No. 17 Thomas More to a 78-62 Win Over Wittenberg |
| 12/10/2011 | Kitchen and Long Lead No. 17 Saints to an 83-64 Win at Bethany |
| 12/07/2011 | Three Saints Score in Double-Figures as No. 17 Thomas More Defeated Washington & Jefferson, 63-43 |
| 12/03/2011 | Kees Records First Career Double-Double to Lead No. 17 Thomas More to a 71-29 Win Over Grove City |
| 11/30/2011 | Corey Leads No. 17 Saints to an 82-44 Win Over Geneva in PAC Opener |
| 11/28/2011 | Katie Kitchen Named PAC Player of the Week |
| 11/27/2011 | Burgoyne Hits Game-Winning Shot in No. 17 Saints' 64-62 Win Over Shawnee State |
| 11/26/2011 | No. 17 Saints Fall, 65-59, to Capital in Opening Day of Julie Costello Memorial Classic |
| 11/22/2011 | Kitchen Scores a School Record 39 Points to Lead No. 17 Thomas More to an 80-79 Overtime Win Over Centre |
| 11/10/2011 | Women's Basketball Picked to Win 2011-12 PAC Championship |
| 07/12/2011 | Thomas More 14th In the Nation Academically |
| 07/11/2011 | Dickman Named Sportswoman of the Year |
| 06/13/2011 | Thomas More Annouces 2011-2012 Women's Basketball Schedule |
| 06/03/2011 | Jeff Hans Named New Women's Basketball Coach |



