Thomas More
Game-by-Game Results
Game Results
2010 Thomas More College Softball
Game Results for Thomas More (as of May 14, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03/08/10 vs #5 Coe 0-10 L 0 3 2/10 8 0 5 0- 1- 0 0- 0- 0 Ladenburger (L 0-1) 63 1:00
03/08/10 vs Albion W 5-4 5 10 3/ 4 3 1 7 1- 1- 0 0- 0- 0 Lydia Duvall (W 1-0) 69 1:30
03/09/10 vs Adrian 1-2 L 1 5 1/ 2 5 2 7 1- 2- 0 0- 0- 0 Dana Bors (L 0-1) 66 1:15
03/09/10 vs Bluffton 2-7 L 2 5 3/ 7 11 5 7 1- 3- 0 0- 0- 0 Erin Dickman (L) 80 1:45
03/10/10 vs Catholic W 6-1 6 7 0/ 1 5 0 7 2- 3- 0 0- 0- 0 Ladenburger (W 1-1) 63 1:20
03/10/10 vs Aurora 1-3 L 1 8 4/ 3 7 0 7 2- 4- 0 0- 0- 0 Lydia Duvall (L 1-1) 61 1:30
03/18/10 WILMINGTON 0-1 L 0 5 1/ 1 4 2 7 2- 5- 0 0- 0- 0 Dana Bors (L 0-2) 89 1:15
03/18/10 WILMINGTON W 2-1 2 9 1/ 1 4 2 ( 9) 3- 5- 0 0- 0- 0 Lydia Duvall (W 2-1) 89 1:45
03/20/10 at Muskingum 3-6 L 3 6 3/ 6 9 2 7 3- 6- 0 0- 0- 0 Dana Bors (L 0-3) 189 1:45
03/20/10 at Muskingum 6-8 L 6 12 4/ 8 12 4 7 3- 7- 0 0- 0- 0 Lydia Duvall (L 2-2) -
03/23/10 at Mount St. Joseph 1-2 L 1 4 0/ 2 6 2 7 3- 8- 0 0- 0- 0 Dana Bors (L) -
03/23/10 at Mount St. Joseph W 15-6 15 12 0/ 6 7 0 5 4- 8- 0 0- 0- 0 Lydia Duvall (W) -
03/27/10 KENYON W 6-2 6 9 0/ 2 5 3 7 5- 8- 0 0- 0- 0 Dana Bors (W 1-4) 126 1:30
03/27/10 KENYON 9-12 L 9 11 4/12 13 2 7 5- 9- 0 0- 0- 0 Lydia Duvall (L 3-3) 126 1:45
03/31/10 at #13 Capital W 7-1 7 10 0/ 1 8 2 7 6- 9- 0 0- 0- 0 Dana Bors (W) 26 1:40
03/31/10 at #13 Capital 2-3 L 2 6 2/ 3 9 1 7 6-10- 0 0- 0- 0 Lydia Duvall (L) - 1:32
*04/03/10 CHATHAM W 15-1 15 11 1/ 1 2 4 5 7-10- 0 1- 0- 0 Dana Bors (W 3-4) 126 1:00
*04/03/10 CHATHAM W 15-5 15 16 1/ 5 6 1 5 8-10- 0 2- 0- 0 Dana Bors (W 4-4) 156 1:10
*04/06/10 THIEL W 3-0 3 4 3/ 0 5 1 7 9-10- 0 3- 0- 0 Dana Bors (W 5-4) 126 1:10
*04/06/10 THIEL W 9-4 9 15 2/ 4 7 4 7 10-10- 0 4- 0- 0 Ladenburger (W 2-1) 126 1:30
*04/10/10 at Grove City W 9-1 9 8 0/ 1 8 3 5 11-10- 0 5- 0- 0 Dana Bors (W) 105 1:17
*04/10/10 at Grove City W 7-3 7 7 0/ 3 14 2 7 12-10- 0 6- 0- 0 Dana Bors (W) 120 1:40
04/12/10 #20 TRANSYLVANIA W 1-0 1 4 0/ 0 4 2 7 13-10- 0 6- 0- 0 Dana Bors (W 8-4) 136 1:15
04/12/10 #20 TRANSYLVANIA 7-12 L 7 13 4/12 14 3 7 13-11- 0 6- 0- 0 Ladenburger (L 2-2) 136 2:10
04/15/10 SAINT VINCENT W 11-0 11 10 0/ 0 1 2 5 14-11- 0 6- 0- 0 Dana Bors (W 9-4) 126 1:06
04/15/10 SAINT VINCENT 5-8 L 5 9 2/ 8 11 1 7 14-12- 0 6- 0- 0 Ladenburger (L 2-3) 126 1:25
04/17/10 at Geneva 3-4 L 3 5 1/ 4 4 2 ( 8) 14-13- 0 6- 0- 0 Dana Bors (L 9-5) -
04/17/10 at Geneva 9-13 L 9 14 3/13 13 1 7 14-14- 0 6- 0- 0 Lydia Duvall (L) -
*04/21/10 WASH. & JEFFERSON W 8-0 8 10 1/ 0 0 2 5 15-14- 0 7- 0- 0 Dana Bors (W 10-5) 126 1:05
*04/21/10 WASH. & JEFFERSON W 10-1 10 9 0/ 1 6 5 6 16-14- 0 8- 0- 0 Ladenburger (W 3-3) 126 1:14
*04/24/10 at Waynesburg W 6-4 6 9 1/ 4 5 1 7 17-14- 0 9- 0- 0 Dana Bors (W) 80 1:31
*04/24/10 at Waynesburg W 7-5 7 7 2/ 5 9 3 7 18-14- 0 10- 0- 0 Ladenburger (W) 90 1:50
*04/27/10 BETHANY 0-7 L 0 5 3/ 7 9 3 7 18-15- 0 10- 1- 0 Dana Bors (L 11-6) 126 1:33
*04/27/10 BETHANY 1-8 L 1 8 1/ 8 11 0 7 18-16- 0 10- 2- 0 Ladenburger (L 4-4) 126 1:30
*05/01/10 at Westminster 0-1 L 0 4 2/ 1 6 0 7 18-17- 0 10- 3- 0 Dana Bors (L) -
*05/01/10 at Westminster W 11-3 11 10 0/ 3 6 4 5 19-17- 0 11- 3- 0 Dana Bors (W) -
05/07/10 vs #3 Westminster W 5-2 5 7 1/ 2 4 4 7 20-17- 0 11- 3- 0 Dana Bors (W 12-7) 202 1:40
05/07/10 at #1 Bethany W 8-0 8 12 1/ 0 1 0 5 21-17- 0 11- 3- 0 Dana Bors (W 13-7) 195 1:11
05/08/10 at #1 Bethany 1-3 L 1 4 1/ 3 7 1 7 21-18- 0 11- 3- 0 Dana Bors (L 13-8) 175 1:30
05/08/10 at #1 Bethany W 8-1 8 13 2/ 1 8 1 7 22-18- 0 11- 3- 0 Dana Bors (W 14-8) 175 2:03
%05/13/10 vs Ohio Northern 1-5 L 1 2 1/ 5 7 0 7 22-19- 0 11- 3- 0 Dana Bors (L 14-9) 75 1:22
%05/14/10 vs Trine 2-5 L 2 3 2/ 5 9 0 7 22-20- 0 11- 3- 0 Dana Bors (L 14-10) 75 1:31
* = Conference game
() extra inning game
Team Game-by-Game
2010 Thomas More College Softball
Team Game-by-Game for Thomas More (as of May 14, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/08/10 vs Coe 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7 15 6 2 .167
03/08/10 vs Albion 31 5 10 3 1 0 0 0 0 1 0 0 0 0 0 6 21 6 3 .265
03/09/10 vs Adrian 25 1 5 1 0 0 0 1 0 2 0 0 0 0 0 7 18 8 1 .243
03/09/10 vs Bluffton 30 2 5 0 0 0 0 1 0 1 1 0 0 0 0 5 21 10 3 .221
03/10/10 vs Catholic 28 6 7 6 2 0 1 7 0 3 0 1 0 0 0 11 21 9 0 .227
03/10/10 vs Aurora 27 1 8 1 0 0 0 1 0 0 0 0 2 0 0 2 21 7 4 .239
03/18/10 WILMINGTON 23 0 5 0 0 0 0 2 0 4 0 0 2 0 0 5 21 4 1 .236
03/18/10 WILMINGTON 34 2 9 1 1 0 0 1 0 0 0 0 3 0 0 3 27 10 1 .241
03/20/10 at Muskingum 28 3 6 3 2 0 1 3 0 0 0 0 0 0 1 1 18 6 3 .238
03/20/10 at Muskingum 34 6 12 4 2 0 0 3 0 0 1 0 0 0 0 3 18 9 4 .252
03/23/10 at Mount St. Joseph 27 1 4 0 0 0 0 1 0 0 0 0 1 0 0 2 18 4 0 .243
03/23/10 at Mount St. Joseph 27 15 12 15 4 0 3 8 0 1 0 1 0 0 0 1 15 8 0 .259
03/27/10 KENYON 27 6 9 5 0 0 0 3 0 1 0 0 0 0 0 5 21 3 0 .265
03/27/10 KENYON 33 9 11 8 2 0 1 4 0 4 0 0 1 0 0 4 21 6 4 .270
03/31/10 at Capital 31 7 10 6 1 0 1 3 0 2 0 0 0 0 0 3 21 6 0 .274
03/31/10 at Capital 23 2 6 1 0 0 0 3 0 0 0 0 3 0 1 3 18 7 2 .274
04/03/10 *CHATHAM 26 15 11 14 2 0 1 7 0 0 0 0 0 1 0 2 15 6 1 .282
04/03/10 *CHATHAM 32 15 16 15 4 0 3 4 0 2 0 0 0 0 0 1 15 6 1 .296
04/06/10 *THIEL 21 3 4 2 1 0 0 3 0 2 0 0 1 0 0 4 21 6 3 .291
04/06/10 *THIEL 37 9 15 8 2 0 1 0 0 1 0 0 1 0 0 1 21 11 2 .299
04/10/10 at *Grove City 26 9 8 5 2 1 0 6 4 4 0 0 0 0 0 4 15 6 0 .299
04/10/10 at *Grove City 21 7 7 7 2 0 0 7 4 1 0 0 3 1 0 1 21 7 0 .300
04/12/10 TRANSYLVANIA 24 1 4 1 1 0 0 1 0 2 0 0 0 0 0 5 21 6 0 .295
04/12/10 TRANSYLVANIA 35 7 13 6 2 0 0 2 0 2 0 0 0 1 0 6 21 7 4 .299
04/15/10 SAINT VINCENT 23 11 10 8 4 0 0 3 0 5 0 0 0 0 0 2 15 4 0 .304
04/15/10 SAINT VINCENT 30 5 9 4 3 0 0 1 0 0 0 0 0 0 0 4 18 10 2 .304
04/17/10 at Geneva 29 3 5 2 0 0 0 2 0 1 0 0 1 0 0 5 21 2 1 .299
04/17/10 at Geneva 38 9 14 8 2 0 0 2 0 2 1 0 0 0 0 7 21 5 3 .302
04/21/10 *WASH. & JEFFERSON 24 8 10 7 3 0 1 1 0 1 0 0 0 0 0 3 15 3 1 .305
04/21/10 *WASH. & JEFFERSON 28 10 9 8 2 0 0 3 0 3 0 2 1 0 0 3 18 11 0 .306
04/24/10 at *Waynesburg 29 6 9 5 4 0 0 6 0 3 1 0 0 1 0 5 21 7 1 .306
04/24/10 at *Waynesburg 25 7 7 5 0 0 0 6 0 0 0 0 0 0 0 10 21 10 2 .305
04/27/10 *BETHANY 27 0 5 0 0 0 0 1 1 1 0 0 0 0 0 1 21 6 3 .302
04/27/10 *BETHANY 27 1 8 1 2 0 0 3 0 0 0 0 2 0 0 0 18 5 1 .302
05/01/10 at *Westminster 24 0 4 0 0 0 0 1 0 0 0 1 0 0 0 5 18 3 2 .298
05/01/10 at *Westminster 26 11 10 10 0 0 1 1 0 0 1 0 0 0 0 3 15 10 0 .301
05/07/10 vs Westminster 26 5 7 4 1 0 0 4 0 0 0 0 0 0 0 1 21 5 1 .300
05/07/10 at Bethany 26 8 12 8 0 1 2 2 1 0 1 0 0 0 0 2 15 3 1 .304
05/08/10 at Bethany 25 1 4 1 0 0 0 1 0 0 0 1 0 0 0 1 18 8 1 .300
05/08/10 at Bethany 32 8 13 8 2 0 0 7 2 0 0 0 0 0 0 2 21 2 2 .304
05/13/10 vs Ohio Northern 21 1 2 1 0 0 1 2 0 0 1 0 0 0 0 1 18 5 1 .300
05/14/10 vs Trine 24 2 3 2 0 0 0 4 0 0 0 0 0 0 0 7 18 10 2 .296
Totals 1152 228 341 194 54 2 17 121 12 49 7 6 21 4 2 154 798 273 63 .296
2010 Thomas More College Softball
Team Game-by-Game for Thomas More (as of May 14, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/08/10 vs Coe 5.0 8 10 8 6 1 2 1 0 0 0 3 1 0 0-10 0-1 0 11.20
03/08/10 vs Albion 7.0 3 4 0 2 1 0 0 0 0 0 0 0 0 5-4 1-1 0 4.67
03/09/10 vs Adrian 6.0 5 2 1 5 3 1 0 0 0 2 0 0 0 1-2 1-2 0 3.50
03/09/10 vs Bluffton 7.0 11 7 5 2 3 0 1 0 1 0 0 2 0 2-7 1-3 0 3.92
03/10/10 vs Catholic 7.0 5 1 1 1 5 0 1 0 0 0 0 0 0 6-1 2-3 0 3.28
03/10/10 vs Aurora 7.0 7 3 2 3 3 2 0 1 1 0 0 0 0 1-3 2-4 0 3.05
03/18/10 WILMINGTON 7.0 4 1 1 3 9 1 0 0 0 0 0 0 0 0-1 2-5 0 2.74
03/18/10 WILMINGTON 9.0 4 1 1 3 4 0 0 0 0 0 1 0 0 2-1 3-5 0 2.42
03/20/10 at Muskingum 6.0 9 6 5 3 4 1 0 0 1 0 0 0 0 3-6 3-6 0 2.75
03/20/10 at Muskingum 6.0 12 8 5 2 1 1 0 0 0 0 0 0 0 6-8 3-7 0 3.03
03/23/10 at Mount St. Joseph 6.0 6 2 2 1 7 1 0 1 0 0 0 0 0 1-2 3-8 0 2.97
03/23/10 at Mount St. Joseph 5.0 7 6 6 3 1 2 0 0 0 0 0 0 0 15-6 4-8 0 3.32
03/27/10 KENYON 7.0 5 2 2 1 5 0 0 1 0 0 0 0 0 6-2 5-8 0 3.21
03/27/10 KENYON 7.0 13 12 9 5 1 4 0 1 0 2 0 0 0 9-12 5-9 0 3.65
03/31/10 at Capital 7.0 8 1 1 3 3 1 0 0 1 0 1 0 0 7-1 6-9 0 3.46
03/31/10 at Capital 6.0 9 3 3 1 1 2 0 0 1 0 1 1 0 2-3 6-10 0 3.47
04/03/10 *CHATHAM 5.0 2 1 1 1 2 1 0 0 0 0 0 1 0 15-1 7-10 0 3.37
04/03/10 *CHATHAM 5.0 6 5 4 2 1 1 0 1 0 0 0 0 0 15-5 8-10 0 3.47
04/06/10 *THIEL 7.0 5 0 0 1 4 1 0 0 0 0 0 0 0 3-0 9-10 0 3.27
04/06/10 *THIEL 7.0 7 4 3 1 4 1 0 1 0 0 1 1 0 9-4 10-10 1 3.26
04/10/10 at *Grove City 5.0 8 1 1 1 3 1 0 0 1 0 0 0 0 9-1 11-10 1 3.19
04/10/10 at *Grove City 7.0 14 3 3 2 6 1 0 0 1 0 0 1 0 7-3 12-10 1 3.18
04/12/10 TRANSYLVANIA 7.0 4 0 0 2 6 1 0 0 0 0 0 0 0 1-0 13-10 1 3.03
04/12/10 TRANSYLVANIA 7.0 14 12 7 2 1 3 0 2 0 0 0 0 0 7-12 13-11 1 3.21
04/15/10 SAINT VINCENT 5.0 1 0 0 1 7 0 0 0 0 0 0 0 0 11-0 14-11 1 3.11
04/15/10 SAINT VINCENT 6.0 11 8 8 2 3 1 0 1 0 0 0 1 0 5-8 14-12 1 3.33
04/17/10 at Geneva 7.0 4 4 3 5 13 1 0 1 1 0 0 0 0 3-4 14-13 1 3.32
04/17/10 at Geneva 7.0 13 13 3 4 4 3 1 1 0 0 1 0 0 9-13 14-14 1 3.31
04/21/10 *WASH. & JEFFERSON 5.0 0 0 0 1 3 0 0 0 0 0 1 0 0 8-0 15-14 1 3.22
04/21/10 *WASH. & JEFFERSON 6.0 6 1 1 0 4 0 0 0 0 0 0 0 0 10-1 16-14 1 3.15
04/24/10 at *Waynesburg 7.0 5 4 3 4 3 1 0 1 0 0 0 0 0 6-4 17-14 1 3.15
04/24/10 at *Waynesburg 7.0 9 5 5 5 3 1 0 1 0 0 0 0 0 7-5 18-14 1 3.21
04/27/10 *BETHANY 7.0 9 7 4 4 10 3 0 1 3 0 1 0 0 0-7 18-15 1 3.24
04/27/10 *BETHANY 6.0 11 8 7 2 2 1 0 1 0 0 0 1 0 1-8 18-16 1 3.37
05/01/10 at *Westminster 6.0 6 1 1 3 8 1 0 0 0 0 0 0 0 0-1 18-17 1 3.31
05/01/10 at *Westminster 5.0 6 3 3 2 0 1 0 1 2 0 1 0 0 11-3 19-17 1 3.33
05/07/10 vs Westminster 7.0 4 2 2 0 11 0 0 1 0 0 0 0 0 5-2 20-17 1 3.29
05/07/10 at Bethany 5.0 1 0 0 1 4 0 0 0 0 0 0 0 0 8-0 21-17 1 3.22
05/08/10 at Bethany 6.0 7 3 2 0 4 1 0 0 1 0 0 0 0 1-3 21-18 1 3.20
05/08/10 at Bethany 7.0 8 1 0 4 2 1 0 0 2 0 0 0 0 8-1 22-18 1 3.11
05/13/10 vs Ohio Northern 6.0 7 5 4 5 6 1 0 0 0 0 1 0 0 1-5 22-19 1 3.15
05/14/10 vs Trine 6.0 9 5 4 3 2 0 0 1 0 0 0 0 0 2-5 22-20 1 3.18
Totals 266.0 293 165 121 102 168 44 4 18 16 4 12 9 0 228-165 22-20 1 3.18
* = PAC game