Thomas More
Game-by-Game Results
Game Results
2009 Thomas More College Softball
Game Results for Thomas More (as of May 18, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
03/09/09 vs Emmanuel W 11-0 11 9 3/ 0 3 1 6 1- 0- 0 0- 0- 0 Ladenburger (W) 73 1:10
03/09/09 vs Beloit W 5-4 5 8 2/ 4 10 1 7 2- 0- 0 0- 0- 0 Maura Goris (W) 126
03/10/09 vs Simpson W 4-2 4 7 3/ 2 7 0 7 3- 0- 0 0- 0- 0 Ladenburger (W 2-0) 126 12:3
03/10/09 vs Hiram 5-6 L 5 7 3/ 6 6 0 7 3- 1- 0 0- 0- 0 Maura Goris (L 1-1) 126 2:00
03/11/09 vs Coe 0-1 L 0 1 0/ 1 6 0 7 3- 2- 0 0- 0- 0 Maura Goris (L 1-2) 156 1:06
03/11/09 vs Defiance 3-7 L 3 3 3/ 7 5 4 ( 8) 3- 3- 0 0- 0- 0 Ladenburger (L 1-2) 136 2:00
03/12/09 vs Albion W 9-3 9 6 2/ 3 5 2 7 4- 3- 0 0- 0- 0 Ladenburger (W) 220 1:15
03/12/09 vs St. Francis (Ill.) W 3-2 3 9 2/ 2 7 0 7 5- 3- 0 0- 0- 0 Maura Goris (W) 192 1:20
03/13/09 vs Marietta W 3-0 3 7 0/ 0 5 1 7 6- 3- 0 0- 0- 0 Ladenburger (W 1-0) 39 1 hr
03/13/09 vs Mount St. Joseph W 14-0 14 12 2/ 0 4 1 5 7- 3- 0 0- 0- 0 Maura Goris (W) 123 0:55
03/17/09 at Wilmington W 9-0 9 14 0/ 0 5 2 5 8- 3- 0 0- 0- 0 Ladenburger (W) 67 1:19
03/17/09 at Wilmington W 7-0 7 10 1/ 0 5 1 ( 8) 9- 3- 0 0- 0- 0 Dana Bors (W) 87 1:38
03/21/09 Muskingum 1-4 L 1 2 1/ 4 9 1 7 9- 4- 0 0- 0- 0 Ladenburger (L 5-2) 156 1:38
03/21/09 Muskingum W 6-4 6 10 0/ 4 8 2 7 10- 4- 0 0- 0- 0 Dana Bors (W 2-0) 126 1:50
*03/22/09 at Chatham W 7-0 7 13 1/ 0 3 1 7 11- 4- 0 1- 0- 0 Ladenburger (W) 30 1:20
*03/22/09 vs Chatham W 14-4 14 18 2/ 4 8 3 5 12- 4- 0 2- 0- 0 Ladenburger (W) 30 1:20
*03/29/09 vs Wash. & Jeff. 0-2 L 0 2 2/ 2 6 1 7 12- 5- 0 2- 1- 0 Ladenburger (L) 75 1:15
*03/29/09 vs Wash. & Jeff. 7-8 L 7 10 2/ 8 14 2 ( 8) 12- 6- 0 2- 2- 0 Dana Bors (L) 75 2:15
03/30/09 at Transylvania 1-3 L 1 6 0/ 3 9 0 7 12- 7- 0 2- 2- 0 Ladenburger (L 7-4) 110 1:20
03/30/09 at Transylvania W 2-1 2 8 0/ 1 3 1 7 13- 7- 0 2- 2- 0 Dana Bors (W 3-1) 110 1:22
04/01/09 at Centre W 10-5 10 13 0/ 5 14 2 7 14- 7- 0 2- 2- 0 Ladenburger (W) -
04/01/09 at Centre W 9-1 9 13 1/ 1 4 1 7 15- 7- 0 2- 2- 0 Dana Bors (W) -
*04/04/09 at Bethany W 4-0 4 6 1/ 0 4 0 7 16- 7- 0 3- 2- 0 Ladenburger (W 8-4) 197 2:30
*04/04/09 vs Bethany W 4-1 4 5 0/ 1 3 2 7 17- 7- 0 4- 2- 0 Dana Bors (W 4-1) 125 1:30
*04/08/09 Grove City W 8-4 8 9 4/ 4 8 3 7 18- 7- 0 5- 2- 0 Ladenburger (W 10-4) 33 1:22
*04/08/09 vs Grove City W 9-1 9 12 1/ 1 4 3 6 19- 7- 0 6- 2- 0 Dana Bors (W 6-1) 56 1:15
04/09/09 at Saint Vincent W 10-1 10 10 0/ 1 4 4 5 20- 7- 0 6- 2- 0 Ladenburger (W) 33 1:06
04/09/09 vs Saint Vincent W 10-0 10 14 0/ 0 2 0 5 21- 7- 0 6- 2- 0 Dana Bors (W) 40 0:55
04/15/09 Mount St. Joseph W 13-5 13 14 0/ 5 9 3 6 22- 7- 0 6- 2- 0 Ladenburger (W 12-4) 55 1:30
04/15/09 Mount St. Joseph W 5-1 5 7 2/ 1 4 1 7 23- 7- 0 6- 2- 0 Dana Bors (W 8-1) 55 1:26
04/17/09 at Geneva 0-7 L 0 3 3/ 7 12 2 7 23- 8- 0 6- 2- 0 Ladenburger (L) -
04/17/09 vs Geneva W 3-0 3 6 0/ 0 2 1 7 24- 8- 0 6- 2- 0 Dana Bors (W 9-1) -
*04/18/09 at Thiel W 6-0 6 10 0/ 0 2 2 7 25- 8- 0 7- 2- 0 Ladenburger (W) 57
*04/18/09 vs Thiel W 4-0 4 5 1/ 0 2 2 7 26- 8- 0 8- 2- 0 Dana Bors (W) 57
*04/23/09 Westminster W 10-7 10 12 3/ 7 9 6 7 27- 8- 0 9- 2- 0 Ladenburger (W 14-5) 56 1:40
*04/23/09 vs Westminster W 2-0 2 4 1/ 0 4 0 7 28- 8- 0 10- 2- 0 Dana Bors (W 11-1) 56 1:30
*04/25/09 Waynesburg W 3-2 3 9 1/ 2 7 4 7 29- 8- 0 11- 2- 0 Ladenburger (W 15-5) 75 1:25
*04/25/09 vs Waynesburg W 26-0 26 27 0/ 0 0 5 5 30- 8- 0 12- 2- 0 Dana Bors (W 12-1) 123 1:25
#05/01/09 Westminster W 3-1 3 4 1/ 1 1 1 7 31- 8- 0 12- 2- 0 Dana Bors (W 13-1) 75 1:35
#05/01/09 Bethany 6-7 L 6 12 2/ 7 9 2 (10) 31- 9- 0 12- 2- 0 Ladenburger (L 15-6) 155 2:13
#05/02/09 Westminster W 2-0 2 4 0/ 0 3 1 7 32- 9- 0 12- 2- 0 Dana Bors (W 14-1) 123 1:30
#05/02/09 Bethany W 4-3 4 14 3/ 3 7 0 7 33- 9- 0 12- 2- 0 Ladenburger (W 16-6) 126 1:39
#05/02/09 Bethany W 1-0 1 3 1/ 0 1 1 7 34- 9- 0 12- 2- 0 Dana Bors (W 15-1) 132 1:14
$05/07/09 vs Adrian College W 4-3 4 13 4/ 3 7 3 (10) 35- 9- 0 12- 2- 0 Dana Bors (W 16-1) 200 2:06
$05/08/09 vs #15 DePauw 0-2 L 0 1 1/ 2 9 0 7 35-10- 0 12- 2- 0 Dana Bors (L 16-2) 200 1:24
$05/09/09 vs Hiram W 13-11 13 19 4/11 18 1 (10) 36-10- 0 12- 2- 0 Ladenburger (W 17-6) 150 2:29
$05/09/09 vs Defiance 2-8 L 2 9 1/ 8 15 0 7 36-11- 0 12- 2- 0 Dana Bors (L 16-3) 150 1:33
* = Conference game
# = PAC Tournament game
$ = NCAA Tournament game
() extra inning game
Team Game-by-Game
2009 Thomas More College Softball
Team Game-by-Game for Thomas More (as of May 18, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/09/09 vs Emmanuel 24 11 9 10 2 0 2 6 0 3 0 0 1 1 0 2 18 9 3 .375
03/09/09 vs Beloit 24 5 8 5 0 0 0 4 0 2 1 1 0 1 0 6 21 6 2 .354
03/10/09 vs Simpson 24 4 7 4 2 0 0 0 0 1 0 1 0 1 0 3 21 10 3 .333
03/10/09 vs Hiram 28 5 7 5 0 0 2 5 0 1 0 2 0 0 0 4 20 9 3 .310
03/11/09 vs Coe 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 15 18 11 0 .262
03/11/09 vs Defiance 31 3 3 2 0 0 0 4 0 3 0 0 0 0 0 2 24 12 3 .229
03/12/09 vs Albion 25 9 6 10 0 0 1 4 0 3 0 0 1 0 0 5 21 12 2 .230
03/12/09 vs St. Francis (Ill.) 28 3 9 3 2 0 0 1 0 0 0 0 2 0 0 3 21 6 2 .243
03/13/09 vs Marietta 27 3 7 2 0 0 0 3 0 3 0 0 0 1 0 3 21 10 0 .245
03/13/09 vs Mount St. Joseph 26 14 12 13 4 1 0 4 0 0 0 1 0 0 0 3 15 4 2 .266
03/17/09 at Wilmington 29 9 14 8 2 0 0 7 0 5 0 0 0 1 0 4 15 6 0 .288
03/17/09 at Wilmington 29 7 10 7 1 0 0 3 0 5 0 1 0 0 1 4 21 3 1 .293
03/21/09 Muskingum 23 1 2 1 0 0 0 3 0 4 0 0 0 0 0 3 21 11 1 .279
03/21/09 Muskingum 26 6 10 5 2 0 1 4 1 1 1 0 1 0 0 3 21 3 0 .287
03/22/09 at *Chatham 32 7 13 6 4 0 0 4 0 2 1 0 1 1 0 1 21 10 1 .296
03/22/09 *Chatham 30 14 18 13 4 1 2 1 0 2 0 0 0 0 0 1 15 8 2 .318
03/29/09 vs *Wash. & Jeff. 22 0 2 0 0 0 0 3 0 0 0 2 1 0 0 4 18 7 2 .307
03/29/09 vs *Wash. & Jeff. 34 7 10 6 3 1 0 1 0 1 0 0 1 0 0 7 24 6 2 .306
03/30/09 at Transylvania 27 1 6 1 1 0 0 1 0 0 0 0 0 0 0 4 18 9 0 .301
03/30/09 at Transylvania 30 2 8 2 1 0 0 2 0 2 0 0 0 0 0 0 21 8 0 .299
04/01/09 at Centre 34 10 13 10 2 0 2 2 1 5 0 3 0 0 0 6 21 9 0 .304
04/01/09 at Centre 33 9 13 7 2 0 0 3 0 1 0 1 1 0 0 2 21 7 1 .309
04/04/09 at *Bethany 26 4 6 4 3 0 0 4 0 2 0 0 0 1 0 3 21 12 1 .306
04/04/09 *Bethany 21 4 5 4 1 1 0 3 0 1 0 0 1 0 0 4 21 6 0 .304
04/08/09 *Grove City 30 8 9 6 1 0 1 0 0 0 0 1 0 0 0 0 21 8 4 .304
04/08/09 at *Grove City 31 9 12 8 1 1 3 3 0 7 0 0 0 0 0 1 18 8 1 .307
04/09/09 at Saint Vincent 26 10 10 7 2 0 2 0 0 3 0 0 0 1 0 2 15 6 0 .310
04/09/09 Saint Vincent 26 10 14 9 1 0 1 0 0 3 1 0 0 0 0 1 15 2 0 .318
04/15/09 Mount St. Joseph 32 13 14 13 3 0 1 3 0 1 0 1 0 0 0 5 18 6 0 .322
04/15/09 Mount St. Joseph 25 5 7 5 2 0 3 1 0 0 0 0 0 0 0 1 21 8 2 .321
04/17/09 at Geneva 27 0 3 0 0 0 0 1 0 0 1 0 0 0 0 9 18 5 3 .315
04/17/09 Geneva 24 3 6 3 1 0 2 1 0 0 0 0 1 0 0 7 21 6 0 .313
04/18/09 at *Thiel 33 6 10 5 1 1 0 2 0 2 0 3 0 0 0 8 21 2 0 .312
04/18/09 *Thiel 23 4 5 4 1 1 0 2 0 1 0 0 1 1 0 5 21 6 1 .310
04/23/09 *Westminster 30 10 12 9 2 0 0 0 0 1 0 1 3 2 0 3 21 6 3 .313
04/23/09 at *Westminster 24 2 4 2 1 0 1 1 0 1 0 1 1 0 0 2 21 3 1 .309
04/25/09 *Waynesburg 30 3 9 3 2 0 0 0 0 1 0 0 3 0 0 5 21 12 1 .309
04/25/09 at *Waynesburg 45 26 27 26 3 0 2 5 0 2 0 0 0 0 0 9 15 6 0 .321
05/01/09 Westminster 18 3 4 2 0 0 0 5 0 1 0 0 2 1 0 2 21 5 1 .320
05/01/09 Bethany 43 6 12 5 2 1 0 2 0 1 0 1 1 0 0 1 30 10 2 .318
05/02/09 Westminster 22 2 4 2 0 0 0 4 0 2 0 0 1 0 0 3 21 6 0 .316
05/02/09 Bethany 32 4 14 4 1 0 0 0 0 0 0 0 2 0 0 1 21 11 3 .319
05/02/09 Bethany 21 1 3 1 0 0 1 2 0 0 0 0 0 0 0 2 21 3 1 .316
05/07/09 vs Adrian College 44 4 13 4 0 0 0 2 0 3 0 0 0 0 0 5 30 9 4 .315
05/08/09 DePauw 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 21 10 1 .310
05/09/09 vs Hiram 49 13 19 13 5 0 2 0 0 3 0 1 0 0 0 8 30 10 4 .313
05/09/09 vs Defiance 30 2 9 2 1 0 1 3 0 2 0 0 0 0 0 1 21 12 1 .313
Totals 1342 282 420 261 66 8 30 110 2 81 5 21 25 12 1 180 962 354 64 .313
2009 Thomas More College Softball
Team Game-by-Game for Thomas More (as of May 18, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/09/09 vs Emmanuel 6.0 3 0 0 0 5 0 0 0 0 0 0 1 0 11-0 1-0 0 0.00
03/09/09 vs Beloit 7.0 10 4 3 2 5 0 0 0 0 0 0 0 0 5-4 2-0 0 1.62
03/10/09 vs Simpson 7.0 7 2 1 2 1 1 0 0 1 0 0 0 0 4-2 3-0 0 1.40
03/10/09 vs Hiram 6.2 6 6 3 1 1 0 0 0 0 0 0 0 0 5-6 3-1 0 1.84
03/11/09 vs Coe 6.0 6 1 1 1 3 0 0 0 0 0 0 0 0 0-1 3-2 0 1.71
03/11/09 vs Defiance 8.0 5 7 3 3 1 1 0 0 0 0 0 0 0 3-7 3-3 0 1.89
03/12/09 vs Albion 7.0 5 3 0 2 4 0 0 0 0 0 0 0 0 9-3 4-3 0 1.62
03/12/09 vs St. Francis (Ill.) 7.0 7 2 2 2 1 0 0 0 0 0 0 1 0 3-2 5-3 0 1.66
03/13/09 vs Marietta 7.0 5 0 0 2 3 0 0 0 0 0 0 0 0 3-0 6-3 0 1.48
03/13/09 vs Mount St. Joseph 5.0 4 0 0 0 2 1 0 0 0 0 0 1 0 14-0 7-3 0 1.37
03/17/09 at Wilmington 5.0 5 0 0 0 2 1 0 0 0 0 0 0 0 9-0 8-3 0 1.27
03/17/09 at Wilmington 7.0 5 0 0 0 10 0 0 0 0 0 0 0 0 7-0 9-3 0 1.16
03/21/09 Muskingum 7.0 9 4 3 1 0 1 0 0 0 0 0 1 0 1-4 9-4 0 1.31
03/21/09 Muskingum 7.0 8 4 4 3 9 5 0 0 0 0 1 0 1 6-4 10-4 0 1.51
03/22/09 at *Chatham 7.0 3 0 0 1 0 0 0 0 0 0 0 1 0 7-0 11-4 0 1.40
03/22/09 *Chatham 5.0 8 4 2 0 3 1 0 0 1 0 0 0 0 14-4 12-4 0 1.47
03/29/09 vs *Wash. & Jeff. 6.0 6 2 1 1 1 1 0 0 0 0 1 1 0 0-2 12-5 0 1.45
03/29/09 vs *Wash. & Jeff. 8.0 14 8 5 2 10 3 1 0 0 0 0 0 0 7-8 12-6 0 1.65
03/30/09 at Transylvania 6.0 9 3 3 0 2 2 0 0 0 0 1 1 0 1-3 12-7 0 1.74
03/30/09 at Transylvania 7.0 3 1 1 1 9 0 0 1 0 0 0 0 0 2-1 13-7 0 1.70
04/01/09 at Centre 7.0 14 5 5 1 1 1 0 0 0 0 0 0 0 10-5 14-7 0 1.87
04/01/09 at Centre 7.0 4 1 1 1 9 1 0 0 1 0 0 0 0 9-1 15-7 0 1.83
04/04/09 at *Bethany 7.0 4 0 0 0 2 1 0 0 0 0 0 1 0 4-0 16-7 0 1.74
04/04/09 *Bethany 7.0 3 1 1 3 8 0 0 0 0 0 0 0 0 4-1 17-7 0 1.71
04/08/09 *Grove City 7.0 8 4 1 0 4 1 0 1 0 0 0 0 0 8-4 18-7 0 1.68
04/08/09 at *Grove City 6.0 4 1 1 2 5 2 0 0 0 0 0 0 0 9-1 19-7 0 1.66
04/09/09 at Saint Vincent 5.0 4 1 1 0 5 0 0 0 0 0 0 0 0 10-1 20-7 0 1.65
04/09/09 Saint Vincent 5.0 2 0 0 0 12 1 0 0 0 0 0 0 0 10-0 21-7 0 1.61
04/15/09 Mount St. Joseph 6.0 9 5 5 1 1 3 0 0 0 0 0 0 0 13-5 22-7 0 1.74
04/15/09 Mount St. Joseph 7.0 4 1 1 5 12 1 0 0 0 0 0 0 0 5-1 23-7 0 1.72
04/17/09 at Geneva 6.0 12 7 6 1 2 1 0 1 0 0 0 0 0 0-7 23-8 0 1.87
04/17/09 Geneva 7.0 2 0 0 2 10 0 0 0 0 0 0 0 0 3-0 24-8 0 1.81
04/18/09 at *Thiel 7.0 2 0 0 2 5 1 0 0 0 0 0 1 0 6-0 25-8 0 1.75
04/18/09 *Thiel 7.0 2 0 0 0 10 0 0 0 0 0 0 0 0 4-0 26-8 0 1.70
04/23/09 *Westminster 7.0 9 7 3 0 1 3 0 0 0 0 0 1 0 10-7 27-8 0 1.74
04/23/09 at *Westminster 7.0 4 0 0 3 11 1 0 0 1 0 1 0 0 2-0 28-8 0 1.69
04/25/09 *Waynesburg 7.0 7 2 2 1 1 0 0 1 0 0 0 1 0 3-2 29-8 0 1.69
04/25/09 at *Waynesburg 5.0 0 0 0 2 4 0 0 0 0 0 0 0 0 26-0 30-8 0 1.66
05/01/09 Westminster 7.0 1 1 0 2 9 0 0 0 0 0 2 0 0 3-1 31-8 0 1.62
05/01/09 Bethany 10.0 9 7 4 2 10 1 0 3 2 0 3 0 0 6-7 31-9 0 1.66
05/02/09 Westminster 7.0 3 0 0 1 10 0 0 0 0 0 1 0 0 2-0 32-9 0 1.62
05/02/09 Bethany 7.0 7 3 3 3 2 1 0 1 0 0 1 1 1 4-3 33-9 0 1.65
05/02/09 Bethany 7.0 1 0 0 1 8 0 0 0 0 0 0 0 0 1-0 34-9 0 1.61
05/07/09 vs Adrian College 10.0 7 3 0 0 6 2 0 0 0 0 1 0 0 4-3 35-9 0 1.56
05/08/09 DePauw 7.0 9 2 2 2 2 1 0 0 2 0 0 0 0 0-2 35-10 0 1.57
05/09/09 vs Hiram 10.0 18 11 7 1 3 0 0 1 0 0 0 1 0 13-11 36-10 1 1.67
05/09/09 vs Defiance 7.0 15 8 8 4 1 1 1 0 0 0 0 0 0 2-8 36-11 1 1.81
Totals 320.2 292 121 83 64 226 40 2 9 8 0 12 13 2 282-121 36-11 1 1.81
* = PAC game