Thomas More
Season Statistics
Overall Statistics
Thomas More Softball
Overall Statistics for Thomas More (as of May 03, 2008)
(All games Sorted by Batting avg)
Record: 18-18 Home: 11-6 Away: 4-7 Neutral: 3-5 PAC: 10-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Maria Pabst......... .340 36-33 97 16 33 4 0 2 17 43 .443 6 1 19 1 .385 0 6 1-2 103 34 7 .951
Rachael Mudd........ .314 27-20 70 3 22 6 0 0 12 28 .400 3 2 8 1 .360 0 2 1-1 0 0 0 .000
Jennifer Lang....... .288 36-34 111 24 32 1 0 0 8 33 .297 11 6 17 0 .383 0 6 3-6 49 44 17 .845
Kaycee Bischoff..... .286 35-35 112 16 32 8 0 1 22 43 .384 9 1 8 0 .344 0 1 1-1 210 15 4 .983
Steph Stadtmiller... .278 36-36 126 29 35 0 0 0 5 35 .278 8 0 16 0 .321 0 3 14-15 63 2 2 .970
Kim Prahl........... .278 29-24 72 14 20 6 1 2 8 34 .472 9 0 12 0 .358 0 0 3-4 24 1 1 .962
Kara Dickerson...... .276 35-32 105 15 29 4 0 4 24 45 .429 3 5 21 1 .327 0 1 6-8 26 29 13 .809
Jenna Kelsch........ .275 21-12 40 6 11 0 1 0 4 13 .325 0 0 8 0 .275 0 2 1-2 23 18 7 .854
Laura McDonald...... .259 25-23 54 7 14 2 0 0 5 16 .296 9 0 6 0 .365 0 2 2-2 19 1 3 .870
Lisa Wiesman........ .250 29-20 60 7 15 2 0 0 5 17 .283 2 1 5 0 .286 0 3 1-2 42 17 4 .937
Maura Goris......... .245 24-22 53 9 13 0 0 0 5 13 .245 4 0 7 0 .298 0 0 1-1 23 3 3 .897
Sam Ladenburger..... .234 23-18 47 8 11 1 0 0 2 12 .255 5 0 13 0 .308 0 1 4-4 69 29 4 .961
Michelle Farler..... .214 6-5 14 1 3 0 0 0 4 3 .214 1 0 3 0 .267 0 0 0-0 37 5 2 .955
Ashley Lloyd........ .188 21-9 32 2 6 2 0 0 6 8 .250 4 1 11 0 .297 0 0 0-0 19 1 0 1.000
Dana Bors........... .125 7-7 16 1 2 0 0 1 1 5 .313 2 0 8 0 .222 0 0 0-0 25 23 2 .960
Jamie Wisenall...... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 42 3 .939
Totals.............. .275 36-36 1011 158 278 36 2 10 128 348 .344 76 17 163 3 .336 0 27 38-48 736 264 72 .933
Opponents........... .239 36-36 957 129 229 41 3 16 112 324 .339 70 8 203 2 .295 5 47 23-27 732 336 71 .938
LOB - Team (243), Opp (224). DPs turned - Team (9), Opp (11). IBB - Team (1), K. Prahl 1, Opp (1). Picked off - K. Dickerson
1, M. Pabst 1, R. Mudd 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Maria Pabst......... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Ladenburger..... 2.07 1-2 6 3 2 0/0 0 27.0 32 12 8 4 8 5 1 2 111 .288 2 0 0 1 6
Jamie Wisenall...... 2.15 9-9 20 16 14 1/0 0 114.0 102 53 35 25 75 17 2 5 442 .231 5 5 2 2 18
Dana Bors........... 2.63 7-7 16 15 9 1/0 0 90.1 77 54 34 38 109 14 0 8 344 .224 7 1 0 0 22
Maura Goris......... 4.00 0-0 3 1 0 0/0 1 7.0 8 4 4 1 5 1 0 1 29 .276 2 0 0 0 1
Michelle Farler..... 6.00 1-0 1 1 1 0/0 0 7.0 10 6 6 2 6 4 0 0 31 .323 1 2 0 2 0
Totals.............. 2.45 18-18 36 36 26 2/0 1 245.1 229 129 86 70 203 41 3 16 957 .239 17 8 2 5 47
Opponents........... 2.95 18-18 36 36 26 6/1 2 244.0 278 158 103 76 163 36 2 10 1011 .275 31 17 1 0 27
PB - Team (12), K. Bischoff 10, A. Lloyd 2, Opp (8). Pickoffs - Team (0), Opp (3). SBA/ATT - K. Bischoff (22-25), J. Wisenall
(13-15), D. Bors (6-8), Ladenburger (3-3), A. Lloyd (1-1), M. Goris (1-1).
Thomas More Softball
Overall Statistics for Thomas More (as of May 03, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ashley Lloyd........ 20 19 1 0 1.000 0 1 0 1.000 2 0
Kaycee Bischoff..... 229 210 15 4 .983 2 22 3 .880 10 0
Steph Stadtmiller... 67 63 2 2 .970 0 0 0 --- 0 0
Kim Prahl........... 26 24 1 1 .962 0 0 0 --- 0 0
Sam Ladenburger..... 102 69 29 4 .961 1 3 0 1.000 0 0
Dana Bors........... 50 25 23 2 .960 1 6 2 .750 0 0
Michelle Farler..... 44 37 5 2 .955 1 0 0 --- 0 0
Maria Pabst......... 144 103 34 7 .951 4 0 0 --- 0 0
Jamie Wisenall...... 49 4 42 3 .939 1 13 2 .867 0 0
Lisa Wiesman........ 63 42 17 4 .937 2 0 0 --- 0 0
Maura Goris......... 29 23 3 3 .897 0 1 0 1.000 0 0
Laura McDonald...... 23 19 1 3 .870 0 0 0 --- 0 0
Jenna Kelsch........ 48 23 18 7 .854 1 0 0 --- 0 0
Jennifer Lang....... 110 49 44 17 .845 2 0 0 --- 0 0
Kara Dickerson...... 68 26 29 13 .809 3 0 0 --- 0 0
Rachael Mudd........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1072 736 264 72 .933 9 23 4 .852 12 0
Opponents........... 1139 732 336 71 .938 11 38 10 .792 8 0