Thomas More College
Game-by-Game Results
Game Results
2005 Thomas More Fastpitch Softball
Game Results for Thomas More College (as of May 18, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Independent Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 26, 2005 vs Maryville College W 10-1 10 13 1/ 1 4 1 6 1- 0- 0 0- 0- 0 SCHROTH (W 1-0) -
Feb 26, 2005 vs Maryville College 3-7 L 3 9 3/ 7 9 0 7 1- 1- 0 0- 0- 0 WISENALL (L 0-1) -
Feb 27, 2005 at Univ. of the South W 11-3 11 10 7/ 3 5 1 6 2- 1- 0 0- 0- 0 SCHROTH (W) 35 1:35
Feb 27, 2005 at Univ. of the South W 14-6 14 17 3/ 6 12 2 7 3- 1- 0 0- 0- 0 SCHROTH (W 3-0) 55 1:40
Mar 07, 2005 vs Central College 1-10 L 1 3 1/10 12 1 7 3- 2- 0 0- 0- 0 SCHROTH (L 3-1) 50 1:30
Mar 07, 2005 at Chapman University 0-8 L 0 0 3/ 8 14 0 5 3- 3- 0 0- 0- 0 BAER (L 0-1) 0 1:15
Mar 08, 2005 vs Wittenberg Univ. W 8-1 8 9 1/ 1 8 4 7 4- 3- 0 0- 0- 0 SCHROTH (W 4-1) 0 1:30
Mar 08, 2005 vs Lake Erie College W 11-2 11 13 1/ 2 4 6 5 5- 3- 0 0- 0- 0 WISENALL (W 1-1) 0 1:15
Mar 09, 2005 vs Mount St. Joseph W 5-1 5 7 1/ 1 8 2 7 6- 3- 0 0- 0- 0 BAER (W 1-1) 0 1:35
Mar 09, 2005 vs Ithaca College 4-6 L 4 10 3/ 6 9 2 7 6- 4- 0 0- 0- 0 SCHROTH (L 4-2) 0 1:40
Mar 10, 2005 vs Haverford College W 8-0 8 7 0/ 0 4 1 5 7- 4- 0 0- 0- 0 SCHROTH (W 5-2) 0 1:10
Mar 10, 2005 vs Wittenberg Univ. W 5-1 5 9 0/ 1 3 0 7 8- 4- 0 0- 0- 0 WISENALL (W 2-1) 0 1:20
Mar 11, 2005 vs Lake Erie College W 6-0 6 9 1/ 0 3 0 7 9- 4- 0 0- 0- 0 BAER (W 2-1) 25 1:25
Mar 11, 2005 vs Univ. of La Verne 2-8 L 2 9 4/ 8 11 0 7 9- 5- 0 0- 0- 0 SCHROTH (L 5-3) 0 2:00
Mar 17, 2005 Wittenberg Univ. W 6-4 6 13 2/ 4 9 1 7 10- 5- 0 0- 0- 0 BAER (W 3-1) 89 1:41
Mar 17, 2005 Wittenberg Univ. W 4-3 4 8 1/ 3 5 0 7 11- 5- 0 0- 0- 0 SCHROTH (W 6-3) 89 1:32
03/29/05 at Capital 0-1 L 0 4 1/ 1 3 1 7 11- 6- 0 0- 0- 0 WISENALL (L 2-2) 67 1:30
03/29/05 at Capital W 5-4 5 13 1/ 4 11 1 7 12- 6- 0 0- 0- 0 SCHROTH (W 7-3) 67 2:00
3-30-05 at Transylvania 5-6 L 5 8 4/ 6 10 1 (10) 12- 7- 0 0- 0- 0 BAER (L 3-2) - 2:00
3-30-05 at Transylvania W 2-1 2 4 0/ 1 4 0 7 13- 7- 0 0- 0- 0 WISENALL (W 3-2) 95 1:25
Apr 05, 2005 at Centre College W 4-2 4 8 0/ 2 8 2 7 14- 7- 0 0- 0- 0 BAER (W) 0
Apr 05, 2005 at Centre College W 8-3 8 14 1/ 3 10 1 7 15- 7- 0 0- 0- 0 WISENALL (W) -
Apr 11, 2005 at Wilmington College W 13-2 13 12 2/ 2 8 5 5 16- 7- 0 0- 0- 0 SCHROTH (W) 38 1:18
Apr 11, 2005 at Wilmington College W 3-0 3 8 0/ 0 5 1 7 17- 7- 0 0- 0- 0 WISENALL (W) 32 1:00
Apr 19, 2005 at Georgetown College 5-6 L 5 10 5/ 6 8 2 7 17- 8- 0 0- 0- 0 WISENALL (L 5-3) -
Apr 19, 2005 at Georgetown College 3-10 L 3 4 6/10 10 1 7 17- 9- 0 0- 0- 0 SCHROTH (L 8-4) -
Apr 27, 2005 Denison College W 5-2 5 5 2/ 2 7 1 7 18- 9- 0 0- 0- 0 SCHROTH (W 9-4) 76 1:20
Apr 27, 2005 Denison College W 1-0 1 2 0/ 0 4 2 7 19- 9- 0 0- 0- 0 BAER (W 5-2) 98 1:30
May 13, 2005 vs Lake Forest College 0-5 L 0 5 2/ 5 15 1 7 19-10- 0 0- 0- 0 SCHROTH (L 9-5) 195 1:44
May 13, 2005 vs U. of Pitt-Bradford 1-2 L 1 2 1/ 2 9 1 7 19-11- 0 0- 0- 0 WISENALL (L 5-4) 160 1:42
* = Conference game
() extra inning game
Team Game-by-Game
2005 Thomas More Fastpitch Softball
Team Game-by-Game for Thomas More College (as of May 18, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 26, 2005 vs Maryville College 32 10 13 8 4 0 0 0 0 0 0 3 0 0 0 2 18 7 1 .406
Feb 26, 2005 vs Maryville College 30 3 9 3 2 0 1 2 0 2 0 1 0 0 0 5 21 12 3 .355
Feb 27, 2005 at Univ. of the South 31 11 10 5 1 0 1 2 0 2 1 1 0 0 0 7 18 6 7 .344
Feb 27, 2005 at Univ. of the South 39 14 17 11 4 0 3 2 0 2 0 0 0 0 0 1 21 8 3 .371
Mar 07, 2005 vs Central College 23 1 3 1 0 0 0 1 0 0 0 2 0 0 0 5 21 12 1 .335
Mar 07, 2005 at Chapman University 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 14 8 3 .306
Mar 08, 2005 vs Wittenberg Univ. 26 8 9 7 2 0 2 5 0 1 0 0 1 0 1 0 21 5 1 .311
Mar 08, 2005 vs Lake Erie College 26 11 13 8 2 0 1 1 0 5 0 0 0 1 0 3 15 2 1 .333
Mar 09, 2005 vs Mount St. Joseph 28 5 7 4 2 0 1 2 0 2 0 1 0 0 0 5 21 14 1 .324
Mar 09, 2005 vs Ithaca College 33 4 10 3 3 0 0 2 1 1 0 1 0 0 0 5 18 9 3 .322
Mar 10, 2005 vs Haverford College 19 8 7 5 0 0 0 2 0 6 0 1 1 0 0 2 15 6 0 .325
Mar 10, 2005 vs Wittenberg Univ. 28 5 9 4 2 0 0 0 0 3 0 3 1 0 0 2 21 5 0 .324
Mar 11, 2005 vs Lake Erie College 28 6 9 6 2 0 0 4 0 2 1 0 1 0 0 0 21 4 1 .324
Mar 11, 2005 vs Univ. of La Verne 29 2 9 1 0 0 0 0 0 3 0 0 0 0 0 0 21 9 4 .323
Mar 17, 2005 Wittenberg Univ. 29 6 13 6 2 0 1 3 0 3 1 0 2 0 0 1 21 6 2 .332
Mar 17, 2005 Wittenberg Univ. 26 4 8 4 1 0 2 5 0 3 1 0 0 0 0 2 21 11 1 .330
03/29/05 at Capital 26 0 4 0 0 0 0 1 0 0 0 0 0 0 0 2 18 7 1 .321
03/29/05 at Capital 31 5 13 2 2 0 0 0 0 3 2 0 0 0 0 2 21 15 1 .327
3-30-05 at Transylvania 33 5 8 5 2 0 0 1 0 1 0 0 4 1 0 4 27 8 4 .321
3-30-05 at Transylvania 22 2 4 2 0 0 1 3 0 1 0 0 2 0 0 0 21 9 0 .316
Apr 05, 2005 at Centre College 27 4 8 3 3 0 0 3 0 2 0 0 0 0 0 1 21 7 0 .315
Apr 05, 2005 at Centre College 34 8 14 6 5 0 0 1 0 0 1 0 0 0 0 2 21 5 1 .320
Apr 11, 2005 at Wilmington College 31 13 12 10 3 0 0 3 0 4 1 0 0 0 0 0 15 5 2 .324
Apr 11, 2005 at Wilmington College 28 3 8 2 0 0 0 0 0 0 0 1 0 1 0 0 21 10 0 .322
Apr 19, 2005 at Georgetown College 30 5 10 4 1 0 1 2 0 1 1 1 1 0 0 3 19 10 5 .322
Apr 19, 2005 at Georgetown College 25 3 4 2 0 0 0 2 0 5 0 1 0 0 0 4 18 9 6 .317
Apr 27, 2005 Denison College 22 5 5 3 3 0 0 3 0 1 0 3 0 0 1 7 21 10 2 .314
Apr 27, 2005 Denison College 19 1 2 0 0 0 0 1 0 3 0 1 1 0 0 0 21 14 0 .309
May 13, 2005 vs Lake Forest College 26 0 5 0 2 0 0 0 0 0 1 0 0 0 0 1 21 9 2 .305
May 13, 2005 vs U. of Pitt-Bradford 21 1 2 0 0 0 0 2 0 0 0 0 2 0 0 4 21 8 1 .300
Totals 817 153 245 115 48 0 14 53 1 56 10 20 16 3 2 76 594 250 57 .300
2005 Thomas More Fastpitch Softball
Team Game-by-Game for Thomas More College (as of May 18, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 26, 2005 vs Maryville College 6.0 4 1 1 2 6 1 0 0 0 0 0 0 0 10-1 1-0 0 1.17
Feb 26, 2005 vs Maryville College 7.0 9 7 6 3 6 2 0 1 0 0 0 0 0 3-7 1-1 0 3.77
Feb 27, 2005 at Univ. of the South 6.0 5 3 3 3 4 1 0 0 0 0 0 0 0 11-3 2-1 0 3.68
Feb 27, 2005 at Univ. of the South 7.0 12 6 5 0 2 1 0 2 0 0 0 0 0 14-6 3-1 0 4.04
Mar 07, 2005 vs Central College 7.0 12 10 10 2 5 2 1 1 0 0 1 0 0 1-10 3-2 0 5.30
Mar 07, 2005 at Chapman University 4.2 14 8 6 0 0 1 0 1 0 0 0 0 0 0-8 3-3 0 5.76
Mar 08, 2005 vs Wittenberg Univ. 7.0 8 1 1 1 3 1 0 0 0 0 0 0 0 8-1 4-3 0 5.01
Mar 08, 2005 vs Lake Erie College 5.0 4 2 2 3 4 1 0 0 0 0 1 0 0 11-2 5-3 0 4.79
Mar 09, 2005 vs Mount St. Joseph 7.0 8 1 1 1 0 1 0 0 0 0 0 0 0 5-1 6-3 0 4.32
Mar 09, 2005 vs Ithaca College 6.0 9 6 4 0 0 0 2 0 1 0 1 0 0 4-6 6-4 0 4.36
Mar 10, 2005 vs Haverford College 5.0 4 0 0 0 7 1 0 0 0 0 0 0 0 8-0 7-4 0 4.03
Mar 10, 2005 vs Wittenberg Univ. 7.0 3 1 1 2 5 0 0 0 1 0 0 0 0 5-1 8-4 0 3.75
Mar 11, 2005 vs Lake Erie College 7.0 3 0 0 0 6 1 0 0 0 0 0 0 0 6-0 9-4 0 3.43
Mar 11, 2005 vs Univ. of La Verne 7.0 11 8 4 3 5 1 0 2 0 0 0 0 0 2-8 9-5 0 3.47
Mar 17, 2005 Wittenberg Univ. 7.0 9 4 4 1 4 2 0 1 0 0 0 0 0 6-4 10-5 1 3.51
Mar 17, 2005 Wittenberg Univ. 7.0 5 3 3 1 3 0 0 0 0 0 0 0 0 4-3 11-5 1 3.48
03/29/05 at Capital 6.0 3 1 1 1 3 0 0 0 0 0 0 0 0 0-1 11-6 1 3.35
03/29/05 at Capital 7.0 11 4 4 1 3 2 0 0 0 0 0 0 0 5-4 12-6 1 3.39
3-30-05 at Transylvania 9.0 10 6 1 2 6 4 0 0 0 0 0 0 0 5-6 12-7 1 3.20
3-30-05 at Transylvania 7.0 4 1 1 2 4 0 0 0 0 0 1 0 0 2-1 13-7 1 3.08
Apr 05, 2005 at Centre College 7.0 8 2 2 1 7 0 0 1 0 0 0 0 0 4-2 14-7 1 3.03
Apr 05, 2005 at Centre College 7.0 10 3 3 3 4 0 0 1 0 0 0 0 0 8-3 15-7 1 3.03
Apr 11, 2005 at Wilmington College 5.0 8 2 1 0 0 0 0 0 0 0 0 0 0 13-2 16-7 1 2.97
Apr 11, 2005 at Wilmington College 7.0 5 0 0 0 5 0 0 0 0 0 0 1 0 3-0 17-7 2 2.84
Apr 19, 2005 at Georgetown College 6.1 8 6 2 0 0 2 0 1 1 0 0 0 0 5-6 17-8 2 2.82
Apr 19, 2005 at Georgetown College 6.0 10 10 4 1 2 4 0 1 0 0 1 1 0 3-10 17-9 2 2.88
Apr 27, 2005 Denison College 7.0 7 2 1 0 2 1 0 0 0 0 0 0 0 5-2 18-9 2 2.81
Apr 27, 2005 Denison College 7.0 4 0 0 0 3 0 0 0 0 0 0 0 0 1-0 19-9 2 2.70
May 13, 2005 vs Lake Forest College 7.0 15 5 5 2 1 2 0 1 0 0 0 0 0 0-5 19-10 2 2.79
May 13, 2005 vs U. of Pitt-Bradford 7.0 9 2 1 1 7 1 0 0 0 0 0 0 0 1-2 19-11 2 2.72
Totals 198.0 232 105 77 36 107 32 3 13 3 0 5 2 0 153-105 19-11 2 2.72
* = Independent game
Team Situational Game-by-Game
2005 Thomas More Fastpitch Softball
Team Game-by-Game for Thomas More College (as of May 18, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 26, 2005 vs Maryville College 13-32 0-0 13-32 9-23 4-9 1-2 2-8 7-14 3-6 4-7
Feb 26, 2005 vs Maryville College 9-30 0-0 9-30 3-14 6-16 0-3 2-9 3-10 2-7 1-2
Feb 27, 2005 at Univ. of the South 10-31 0-0 10-31 5-18 5-13 0-1 0-7 2-12 4-6 2-5
Feb 27, 2005 at Univ. of the South 17-39 0-0 17-39 10-19 7-20 0-1 6-13 5-12 3-7 1-3
Mar 07, 2005 vs Central College 3-23 0-0 3-23 2-7 1-16 0-0 1-7 1-3 1-7 0-0
Mar 07, 2005 at Chapman University 0-15 0-0 0-15 0-0 0-15 0-0 0-5 0-0 0-5 0-0
Mar 08, 2005 vs Wittenberg Univ. 9-26 0-0 9-26 4-14 5-12 2-3 4-8 3-9 2-6 2-2
Mar 08, 2005 vs Lake Erie College 13-26 0-0 13-26 9-21 4-5 0-0 4-9 7-19 4-4 2-2
Mar 09, 2005 vs Mount St. Joseph 7-28 0-0 7-28 4-14 3-14 0-0 5-12 4-9 2-7 0-0
Mar 09, 2005 vs Ithaca College 10-33 0-0 10-33 6-23 4-10 0-4 1-8 4-19 5-7 1-5
Mar 10, 2005 vs Haverford College 7-19 0-0 7-19 5-11 2-8 1-1 3-8 4-9 1-4 1-2
Mar 10, 2005 vs Wittenberg Univ. 9-28 0-0 9-28 4-17 5-11 0-0 2-8 4-14 3-7 0-4
Mar 11, 2005 vs Lake Erie College 9-28 0-0 9-28 5-16 4-12 0-1 0-6 4-14 4-7 3-5
Mar 11, 2005 vs Univ. of La Verne 9-29 0-0 9-29 5-11 4-18 0-0 4-10 3-8 1-7 1-1
Mar 17, 2005 Wittenberg Univ. 13-29 0-0 13-29 8-19 5-10 0-1 2-9 3-13 4-6 2-2
Mar 17, 2005 Wittenberg Univ. 8-26 0-0 8-26 4-13 4-13 1-1 2-7 2-6 2-7 0-1
03/29/05 at Capital 4-26 0-0 4-26 0-13 4-13 0-0 0-7 0-8 3-7 0-2
03/29/05 at Capital 13-31 0-0 13-31 7-15 6-16 0-1 3-9 4-9 3-7 0-2
3-30-05 at Transylvania 8-33 8-33 0-0 4-18 4-15 1-1 1-10 4-15 3-7 4-5
3-30-05 at Transylvania 4-22 4-22 0-0 1-13 3-9 0-0 1-7 1-7 6-7 0-0
Apr 05, 2005 at Centre College 8-27 0-0 8-27 5-19 3-8 0-0 3-10 3-16 4-6 0-3
Apr 05, 2005 at Centre College 14-34 0-0 14-34 7-23 7-11 0-0 4-11 6-14 5-7 0-3
Apr 11, 2005 at Wilmington College 12-31 0-0 12-31 9-24 3-7 0-2 1-6 7-18 4-5 6-7
Apr 11, 2005 at Wilmington College 8-28 0-0 8-28 4-11 4-17 0-0 2-9 3-9 1-7 2-3
Apr 19, 2005 at Georgetown College 10-30 0-0 10-30 7-18 3-12 0-1 4-11 4-10 3-7 0-2
Apr 19, 2005 at Georgetown College 4-25 0-0 4-25 1-12 3-13 0-0 0-7 1-7 3-7 2-3
Apr 27, 2005 Denison College 5-22 0-0 5-22 3-8 2-14 0-1 2-8 2-5 2-6 1-2
Apr 27, 2005 Denison College 2-19 0-0 2-19 1-6 1-13 0-0 0-5 0-3 1-6 0-0
May 13, 2005 vs Lake Forest College 5-26 0-0 5-26 0-9 5-17 0-0 2-10 0-5 3-7 0-1
May 13, 2005 vs U. of Pitt-Bradford 2-21 0-0 2-21 0-5 2-16 0-0 0-7 0-4 2-7 0-0
Totals 245-817 12-55 233-762 132-434 113-383 6-24 61-251 91-301 84-193 35-74
.300 .218 .306 .304 .295 .250 .243 .302 .435 .473
2005 Thomas More Fastpitch Softball
Team Game-by-Game for Thomas More College (as of May 18, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 26, 2005 vs Maryville College 10-1 W 4-22 0-0 4-22 2-10 2-12 1-7 2-6 6 5 1.17
Feb 26, 2005 vs Maryville College 3-7 L 9-32 0-0 9-32 6-19 3-13 4-11 2-7 12 3 3.77
Feb 27, 2005 at Univ. of the South 11-3 W 5-25 0-0 5-25 1-17 4-8 1-9 3-6 5 8 3.68
Feb 27, 2005 at Univ. of the South 14-6 W 12-34 0-0 12-34 6-18 6-16 5-11 3-7 7 10 4.04
Mar 07, 2005 vs Central College 1-10 L 12-29 1-7 11-22 7-16 5-13 5-11 4-7 10 5 5.30
Mar 07, 2005 at Chapman University 0-8 L 14-30 3-7 11-23 10-19 4-11 7-12 1-5 8 6 5.76
Mar 08, 2005 vs Wittenberg Univ. 8-1 W 8-29 0-0 8-29 3-14 5-15 2-9 2-7 6 12 5.01
Mar 08, 2005 vs Lake Erie College 11-2 W 4-18 0-0 4-18 3-8 1-10 2-7 2-5 1 9 4.79
Mar 09, 2005 vs Mount St. Joseph 5-1 W 8-28 3-7 5-21 1-16 7-12 2-8 4-7 13 6 4.32
Mar 09, 2005 vs Ithaca College 4-6 L 9-30 3-6 6-24 5-20 4-10 2-9 3-6 8 10 4.36
Mar 10, 2005 vs Haverford College 8-0 W 4-18 0-0 4-18 0-9 4-9 0-5 2-5 6 2 4.03
Mar 10, 2005 vs Wittenberg Univ. 5-1 W 3-23 1-3 2-20 3-8 0-15 1-8 2-7 3 12 3.75
Mar 11, 2005 vs Lake Erie College 6-0 W 3-25 0-0 3-25 1-8 2-17 2-9 2-7 6 9 3.43
Mar 11, 2005 vs Univ. of La Verne 2-8 L 11-31 0-0 11-31 6-18 5-13 1-7 3-7 6 8 3.47
Mar 17, 2005 Wittenberg Univ. 6-4 W 9-31 1-3 8-28 3-16 6-15 3-10 4-7 5 12 3.51
Mar 17, 2005 Wittenberg Univ. 4-3 W 5-25 0-2 5-23 2-10 3-15 0-6 2-7 9 7 3.48
03/29/05 at Capital 0-1 L 3-19 0-0 3-19 1-8 2-11 2-7 3-6 6 8 3.35
03/29/05 at Capital 5-4 W 11-29 0-0 11-29 4-16 7-13 2-9 2-7 16 2 3.39
3-30-05 at Transylvania 5-6 L 10-34 0-5 10-29 5-22 5-12 2-11 4-7 7 13 3.20
3-30-05 at Transylvania 2-1 W 4-26 1-3 3-23 0-14 4-12 1-9 2-7 10 7 3.08
Apr 05, 2005 at Centre College 4-2 W 8-28 0-0 8-28 3-11 5-17 2-8 3-7 6 7 3.03
Apr 05, 2005 at Centre College 8-3 W 10-32 0-0 10-32 6-19 4-13 4-11 5-7 7 10 3.03
Apr 11, 2005 at Wilmington College 13-2 W 8-22 0-0 8-22 3-14 5-8 1-4 3-5 3 8 2.97
Apr 11, 2005 at Wilmington College 3-0 W 5-24 0-0 5-24 0-7 5-17 2-9 2-7 8 7 2.84
Apr 19, 2005 at Georgetown College 5-6 L 8-28 0-0 8-28 4-13 4-15 3-10 3-7 9 9 2.82
Apr 19, 2005 at Georgetown College 3-10 L 10-33 0-0 10-33 6-23 4-10 3-9 4-6 7 7 2.88
Apr 27, 2005 Denison College 5-2 W 7-27 0-0 7-27 3-13 4-14 4-11 3-7 8 10 2.81
Apr 27, 2005 Denison College 1-0 W 4-24 0-0 4-24 1-6 3-18 2-9 1-7 14 4 2.70
May 13, 2005 vs Lake Forest College 0-5 L 15-33 2-3 13-30 7-22 8-11 1-8 5-7 8 11 2.79
May 13, 2005 vs U. of Pitt-Bradford 1-2 L 9-24 0-0 9-24 4-13 5-11 3-9 3-7 6 7 2.72
Totals 153-105 - 232-813 15-46 217-767 106-427 126-386 70-263 84-197 226 234 2.72
.285 .326 .283 .248 .326 .266 .426