Game Results
2004 Thomas More Softball
Game Results for Thomas More (as of May 03, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 03, 2004 Georgetown (KY) 2-5 L 2 4 1/ 5 5 0 7 0- 1- 0 0- 0- 0 SCHROTH (L 0-1) 101 1:39
Mar 07, 2004 vs Nebraska Wesleyan 0-4 L 0 6 1/ 4 10 0 7 0- 2- 0 0- 0- 0 SCHROTH (L 0-2) 82 1:30
Mar 07, 2004 vs Minnesota-Morris W 9-2 9 14 0/ 2 6 2 5 1- 2- 0 0- 0- 0 WHITLER (W 1-0) 65 1:15
Mar 08, 2004 at Univ. of Dallas W 3-2 3 5 1/ 2 8 1 7 2- 2- 0 0- 0- 0 SCHROTH (W 1-2) 52 1:35
Mar 08, 2004 vs Nebraska Wesleyan 1-6 L 1 5 0/ 6 12 3 7 2- 3- 0 0- 0- 0 WHITLER (L 1-1) 62 1:35
Mar 08, 2004 vs Lake Erie W 14-2 14 14 1/ 2 8 2 5 3- 3- 0 0- 0- 0 SCHROTH (W 2-2) 36 1:15
Mar 09, 2004 at Univ. of Dallas W 4-3 4 9 2/ 3 10 2 7 4- 3- 0 0- 0- 0 WHITLER (W 2-1) 43 1:30
Mar 09, 2004 vs Minnesota-Morris W 11-2 11 12 1/ 2 8 2 7 5- 3- 0 0- 0- 0 SCHROTH (W 3-2) 34 1:30
Mar 09, 2004 vs Lake Erie W 9-1 9 12 2/ 1 4 2 5 6- 3- 0 0- 0- 0 WHITLER (W 3-1) 27 1:10
Mar 20, 2004 Capital 1-8 L 1 6 2/ 8 12 1 7 6- 4- 0 0- 0- 0 SCHROTH (L 3-3) 62 1:39
Mar 20, 2004 Capital 5-6 L 5 7 4/ 6 14 3 ( 8) 6- 5- 0 0- 0- 0 WHITLER (L 3-2) 55 1:55
Mar 24, 2004 at Transylvania 1-7 L 1 7 3/ 7 9 0 7 6- 6- 0 0- 0- 0 SCHROTH (L 3-4) 99 1:25
Mar 24, 2004 at Transylvania 1-6 L 1 6 3/ 6 8 0 7 6- 7- 0 0- 0- 0 WHITLER (L 3-3) 99 1:20
Mar 25, 2004 Centre W 8-0 8 10 3/ 0 5 2 6 7- 7- 0 0- 0- 0 WHITLER (W 4-3) 76 1:30
Mar 25, 2004 Centre W 6-4 6 11 5/ 4 5 0 7 8- 7- 0 0- 0- 0 SCHROTH (W 4-4) 64 1:33
Mar 28, 2004 at Ohio Wesleyan 0-1 L 0 3 4/ 1 3 1 7 8- 8- 0 0- 0- 0 WHITLER (L 4-4) 110 1:10
Mar 28, 2004 at Ohio Wesleyan W 3-1 3 8 0/ 1 5 2 7 9- 8- 0 0- 0- 0 SCHROTH (W 5-4) 110 1:24
Mar 31, 2004 at Centre W 10-6 10 12 0/ 6 9 6 ( 8) 10- 8- 0 0- 0- 0 WHITLER (W 5-4) 100
Apr 06, 2004 at Bluffton W 5-4 5 10 1/ 4 10 1 7 11- 8- 0 0- 0- 0 WHITLER (W 6-4) 65 1:45
Apr 06, 2004 at Bluffton 6-7 L 6 9 2/ 7 11 2 ( 8) 11- 9- 0 0- 0- 0 WHITLER (L 6-5) 55 7:40
Apr 14, 2004 at Denison W 4-0 4 9 1/ 0 1 3 7 12- 9- 0 0- 0- 0 WHITLER (W 7-5) 40 1:50
Apr 14, 2004 at Denison W 14-12 14 14 11/12 13 6 7 13- 9- 0 0- 0- 0 WHITLER (W 8-5) 50 2:45
Apr 24, 2004 at Case Western Reserve W 11-5 11 18 3/ 5 5 0 ( 8) 14- 9- 0 0- 0- 0 WHITLER (W 9-5) 123 1:47
Apr 24, 2004 at Case Western Reserve W 10-2 10 16 1/ 2 5 4 7 15- 9- 0 0- 0- 0 SCHROTH (W 6-4) 134 1:44
Apr 28, 2004 Georgetown (KY) 7-12 L 7 9 2/12 16 2 7 15-10- 0 0- 0- 0 SCHROTH (L 6-5) 50
Apr 28, 2004 at Georgetown (KY) 1-5 L 1 3 0/ 5 9 0 7 15-11- 0 0- 0- 0 WHITLER (L 9-6) 100
Apr 28, 2004 at Georgetown (KY) 2-8 L 2 8 1/ 8 12 2 7 15-12- 0 0- 0- 0 SCHROTH (L 6-6) 100
Apr 29, 2004 at Midway W 5-1 5 11 3/ 1 4 0 7 16-12- 0 0- 0- 0 WHITLER (W 10-6) 75
Apr 29, 2004 at Midway W 15-0 15 20 0/ 0 1 0 4 17-12- 0 0- 0- 0 SCHROTH (W 7-6) 75
() extra inning game