| OT Period Play-by-Play | ||||
| Start of OT period [90:00]. | ||||
| [91:24] | Shot by TMC Jacob Plummer, SAVE Bryan Butler. | |||
| [91:30] | TMC substitution: Ricky Barria for Alex Bertke. | |||
| [92:09] | Shot by GEN Josh Mann HIGH. | |||
| Corner kick by TMC Jacob Plummer [92:56]. | ||||
| [95:43] | GOAL by TMC Alec Robbins, Assist by Ricky Barria. | |||
| Thomas More 3, Geneva 2 | ||||
| End of period [95:43]. | ||||
| GEN | TMC | ||||
| Shots | 10 | 21 | |||
| On goal | 7 | 9 | |||
| Saves | 6 | 5 | |||
| Corners | 2 | 6 | |||
| Fouls | 14 | 3 | |||
| Offsides | 0 | 0 | |||
| RC-YC | 0-0 | 0-0 | |||
| Geneva (13-5-2) |
| ## | Player | Pos | G | A | Shots |
| 33 | Bryan Butler | GK | - | - | - |
| 4 | John Shipley | * | - | - | - |
| 7 | Jake McCracken | * | - | - | 1 |
| 8 | Garrett Masters | * | - | - | - |
| 10 | Teddy Krzywiecki | * | - | - | 2 |
| 11 | Jeb Nash | * | 1 | - | 1 |
| 12 | Caleb Musselman | * | - | - | - |
| 15 | Josh Mann | * | 1 | - | 3 |
| 16 | Jon Mathoslah | * | - | - | 1 |
| 18 | Jesse Herman | * | - | - | - |
| 19 | David Harwood | * | - | - | 1 |
| 2 | Austin Petrie | - | 1 | - | |
| 3 | Alexander Rosenbaum | - | - | - | |
| 5 | Keenan Barr | - | - | - | |
| 6 | Ben Makin | - | - | 1 | |
| 14 | David Gerlach | - | - | - | |
| 20 | Ryan Carlin | - | - | - | |
| Totals......... | 2 | 1 | 10 |
| Thomas More (16-1-1) |
| ## | Player | Pos | G | A | Shots |
| 1A | Zack Lawson | GK | - | - | - |
| 4 | Alex Bertke | * | - | - | 3 |
| 5 | Nick Brohas | * | 1 | - | 4 |
| 6 | Andrew Sullivan | * | - | - | 2 |
| 7 | Jacob Waldrop | * | - | - | - |
| 14 | Jacob Plummer | * | - | - | 3 |
| 16 | Alex Dean | * | - | 1 | - |
| 17 | Cooper Hill | * | - | - | 1 |
| 20 | Keith Kreidenweis | * | 1 | - | 2 |
| 22 | Alex Oeswein | * | - | - | 3 |
| 25 | Ricky Barria | * | - | 1 | 1 |
| 9 | Alec Robbins | 1 | 1 | 1 | |
| 10 | Pat Jacobson | - | - | 1 | |
| 12 | Christopher Lehan | - | - | - | |
| 21 | Kyle Troutman | - | - | - | |
| 26 | Dexter Morgan | - | - | - | |
| Totals......... | 3 | 3 | 21 |
Date: 11/04/11
Site: Crestview Hills, Ky.
Stadium: The Bank of Kentucky
Officials:
Weather: 56 degrees and sunny.
Time: 2:58
Attendance: 156