| 4th Quarter Play-by-Play |
| Tmc | 1-10 | on Tmc21 | Start of 4th quarter, clock 15:00. |
| Tmc | 1-10 | on Tmc21 | Adam Rauch rush for 12 yards to the TMC33, 1ST DOWN TMC, out-of-bounds (Dave Rossi). |
| Tmc | 1-10 | on Tmc33 | Robert Kues sacked for 37 yards to the WAY30 (Jeff Young), PENALTY WAY personal foul (Brandon Fedorka) 22 yards to the WAY45, 1ST DOWN TMC, NO PLAY. |
| Tmc | 1-10 | on Way45 | D. Hayden rush for loss of 5 yards to the 50 yardline (Levi Powell). |
| Tmc | 2-15 | on Tmc50 | Kendall Owens rush for 7 yards to the WAY43 (Darryl Moore Jr). |
| Tmc | 3-8 | on Way43 | 1st and 10. |
| Tmc | 1-10 | on Way43 | Adam Rauch rush for 6 yards to the WAY37, out-of-bounds (Bryan Gary). |
| Tmc | 2-4 | on Way37 | Landon Savoy rush for 7 yards to the WAY30, 1ST DOWN TMC (Brandon Myers;Dave Rossi). |
| Tmc | 1-10 | on Way30 | Robert Kues pass complete to Adam Rauch for 15 yards to the WAY15, 1ST DOWN TMC (Sean Hunt). |
| Tmc | 1-10 | on Way15 | Robert Kues pass incomplete to Landon Savoy (Brandon Myers). |
| Tmc | 2-10 | on Way15 | Robert Kues pass complete to Corie Cartmell for 8 yards to the WAY7. |
| Tmc | 3-2 | on Way07 | PENALTY TMC false start 5 yards to the WAY12. |
| Tmc | 3-7 | on Way12 | Robert Kues pass incomplete to Adam Rauch, PENALTY WAY pass interference (Ronnie Skinner) 10 yards to the WAY2, 1ST DOWN TMC, NO PLAY. |
| Tmc | 1-G | on Way02 | D. Hayden rush for loss of 2 yards to the WAY4, out-of-bounds (Sean Hunt). |
| Tmc | 2-G | on Way04 | D. Hayden rush for 2 yards to the WAY2 (Ronnie Skinner;Mike Rittelmann). |
| Tmc | 3-G | on Way02 | D. Hayden rush for 2 yards to the WAY0, TOUCHDOWN, clock 10:41. |
| | | Robert Kues pass attempt to Corie Cartmell good. |
| Waynesburg 23, Thomas More 23 |
| | Drive: 11 plays, 79 yards, TOP 4:19 |
| | | Aaron Kimbrough kickoff 55 yards to the WAY15, C. Jackson return 15 yards to the WAY30 (Kyle DeWitt). |
| Way | 1-10 | on Way30 | WAYNESBURG drive start at 10:41. |
| Way | 1-10 | on Way30 | Josh Graham rush for no gain to the WAY30 (John French;Jake Smith). |
| Way | 2-10 | on Way30 | Josh Graham pass complete to Adam Moses for 13 yards to the WAY43, 1ST DOWN WAY (Zach Mink;Alex Taylor). |
| Way | 1-10 | on Way43 | Josh Graham pass complete to Justin Falcon for 5 yards to the WAY48, out-of-bounds (Alex Taylor). |
| Way | 2-5 | on Way48 | Josh Graham pass intercepted by Zach Autenrieb at the TMC45, Zach Autenrieb return to the WAY1, PENALTY TMC holding (Zach Mink) 10 yards to the TMC42, 1ST DOWN WAY, NO PLAY. |
| Way | 1-10 | on Tmc42 | Josh Graham pass incomplete to C. Jackson. |
| Way | 2-10 | on Tmc42 | Josh Graham pass incomplete to Doogie Sanner (Jake Fishburn). |
| Way | 3-10 | on Tmc42 | Josh Graham pass incomplete to Adam Moses. |
| Way | 4-10 | on Tmc42 | Zack Rogers punt 34 yards to the TMC8, Landon Savoy return 11 yards to the TMC19 (Pat Depizzo). |
| | Drive: 6 plays, 28 yards, TOP 2:19 |
| Tmc | 1-10 | on Tmc19 | THOMAS MORE drive start at 08:22. |
| Tmc | 1-10 | on Tmc19 | Adam Rauch rush for 3 yards to the TMC22 (Ryan Williams). |
| Tmc | 2-7 | on Tmc22 | Robert Kues pass incomplete to Jordan Shelton. |
| Tmc | 3-7 | on Tmc22 | PENALTY TMC false start (Mac Stevens) 5 yards to the TMC17. |
| Tmc | 3-12 | on Tmc17 | Robert Kues pass incomplete to Kendall Owens. |
| Tmc | 4-12 | on Tmc17 | Aaron Walter punt 45 yards to the WAY38, C. Jackson return 11 yards to the WAY49 (Shaquille Jinks). |
| | Drive: 3 plays, minus 2 yards, TOP 0:59 |
| Way | 1-10 | on Way49 | WAYNESBURG drive start at 07:23. |
| Way | 1-10 | on Way49 | Josh Graham pass complete to C. Jackson for 6 yards to the TMC45, out-of-bounds (Shaquille Jinks). |
| Way | 2-4 | on Tmc45 | Josh Graham pass incomplete to Adam Moses (Jake Smith). |
| Way | 3-4 | on Tmc45 | Josh Graham pass complete to Adam Moses for 6 yards to the TMC39, 1ST DOWN WAY (Nick Gramke). |
| Way | 1-10 | on Tmc39 | Josh Graham pass incomplete to Justin Falcon. |
| Way | 2-10 | on Tmc39 | Josh Graham rush for 2 yards to the TMC37 (John French). |
| Way | 3-8 | on Tmc37 | Josh Graham pass complete to Justin Falcon for 6 yards to the TMC31, out-of-bounds (Zach Mink). |
| Way | 4-2 | on Tmc31 | Josh Graham pass complete to Adam Moses for 5 yards to the TMC26, 1ST DOWN WAY (Jake Fishburn). |
| Way | 1-10 | on Tmc26 | Justin Falcon rush for 6 yards to the TMC20 (Elijah Anglim). |
| Way | 2-4 | on Tmc20 | Timeout Waynesburg, clock 03:46. |
| Way | 2-4 | on Tmc20 | Josh Graham pass complete to C. Jackson for 12 yards to the TMC8, 1ST DOWN WAY (Jake Fishburn). |
| Way | 1-G | on Tmc08 | Josh Graham pass incomplete to C. Jackson. |
| Way | 2-G | on Tmc08 | Dominic Moore rush for 1 yard to the TMC7 (Elijah Anglim;Nick Gramke). |
| Way | 3-G | on Tmc07 | Timeout Thomas More, clock 02:45. |
| Way | 3-G | on Tmc07 | Timeout Thomas More, clock 02:45. |
| Way | 3-G | on Tmc07 | Josh Graham pass incomplete to Jeff Young (Jake Fishburn). |
| Way | 4-G | on Tmc07 | Chris Marini field goal attempt from 24 GOOD, clock 02:39. |
| Waynesburg 26, Thomas More 23 |
| | Drive: 13 plays, 44 yards, TOP 4:44 |
| | | Chris Marini kickoff 43 yards to the TMC27, Kendall Owens return 11 yards to the TMC38 (Matt Czulewicz;Mike Ferraro). |
| Tmc | 1-10 | on Tmc38 | THOMAS MORE drive start at 02:39. |
| Tmc | 1-10 | on Tmc38 | Robert Kues pass incomplete to Jordan Shelton. |
| Tmc | 2-10 | on Tmc38 | Robert Kues pass incomplete to Adam Rauch (Ryan Williams). |
| Tmc | 3-10 | on Tmc38 | Robert Kues pass incomplete to Adam Rauch. |
| Tmc | 4-10 | on Tmc38 | Robert Kues pass incomplete to Corie Cartmell (Brandon Myers). |
| | Drive: 4 plays, 0 yards, TOP 0:26 |
| Way | 1-10 | on Tmc38 | WAYNESBURG drive start at 02:13. |
| Way | 1-10 | on Tmc38 | Justin Falcon rush for 4 yards to the TMC34 (Jake Fishburn). |
| Way | 2-6 | on Tmc34 | Timeout Thomas More, clock 02:05. |
| Way | 2-6 | on Tmc34 | Justin Falcon rush for 2 yards to the TMC32 (Zach Mink). |
| Way | 3-4 | on Tmc32 | Justin Falcon rush for 1 yard to the TMC31 (Zach Autenrieb). |
| Way | 4-3 | on Tmc31 | Dominic Moore rush for 1 yard to the TMC30 (Nate Dorsey;Nick Gramke). |
| | Drive: 4 plays, 8 yards, TOP 1:39 |
| Tmc | 1-10 | on Tmc30 | THOMAS MORE drive start at 00:34. |
| Tmc | 1-10 | on Tmc30 | Robert Kues pass incomplete to Corie Cartmell (Spencer McKim). |
| Tmc | 2-10 | on Tmc30 | Robert Kues pass incomplete to Corie Cartmell. |
| Tmc | 3-10 | on Tmc30 | Robert Kues pass complete to Kendall Owens for 13 yards to the TMC43, 1ST DOWN TMC (Dave Rossi). |
| Tmc | 1-10 | on Tmc43 | Robert Kues pass incomplete. |
| Tmc | 2-10 | on Tmc43 | Robert Kues sacked for loss of 9 yards to the TMC34 (Bryan Gary), fumble by Robert Kues recovered by WAY Bryan Gary at TMC34. |
| | Drive: 5 plays, 4 yards, TOP 0:29 |
| Way | 1-10 | on Tmc34 | WAYNESBURG drive start at 00:05. |
| Way | 1-10 | on Tmc34 | Josh Graham rush for loss of 1 yard to the TMC35. |
| Way | 2-11 | on Tmc35 | End of game, clock 00:00. |
| | Drive: 1 play, minus 1 yard, TOP 0:05 |