| 4th Quarter Play-by-Play |
| Tmc | 3-G | on Jhu01 | Start of 4th quarter, clock 15:00. |
| Tmc | 3-G | on Jhu01 | C. Collier rush for 1 yard to the JHU0, TOUCHDOWN, clock 14:56. |
| | | Trevor Stellman pass attempt failed. |
| Johns Hopkins 28, Thomas More 23 |
| | Drive: 9 plays, 65 yards, TOP 3:55 |
| | | Aaron Walter kickoff 64 yards to the JHU6, D.J. Hartigan return 11 yards to the JHU17 (Breon Mapp). |
| Jhu | 1-10 | on Jhu17 | JOHNS HOPKINS drive start at 14:56. |
| Jhu | 1-10 | on Jhu17 | Hewitt Tomlin pass complete to Tucker Michels for 8 yards to the JHU25 (Aaron Monk;Wade Begley). |
| Jhu | 2-2 | on Jhu25 | Andrew Kase rush for 7 yards to the JHU32, 1ST DOWN JHU (Matt Reed). |
| Jhu | 1-10 | on Jhu32 | Hewitt Tomlin pass complete to Tucker Michels for 9 yards to the JHU41 (Aaron Monk;Wade Begley). |
| Jhu | 2-1 | on Jhu41 | Hewitt Tomlin pass complete to Tucker Michels for 2 yards to the JHU43, 1ST DOWN JHU (Wade Begley;Nick Gramke). |
| Jhu | 1-10 | on Jhu43 | Tyler Porco rush for 22 yards to the TMC35, 1ST DOWN JHU (Aaron Monk). |
| Jhu | 1-10 | on Tmc35 | PENALTY JHU false start 5 yards to the TMC40. |
| Jhu | 1-15 | on Tmc40 | Andrew Kase rush for loss of 2 yards to the TMC42 (Jay Volker). |
| Jhu | 2-17 | on Tmc42 | Hewitt Tomlin pass complete to Sam Wernick for 3 yards to the TMC39 (Aaron Monk). |
| Jhu | 3-14 | on Tmc39 | Hewitt Tomlin pass incomplete to Tucker Michels. |
| Jhu | 4-14 | on Tmc39 | Max Islinger punt 32 yards to the TMC7, downed. |
| | Drive: 8 plays, 44 yards, TOP 3:31 |
| Tmc | 1-10 | on Tmc07 | THOMAS MORE drive start at 11:25. |
| Tmc | 1-10 | on Tmc07 | Kendall Owens rush for 1 yard to the TMC8 (Glenn Rocca). |
| Tmc | 2-9 | on Tmc08 | Luis Perez rush for 7 yards to the TMC15, out-of-bounds (Colin Wixted). |
| Tmc | 3-2 | on Tmc15 | Luis Perez rush for loss of 3 yards to the TMC12 (Mike Milano;Ryan Rasner). |
| Tmc | 4-5 | on Tmc12 | Aaron Walter punt 44 yards to the JHU44, downed. |
| | Drive: 3 plays, 5 yards, TOP 1:37 |
| Jhu | 1-10 | on Jhu44 | JOHNS HOPKINS drive start at 09:48. |
| Jhu | 1-10 | on Jhu44 | Andrew Kase rush for 1 yard to the JHU45 (Jay Volker;Steve Rice). |
| Jhu | 2-9 | on Jhu45 | Andrew Kase rush for no gain to the JHU45 (Brandon Kohrs;Tyler Owens). |
| Jhu | 3-9 | on Jhu45 | Hewitt Tomlin sacked for loss of 5 yards to the JHU40 (Justin Smith). |
| Jhu | 4-14 | on Jhu40 | Max Islinger punt 36 yards to the TMC24, Luis Perez return -7 yards to the TMC17 (P.J. Caufield), PENALTY TMC face mask 8 yards to the TMC9, 1ST DOWN TMC, 1st and 10, TMC ball on TMC9. |
| | Drive: 3 plays, minus 4 yards, TOP 1:59 |
| Tmc | 1-10 | on Tmc09 | THOMAS MORE drive start at 07:49. |
| Tmc | 1-10 | on Tmc09 | Kendall Owens rush for 4 yards to the TMC13 (Sam Eagleson). |
| Tmc | 2-6 | on Tmc13 | Trevor Stellman pass complete to C. Collier for 15 yards to the TMC28, 1ST DOWN TMC, out-of-bounds (Mike Mahon). |
| Tmc | 1-10 | on Tmc28 | Trevor Stellman rush for 2 yards to the TMC30 (Ryan Rasner). |
| Tmc | 2-8 | on Tmc30 | C. Collier rush for loss of 1 yard to the TMC29 (Devin Collins). |
| Tmc | 3-9 | on Tmc29 | Trevor Stellman pass complete to Austin Studer for 16 yards to the TMC45, 1ST DOWN TMC (Sam Eagleson;Ryan Piatek). |
| Tmc | 1-10 | on Tmc45 | Kendall Owens rush for 4 yards to the TMC49, out-of-bounds (Colin Wixted). |
| Tmc | 2-6 | on Tmc49 | Trevor Stellman rush for 5 yards to the JHU46 (Steve Levinson). |
| Tmc | 3-1 | on Jhu46 | PENALTY TMC false start 5 yards to the TMC49. |
| Tmc | 3-6 | on Tmc49 | Trevor Stellman pass incomplete to Chris Farley. |
| Tmc | 4-6 | on Tmc49 | Trevor Stellman rush for 2 yards to the JHU49 (Brian Peters). |
| | Drive: 9 plays, 42 yards, TOP 4:04 |
| Jhu | 1-10 | on Jhu49 | JOHNS HOPKINS drive start at 03:45. |
| Jhu | 1-10 | on Jhu49 | Andrew Kase rush for 4 yards to the TMC47 (Steve Rice). |
| Jhu | 2-6 | on Tmc47 | Timeout Thomas More, clock 03:37. |
| Jhu | 2-6 | on Tmc47 | Andrew Kase rush for 12 yards to the TMC35, 1ST DOWN JHU (Zach Autenreib). |
| Jhu | 1-10 | on Tmc35 | Andrew Kase rush for loss of 2 yards to the TMC37 (Brandon Kohrs). |
| Jhu | 2-12 | on Tmc37 | Timeout Thomas More, clock 02:58. |
| Jhu | 2-12 | on Tmc37 | Andrew Kase rush for 2 yards to the TMC35 (Nick Gramke). |
| Jhu | 3-10 | on Tmc35 | Timeout Thomas More, clock 02:53. |
| Jhu | 3-10 | on Tmc35 | Tyler Porco rush for loss of 2 yards to the TMC37 (Justin Smith). |
| Jhu | 4-12 | on Tmc37 | PENALTY JHU delay of game 5 yards to the TMC42. |
| Jhu | 4-17 | on Tmc42 | Max Islinger punt 42 yards to the TMC0, touchback. |
| | Drive: 5 plays, 9 yards, TOP 1:47 |
| Tmc | 1-10 | on Tmc20 | THOMAS MORE drive start at 01:58. |
| Tmc | 1-10 | on Tmc20 | Trevor Stellman pass complete to C. Collier for no gain to the TMC20 (Tyler Brown). |
| Tmc | 2-10 | on Tmc20 | Trevor Stellman pass complete to Chris Farley for 8 yards to the TMC28 (Colin Wixted). |
| Tmc | 3-2 | on Tmc28 | Trevor Stellman pass complete to Chris Farley for 6 yards to the TMC34, 1ST DOWN TMC, out-of-bounds. |
| Tmc | 1-10 | on Tmc34 | Trevor Stellman pass complete to Jeff Brinck for 43 yards to the JHU23, 1ST DOWN TMC (Tyler Brown). |
| Tmc | 1-10 | on Jhu23 | Trevor Stellman pass complete to Jeff Brinck for 23 yards to the JHU0, 1ST DOWN TMC, TOUCHDOWN, clock 00:51. |
| | | Trevor Stellman pass attempt failed. |
| Thomas More 29, Johns Hopkins 28 |
| | Drive: 5 plays, 80 yards, TOP 1:07 |
| | | Aaron Walter kickoff 56 yards to the JHU14, Sam Wernick return 16 yards to the JHU30 (Antonio Booker). |
| Jhu | 1-10 | on Jhu30 | JOHNS HOPKINS drive start at 00:51. |
| Jhu | 1-10 | on Jhu30 | Hewitt Tomlin pass complete to Dan Crowley for 8 yards to the JHU38, out-of-bounds. |
| Jhu | 2-2 | on Jhu38 | Hewitt Tomlin pass incomplete to Sam Wernick (Nick Gramke). |
| Jhu | 3-2 | on Jhu38 | Andrew Kase rush for 11 yards to the JHU49, 1ST DOWN JHU (P. Conners Jr.). |
| Jhu | 1-10 | on Jhu49 | Hewitt Tomlin pass incomplete to Tucker Michels. |
| Jhu | 2-10 | on Jhu49 | Hewitt Tomlin pass incomplete to D.J. Hartigan (Aaron Monk). |
| Jhu | 3-10 | on Jhu49 | Hewitt Tomlin pass incomplete to Andrew Kase. |
| Jhu | 4-10 | on Jhu49 | Hewitt Tomlin pass complete to Andrew Kase for 11 yards to the TMC40, 1ST DOWN JHU, out-of-bounds (Brandon Kohrs). |
| Jhu | 1-10 | on Tmc40 | Timeout Johns Hopkins, clock 00:05. |
| Jhu | 1-10 | on Tmc40 | PENALTY TMC offside 5 yards to the TMC35. |
| Jhu | 1-5 | on Tmc35 | Hewitt Tomlin pass complete to Tucker Michels for 9 yards to the TMC26, 1ST DOWN JHU, out-of-bounds. |
| Jhu | 1-10 | on Tmc26 | Alex Lachman field goal attempt from 43 GOOD, clock 00:00. |
| Johns Hopkins 31, Thomas More 29 |
| Jhu | 1-G | on Jhu30 | End of game, clock 00:00. |
| | Drive: 9 plays, 44 yards, TOP 0:51 |