Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/11/10 | at | Hanover | W | 56-12 | 1-0-0 | 0-0-0 | 2:41 | 2361 | |
| 09/18/10 | at | Geneva | W | 36-20 | 2-0-0 | 0-0-0 | 2:55 | 3420 | |
| * | 09/25/10 | WASH. & JEFFERSON | W | 29-21 | 3-0-0 | 1-0-0 | 2:45 | 2860 | |
| * | 10/02/10 | THIEL | W | 42-3 | 4-0-0 | 2-0-0 | 2:15 | 2360 | |
| * | 10/09/10 | at | Grove City | W | 31-9 | 5-0-0 | 3-0-0 | 2:38 | 4500 |
| * | 10/16/10 | SAINT VINCENT | W | 24-6 | 6-0-0 | 4-0-0 | 2:45 | 2102 | |
| * | 10/23/10 | at | Bethany | W | 48-14 | 7-0-0 | 5-0-0 | 2:35 | 875 |
| * | 10/30/10 | WESTMINSTER | W | 37-13 | 8-0-0 | 6-0-0 | 2:35 | 998 | |
| * | 11/06/10 | at | Waynesburg | W | 14-10 | 9-0-0 | 7-0-0 | 2hr 37m | 900 |
| % | 10/13/10 | MOUNT ST. JOSEPH | W | 33-0 | 10-0-0 | 7-0-0 | 2:40 | 3026 | |
| $ | 11/20/10 | WASHINGTON & LEE | W | 42-14 | 11-0-0 | 7-0-0 | 2:31 | 863 | |
| $ | 11/27/10 | at | #4 Mary Hardin-Baylor | L | 7-69 | 11-1-0 | 7-0-0 | 3:08 | 1955 |
| * - Presidents' Athletic Conference game |
| % - Bridge Bowl XV |
| $ - NCAA Divsion III Playoff game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/11/10 | at Hanover | 63 | 383 | 8 | 36 | 15 | 140 | 0 | 34 | 15-21-1 | 140 | 0 | 34 | 3 | 34 | 0 | 15 | 2 | 19 | 0 | 14 | 523 |
| 09/18/10 | at Geneva | 55 | 257 | 4 | 46 | 8 | 77 | 0 | 22 | 8-14-1 | 77 | 0 | 22 | 5 | 52 | 0 | 16 | 5 | 106 | 1 | 45 | 334 |
| 09/25/10 | WASH. & JEFFERSON | 39 | 131 | 1 | 37 | 11 | 160 | 2 | 80 | 11-20-0 | 160 | 2 | 80 | 4 | 70 | 0 | 24 | 5 | 68 | 0 | 35 | 291 |
| 10/02/10 | THIEL | 40 | 223 | 4 | 71 | 8 | 140 | 1 | 54 | 8-13-1 | 140 | 1 | 54 | 2 | 59 | 0 | 39 | 2 | 50 | 0 | 29 | 363 |
| 10/09/10 | at Grove City | 38 | 111 | 1 | 54 | 13 | 179 | 2 | 61 | 13-21-0 | 179 | 2 | 61 | 2 | 30 | 0 | 27 | 4 | 50 | 0 | 15 | 290 |
| 10/16/10 | SAINT VINCENT | 56 | 305 | 2 | 32 | 12 | 137 | 1 | 26 | 12-25-1 | 137 | 1 | 26 | 2 | 41 | 0 | 31 | 1 | 13 | 0 | 13 | 442 |
| 10/23/10 | at Bethany | 43 | 239 | 2 | 33 | 12 | 180 | 3 | 46 | 12-19-0 | 180 | 3 | 46 | 3 | 52 | 0 | 18 | 3 | 44 | 0 | 44 | 419 |
| 10/30/10 | WESTMINSTER | 45 | 167 | 2 | 19 | 12 | 181 | 1 | 56 | 12-23-0 | 181 | 1 | 56 | 3 | 64 | 0 | 31 | 2 | 102 | 1 | 96 | 348 |
| 11/06/10 | at Waynesburg | 38 | 103 | 0 | 21 | 21 | 275 | 2 | 54 | 21-32-1 | 275 | 2 | 54 | 3 | 66 | 0 | 36 | 3 | 13 | 0 | 8 | 378 |
| 10/13/10 | MOUNT ST. JOSEPH | 49 | 256 | 2 | 39 | 17 | 195 | 2 | 32 | 17-30-1 | 195 | 2 | 32 | 1 | 19 | 0 | 19 | 2 | -1 | 0 | 4 | 451 |
| 11/20/10 | WASHINGTON & LEE | 66 | 432 | 5 | 35 | 8 | 91 | 1 | 24 | 8-11-0 | 91 | 1 | 24 | 3 | 53 | 0 | 24 | 3 | 63 | 0 | 35 | 523 |
| 11/27/10 | at Mary Hardin-Baylor | 44 | 75 | 0 | 20 | 15 | 184 | 1 | 51 | 15-34-1 | 184 | 1 | 51 | 11 | 150 | 0 | 38 | 0 | 0 | 0 | 0 | 259 |
| Thomas More | 576 | 2682 | 31 | 71 | 152 | 1939 | 16 | 80 | 152-263-7 | 1939 | 16 | 80 | 42 | 690 | 0 | 39 | 32 | 527 | 2 | 96 | 4621 | |
| Opponent | 440 | 1456 | 14 | 69 | 215 | 2110 | 10 | 59 | 215-402-20 | 2110 | 10 | 59 | 73 | 1458 | 0 | 53 | 19 | 152 | 1 | 50 | 3566 | |
|
Games played: 12 Avg per rush: 4.7 Avg per catch: 12.8 Pass efficiency: 134.48 Kick ret avg: 16.4 Punt ret avg: 16.5 All purpose avg/game: 507.9 Total offense avg/gm: 385.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/11/10 | at Hanover | 40 | 20 | 60 | 9.0 | 29 | 5.0 | 18 | 1 | 2 | 0 | 4 | 45 | 0 | 5 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| 09/18/10 | at Geneva | 54 | 2 | 56 | 12.0 | 48 | 5.0 | 26 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 1 | 36 |
| 09/25/10 | WASH. & JEFFERSON | 48 | 28 | 76 | 7.0 | 58 | 7.0 | 58 | 1 | 2 | 0 | 1 | 7 | 0 | 7 | 0 | 2-2 | 0 | 0 | 0 | 29 |
| 10/02/10 | THIEL | 48 | 42 | 90 | 10.0 | 47 | 4.0 | 31 | 0 | 0 | 0 | 1 | 70 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| 10/09/10 | at Grove City | 36 | 38 | 74 | 8.0 | 26 | 2.0 | 12 | 0 | 2 | 0 | 2 | 32 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| 10/16/10 | SAINT VINCENT | 41 | 16 | 57 | 11.0 | 42 | 5.0 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| 10/23/10 | at Bethany | 37 | 50 | 87 | 11.0 | 39 | 5.0 | 19 | 2 | 2 | 0 | 2 | 72 | 0 | 4 | 0 | 6-7 | 0 | 0 | 0 | 48 |
| 10/30/10 | WESTMINSTER | 34 | 42 | 76 | 8.0 | 23 | 1.0 | 8 | 1 | 0 | 0 | 2 | 2 | 0 | 9 | 0 | 4-4 | 0 | 0 | 0 | 37 |
| 11/06/10 | at Waynesburg | 51 | 12 | 63 | 10.0 | 43 | 4.0 | 33 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| 10/13/10 | MOUNT ST. JOSEPH | 38 | 24 | 62 | 9.0 | 33 | 3.0 | 14 | 0 | 0 | 0 | 2 | 29 | 0 | 7 | 0 | 3-4 | 0 | 0 | 0 | 33 |
| 11/20/10 | WASHINGTON & LEE | 53 | 12 | 65 | 4.0 | 8 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| 11/27/10 | at Mary Hardin-Baylor | 46 | 52 | 98 | 7.0 | 14 | 1.0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Thomas More | 526 | 338 | 864 | 106.0 | 410 | 42.0 | 251 | 9 | 13 | 0 | 20 | 257 | 2 | 50 | 0 | 49-51 | 0 | 0 | 1 | 399 | |
| Opponent | 512 | 408 | 920 | 98.0 | 333 | 20.0 | 115 | 6 | 8 | 0 | 7 | 112 | 2 | 27 | 3 | 21-24 | 0 | 0 | 1 | 191 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/11/10 | at Hanover | 3 | 136 | 45.3 | 58 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 9 | 498 | 55.3 | 0 | 0 |
| 09/18/10 | at Geneva | 8 | 330 | 41.2 | 58 | 0 | 0 | 1 | 2 | 4 | 0-0 | 0 | 0 | 6 | 352 | 58.7 | 0 | 0 |
| 09/25/10 | WASH. & JEFFERSON | 7 | 306 | 43.7 | 55 | 0 | 0 | 1 | 2 | 1 | 3-3 | 39 | 0 | 7 | 420 | 60.0 | 1 | 0 |
| 10/02/10 | THIEL | 3 | 80 | 26.7 | 35 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 7 | 428 | 61.1 | 0 | 0 |
| 10/09/10 | at Grove City | 5 | 159 | 31.8 | 41 | 0 | 0 | 0 | 0 | 3 | 1-1 | 32 | 0 | 7 | 408 | 58.3 | 0 | 0 |
| 10/16/10 | SAINT VINCENT | 6 | 241 | 40.2 | 50 | 0 | 0 | 4 | 1 | 1 | 1-2 | 35 | 0 | 5 | 302 | 60.4 | 0 | 0 |
| 10/23/10 | at Bethany | 5 | 194 | 38.8 | 59 | 0 | 3 | 1 | 1 | 0 | 0-1 | 0 | 1 | 8 | 469 | 58.6 | 0 | 0 |
| 10/30/10 | WESTMINSTER | 4 | 176 | 44.0 | 53 | 0 | 1 | 1 | 1 | 1 | 3-3 | 35 | 0 | 8 | 475 | 59.4 | 0 | 1 |
| 11/06/10 | at Waynesburg | 6 | 211 | 35.2 | 41 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 3 | 149 | 49.7 | 0 | 0 |
| 10/13/10 | MOUNT ST. JOSEPH | 5 | 205 | 41.0 | 45 | 0 | 1 | 1 | 0 | 3 | 2-2 | 31 | 0 | 7 | 409 | 58.4 | 0 | 0 |
| 11/20/10 | WASHINGTON & LEE | 4 | 170 | 42.5 | 49 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 7 | 414 | 59.1 | 0 | 0 |
| 11/27/10 | at Mary Hardin-Baylor | 11 | 461 | 41.9 | 66 | 0 | 1 | 1 | 2 | 2 | 0-1 | 0 | 1 | 2 | 108 | 54.0 | 0 | 1 |
| Thomas More | 67 | 2669 | 39.8 | 66 | 0 | 7 | 15 | 10 | 20 | 10-15 | 39 | 2 | 76 | 4432 | 58.3 | 1 | 2 | |
| Opponent | 81 | 3128 | 38.6 | 70 | 0 | 7 | 8 | 12 | 12 | 4-9 | 45 | 0 | 42 | 2318 | 55.2 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/11/10 | at Hanover | 29 | 106 | 1 | 21 | 16 | 127 | 1 | 23 | 16-38-4 | 127 | 1 | 23 | 9 | 188 | 0 | 29 | 0 | 0 | 0 | 0 | 233 |
| 09/18/10 | at Geneva | 29 | 57 | 1 | 30 | 24 | 233 | 2 | 58 | 24-37-1 | 233 | 2 | 58 | 6 | 93 | 0 | 26 | 1 | -2 | 0 | 0 | 290 |
| 09/25/10 | WASH. & JEFFERSON | 34 | 64 | 0 | 12 | 24 | 270 | 3 | 46 | 24-38-1 | 270 | 3 | 46 | 6 | 150 | 0 | 53 | 4 | 36 | 0 | 23 | 334 |
| 10/02/10 | THIEL | 52 | 75 | 0 | 16 | 11 | 79 | 0 | 22 | 11-19-1 | 79 | 0 | 22 | 7 | 108 | 0 | 30 | 0 | 0 | 0 | 0 | 154 |
| 10/09/10 | at Grove City | 41 | 134 | 1 | 22 | 10 | 94 | 0 | 18 | 10-30-2 | 94 | 0 | 18 | 7 | 116 | 0 | 24 | 1 | 2 | 0 | 2 | 228 |
| 10/16/10 | SAINT VINCENT | 24 | 26 | 0 | 12 | 21 | 252 | 1 | 44 | 21-33-2 | 252 | 1 | 44 | 5 | 117 | 0 | 32 | 0 | 0 | 0 | 0 | 278 |
| 10/23/10 | at Bethany | 34 | 39 | 2 | 14 | 22 | 234 | 0 | 42 | 22-40-2 | 234 | 0 | 42 | 8 | 164 | 0 | 29 | 0 | 0 | 0 | 0 | 273 |
| 10/30/10 | WESTMINSTER | 29 | 111 | 1 | 33 | 23 | 198 | 1 | 30 | 23-42-2 | 198 | 1 | 30 | 7 | 139 | 0 | 32 | 0 | 0 | 0 | 0 | 309 |
| 11/06/10 | at Waynesburg | 27 | 33 | 1 | 12 | 31 | 215 | 0 | 14 | 31-54-3 | 215 | 0 | 14 | 3 | 57 | 0 | 26 | 4 | 13 | 0 | 7 | 248 |
| 10/13/10 | MOUNT ST. JOSEPH | 27 | 36 | 0 | 11 | 15 | 91 | 0 | 15 | 15-30-2 | 91 | 0 | 15 | 7 | 147 | 0 | 27 | 2 | 1 | 0 | 1 | 127 |
| 11/20/10 | WASHINGTON & LEE | 48 | 253 | 2 | 16 | 7 | 70 | 0 | 18 | 7-19-0 | 70 | 0 | 18 | 7 | 158 | 0 | 32 | 2 | 7 | 0 | 9 | 323 |
| 11/27/10 | at Mary Hardin-Baylor | 66 | 522 | 5 | 69 | 11 | 247 | 2 | 59 | 11-22-0 | 247 | 2 | 59 | 1 | 21 | 0 | 21 | 5 | 95 | 1 | 50 | 769 |
| Opponent totals | 440 | 1456 | 14 | 69 | 215 | 2110 | 10 | 59 | 215-402-20 | 2110 | 10 | 59 | 73 | 1458 | 0 | 53 | 19 | 152 | 1 | 50 | 3566 | |
| Thomas More | 576 | 2682 | 31 | 71 | 152 | 1939 | 16 | 80 | 152-263-7 | 1939 | 16 | 80 | 42 | 690 | 0 | 39 | 32 | 527 | 2 | 96 | 4621 | |
|
Games played: 12 Avg per rush: 3.3 Avg per catch: 9.8 Pass efficiency: 95.83 Kick ret avg: 20.0 Punt ret avg: 8.0 All purpose avg/game: 440.7 Total offense avg/gm: 297.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/11/10 | at Hanover | 51 | 46 | 97 | 6.0 | 34 | 0.0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 12 |
| 09/18/10 | at Geneva | 55 | 12 | 67 | 9.0 | 48 | 2.0 | 19 | 0 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| 09/25/10 | WASH. & JEFFERSON | 40 | 26 | 66 | 11.0 | 45 | 1.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| 10/02/10 | THIEL | 34 | 18 | 52 | 7.0 | 22 | 3.0 | 13 | 1 | 2 | 0 | 1 | 8 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 10/09/10 | at Grove City | 25 | 48 | 73 | 9.0 | 22 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 1 | 9 |
| 10/16/10 | SAINT VINCENT | 56 | 16 | 72 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 4 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| 10/23/10 | at Bethany | 29 | 52 | 81 | 5.0 | 12 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2-2 | 0 | 0 | 0 | 14 |
| 10/30/10 | WESTMINSTER | 33 | 48 | 81 | 10.0 | 26 | 2.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| 11/06/10 | at Waynesburg | 44 | 28 | 72 | 8.0 | 23 | 3.0 | 12 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 10 |
| 10/13/10 | MOUNT ST. JOSEPH | 50 | 24 | 74 | 8.0 | 30 | 2.0 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11/20/10 | WASHINGTON & LEE | 60 | 26 | 86 | 5.0 | 10 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| 11/27/10 | at Mary Hardin-Baylor | 35 | 64 | 99 | 17.0 | 56 | 5.0 | 33 | 0 | 0 | 0 | 1 | 60 | 0 | 5 | 1 | 9-9 | 0 | 0 | 0 | 69 |
| Opponent totals | 512 | 408 | 920 | 98.0 | 333 | 20.0 | 115 | 6 | 8 | 0 | 7 | 112 | 2 | 27 | 3 | 21-24 | 0 | 0 | 1 | 191 | |
| Thomas More | 526 | 338 | 864 | 106.0 | 410 | 42.0 | 251 | 9 | 13 | 0 | 20 | 257 | 2 | 50 | 0 | 49-51 | 0 | 0 | 1 | 399 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/11/10 | at Hanover | 7 | 242 | 34.6 | 70 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 3 | 161 | 53.7 | 0 | 0 |
| 09/18/10 | at Geneva | 9 | 376 | 41.8 | 52 | 0 | 1 | 0 | 3 | 1 | 0-0 | 0 | 0 | 5 | 286 | 57.2 | 0 | 0 |
| 09/25/10 | WASH. & JEFFERSON | 7 | 262 | 37.4 | 56 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 0 | 4 | 220 | 55.0 | 0 | 0 |
| 10/02/10 | THIEL | 6 | 229 | 38.2 | 56 | 0 | 0 | 0 | 1 | 0 | 1-2 | 30 | 0 | 2 | 130 | 65.0 | 0 | 0 |
| 10/09/10 | at Grove City | 8 | 351 | 43.9 | 58 | 0 | 2 | 1 | 1 | 1 | 0-0 | 0 | 0 | 2 | 94 | 47.0 | 0 | 0 |
| 10/16/10 | SAINT VINCENT | 8 | 303 | 37.9 | 53 | 0 | 1 | 2 | 1 | 2 | 0-1 | 0 | 0 | 2 | 99 | 49.5 | 0 | 0 |
| 10/23/10 | at Bethany | 7 | 235 | 33.6 | 42 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 155 | 51.7 | 0 | 0 |
| 10/30/10 | WESTMINSTER | 5 | 207 | 41.4 | 57 | 0 | 1 | 0 | 2 | 1 | 0-1 | 0 | 0 | 3 | 151 | 50.3 | 0 | 0 |
| 11/06/10 | at Waynesburg | 6 | 202 | 33.7 | 49 | 0 | 1 | 0 | 0 | 0 | 1-2 | 28 | 0 | 3 | 175 | 58.3 | 0 | 0 |
| 10/13/10 | MOUNT ST. JOSEPH | 10 | 392 | 39.2 | 57 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 | 0 | 1 | 58 | 58.0 | 0 | 0 |
| 11/20/10 | WASHINGTON & LEE | 5 | 207 | 41.4 | 44 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 167 | 55.7 | 0 | 0 |
| 11/27/10 | at Mary Hardin-Baylor | 3 | 122 | 40.7 | 52 | 0 | 0 | 0 | 1 | 2 | 2-2 | 45 | 0 | 11 | 622 | 56.5 | 0 | 0 |
| Opponent totals | 81 | 3128 | 38.6 | 70 | 0 | 7 | 8 | 12 | 12 | 4-9 | 45 | 0 | 42 | 2318 | 55.2 | 0 | 0 | |
| Thomas More | 67 | 2669 | 39.8 | 66 | 0 | 7 | 15 | 10 | 20 | 10-15 | 39 | 2 | 76 | 4432 | 58.3 | 1 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Hanover | 56-12 | 26/14 | 19/7 | 7/6 | 0/1 | 63-383 / | 29-106 | 15-21-1 / | 16-38-4 | 140/127 | 84-523 / | 67-233 | 98/191 | 2/6 |
| Geneva | 36-20 | 15/13 | 12/4 | 2/8 | 1/1 | 55-257 / | 29-57 | 8-14-1 / | 24-37-1 | 77/233 | 69-334 / | 66-290 | 158/112 | 2/2 |
| WASH. & JEFFERSON | 29-21 | 12/19 | 7/5 | 4/12 | 1/2 | 39-131 / | 34-64 | 11-20-0 / | 24-38-1 | 160/270 | 59-291 / | 72-334 | 145/186 | 0/3 |
| THIEL | 42-3 | 14/10 | 7/3 | 5/6 | 2/1 | 40-223 / | 52-75 | 8-13-1 / | 11-19-1 | 140/79 | 53-363 / | 71-154 | 179/116 | 3/1 |
| Grove City | 31-9 | 17/16 | 7/9 | 6/4 | 4/3 | 38-111 / | 41-134 | 13-21-0 / | 10-30-2 | 179/94 | 59-290 / | 71-228 | 112/118 | 1/4 |
| SAINT VINCENT | 24-6 | 28/16 | 17/2 | 6/12 | 5/2 | 56-305 / | 24-26 | 12-25-1 / | 21-33-2 | 137/252 | 81-442 / | 57-278 | 54/136 | 1/2 |
| Bethany | 48-14 | 21/16 | 9/4 | 8/11 | 4/1 | 43-239 / | 34-39 | 12-19-0 / | 22-40-2 | 180/234 | 62-419 / | 74-273 | 168/164 | 1/4 |
| WESTMINSTER | 37-13 | 16/18 | 9/6 | 6/11 | 1/1 | 45-167 / | 29-111 | 12-23-0 / | 23-42-2 | 181/198 | 68-348 / | 71-309 | 168/139 | 0/2 |
| Waynesburg | 14-10 | 19/18 | 4/5 | 15/11 | 0/2 | 38-103 / | 27-33 | 21-32-1 / | 31-54-3 | 275/215 | 70-378 / | 81-248 | 79/71 | 2/3 |
| MOUNT ST. JOSEPH | 33-0 | 27/8 | 12/3 | 11/4 | 4/1 | 49-256 / | 27-36 | 17-30-1 / | 15-30-2 | 195/91 | 79-451 / | 57-127 | 47/148 | 2/2 |
| WASHINGTON & LEE | 42-14 | 27/20 | 22/15 | 4/4 | 1/1 | 66-432 / | 48-253 | 8-11-0 / | 7-19-0 | 91/70 | 77-523 / | 67-323 | 116/165 | 0/2 |
| Mary Hardin-Baylor | 7-69 | 16/30 | 4/22 | 10/8 | 2/0 | 44-75 / | 66-522 | 15-34-1 / | 11-22-0 | 184/247 | 78-259 / | 88-769 | 150/176 | 1/2 |
| Totals | 399-191 | 238/198 | 129/85 | 84/97 | 25/16 | 576-2682 / | 440-1456 | 152-263-7 / | 215-402-20 | 1939/2110 | 839-4621 / | 842-3566 | 1474/1722 | 15/33 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Hanover | 9-15 / | 2-13 | 0-3 / | 1-2 | 39:22 / 20:38 | 18:44 | 6.1 / 3.7 | 6.7/3.3 | 6.2/3.5 | 3-45.3 / | 7-34.6 | 5-40 / | 5-30 | |
| Geneva | 8-18 / | 2-13 | 0-1 / | 2-3 | 32:50 / 27:10 | 5:40 | 4.7 / 2.0 | 5.5/6.3 | 4.8/4.4 | 8-41.2 / | 9-41.8 | 8-78 / | 10-70 | |
| WASH. & JEFFERSON | 2-14 / | 6-17 | 0-1 / | 0-1 | 27:28 / 32:32 | -5:04 | 3.4 / 1.9 | 8.0/7.1 | 4.9/4.6 | 7-43.7 / | 7-37.4 | 7-58 / | 8-63 | |
| THIEL | 7-12 / | 5-19 | 0-0 / | 1-5 | 23:50 / 36:10 | -12:20 | 5.6 / 1.4 | 10.8/4.2 | 6.8/2.2 | 3-26.7 / | 6-38.2 | 7-45 / | 3-31 | |
| Grove City | 3-13 / | 6-16 | 1-2 / | 1-1 | 27:08 / 32:49 | -5:41 | 2.9 / 3.3 | 8.5/3.1 | 4.9/3.2 | 5-31.8 / | 8-43.9 | 7-54 / | 11-98 | |
| SAINT VINCENT | 3-13 / | 1-11 | 1-1 / | 0-1 | 35:01 / 24:59 | 10:02 | 5.4 / 1.1 | 5.5/7.6 | 5.5/4.9 | 6-40.2 / | 8-37.9 | 15-128 / | 8-94 | |
| Bethany | 3-10 / | 7-17 | 0-1 / | 1-2 | 25:38 / 34:22 | -8:44 | 5.6 / 1.1 | 9.5/5.8 | 6.8/3.7 | 5-38.8 / | 7-33.6 | 4-28 / | 8-45 | |
| WESTMINSTER | 5-16 / | 5-16 | 2-2 / | 2-4 | 29:06 / 30:54 | -1:48 | 3.7 / 3.8 | 7.9/4.7 | 5.1/4.4 | 4-44.0 / | 5-41.4 | 8-64 / | 3-22 | |
| Waynesburg | 3-12 / | 6-19 | 0-2 / | 2-3 | 28:35 / 31:25 | -2:50 | 2.7 / 1.2 | 8.6/4.0 | 5.4/3.1 | 6-35.2 / | 6-33.7 | 10-81 / | 5-39 | |
| MOUNT ST. JOSEPH | 9-17 / | 5-16 | 1-1 / | 0-1 | 32:55 / 27:05 | 5:50 | 5.2 / 1.3 | 6.5/3.0 | 5.7/2.2 | 5-41.0 / | 10-39.2 | 8-76 / | 11-124 | |
| WASHINGTON & LEE | 8-13 / | 2-11 | 0-1 / | 2-3 | 34:46 / 25:14 | 9:32 | 6.5 / 5.3 | 8.3/3.7 | 6.8/4.8 | 4-42.5 / | 5-41.4 | 11-97 / | 2-25 | |
| Mary Hardin-Baylor | 5-20 / | 7-14 | 0-3 / | 0-1 | 33:08 / 26:52 | 6:16 | 1.7 / 7.9 | 5.4/11.2 | 3.3/8.7 | 11-41.9 / | 3-40.7 | 7-37 / | 14-126 | |
| Totals | 65-173 / | 54-182 | 5-18 / | 12-27 | 369:47 / 350:10 | 19:37 | 4.7 / 3.3 | 7.4 / 5.2 | 5.5 / 4.2 | 67-39.8 / | 81-38.6 | 97-786 / | 88-767 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | D. Hayden vs Washington & Lee (11/20/10) |
| Yards Rushing | 187 | D. Hayden vs Washington & Lee (11/20/10) |
| TD Rushes | 5 | D. Hayden at Hanover (09/11/10) |
| Long Rush | 71 | Adam Rauch vs Thiel (10/02/10) |
| Pass attempts | 32 | Robert Kues at Waynesburg (11/06/10) |
| Pass completions | 21 | Robert Kues at Waynesburg (11/06/10) |
| Yards Passing | 275 | Robert Kues at Waynesburg (11/06/10) |
| TD Passes | 3 | Robert Kues at Bethany (10/23/10) |
| Long Pass | 80 | Robert Kues vs Wash. & Jefferson (09/25/10) |
| Receptions | 6 | Kendall Owens at Mary Hardin-Baylor (11/27/10) |
| Yards Receiving | 122 | Kendall Owens vs Thiel (10/02/10) |
| TD Receptions | 2 | Luis Perez at Bethany (10/23/10) |
| M. Doucette at Waynesburg (11/06/10) | ||
| Long Reception | 80 | Kendall Owens vs Wash. & Jefferson (09/25/10) |
