Games Played |
| ## | Player | gp/gs | hanfb10 | gen | w&j | thi | gro | svc | bet | wes | way | msj | wlu | umhb |
| 39 | Cody Adams | 8/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Elijah Anglim | 10/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Z. Autenrieb | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 81 | Corey Bailey | 3/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 26 | Wade Begley | 12/10 | START | START | START | START | START | START | XXX | START | XXX | START | START | START |
| 20 | Tony Bell | 4/- | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 29 | Tyler Bell | 7/- | XXX | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
| 35 | Antonio Booker | 11/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 66 | Chris Bowman | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 89 | Sam Brown | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 8 | Corie Cartmell | 10/3 | START | START | START | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 40 | Matt Clark | 9/8 | START | ... | START | ... | START | START | XXX | START | START | ... | START | START |
| 92 | Tyler Combs | 7/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX |
| 14 | J. Coursey | 8/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
| 76 | Andrew Crisler | 9/8 | START | ... | START | ... | START | START | XXX | START | START | ... | START | START |
| 23 | Kyle DeWitt | 7/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Greg Dixon | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 22 | M. Doucette | 12/9 | XXX | XXX | START | START | START | START | XXX | START | START | START | START | START |
| 52 | Kevin Eads | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 4 | Jake Fishburn | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Nick Fishburn | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 94 | John French | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 82 | Jace Ganshirt | 8/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Nick Gramke | 11/10 | START | ... | START | START | START | START | XXX | START | START | START | START | START |
| 30 | D. Hayden | 12/10 | START | XXX | START | START | START | START | XXX | START | START | START | START | START |
| 87 | B. Hennessey | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 60 | Jeremy Hoop | 9/8 | START | ... | START | ... | START | START | XXX | START | START | ... | START | START |
| 38 | Kris Hughes | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 65 | N. Jakcson | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 50 | Brian Korn | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Robert Kues | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 21 | M. Lancaster | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 68 | Sean Lang | 3/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 9 | Grant Lewis | 5/- | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
| 37 | Cory Lynch II | 9/- | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Breon Mapp | 2/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 43 | Zach Mink | 12/10 | XXX | START | START | START | START | START | XXX | START | START | START | START | START |
| 46 | Zac Mitchell | 3/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 77 | Danny Mohs | 9/8 | START | ... | START | ... | START | START | XXX | START | START | ... | START | START |
| 17 | Bryce Molnar | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 13 | Aaron Monk | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 63 | Kevin Morrison | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 56 | Kevin Naltner | 7/6 | ... | ... | START | ... | START | START | XXX | START | START | ... | ... | START |
| 12 | Anthony Nichols | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 5 | Corey Olive | 6/- | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX |
| 93 | Kenny Orloff | 8/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX |
| 7 | Kendall Owens | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
| ## | Player | gp/gs | hanfb10 | gen | w&j | thi | gro | svc | bet | wes | way | msj | wlu | umhb |
| 72 | Tyler Owens | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 6 | Luis Perez | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Adam Rauch | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Andy Rich | 6/- | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
| 57 | D. Robinson | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | Lamar Robinson | 6/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 90 | Jake Smith | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 91 | Justin Smith | 12/11 | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 83 | Austin Studer | 9/8 | START | ... | ... | ... | START | START | XXX | START | START | START | START | START |
| 1B | Alex Taylor | 4/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 51 | Joe Toca | 5/- | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | XXX |
| 48 | Joey Trimbach | 7/- | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
| 3 | Jay Volker | 10/9 | START | START | START | START | START | START | XXX | START | START | START | ... | ... |
| 27 | Matt Wallace | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 16 | Aaron Walter | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | John Wise | 9/8 | START | ... | START | ... | START | START | XXX | START | START | ... | START | START |
| 32 | Tony Woeste | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 85 | Jacob Young | 5/- | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 18 | Tom Young | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | Dustin Zink | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | hanfb10 | gen | w&j | thi | gro | svc | bet | wes | way | msj | wlu | umhb |
| Nick Gramke | 39-40 | 79 | 2-0 | DNP | 8-3 | 3-6 | 3-7 | 5-2 | 1-4 | 2-7 | 4-2 | 3-2 | 4-2 | 4-5 |
| Aaron Monk | 43-31 | 74 | 1-0 | 3-0 | 3-4 | 2-2 | 5-5 | 4-1 | 3-4 | 3-5 | 3-0 | 2-2 | 5-3 | 9-5 |
| Tyler Owens | 41-21 | 62 | 1-0 | 5-1 | 3-5 | 4-2 | 3-1 | 3-1 | 4-3 | 6-2 | 6-2 | 1-2 | 5-0 | 0-2 |
| M. Lancaster | 45-16 | 61 | 1-1 | 6-0 | 8-0 | 3-1 | 1-1 | 2-1 | 2-2 | 3-2 | 7-0 | 3-1 | 3-4 | 6-3 |
| Justin Smith | 28-24 | 52 | - | 4-0 | 2-2 | 3-4 | 1-3 | 4-1 | 0-3 | 0-2 | 2-1 | 3-4 | 6-1 | 3-3 |
| Antonio Booker | 42-10 | 52 | 2-1 | DNP | 4-1 | 2-0 | 6-3 | 7-1 | 1-0 | 4-2 | 10-0 | 1-0 | 2-0 | 3-2 |
| Zach Mink | 33-16 | 49 | 6-2 | 5-0 | 2-1 | 2-5 | 4-0 | 2-2 | 1-1 | 3-1 | 2-0 | 1-3 | 3-1 | 2-0 |
| Z. Autenrieb | 29-16 | 45 | - | 1-0 | 2-0 | 4-3 | 1-2 | 2-0 | 1-1 | 3-3 | 3-0 | 1-3 | 5-0 | 6-4 |
| Jake Fishburn | 28-15 | 43 | 2-0 | 3-0 | 2-4 | 3-0 | 0-2 | 2-1 | 5-3 | 3-1 | 3-0 | 0-1 | 1-0 | 4-3 |
| Greg Dixon | 21-21 | 42 | - | 6-0 | 0-2 | 2-4 | 1-1 | 0-1 | 2-3 | 1-3 | 3-1 | 4-2 | 1-0 | 1-4 |
| Jay Volker | 23-17 | 40 | 4-0 | 1-0 | 1-2 | 0-4 | 5-3 | 1-1 | 3-4 | 2-2 | 3-1 | 3-0 | DNP | DNP |
| John French | 18-12 | 30 | 3-0 | 1-0 | 4-1 | 0-2 | - | 1-4 | 1-2 | 0-1 | 1-1 | 3-0 | 3-0 | 1-1 |
| Elijah Anglim | 14-16 | 30 | 1-3 | DNP | 1-0 | 3-4 | DNP | 1-0 | 5-3 | 1-0 | - | 1-0 | 0-1 | 1-5 |
| Wade Begley | 13-9 | 22 | 1-0 | 3-0 | 1-2 | 2-1 | 1-0 | - | 0-1 | 0-1 | 0-1 | 2-0 | 2-0 | 1-3 |
| Jake Smith | 12-9 | 21 | - | 3-1 | - | 1-2 | 0-1 | - | 2-0 | 1-1 | 1-3 | 1-0 | 3-0 | 0-1 |
| Cory Lynch II | 9-5 | 14 | 2-0 | 1-0 | DNP | DNP | 2-1 | DNP | - | 1-3 | - | 1-0 | 2-0 | 0-1 |
| Tyler Combs | 7-6 | 13 | DNP | 3-0 | 2-1 | DNP | 0-3 | DNP | - | 0-1 | DNP | DNP | 1-0 | 1-1 |
| Andy Rich | 5-7 | 12 | 1-4 | DNP | DNP | 2-1 | DNP | 1-0 | - | DNP | DNP | DNP | 1-0 | 0-2 |
| Joey Trimbach | 6-5 | 11 | 3-1 | DNP | DNP | DNP | 1-0 | DNP | 0-2 | 0-1 | - | 1-1 | DNP | 1-0 |
| B. Hennessey | 6-4 | 10 | 2-0 | DNP | 2-0 | - | 0-1 | 2-0 | 0-1 | 0-1 | - | 0-1 | - | - |
| Kyle DeWitt | 5-5 | 10 | 1-1 | DNP | DNP | DNP | DNP | DNP | 0-2 | 0-1 | - | 2-0 | 1-0 | 1-1 |
| Kenny Orloff | 5-5 | 10 | - | 1-0 | DNP | 2-1 | 1-0 | DNP | 1-2 | DNP | DNP | 0-1 | - | 0-1 |
| Aaron Walter | 8-1 | 9 | - | - | 1-0 | 1-0 | - | 2-0 | 2-1 | - | 1-0 | - | 1-0 | - |
| Tyler Bell | 6-2 | 8 | 1-2 | 1-0 | DNP | 1-0 | DNP | DNP | - | DNP | - | 2-0 | 1-0 | DNP |
| Joe Toca | 5-2 | 7 | 0-1 | DNP | DNP | 2-0 | DNP | DNP | 1-0 | DNP | DNP | DNP | 1-0 | 1-1 |
| Alex Taylor | 4-3 | 7 | 4-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 0-1 |
| Corey Olive | 4-2 | 6 | 1-0 | DNP | DNP | 1-0 | 0-1 | DNP | DNP | DNP | DNP | 1-0 | 1-0 | 0-1 |
| Corey Bailey | 3-3 | 6 | DNP | DNP | DNP | 2-0 | 1-1 | DNP | 0-2 | DNP | DNP | DNP | DNP | DNP |
| Lamar Robinson | 3-2 | 5 | DNP | DNP | 1-0 | DNP | DNP | DNP | 1-0 | 0-1 | - | 1-0 | DNP | 0-1 |
| Anthony Nichols | 4-0 | 4 | - | 4-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Zac Mitchell | 3-1 | 4 | DNP | 1-0 | 1-0 | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP |
| Jace Ganshirt | 3-1 | 4 | - | DNP | DNP | DNP | DNP | 1-0 | - | 1-0 | - | 0-1 | 1-0 | - |
| Jacob Young | 1-3 | 4 | DNP | DNP | DNP | 1-0 | 0-2 | DNP | - | 0-1 | - | DNP | DNP | DNP |
| Adam Rauch | 2-2 | 4 | - | 1-0 | - | - | - | - | 0-2 | - | 1-0 | - | - | - |
| Sean Lang | 1-2 | 3 | DNP | DNP | DNP | 1-0 | DNP | DNP | 0-2 | DNP | DNP | DNP | DNP | - |
| Kendall Owens | 2-0 | 2 | - | - | - | 1-0 | - | 1-0 | - | - | - | - | - | - |
| Tony Woeste | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Corie Cartmell | 1-0 | 1 | 1-0 | - | - | DNP | - | - | - | DNP | - | - | - | - |
| Dustin Zink | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Matt Clark | 0-1 | 1 | - | DNP | - | DNP | - | - | - | - | - | DNP | - | 0-1 |
| J. Coursey | 1-0 | 1 | - | 1-0 | DNP | - | - | DNP | DNP | - | DNP | - | - | - |
| Cody Adams | 1-0 | 1 | - | DNP | DNP | DNP | - | DNP | - | - | 1-0 | - | - | - |
| Chris Bowman | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
| N. Jakcson | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
| Tom Young | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | hanfb10 | gen | w&j | thi | gro | svc | bet | wes | way | msj | wlu | umhb |
| Jay Volker | 7-4 | 9.0 | 2.0-8 | - | 0.5-4 | 1.0-7 | 1.0-5 | 1.0-1 | 0.5-1 | - | 1.0-10 | 2.0-12 | DNP | DNP |
| Tyler Owens | 8-2 | 9.0 | 1.0-3 | 2.0-9 | 1.5-13 | - | - | 1.0-8 | 1.0-5 | 1.0-8 | 1.0-9 | - | - | 0.5-2 |
| M. Lancaster | 4-0 | 4.0 | - | - | 1.0-9 | 1.0-9 | 1.0-7 | - | - | - | 1.0-3 | - | - | - |
| Justin Smith | 3-1 | 3.5 | - | - | 1.0-9 | 0.5-3 | - | 1.0-3 | - | - | - | 1.0-2 | - | - |
| Jake Smith | 3-0 | 3.0 | - | 2.0-7 | - | - | - | - | 1.0-3 | - | - | - | - | - |
| Zach Mink | 2-1 | 2.5 | - | 1.0-10 | - | 0.5-4 | - | 1.0-9 | - | - | - | - | - | - |
| John French | 2-1 | 2.5 | 1.0-4 | - | - | - | - | 1.0-7 | 0.5-2 | - | - | - | - | - |
| Elijah Anglim | 1-2 | 2.0 | - | DNP | - | - | DNP | - | 2.0-8 | - | - | - | - | - |
| Nick Gramke | 2-0 | 2.0 | 1.0-3 | DNP | 1.0-10 | - | - | - | - | - | - | - | - | - |
| Aaron Monk | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.0-11 | - | - | 0.5-2 |
| Kenny Orloff | 1-0 | 1.0 | - | - | DNP | 1.0-8 | - | DNP | - | DNP | DNP | - | - | - |
| Jake Fishburn | 1-0 | 1.0 | - | - | 1.0-5 | - | - | - | - | - | - | - | - | - |
| Tyler Combs | 1-0 | 1.0 | DNP | - | 1.0-8 | DNP | - | DNP | - | - | DNP | DNP | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | hanfb10 | gen | w&j | thi | gro | svc | bet | wes | way | msj | wlu | umhb |
| Tyler Owens | 20-7 | 23.5 | 1.0-3 | 2.5-10 | 1.5-13 | 2.0-4 | 2.0-7 | 2.0-9 | 3.5-11 | 3.5-14 | 2.5-13 | 1.0-3 | 1.0-3 | 1.0-3 |
| Jay Volker | 11-6 | 14.0 | 3.0-9 | - | 0.5-4 | 1.0-7 | 2.0-8 | 1.0-1 | 2.0-11 | - | 1.5-11 | 3.0-18 | DNP | DNP |
| Justin Smith | 7-3 | 8.5 | - | - | 1.0-9 | 0.5-3 | 1.0-2 | 2.0-5 | - | - | 0.5-0 | 2.0-6 | 1.0-1 | 0.5-1 |
| M. Lancaster | 7-0 | 7.0 | - | 1.0-1 | 1.0-9 | 1.0-9 | 1.0-7 | - | - | - | 2.0-4 | - | - | 1.0-3 |
| Nick Gramke | 6-1 | 6.5 | 1.0-3 | DNP | 1.0-10 | 1.0-2 | 1.0-1 | - | 0.5-1 | - | - | 1.0-1 | 1.0-2 | - |
| Zach Mink | 6-1 | 6.5 | 1.0-6 | 3.0-20 | - | 0.5-4 | - | 1.0-9 | - | 1.0-2 | - | - | - | - |
| Aaron Monk | 5-3 | 6.5 | 1.0-2 | 1.0-3 | - | - | 0.5-0 | 1.0-3 | 0.5-1 | 1.0-1 | 1.0-11 | - | - | 0.5-2 |
| Elijah Anglim | 4-2 | 5.0 | - | DNP | - | 1.0-4 | DNP | 1.0-1 | 2.0-8 | 1.0-2 | - | - | - | - |
| Greg Dixon | 3-3 | 4.5 | - | 2.0-5 | - | - | - | - | - | 0.5-1 | - | 1.0-1 | - | 1.0-1 |
| John French | 3-3 | 4.5 | 2.0-6 | - | - | - | - | 1.5-8 | 0.5-2 | - | 0.5-1 | - | - | - |
| Jake Smith | 3-2 | 4.0 | - | 1.5-8 | - | - | - | - | 1.0-3 | - | 1.5-2 | - | - | - |
| Tyler Combs | 2-1 | 2.5 | DNP | 1.0-1 | 1.0-8 | DNP | - | DNP | - | - | DNP | DNP | - | 0.5-0 |
| Antonio Booker | 2-1 | 2.5 | - | DNP | - | - | 0.5-1 | - | - | 1.0-3 | - | - | - | 1.0-2 |
| Jake Fishburn | 2-1 | 2.5 | - | - | 1.0-5 | - | - | 1.5-6 | - | - | - | - | - | - |
| Tyler Bell | 2-0 | 2.0 | - | - | DNP | 1.0-1 | DNP | DNP | - | DNP | - | 1.0-4 | - | DNP |
| Andy Rich | 1-1 | 1.5 | - | DNP | DNP | 1.0-5 | DNP | - | - | DNP | DNP | DNP | - | 0.5-1 |
| Z. Autenrieb | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
| Kenny Orloff | 1-0 | 1.0 | - | - | DNP | 1.0-8 | - | DNP | - | DNP | DNP | - | - | - |
| Joey Trimbach | 1-0 | 1.0 | - | DNP | DNP | DNP | - | DNP | - | - | - | - | DNP | 1.0-1 |
| Chris Bowman | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | DNP | DNP | DNP | DNP | DNP |
| Sean Lang | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | DNP | 0.5-1 | DNP | DNP | DNP | DNP | - |
| Wade Begley | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | hanfb10 | gen | w&j | thi | gro | svc | bet | wes | way | msj | wlu | umhb |
| Kendall Owens | 1988 | 84 | 212 | 159 | 267 | 173 | 171 | 101 | 253 | 72 | 134 | 159 | 203 |
| D. Hayden | 1273 | 114 | 207 | 73 | 101 | 51 | 117 | 118 | 94 | 31 | 166 | 187 | 14 |
| Adam Rauch | 579 | 85 | 2 | -1 | 69 | 82 | 64 | 54 | -1 | 61 | 31 | 67 | 66 |
| Robert Kues | 546 | 85 | - | 87 | 23 | -13 | 73 | 60 | 50 | 70 | 21 | 100 | -10 |
| Luis Perez | 483 | 73 | 19 | 94 | 4 | - | 17 | 82 | 25 | 44 | 32 | 47 | 46 |
| M. Doucette | 362 | 42 | 28 | 3 | - | 5 | 23 | 61 | 21 | 93 | 30 | 5 | 51 |
| Austin Studer | 224 | - | DNP | DNP | DNP | 36 | 8 | 4 | 62 | 32 | 30 | 42 | 10 |
| Corie Cartmell | 172 | 6 | 14 | - | DNP | 35 | 23 | 6 | DNP | 56 | 5 | - | 27 |
| M. Lancaster | 72 | - | - | - | - | - | - | 72 | - | - | - | - | - |
| Antonio Booker | 70 | - | DNP | - | 70 | - | - | - | - | - | - | - | - |
| Cody Adams | 47 | 12 | DNP | DNP | DNP | -2 | DNP | 2 | 10 | - | 19 | 6 | - |
| Z. Autenrieb | 41 | - | - | 7 | - | 32 | - | - | 2 | - | - | - | - |
| Tony Bell | 39 | DNP | 10 | 19 | 10 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| Jace Ganshirt | 32 | 13 | DNP | DNP | DNP | DNP | - | 19 | - | - | - | - | - |
| Alex Taylor | 29 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 29 | - | - |
| Grant Lewis | 27 | 27 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP | - | - |
| J. Coursey | 22 | 19 | - | DNP | -5 | - | DNP | DNP | - | DNP | 1 | 5 | 2 |
| Anthony Nichols | 21 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 21 | DNP |
| Wade Begley | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - |
| Jake Fishburn | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - |
| Tony Woeste | 13 | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1 | DNP | DNP |
| Matt Clark | 12 | - | DNP | - | DNP | - | 4 | 8 | - | - | DNP | - | - |
| B. Hennessey | 12 | 8 | DNP | - | 4 | - | - | - | - | - | - | - | - |
| Aaron Monk | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - |
| Cory Lynch II | -1 | - | - | DNP | DNP | - | DNP | - | - | -1 | - | - | - |
| Matt Wallace | -2 | -2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -11 | -2 | - | -5 | -1 | 3 | -4 | - | - | -1 | -1 | - | - |