Thomas More
Game-by-Game Statistics
Game Results
2008 Thomas More College Football
Thomas More Game Results (as of Nov 22, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09/06/08 JOHN CARROLL 14-41 L 0- 1- 0 0- 0- 0 2:40 1836
* 09/20/08 at Waynesburg W 34-26 1- 1- 0 1- 0- 0 2:58 825
* 09/27/08 WESTMINSTER W 31-10 2- 1- 0 2- 0- 0 2:40 2946
* 10/04/08 at Bethany W 42-12 3- 1- 0 3- 0- 0 2:37 2015
10/11/08 SAINT VINCENT W 34-7 4- 1- 0 3- 0- 0 2:40 2026
* 10/18/08 at Grove City W 35-14 5- 1- 0 4- 0- 0 2:23 3800
* 10/25/08 THIEL W 45-14 6- 1- 0 5- 0- 0 2:40 1250
* 11/01/08 WASH. & JEFFERSON W 35-29 7- 1- 0 6- 0- 0 3:02 3500
11/08/08 at Geneva 13-17 L 7- 2- 0 6- 0- 0 2:48 2240
! 11/15/08 MOUNT ST. JOSEPH W 19-0 8- 2- 0 6- 0- 0 2:35 2899
Nov 22, 2008 at #2 North Central (Ill.) 23-44 L 8- 3- 0 6- 0- 0 2:50
* - Presidents' Athletic Conference Game
! - Bridge Bowl XIII (Crestview Hills, Ky.)
Team Game-by-Game
2008 Thomas More College Football
Thomas More Team Game-by-Game (as of Nov 22, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
09/06/08 JOHN CARROLL........... 32 118 2 20 17 132 0 18 17- 29- 0 132 0 18 6 111 0 29 0 0 0 0 250
09/20/08 at Waynesburg.......... 33 200 2 44 9 178 3 52 9- 26- 0 178 3 52 6 153 0 58 3 22 0 13 378
09/27/08 WESTMINSTER............ 43 210 2 63 17 200 2 31 17- 23- 0 200 2 31 3 120 0 46 5 55 0 16 410
10/04/08 at Bethany............. 41 273 5 40 14 105 0 22 14- 18- 0 105 0 22 4 146 1 83 2 47 0 31 378
10/11/08 SAINT VINCENT.......... 45 357 5 50 10 164 0 30 10- 17- 0 164 0 30 1 20 0 20 0 0 0 0 521
10/18/08 at Grove City.......... 46 351 4 74 14 165 1 31 14- 22- 0 165 1 31 2 57 0 41 5 23 0 13 516
10/25/08 THIEL.................. 54 326 3 44 12 177 2 25 12- 15- 0 177 2 25 2 13 0 9 1 18 0 18 503
11/01/08 WASH. & JEFFERSON...... 47 273 5 44 9 150 0 33 9- 15- 0 150 0 33 4 16 0 7 2 6 0 6 423
11/08/08 at Geneva.............. 32 110 1 38 13 157 1 30 13- 25- 2 157 1 30 4 43 0 16 3 25 0 13 267
11/15/08 MOUNT ST. JOSEPH....... 44 234 1 52 19 220 1 35 19- 31- 0 220 1 35 1 10 0 10 2 11 0 6 454
Nov 22, 2008 at North Central (Ill.) 35 75 1 16 22 284 1 68 22- 36- 4 284 1 68 8 124 0 34 1 62 1 62 359
Totals..............................452 2527 31 74 156 1932 11 68 156-257- 6 1932 11 68 41 813 1 83 24 269 1 62 4459
Opponent............................376 1238 9 58 245 2308 15 55 245-380- 6 2308 15 55 59 1125 0 49 24 240 1 88 3546
Games played: 11
Avg per rush: 5.6
Avg per catch: 12.4
Pass efficiency: 133.30
Kick ret avg: 19.8
Punt ret avg: 11.2
All purpose avg/game: 504.8
Total offense avg/gm: 405.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/06/08 JOHN CARROLL........... 43 34 77 7-8 0-0 0 0-0 1-0 0 0 0 2-2 0 0 0 14
09/20/08 at Waynesburg.......... 56 26 82 7-36 2-19 0 1-40 1-8 0 3 0 5-4 0 0 0 34
09/27/08 WESTMINSTER............ 47 14 61 9-20 3-13 1 1-5 2-4 0 7 0 4-4 0 0 0 31
10/04/08 at Bethany............. 45 42 87 12-37 2-14 1 0-0 1-0 0 1 1 6-6 0 0 0 42
10/11/08 SAINT VINCENT.......... 47 24 71 8-44 6-42 1 1-0 0-0 0 2 1 5-4 0 0 0 34
10/18/08 at Grove City.......... 46 20 66 5-17 3-16 1 0-0 0-0 4 1 1 5-5 0 0 0 35
10/25/08 THIEL.................. 33 32 65 7-40 5-36 2 4-1 0-0 0 3 0 6-6 0 0 0 45
11/01/08 WASH. & JEFFERSON...... 46 46 92 13-58 8-54 2 2-0 0-0 0 7 0 5-5 0 0 0 35
11/08/08 at Geneva.............. 45 42 87 7-22 3-16 0 2-0 0-0 0 1 0 2-1 0 0 0 13
11/15/08 MOUNT ST. JOSEPH....... 22 32 54 10-32 2-19 0 0-0 0-0 0 6 0 2-2 0 0 1 19
Nov 22, 2008 at North Central (Ill.) 45 22 67 9-22 2-13 0 1-0 1-0 0 1 0 2-2 0 0 0 23
Totals.............................. 475 334 809 94-336 40-242 8 12-46 6-12 4 32 3 44-41 0 0 1 325
Opponent............................ 469 242 711 71-219 14-71 14 12-27 6-34 0 30 5 24-21 0 1 1 214
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/06/08 JOHN CARROLL........... 8 240 30.0 52 1 1 2 1 2 0-0 0 0 3 174 58.0 0 1
09/20/08 at Waynesburg.......... 8 286 35.8 46 0 0 1 0 2 0-0 0 0 6 360 60.0 0 0
09/27/08 WESTMINSTER............ 3 86 28.7 33 1 0 0 0 2 1-1 29 0 6 359 59.8 0 0
10/04/08 at Bethany............. 4 165 41.2 49 0 1 0 0 1 0-0 0 0 7 402 57.4 0 0
10/11/08 SAINT VINCENT.......... 4 120 30.0 54 1 0 0 1 0 0-0 0 0 6 338 56.3 0 0
10/18/08 at Grove City.......... 2 54 27.0 30 0 0 0 0 0 0-0 0 0 6 365 60.8 0 0
10/25/08 THIEL.................. 3 124 41.3 49 0 0 1 0 2 1-1 27 0 8 485 60.6 0 0
11/01/08 WASH. & JEFFERSON...... 6 181 30.2 44 1 0 2 0 1 0-0 0 0 7 418 59.7 0 0
11/08/08 at Geneva.............. 6 213 35.5 42 0 0 3 0 1 0-0 0 0 3 161 53.7 0 0
11/15/08 MOUNT ST. JOSEPH....... 6 214 35.7 44 0 1 0 0 1 2-1 24 0 4 154 38.5 0 0
Nov 22, 2008 at North Central (Ill.) 5 140 28.0 37 0 0 2 0 1 1-1 33 0 4 226 56.5 0 0
Totals.............................. 55 1823 33.1 54 4 3 11 2 13 5-4 33 0 60 3442 57.4 0 1
Opponent............................ 64 2400 37.5 68 0 6 5 6 14 15-11 49 2 48 2386 49.7 1 4
Opponent Game-by-Game
2008 Thomas More College Football
Thomas More Opponent Game-by-Game (as of Nov 22, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
09/06/08 JOHN CARROLL........... 39 174 0 17 25 275 5 31 25- 27- 1 275 5 31 2 48 0 32 3 35 0 23 449
09/20/08 at Waynesburg.......... 40 153 1 24 22 173 0 24 22- 39- 1 173 0 24 6 155 0 34 5 117 1 88 326
09/27/08 WESTMINSTER............ 22 31 0 7 27 229 1 20 27- 43- 2 229 1 20 6 108 0 24 1 0 0 0 260
10/04/08 at Bethany............. 32 107 0 18 28 288 1 55 28- 45- 1 288 1 55 7 126 0 33 2 10 0 7 395
10/11/08 SAINT VINCENT.......... 31 23 0 11 22 155 0 22 22- 39- 0 155 0 22 6 118 0 30 3 40 0 15 178
10/18/08 at Grove City.......... 25 85 1 26 28 174 1 15 28- 39- 0 174 1 15 6 100 0 23 1 4 0 4 259
10/25/08 THIEL.................. 29 174 2 57 17 146 0 15 17- 27- 0 146 0 15 8 160 0 32 0 0 0 0 320
11/01/08 WASH. & JEFFERSON...... 27 29 0 12 40 361 4 43 40- 58- 0 361 4 43 7 169 0 49 3 15 0 8 390
11/08/08 at Geneva.............. 61 235 2 28 9 98 0 24 9- 17- 0 98 0 24 3 58 0 24 1 0 0 0 333
11/15/08 MOUNT ST. JOSEPH....... 27 10 0 20 10 70 0 14 10- 24- 0 70 0 14 4 27 0 13 2 19 0 11 80
Nov 22, 2008 at North Central (Ill.) 43 217 3 58 17 339 3 55 17- 22- 1 339 3 55 4 56 0 22 3 0 0 2 556
Opponent totals.....................376 1238 9 58 245 2308 15 55 245-380- 6 2308 15 55 59 1125 0 49 24 240 1 88 3546
Thomas More.........................452 2527 31 74 156 1932 11 68 156-257- 6 1932 11 68 41 813 1 83 24 269 1 62 4459
Games played: 11
Avg per rush: 3.3
Avg per catch: 9.4
Pass efficiency: 125.36
Kick ret avg: 19.1
Punt ret avg: 10.0
All purpose avg/game: 449.5
Total offense avg/gm: 322.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/06/08 JOHN CARROLL........... 41 18 59 6-24 3-15 1 1-0 0-0 0 2 1 5-5 0 0 0 41
09/20/08 at Waynesburg.......... 32 24 56 5-25 1-10 0 1-17 0-0 0 6 0 2-2 0 0 0 26
09/27/08 WESTMINSTER............ 50 16 66 9-16 1-3 1 1-0 0-0 0 2 1 1-1 0 0 0 10
10/04/08 at Bethany............. 35 34 69 6-23 1-14 1 0-0 0-0 0 0 0 1-0 0 0 0 12
10/11/08 SAINT VINCENT.......... 44 10 54 5-16 0-0 1 2-10 0-0 0 1 1 1-1 0 0 0 7
10/18/08 at Grove City.......... 44 26 70 6-10 2-7 3 2-0 0-0 0 3 0 1-0 0 1 0 14
10/25/08 THIEL.................. 58 8 66 3-5 0-0 3 1-0 0-0 0 2 0 2-2 0 0 0 14
11/01/08 WASH. & JEFFERSON...... 35 30 65 9-39 0-0 1 1-0 0-0 0 1 1 4-3 0 0 1 29
11/08/08 at Geneva.............. 34 28 62 7-24 0-0 2 2-0 2-9 0 2 1 2-2 0 0 0 17
11/15/08 MOUNT ST. JOSEPH....... 48 24 72 6-14 2-3 1 1-0 0-0 0 6 0 0-0 0 0 0 0
Nov 22, 2008 at North Central (Ill.) 48 24 72 9-23 4-19 0 0-0 4-25 0 5 0 5-5 0 0 0 44
Opponent totals..................... 469 242 711 71-219 14-71 14 12-27 6-34 0 30 5 24-21 0 1 1 214
Thomas More......................... 475 334 809 94-336 40-242 8 12-46 6-12 4 32 3 44-41 0 0 1 325
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/06/08 JOHN CARROLL........... 4 150 37.5 48 0 1 1 0 2 2-2 26 0 8 420 52.5 0 1
09/20/08 at Waynesburg.......... 6 225 37.5 47 0 1 2 0 1 4-4 49 0 7 354 50.6 0 0
09/27/08 WESTMINSTER............ 6 233 38.8 55 0 0 0 1 0 1-1 30 0 3 177 59.0 0 0
10/04/08 at Bethany............. 5 172 34.4 44 0 1 1 0 0 2-2 26 0 4 214 53.5 0 0
10/11/08 SAINT VINCENT.......... 7 274 39.1 68 0 0 0 1 3 1-0 0 1 2 112 56.0 0 1
10/18/08 at Grove City.......... 7 305 43.6 57 0 0 0 1 0 1-0 0 1 2 94 47.0 0 0
10/25/08 THIEL.................. 5 200 40.0 45 0 0 1 0 1 0-0 0 0 3 134 44.7 0 1
11/01/08 WASH. & JEFFERSON...... 5 153 30.6 50 0 0 0 1 1 1-0 0 0 5 169 33.8 0 1
11/08/08 at Geneva.............. 7 258 36.9 50 0 1 0 1 2 1-1 28 0 4 169 42.2 0 0
11/15/08 MOUNT ST. JOSEPH....... 8 257 32.1 46 0 1 0 0 3 1-0 0 0 2 116 58.0 1 0
Nov 22, 2008 at North Central (Ill.) 4 173 43.2 55 0 1 0 1 1 1-1 23 0 8 427 53.4 0 0
Opponent totals..................... 64 2400 37.5 68 0 6 5 6 14 15-11 49 2 48 2386 49.7 1 4
Thomas More......................... 55 1823 33.1 54 4 3 11 2 13 5-4 33 0 60 3442 57.4 0 1
Team Game-by-Game Comparison
2008 Thomas More College Football
Thomas More Team Game-by-Game Comparison (as of Nov 22, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
JOHN CARROLL........ 14-41 15/28 8/7 6/13 1/8 32-118 / 39-174 17-29- 0 / 25-27- 1 132/275 61-250 / 66-449 111/83 1/1
Waynesburg.......... 34-26 15/16 8/9 5/7 2/0 33-200 / 40-153 9-26- 0 / 22-39- 1 178/173 59-378 / 79-326 223/289 1/2
WESTMINSTER......... 31-10 18/19 10/5 7/10 1/4 43-210 / 22-31 17-23- 0 / 27-43- 2 200/229 66-410 / 65-260 184/108 1/3
Bethany............. 42-12 18/21 13/8 5/12 0/1 41-273 / 32-107 14-18- 0 / 28-45- 1 105/288 59-378 / 77-395 193/136 0/1
SAINT VINCENT....... 34-7 22/12 15/3 6/8 1/1 45-357 / 31-23 10-17- 0 / 22-39- 0 164/155 62-521 / 70-178 20/168 2/1
Grove City.......... 35-14 24/17 16/6 8/9 0/2 46-351 / 25-85 14-22- 0 / 28-39- 0 165/174 68-516 / 64-259 80/104 2/0
THIEL............... 45-14 22/12 12/3 9/8 1/1 54-326 / 29-174 12-15- 0 / 17-27- 0 177/146 69-503 / 56-320 32/160 1/4
WASH. & JEFFERSON... 35-29 16/28 9/4 6/20 1/4 47-273 / 27-29 9-15- 0 / 40-58- 0 150/361 62-423 / 85-390 22/184 1/2
Geneva.............. 13-17 12/22 4/15 7/5 1/2 32-110 / 61-235 13-25- 2 / 9-17- 0 157/98 57-267 / 78-333 68/67 4/2
MOUNT ST. JOSEPH.... 19-0 18/10 8/3 10/3 0/4 44-234 / 27-10 19-31- 0 / 10-24- 0 220/70 75-454 / 51-80 21/46 1/0
North Central (Ill.) 23-44 19/23 5/9 11/12 3/2 35-75 / 43-217 22-36- 4 / 17-22- 1 284/339 71-359 / 65-556 186/81 4/2
Totals.............. 325-214 199/208 108/72 80/107 11/29 452-2527/376-1238 156-257- 6/245-380- 6 1932/2308 709-4459/ 756-3546 1140/1426 18/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
JOHN CARROLL........ 2-10 / 6-12 0-1 / 0-0 23:19/ 36:41 -13:22 3.7/4.5 4.6/10.2 4.1/6.8 8-30.0 / 4-37.5 12-128 / 10-80
Waynesburg.......... 3-14 / 8-20 1-1 / 0-1 25:33/ 34:27 -8:54 6.1/3.8 6.8/4.4 6.4/4.1 8-35.8 / 6-37.5 11-73 / 9-66
WESTMINSTER......... 6-14 / 5-14 1-3 / 1-1 29:20/ 30:40 -1:20 4.9/1.4 8.7/5.3 6.2/4.0 3-28.7 / 6-38.8 10-73 / 5-35
Bethany............. 4-11 / 5-16 2-3 / 1-4 27:50/ 32:10 -4:20 6.7/3.3 5.8/6.4 6.4/5.1 4-41.2 / 5-34.4 7-62 / 6-30
SAINT VINCENT....... 6-11 / 7-20 0-1 / 1-4 26:46/ 33:14 -6:28 7.9/0.7 9.6/4.0 8.4/2.5 4-30.0 / 7-39.1 7-70 / 3-45
Grove City.......... 6-11 / 6-15 1-2 / 0-1 29:26/ 30:34 -1:08 7.6/3.4 7.5/4.5 7.6/4.0 2-27.0 / 7-43.6 5-48 / 6-35
THIEL............... 5-11 / 8-15 1-2 / 0-1 32:59/ 27:01 5:58 6.0/6.0 11.8/5.4 7.3/5.7 3-41.3 / 5-40.0 9-119 / 3-31
WASH. & JEFFERSON... 1-11 / 8-16 2-3 / 1-2 26:26/ 33:34 -7:08 5.8/1.1 10.0/6.2 6.8/4.6 6-30.2 / 5-30.6 12-106 / 6-50
Geneva.............. 2-12 / 6-16 0-3 / 1-2 22:36/ 37:24 -14:48 3.4/3.9 6.3/5.8 4.7/4.3 6-35.5 / 7-36.9 5-45 / 7-62
MOUNT ST. JOSEPH.... 7-17 / 1-12 1-2 / 0-2 35:12/ 24:48 10:24 5.3/0.4 7.1/2.9 6.1/1.6 6-35.7 / 8-32.1 13-105 / 2-10
North Central (Ill.) 8-16 / 5-11 1-2 / 0-0 29:10/ 30:50 -1:40 2.1/5.0 7.9/15.4 5.1/8.6 5-28.0 / 4-43.2 9-80 / 9-82
Totals.............. 50-138/ 65-167 10-23 / 5-18 308:37/351:23 -42:46 5.6/3.3 7.5/6.1 6.3/4.7 55-33.1 / 64-37.5 100-909 / 66-526
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2008 Thomas More College Football
Thomas More Game Superlatives (as of Nov 22, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 20 C. Collier vs Mount St. Joseph (11/15/08)
Yards Rushing....... 165 C. Collier vs Mount St. Joseph (11/15/08)
TD Rushes........... 2 C. Collier vs John Carroll (09/06/08)
Anthony Knott at Waynesburg (09/20/08)
Anthony Knott at Bethany (10/04/08)
Trevor Stellman at Bethany (10/04/08)
Trevor Stellman vs Saint Vincent (10/11/08)
Kendall Owens vs Saint Vincent (10/11/08)
Kendall Owens at Grove City (10/18/08)
C. Collier vs Thiel (10/25/08)
C. Collier vs Wash. & Jefferson (11/01/08)
Long Rush........... 74 Kendall Owens at Grove City (10/18/08)
Pass attempts....... 36 Trevor Stellman at North Central (Ill.) (Nov 22, 2008)
Pass completions.... 22 Trevor Stellman at North Central (Ill.) (Nov 22, 2008)
Yards Passing....... 284 Trevor Stellman at North Central (Ill.) (Nov 22, 2008)
TD Passes........... 3 Trevor Stellman at Waynesburg (09/20/08)
Long Pass........... 68 Trevor Stellman at North Central (Ill.) (Nov 22, 2008)
Receptions.......... 9 Nick Dew vs Mount St. Joseph (11/15/08)
Yards Receiving..... 123 Chris Farley at North Central (Ill.) (Nov 22, 2008)
TD Receptions....... 2 Nick Dew vs Westminster (09/27/08)
Nick Dew vs Thiel (10/25/08)
Long Reception...... 68 Chris Farley at North Central (Ill.) (Nov 22, 2008)
Field Goals......... 1 Dustin Zink vs Westminster (09/27/08)
Dustin Zink vs Thiel (10/25/08)
Dustin Zink vs Mount St. Joseph (11/15/08)
Dustin Zink at North Central (Ill.) (Nov 22, 2008)
Long Field Goal..... 33 Dustin Zink at North Central (Ill.) (Nov 22, 2008)
Punts............... 8 Chris Weghorst at Waynesburg (09/20/08)
Punting Avg......... 41.3 Chris Weghorst vs Thiel (10/25/08)
Long Punt........... 54 Chris Weghorst vs Saint Vincent (10/11/08)
Long Punt Return.... 62 M. Doucette at North Central (Ill.) (Nov 22, 2008)
Long Kickoff Return. 83 M. Doucette at Bethany (10/04/08)
Tackles............. 16 Brad Steinmetz at Waynesburg (09/20/08)
Sacks............... 4.0 Tyler Owens vs Wash. & Jefferson (11/01/08)
Tackles For Loss.... 4.0 Brad Steinmetz vs Westminster (09/27/08)
Brad Steinmetz vs Wash. & Jefferson (11/01/08)
Tyler Owens vs Wash. & Jefferson (11/01/08)
Interceptions....... 1 Josh Schmitz vs John Carroll (09/06/08)
Josh Schmitz at Waynesburg (09/20/08)
Aaron Monk vs Westminster (09/27/08)
Martez Williams vs Westminster (09/27/08)
Brad Steinmetz at Bethany (10/04/08)
Matt Clark at North Central (Ill.) (Nov 22, 2008)
2008 Thomas More College Football
Thomas More Game Superlatives (as of Nov 22, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 54 vs Thiel (10/25/08)
Yards Rushing....... 357 vs Saint Vincent (10/11/08)
Yards Per Rush...... 7.9 vs Saint Vincent (10/11/08)
TD Rushes........... 5 at Bethany (10/04/08)
vs Saint Vincent (10/11/08)
vs Wash. & Jefferson (11/01/08)
Pass attempts....... 36 at North Central (Ill.) (Nov 22, 2008)
Pass completions.... 22 at North Central (Ill.) (Nov 22, 2008)
Yards Passing....... 284 at North Central (Ill.) (Nov 22, 2008)
Yards Per Pass...... 11.8 vs Thiel (10/25/08)
TD Passes........... 3 at Waynesburg (09/20/08)
Total Plays......... 75 vs Mount St. Joseph (11/15/08)
Total Offense....... 521 vs Saint Vincent (10/11/08)
Yards Per Play...... 8.4 vs Saint Vincent (10/11/08)
Points.............. 45 vs Thiel (10/25/08)
Sacks By............ 8 vs Wash. & Jefferson (11/01/08)
First Downs......... 24 at Grove City (10/18/08)
Penalties........... 13 vs Mount St. Joseph (11/15/08)
Penalty Yards....... 128 vs John Carroll (09/06/08)
Turnovers........... 4 at Geneva (11/08/08)
at North Central (Ill.) (Nov 22, 2008)
Interceptions By.... 2 vs Westminster (09/27/08)
2008 Thomas More College Football
Thomas More Game Superlatives (as of Nov 22, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 27 Billy Becker, at Waynesburg (09/20/08)
Yards Rushing....... 106 Dominic Sulo, at North Central (Ill.) (Nov 22, 2008)
TD Rushes........... 2 Matt Dean, at Geneva (11/08/08)
Dominic Sulo, at North Central (Ill.) (Nov 22, 2008)
Long Rush........... 58 Malek, at North Central (Ill.) (Nov 22, 2008)
Pass attempts....... 58 Bobby Swallow, vs Wash. & Jefferson (11/01/08)
Pass completions.... 40 Bobby Swallow, vs Wash. & Jefferson (11/01/08)
Yards Passing....... 361 Bobby Swallow, vs Wash. & Jefferson (11/01/08)
TD Passes........... 5 M. Petruziello, vs John Carroll (09/06/08)
Long Pass........... 55 Chad Smith, at Bethany (10/04/08)
Fanthorpe, at North Central (Ill.) (Nov 22, 2008)
Receptions.......... 13 Taylor McNeil, at Bethany (10/04/08)
Yards Receiving..... 137 MacIntosh, at North Central (Ill.) (Nov 22, 2008)
TD Receptions....... 4 Craig Besong, vs Wash. & Jefferson (11/01/08)
Long Reception...... 55 Matt Cruse, at Bethany (10/04/08)
Sosinski, at North Central (Ill.) (Nov 22, 2008)
Field Goals......... 4 Bryan Arbes, at Waynesburg (09/20/08)
Long Field Goal..... 49 Bryan Arbes, at Waynesburg (09/20/08)
Punts............... 8 Joe Vortkamp, vs Mount St. Joseph (11/15/08)
Punting Avg......... 48.0 Karl Roshong, vs John Carroll (09/06/08)
Long Punt........... 68 Jim Rockovich, vs Saint Vincent (10/11/08)
Long Punt Return.... 88 Scott Cree, at Waynesburg (09/20/08)
Long Kickoff Return. 49 Joe Mucho, vs Wash. & Jefferson (11/01/08)
Tackles............. 14 Erik Prosser, vs Mount St. Joseph (11/15/08)
Sacks............... 2.0 Marc Shamley, at Grove City (10/18/08)
Tackles For Loss.... 3.0 Dane Schaffer, vs John Carroll (09/06/08)
Jordan Blinn, vs Westminster (09/27/08)
Andrew Robison, vs Westminster (09/27/08)
Marc Shamley, at Grove City (10/18/08)
Ricky Morris, vs Wash. & Jefferson (11/01/08)
Interceptions....... 1 Derek McElhaney, at Geneva (11/08/08)
Greg Pfeifer, at Geneva (11/08/08)
Derek Sulo, at North Central (Ill.) (Nov 22, 2008)
Skuteris, at North Central (Ill.) (Nov 22, 2008)
Venier, at North Central (Ill.) (Nov 22, 2008)
Wenger, at North Central (Ill.) (Nov 22, 2008)
2008 Thomas More College Football
Thomas More Game Superlatives (as of Nov 22, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 61 at Geneva (11/08/08)
Yards Rushing....... 235 at Geneva (11/08/08)
Yards Per Rush...... 6.0 vs Thiel (10/25/08)
TD Rushes........... 3 at North Central (Ill.) (Nov 22, 2008)
Pass attempts....... 58 vs Wash. & Jefferson (11/01/08)
Pass completions.... 40 vs Wash. & Jefferson (11/01/08)
Yards Passing....... 361 vs Wash. & Jefferson (11/01/08)
Yards Per Pass...... 15.4 at North Central (Ill.) (Nov 22, 2008)
TD Passes........... 5 vs John Carroll (09/06/08)
Total Plays......... 85 vs Wash. & Jefferson (11/01/08)
Total Offense....... 556 at North Central (Ill.) (Nov 22, 2008)
Yards Per Play...... 8.6 at North Central (Ill.) (Nov 22, 2008)
Points.............. 44 at North Central (Ill.) (Nov 22, 2008)
Sacks By............ 4 at North Central (Ill.) (Nov 22, 2008)
First Downs......... 28 vs John Carroll (09/06/08)
vs Wash. & Jefferson (11/01/08)
Penalties........... 10 vs John Carroll (09/06/08)
Penalty Yards....... 82 at North Central (Ill.) (Nov 22, 2008)
Turnovers........... 4 vs Thiel (10/25/08)
Interceptions By.... 4 at North Central (Ill.) (Nov 22, 2008)