Thomas More
Game-by-Game Statistics
Game Results
Thomas More Game Results (as of Nov 08, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09-01-07 at Hanover W 40-24 1- 0- 0 0- 0- 0 2:59 3268
* Sep 13, 2007 vs Grove City 16-23 L 1- 1- 0 0- 1- 0 2:45 1201
* Sep 22, 2007 at Thiel W 8-6 2- 1- 0 1- 1- 0 2:50 1090
* Sep 29, 2007 WAYNESBURG 6-20 L 2- 2- 0 1- 2- 0 2:22 989
* Oct 06, 2007 WESTMINSTER W 34-7 3- 2- 0 2- 2- 0 2:50 1189
* Oct 13, 2007 at Saint Vincent W 44-17 4- 2- 0 3- 2- 0 2:45 1075
Oct 20, 2007 GENEVA 9-10 L 4- 3- 0 3- 2- 0 3:00 1265
* Oct 27, 2007 at Bethany 14-35 L 4- 4- 0 3- 3- 0 2:45 650
* Nov 03, 2007 #7 WASH. & JEFF. 0-42 L 4- 5- 0 3- 4- 0 2:30 1201
* indicates conference game
Team Game-by-Game
Thomas More Team Game-by-Game (as of Nov 08, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
09-01-07 at Hanover............. 39 187 3 76 18 267 3 51 18- 24- 2 267 3 51 5 114 0 33 2 0 0 0 454
Sep 13, 2007 vs Grove City.......... 42 192 0 15 21 211 2 34 21- 39- 2 211 2 34 5 111 0 31 2 6 0 6 403
Sep 22, 2007 at Thiel............... 44 190 1 24 14 163 0 34 14- 26- 1 163 0 34 2 34 0 21 4 35 0 10 353
Sep 29, 2007 WAYNESBURG............. 28 26 0 13 8 100 1 37 8- 13- 1 100 1 37 4 81 0 31 1 8 0 8 126
Oct 06, 2007 WESTMINSTER............ 38 140 2 16 17 184 2 33 17- 26- 0 184 2 33 2 63 0 50 3 27 0 19 324
Oct 13, 2007 at Saint Vincent....... 55 297 3 67 18 216 3 29 18- 28- 0 216 3 29 4 48 0 26 2 9 0 5 513
Oct 20, 2007 GENEVA................. 37 21 0 13 8 106 1 33 8- 28- 1 106 1 33 4 53 0 24 5 26 0 18 127
Oct 27, 2007 at Bethany............. 15 30 0 19 25 319 2 52 25- 53- 2 319 2 52 6 70 0 22 0 0 0 0 349
Nov 03, 2007 WASH. & JEFF........... 38 166 0 31 7 69 0 23 7- 21- 3 69 0 23 6 103 0 27 2 18 0 11 235
Totals..............................336 1249 9 76 136 1635 14 52 136-258- 12 1635 14 52 38 677 0 50 21 129 0 19 2884
Opponent............................372 1327 11 70 161 1564 12 50 161-287- 12 1564 12 50 33 637 0 43 23 195 1 62 2891
Games played: 9
Avg per rush: 3.7
Avg per catch: 12.0
Pass efficiency: 114.55
Kick ret avg: 17.8
Punt ret avg: 6.1
All purpose avg/game: 427.1
Total offense avg/gm: 320.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09-01-07 at Hanover............. 57 34 91 11-34 6-23 2 2-0 2-0 0 7 0 5-2 0 1 0 40
Sep 13, 2007 vs Grove City.......... 34 46 80 8-16 3-9 3 0-0 1-0 1 1 0 2-2 0 0 0 16
Sep 22, 2007 at Thiel............... 43 30 73 7-28 2-17 1 0-0 2-14 0 4 1 1-0 0 0 1 8
Sep 29, 2007 WAYNESBURG............. 37 62 99 13-40 2-11 2 1-0 0-0 1 1 1 1-0 0 0 0 6
Oct 06, 2007 WESTMINSTER............ 19 88 107 15-34 4-22 1 1-38 2-87 1 4 0 4-4 0 0 0 34
Oct 13, 2007 at Saint Vincent....... 25 46 71 10-26 2-10 1 1-0 3-32 0 4 0 6-5 0 0 0 44
Oct 20, 2007 GENEVA................. 38 54 92 14-33 4-17 2 1-0 0-0 7 4 0 1-1 0 0 1 9
Oct 27, 2007 at Bethany............. 48 34 82 8-27 3-21 1 0-0 2-21 0 1 0 2-2 0 0 0 14
Nov 03, 2007 WASH. & JEFF........... 22 64 86 9-33 2-15 0 0-0 0-0 3 0 0 0-0 0 0 0 0
Totals.............................. 323 458 781 95-271 32-145 13 6-38 12-154 13 26 2 22-16 0 1 2 171
Opponent............................ 310 360 670 64-242 19-142 8 7-0 12-117 9 29 2 22-20 0 1 0 184
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09-01-07 at Hanover............. 4 161 40.2 50 0 0 1 1 1 0-0 0 0 7 327 46.7 0 0
Sep 13, 2007 vs Grove City.......... 5 161 32.2 39 0 1 1 0 1 0-0 0 0 3 146 48.7 0 0
Sep 22, 2007 at Thiel............... 6 212 35.3 40 0 0 1 0 1 0-0 0 0 2 129 64.5 0 0
Sep 29, 2007 WAYNESBURG............. 7 264 37.7 55 0 1 2 1 4 0-0 0 0 2 114 57.0 0 0
Oct 06, 2007 WESTMINSTER............ 7 264 37.7 46 0 0 1 0 1 2-2 28 0 7 380 54.3 0 0
Oct 13, 2007 at Saint Vincent....... 2 58 29.0 34 0 0 1 0 0 2-1 35 0 8 459 57.4 0 0
Oct 20, 2007 GENEVA................. 10 344 34.4 54 1 1 1 1 1 0-0 0 0 2 111 55.5 0 0
Oct 27, 2007 at Bethany............. 7 234 33.4 45 0 0 1 0 2 0-0 0 0 2 116 58.0 0 0
Nov 03, 2007 WASH. & JEFF........... 6 221 36.8 52 0 1 2 1 0 0-0 0 0 1 25 25.0 0 0
Totals.............................. 54 1919 35.5 55 1 4 11 4 11 4-3 35 0 34 1807 53.1 0 0
Opponent............................ 54 1987 36.8 60 2 4 2 5 16 7-4 41 0 39 1989 51.0 0 2
Opponent Game-by-Game
Thomas More Opponent Game-by-Game (as of Nov 08, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
09-01-07 at Hanover............. 39 96 2 14 32 263 1 23 32- 53- 2 263 1 23 6 107 0 28 2 10 0 10 359
Sep 13, 2007 vs Grove City.......... 45 234 3 41 14 100 0 20 14- 23- 1 100 0 20 3 40 0 22 1 13 0 13 334
Sep 22, 2007 at Thiel............... 32 86 0 14 21 236 1 48 21- 42- 2 236 1 48 2 40 0 21 4 17 0 10 322
Sep 29, 2007 WAYNESBURG............. 55 213 1 70 12 128 2 25 12- 16- 0 128 2 25 2 42 0 25 3 12 0 9 341
Oct 06, 2007 WESTMINSTER............ 29 81 0 24 23 180 1 37 23- 35- 2 180 1 37 7 136 0 43 5 29 0 18 261
Oct 13, 2007 at Saint Vincent....... 31 142 1 69 12 106 1 24 12- 30- 3 106 1 24 8 144 0 30 0 0 0 0 248
Oct 20, 2007 GENEVA................. 55 169 0 16 10 83 1 27 10- 28- 0 83 1 27 2 62 0 41 2 13 0 12 252
Oct 27, 2007 at Bethany............. 50 136 1 18 17 264 3 50 17- 32- 2 264 3 50 2 49 0 29 3 79 1 62 400
Nov 03, 2007 WASH. & JEFF........... 36 170 3 37 20 204 2 45 20- 28- 0 204 2 45 1 17 0 17 3 22 0 15 374
Opponent totals.....................372 1327 11 70 161 1564 12 50 161-287- 12 1564 12 50 33 637 0 43 23 195 1 62 2891
Thomas More.........................336 1249 9 76 136 1635 14 52 136-258- 12 1635 14 52 38 677 0 50 21 129 0 19 2884
Games played: 9
Avg per rush: 3.6
Avg per catch: 9.7
Pass efficiency: 107.31
Kick ret avg: 19.3
Punt ret avg: 8.5
All purpose avg/game: 426.7
Total offense avg/gm: 321.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09-01-07 at Hanover............. 35 40 75 1-4 0-0 3 2-0 2-16 0 1 0 3-3 0 0 0 24
Sep 13, 2007 vs Grove City.......... 39 50 89 4-10 1-0 1 1-0 2-20 0 6 0 1-0 0 1 0 23
Sep 22, 2007 at Thiel............... 38 46 84 7-7 0-0 0 0-0 1-13 0 5 0 0-0 0 0 0 6
Sep 29, 2007 WAYNESBURG............. 26 26 52 5-31 3-26 1 1-0 1-33 0 2 1 3-2 0 0 0 20
Oct 06, 2007 WESTMINSTER............ 35 42 77 8-34 5-23 0 0-0 0-0 0 2 0 1-1 0 0 0 7
Oct 13, 2007 at Saint Vincent....... 37 70 107 11-49 2-26 1 2-0 0-0 0 4 0 2-2 0 0 0 17
Oct 20, 2007 GENEVA................. 33 30 63 9-50 5-42 0 0-0 1-0 7 2 1 1-1 0 0 0 10
Oct 27, 2007 at Bethany............. 32 22 54 5-24 2-16 0 0-0 2-0 0 4 0 5-5 0 0 0 35
Nov 03, 2007 WASH. & JEFF........... 35 34 69 14-33 1-9 2 1-0 3-35 2 3 0 6-6 0 0 0 42
Opponent totals..................... 310 360 670 64-242 19-142 8 7-0 12-117 9 29 2 22-20 0 1 0 184
Thomas More......................... 323 458 781 95-271 32-145 13 6-38 12-154 13 26 2 22-16 0 1 2 171
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09-01-07 at Hanover............. 3 100 33.3 39 0 0 0 0 1 3-1 32 0 5 263 52.6 0 0
Sep 13, 2007 vs Grove City.......... 6 228 38.0 42 0 0 0 0 1 1-1 31 0 5 248 49.6 0 0
Sep 22, 2007 at Thiel............... 7 251 35.9 49 1 1 0 0 1 0-0 0 0 3 126 42.0 0 1
Sep 29, 2007 WAYNESBURG............. 6 197 32.8 45 1 1 0 0 0 0-0 0 0 4 196 49.0 0 0
Oct 06, 2007 WESTMINSTER............ 7 300 42.9 60 0 0 0 1 2 0-0 0 0 2 115 57.5 0 0
Oct 13, 2007 at Saint Vincent....... 8 277 34.6 56 0 1 1 1 2 1-1 41 0 3 144 48.0 0 0
Oct 20, 2007 GENEVA................. 7 255 36.4 55 0 0 1 1 4 2-1 23 0 4 200 50.0 0 0
Oct 27, 2007 at Bethany............. 5 188 37.6 52 0 1 0 1 2 0-0 0 0 6 318 53.0 0 1
Nov 03, 2007 WASH. & JEFF........... 5 191 38.2 50 0 0 0 1 3 0-0 0 0 7 379 54.1 0 0
Opponent totals..................... 54 1987 36.8 60 2 4 2 5 16 7-4 41 0 39 1989 51.0 0 2
Thomas More......................... 54 1919 35.5 55 1 4 11 4 11 4-3 35 0 34 1807 53.1 0 0
Team Game-by-Game Comparison
Thomas More Team Game-by-Game Comparison (as of Nov 08, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Hanover............. 40-24 21/25 8/6 12/16 1/3 39-187 / 39-96 18-24- 2 / 32-53- 2 267/263 63-454 / 92-359 114/133 4/4
Grove City.......... 16-23 23/19 12/14 11/4 0/1 42-192 / 45-234 21-39- 2 / 14-23- 1 211/100 81-403 / 68-334 117/73 3/1
Thiel............... 8-6 16/22 10/9 6/12 0/1 44-190 / 32-86 14-26- 1 / 21-42- 2 163/236 70-353 / 74-322 83/70 1/2
WAYNESBURG.......... 6-20 6/17 2/8 3/8 1/1 28-26 / 55-213 8-13- 1 / 12-16- 0 100/128 41-126 / 71-341 89/87 2/1
WESTMINSTER......... 34-7 18/13 5/6 11/6 2/1 38-140 / 29-81 17-26- 0 / 23-35- 2 184/180 64-324 / 64-261 215/165 0/3
Saint Vincent....... 44-17 28/11 17/5 11/6 0/0 55-297 / 31-142 18-28- 0 / 12-30- 3 216/106 83-513 / 61-248 89/144 3/4
GENEVA.............. 9-10 11/15 6/11 4/3 1/1 37-21 / 55-169 8-28- 1 / 10-28- 0 106/83 65-127 / 83-252 79/75 1/1
Bethany............. 14-35 18/22 4/9 13/11 1/2 15-30 / 50-136 25-53- 2 / 17-32- 2 319/264 68-349 / 82-400 91/128 2/2
WASH. & JEFF........ 0-42 13/19 11/8 2/11 0/0 38-166 / 36-170 7-21- 3 / 20-28- 0 69/204 59-235 / 64-374 121/74 4/0
Totals.............. 171-184 154/163 75/76 73/77 6/10 336-1249/372-1327 136-258-12/161-287-12 1635/1564 594-2884/ 659-2891 998/949 20/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Hanover............. 4-10 / 8-21 1-2 / 2-4 28:08/ 31:52 -3:44 4.8/2.5 11.1/5.0 7.2/3.9 4-40.2 / 3-33.3 8-77 / 2-22
Grove City.......... 8-17 / 5-13 1-3 / 0-1 31:24/ 28:36 2:48 4.6/5.2 5.4/4.3 5.0/4.9 5-32.2 / 6-38.0 7-65 / 3-14
Thiel............... 6-16 / 5-14 0-4 / 1-2 31:20/ 28:40 2:40 4.3/2.7 6.3/5.6 5.0/4.4 6-35.3 / 7-35.9 8-52 / 5-45
WAYNESBURG.......... 1-10 / 8-16 0-1 / 0-1 21:40/ 38:20 -16:40 0.9/3.9 7.7/8.0 3.1/4.8 7-37.7 / 6-32.8 3-41 / 9-66
WESTMINSTER......... 5-15 / 5-14 1-1 / 0-2 27:40/ 32:20 -4:40 3.7/2.8 7.1/5.1 5.1/4.1 7-37.7 / 7-42.9 5-40 / 9-55
Saint Vincent....... 6-13 / 4-15 1-3 / 0-1 35:05/ 24:55 10:10 5.4/4.6 7.7/3.5 6.2/4.1 2-29.0 / 8-34.6 5-39 / 3-19
GENEVA.............. 3-16 / 6-19 0-2 / 2-4 28:20/ 31:40 -3:20 0.6/3.1 3.8/3.0 2.0/3.0 10-34.4 / 7-36.4 4-39 / 7-63
Bethany............. 2-13 / 12-19 0-3 / 0-1 21:34/ 38:26 -16:52 2.0/2.7 6.0/8.2 5.1/4.9 7-33.4 / 5-37.6 5-40 / 8-55
WASH. & JEFF........ 3-12 / 6-13 0-1 / 2-2 26:38/ 33:22 -6:44 4.4/4.7 3.3/7.3 4.0/5.8 6-36.8 / 5-38.2 4-22 / 2-11
Totals.............. 38-122/ 59-144 4-20 / 7-18 251:49/288:11 -36:22 3.7/3.6 6.3/5.4 4.9/4.4 54-35.5 / 54-36.8 49-415 / 48-350
Note: Game totals are displayed in the format TEAM/OPPONENT for each category