Thomas More College
Team Game-by-Game Statistics
Game Results
2005 Thomas More Football
Thomas More College Game Results (as of Nov 12, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09-03-05 vs Hanover 7-12 L 0- 1- 0 0- 0- 0
* Sep 10, 2005 at Bethany College W 33-15 1- 1- 0 1- 0- 0 3:10 1016
* Sep 17, 2005 GROVE CITY W 15-7 2- 1- 0 2- 0- 0 2:40 3252
* Sep 23, 2005 at Westminster W 17-3 3- 1- 0 3- 0- 0 2:50 4500
* Oct 01, 2005 WAYNESBURG W 13-7 4- 1- 0 4- 0- 0 2:54 2110
Oct 15, 2005 FROSTBURG STATE 6-23 L 4- 2- 0 4- 0- 0 3:01 2148
Oct 22, 2005 at Anderson University W 38-14 5- 2- 0 4- 0- 0 2:35 1500
* Oct 29, 2005 at Thiel College 14-24 L 5- 3- 0 4- 1- 0 2:30 2412
* Nov 05, 2005 WASH. & JEFFERSON 14-32 L 5- 4- 0 4- 2- 0 3:26 3184
Nov 12, 2005 at Mount St. Joseph 7-31 L 5- 5- 0 4- 2- 0 2hr, 40m 2954
* indicates conference game
Team Game-by-Game
2005 Thomas More Football
Thomas More College Team Game-by-Game (as of Nov 12, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09-03-05 vs Hanover............. 49 153 0 19 13 208 1 35 26- 13- 1 208 1 35 3 59 0 30 4 42 0 22 462
Sep 10, 2005 at Bethany College..... 58 184 1 31 8 204 3 44 16- 8- 1 204 3 44 3 19 0 10 6 75 0 36 536
Sep 17, 2005 GROVE CITY............. 46 36 0 22 13 135 0 23 20- 13- 0 135 0 23 2 65 0 40 6 46 0 21 280
Sep 23, 2005 at Westminster......... 42 147 1 47 12 180 1 61 28- 12- 0 180 1 61 1 8 0 8 6 45 0 25 380
Oct 01, 2005 WAYNESBURG............. 51 110 0 17 14 199 1 41 29- 14- 0 199 1 41 1 20 0 20 3 37 0 19 381
Oct 15, 2005 FROSTBURG STATE........ 46 195 0 51 14 131 1 18 30- 14- 4 131 1 18 3 63 0 41 4 40 0 7 429
Oct 22, 2005 at Anderson University. 48 210 3 32 8 156 2 52 19- 8- 1 156 2 52 3 55 0 23 5 62 0 33 496
Oct 29, 2005 at Thiel College....... 24 23 0 12 10 181 2 43 18- 10- 1 181 2 43 3 49 0 34 1 -1 0 0 336
Nov 05, 2005 WASH. & JEFFERSON...... 36 79 1 17 22 255 1 30 48- 22- 2 255 1 30 4 138 0 52 5 40 0 11 515
Nov 12, 2005 at Mount St. Joseph.... 29 64 0 26 12 122 1 38 25- 12- 0 122 1 38 5 77 0 25 1 7 0 7 270
Totals..............................429 1201 6 51 126 1771 13 61 259-126- 10 1771 13 61 28 553 0 52 41 393 0 36 4085
Opponent............................386 1526 13 91 152 1804 10 65 297-152- 12 1804 10 65 35 498 0 37 15 93 0 40 4017
Games played: 10
Avg per rush: 2.8
Avg per catch: 14.1
Pass efficiency: 114.93
Kick ret avg: 19.8
Punt ret avg: 9.6
All purpose avg/game: 408.5
Total offense avg/gm: 297.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09-03-05 vs Hanover............. 39 32 71 10-20 1-4 3 2-0 0-0 0 4 0 1-1 0 0 0 7
Sep 10, 2005 at Bethany College..... 21 48 69 10-28 4-22 1 1-0 3-54 0 10 1 5-3 0 0 0 33
Sep 17, 2005 GROVE CITY............. 20 54 74 16-37 2-13 2 3-67 2--2 2 7 0 1-0 0 0 0 15
Sep 23, 2005 at Westminster......... 38 30 68 11-36 2-23 3 2-0 1-0 0 7 0 2-2 0 0 0 17
Oct 01, 2005 WAYNESBURG............. 48 22 70 3-8 1-6 1 1-0 2-15 2 3 0 1-1 0 0 0 13
Oct 15, 2005 FROSTBURG STATE........ 52 31 83 6-22 2-9 0 0-0 0-0 1 9 1 1-0 0 0 0 6
Oct 22, 2005 at Anderson University. 53 28 81 8-40 1-9 0 1-0 1-13 0 1 0 5-5 0 0 0 38
Oct 29, 2005 at Thiel College....... 56 36 92 3-6 0-0 0 0-0 1-84 0 4 0 2-2 0 0 0 14
Nov 05, 2005 WASH. & JEFFERSON...... 57 60 117 5-26 2-21 1 1-0 1-3 3 10 2 2-2 0 0 0 14
Nov 12, 2005 at Mount St. Joseph.... 33 58 91 15-33 3-19 0 0-0 1-0 0 1 0 1-1 0 0 0 7
Totals.............................. 417 399 816 87-256 22-126 11 11-67 12-167 8 56 4 21-17 0 0 0 164
Opponent............................ 461 356 817 106-387 42-240 7 9-23 10-96 9 40 1 21-16 0 0 1 168
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09-03-05 vs Hanover............. 5 149 29.8 35 0 0 1 0 3 1-0 0 0 2 116 58.0 0 0
Sep 10, 2005 at Bethany College..... 5 198 39.6 45 0 0 4 0 1 1-0 0 0 7 404 57.7 0 1
Sep 17, 2005 GROVE CITY............. 8 256 32.0 43 0 2 0 0 1 1-1 30 0 4 251 62.8 0 0
Sep 23, 2005 at Westminster......... 7 226 32.3 56 0 2 2 1 2 3-1 26 0 4 219 54.8 0 0
Oct 01, 2005 WAYNESBURG............. 3 120 40.0 51 0 0 1 1 1 4-2 35 0 4 233 58.2 0 0
Oct 15, 2005 FROSTBURG STATE........ 5 148 29.6 43 0 0 0 0 0 1-0 0 0 2 105 52.5 1 0
Oct 22, 2005 at Anderson University. 5 153 30.6 32 0 0 2 0 1 1-1 35 0 7 364 52.0 0 0
Oct 29, 2005 at Thiel College....... 5 197 39.4 65 0 1 1 1 0 0-0 0 0 3 163 54.3 0 0
Nov 05, 2005 WASH. & JEFFERSON...... 7 275 39.3 48 0 0 3 0 2 0-0 0 0 3 174 58.0 0 0
Nov 12, 2005 at Mount St. Joseph.... 7 298 42.6 58 0 1 1 2 3 0-0 0 0 2 55 27.5 0 0
Totals.............................. 57 2020 35.4 65 0 6 15 5 14 12-5 35 0 38 2084 54.8 1 1
Opponent............................ 60 2100 35.0 56 2 4 0 4 8 9-4 38 0 37 1971 53.3 5 1
Opponent Game-by-Game
2005 Thomas More Football
Thomas More College Opponent Game-by-Game (as of Nov 12, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09-03-05 vs Hanover............. 35 130 0 27 22 225 2 32 35- 22- 0 225 2 32 1 16 0 16 2 3 0 3 374
Sep 10, 2005 at Bethany College..... 23 28 0 13 18 231 2 52 39- 18- 3 231 2 52 6 95 0 22 0 0 0 0 354
Sep 17, 2005 GROVE CITY............. 31 40 0 13 14 196 1 65 29- 14- 2 196 1 65 4 71 0 22 3 14 0 14 321
Sep 23, 2005 at Westminster......... 38 55 0 13 12 95 0 18 31- 12- 1 95 0 18 4 73 0 26 0 0 0 0 223
Oct 01, 2005 WAYNESBURG............. 33 227 1 91 12 98 0 19 26- 12- 2 98 0 19 4 43 0 24 1 5 0 5 373
Oct 15, 2005 FROSTBURG STATE........ 38 250 3 66 17 151 0 34 34- 17- 0 151 0 34 1 0 0 0 1 2 0 2 456
Oct 22, 2005 at Anderson University. 37 178 2 80 13 112 0 45 24- 13- 1 112 0 45 7 88 0 20 2 7 0 7 404
Oct 29, 2005 at Thiel College....... 57 266 3 28 16 183 0 24 27- 16- 1 183 0 24 3 29 0 16 2 8 0 4 510
Nov 05, 2005 WASH. & JEFFERSON...... 39 130 1 18 17 373 4 60 33- 17- 1 373 4 60 3 62 0 37 3 50 0 40 615
Nov 12, 2005 at Mount St. Joseph.... 55 222 3 28 11 140 1 28 19- 11- 1 140 1 28 2 21 0 21 1 4 0 4 387
Opponent totals.....................386 1526 13 91 152 1804 10 65 297-152- 12 1804 10 65 35 498 0 37 15 93 0 40 4017
Thomas More College.................429 1201 6 51 126 1771 13 61 259-126- 10 1771 13 61 28 553 0 52 41 393 0 36 4085
Games played: 10
Avg per rush: 4.0
Avg per catch: 11.9
Pass efficiency: 105.23
Kick ret avg: 14.2
Punt ret avg: 6.2
All purpose avg/game: 401.7
Total offense avg/gm: 333.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09-03-05 vs Hanover............. 53 30 83 11-47 5-36 1 1-0 1-0 0 4 0 1-0 0 0 0 12
Sep 10, 2005 at Bethany College..... 30 76 106 15-34 2-8 1 1-0 1-0 0 3 0 2-1 0 0 1 15
Sep 17, 2005 GROVE CITY............. 36 52 88 24-100 9-66 1 1-0 0-0 2 3 1 1-1 0 0 0 7
Sep 23, 2005 at Westminster......... 51 14 65 10-40 2-23 1 0-0 0-0 0 4 0 0-0 0 0 0 3
Oct 01, 2005 WAYNESBURG............. 65 25 90 9-36 3-16 0 1-13 0-0 0 2 0 1-1 0 0 0 7
Oct 15, 2005 FROSTBURG STATE........ 60 26 86 6-36 3-31 0 0-0 4-53 3 3 0 3-2 0 0 0 23
Oct 22, 2005 at Anderson University. 57 39 96 7-10 0-0 0 1-0 1-19 0 3 0 2-2 0 0 0 14
Oct 29, 2005 at Thiel College....... 24 24 48 7-28 3-16 1 1-6 1-24 0 2 0 3-3 0 0 0 24
Nov 05, 2005 WASH. & JEFFERSON...... 59 38 97 7-16 5-14 1 1-0 2-0 4 9 0 4-2 0 0 0 32
Nov 12, 2005 at Mount St. Joseph.... 26 32 58 10-40 4-30 1 2-4 0-0 0 7 0 4-4 0 0 0 31
Opponent totals..................... 461 356 817 106-387 42-240 7 9-23 10-96 9 40 1 21-16 0 0 1 168
Thomas More College................. 417 399 816 87-256 22-126 11 11-67 12-167 8 56 4 21-17 0 0 0 164
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09-03-05 vs Hanover............. 7 201 28.7 42 0 1 0 0 1 0-0 0 0 3 142 47.3 0 0
Sep 10, 2005 at Bethany College..... 8 311 38.9 56 1 0 0 1 2 0-0 0 0 3 124 41.3 0 0
Sep 17, 2005 GROVE CITY............. 7 252 36.0 43 0 0 0 0 1 1-0 0 0 2 110 55.0 0 0
Sep 23, 2005 at Westminster......... 9 331 36.8 51 0 0 0 1 0 1-1 21 0 2 62 31.0 0 0
Oct 01, 2005 WAYNESBURG............. 5 177 35.4 49 0 1 0 0 0 0-0 0 0 2 125 62.5 1 0
Oct 15, 2005 FROSTBURG STATE........ 5 113 22.6 33 1 0 0 0 1 2-1 25 0 5 258 51.6 1 1
Oct 22, 2005 at Anderson University. 6 225 37.5 50 0 0 0 1 0 1-0 0 0 3 174 58.0 0 0
Oct 29, 2005 at Thiel College....... 2 66 33.0 34 0 1 0 0 1 2-1 28 0 5 256 51.2 0 0
Nov 05, 2005 WASH. & JEFFERSON...... 7 294 42.0 52 0 1 0 1 1 1-0 0 0 6 348 58.0 2 0
Nov 12, 2005 at Mount St. Joseph.... 4 130 32.5 40 0 0 0 0 1 1-1 38 0 6 372 62.0 1 0
Opponent totals..................... 60 2100 35.0 56 2 4 0 4 8 9-4 38 0 37 1971 53.3 5 1
Thomas More College................. 57 2020 35.4 65 0 6 15 5 14 12-5 35 0 38 2084 54.8 1 1
Team Game-by-Game Comparison
2005 Thomas More Football
Thomas More College Team Game-by-Game Comparison (as of Nov 12, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Hanover............. 7-12 19/22 49-153 / 35-130 26-13- 1 / 35-22- 0 208/225 75/70 361/355 101/19 70/9 2/2
Bethany College..... 33-15 17/16 58-184 / 23-28 16- 8- 1 / 39-18- 3 204/231 74/62 388/259 148/95 100/55 2/4
GROVE CITY.......... 15-7 15/12 46-36 / 31-40 20-13- 0 / 29-14- 2 135/196 66/60 171/236 176/85 74/94 1/5
Westminster......... 17-3 16/13 42-147 / 38-55 28-12- 0 / 31-12- 1 180/95 70/69 327/150 53/73 81/40 0/3
WAYNESBURG.......... 13-7 21/13 51-110 / 33-227 29-14- 0 / 26-12- 2 199/98 80/59 309/325 72/61 73/134 1/3
FROSTBURG STATE..... 6-23 16/21 46-195 / 38-250 30-14- 4 / 34-17- 0 131/151 76/72 326/401 103/55 127/74 4/0
Anderson University. 38-14 17/13 48-210 / 37-178 19- 8- 1 / 24-13- 1 156/112 67/61 366/290 130/114 2/37 2/2
Thiel College....... 14-24 10/26 24-23 / 57-266 18-10- 1 / 27-16- 1 181/183 42/84 204/449 132/67 56/39 2/1
WASH. & JEFFERSON... 14-32 19/19 36-79 / 39-130 48-22- 2 / 33-17- 1 255/373 84/72 334/503 181/112 45/122 3/2
Mount St. Joseph.... 7-31 12/21 29-64 / 55-222 25-12- 0 / 19-11- 1 122/140 54/74 186/362 84/29 19/35 2/1
Totals.............. 164-168 162/176 429-1201/386-1526 259-126-10/297-152-12 1771/1804 688/683 2972/3330 1180/710 647/639 19/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Hanover............. 5-15 / 5-15 1-4 / 0-0 31:48/ 28:12 3:36 3.1/3.7 8.0/6.4 4.8/5.1 5-29.8 / 7-28.7
Bethany College..... 7-16 / 4-14 1-3 / 0-1 36:45/ 23:15 13:30 3.2/1.2 12.8/5.9 5.2/4.2 5-39.6 / 8-38.9
GROVE CITY.......... 6-16 / 3-13 0-1 / 0-0 33:31/ 26:29 7:02 0.8/1.3 6.8/6.8 2.6/3.9 8-32.0 / 7-36.0
Westminster......... 4-17 / 5-17 2-3 / 0-2 31:37/ 28:23 3:14 3.5/1.4 6.4/3.1 4.7/2.2 7-32.3 / 9-36.8
WAYNESBURG.......... 7-19 / 4-14 1-3 / 2-4 36:26/ 23:34 12:52 2.2/6.9 6.9/3.8 3.9/5.5 3-40.0 / 5-35.4
FROSTBURG STATE..... 5-15 / 5-15 0-2 / 1-4 32:47/ 27:13 5:34 4.2/6.6 4.4/4.4 4.3/5.6 5-29.6 / 5-22.6
Anderson University. 6-15 / 4-14 1-1 / 1-3 31:25/ 28:35 2:50 4.4/4.8 8.2/4.7 5.5/4.8 5-30.6 / 6-37.5
Thiel College....... 4-10 / 9-16 0-1 / 1-3 19:42/ 40:18 -20:36 1.0/4.7 10.1/6.8 4.9/5.3 5-39.4 / 2-33.0
WASH. & JEFFERSON... 4-18 / 6-15 1-5 / 0-0 28:59/ 29:41 0:42 2.2/3.3 5.3/11.3 4.0/7.0 7-39.3 / 7-42.0
Mount St. Joseph.... 2-11 / 10-18 0-2 / 0-2 23:26/ 36:34 -13:08 2.2/4.0 4.9/7.4 3.4/4.9 7-42.6 / 4-32.5
Totals.............. 50-152/ 55-151 7-25 / 5-19 306:26/292:14 14:12 2.8/4.0 6.8/6.1 4.3/4.9 57-35.4 / 60-35.0
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2005 Thomas More Football
Thomas More College Game Results (as of Nov 12, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09-03-05 vs Hanover 7-12 L 0- 1- 0 0- 0- 0
* Sep 10, 2005 at Bethany College W 33-15 1- 1- 0 1- 0- 0 3:10 1016
* Sep 17, 2005 GROVE CITY W 15-7 2- 1- 0 2- 0- 0 2:40 3252
* Sep 23, 2005 at Westminster W 17-3 3- 1- 0 3- 0- 0 2:50 4500
* Oct 01, 2005 WAYNESBURG W 13-7 4- 1- 0 4- 0- 0 2:54 2110
Oct 15, 2005 FROSTBURG STATE 6-23 L 4- 2- 0 4- 0- 0 3:01 2148
Oct 22, 2005 at Anderson University W 38-14 5- 2- 0 4- 0- 0 2:35 1500
* Oct 29, 2005 at Thiel College 14-24 L 5- 3- 0 4- 1- 0 2:30 2412
* Nov 05, 2005 WASH. & JEFFERSON 14-32 L 5- 4- 0 4- 2- 0 3:26 3184
Nov 12, 2005 at Mount St. Joseph 7-31 L 5- 5- 0 4- 2- 0 2hr, 40m 2954
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Hanover............. 7-12 19/22 49-153 / 35-130 26-13- 1 / 35-22- 0 208/225 75/70 361/355 101/19 70/9 2/2
Bethany College..... 33-15 17/16 58-184 / 23-28 16- 8- 1 / 39-18- 3 204/231 74/62 388/259 148/95 100/55 2/4
GROVE CITY.......... 15-7 15/12 46-36 / 31-40 20-13- 0 / 29-14- 2 135/196 66/60 171/236 176/85 74/94 1/5
Westminster......... 17-3 16/13 42-147 / 38-55 28-12- 0 / 31-12- 1 180/95 70/69 327/150 53/73 81/40 0/3
WAYNESBURG.......... 13-7 21/13 51-110 / 33-227 29-14- 0 / 26-12- 2 199/98 80/59 309/325 72/61 73/134 1/3
FROSTBURG STATE..... 6-23 16/21 46-195 / 38-250 30-14- 4 / 34-17- 0 131/151 76/72 326/401 103/55 127/74 4/0
Anderson University. 38-14 17/13 48-210 / 37-178 19- 8- 1 / 24-13- 1 156/112 67/61 366/290 130/114 2/37 2/2
Thiel College....... 14-24 10/26 24-23 / 57-266 18-10- 1 / 27-16- 1 181/183 42/84 204/449 132/67 56/39 2/1
WASH. & JEFFERSON... 14-32 19/19 36-79 / 39-130 48-22- 2 / 33-17- 1 255/373 84/72 334/503 181/112 45/122 3/2
Mount St. Joseph.... 7-31 12/21 29-64 / 55-222 25-12- 0 / 19-11- 1 122/140 54/74 186/362 84/29 19/35 2/1
Totals.............. 164-168 162/176 429-1201/386-1526 259-126-10/297-152-12 1771/1804 688/683 2972/3330 1180/710 647/639 19/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2005 Thomas More Football
Thomas More College Game Superlatives (as of Nov 12, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 29 Tyran Thompson vs Hanover (09-03-05)
Yards Rushing....... 121 Tyran Thompson at Bethany College (Sep 10, 2005)
TD Rushes........... 2 Tyran Thompson at Anderson University (Oct 22, 2005)
Long Rush........... 51 Trevor Stellman vs Frostburg State (Oct 15, 2005)
Pass attempts....... 38 Seth Ellis vs Wash. & Jefferson (Nov 05, 2005)
Pass completions.... 18 Seth Ellis vs Wash. & Jefferson (Nov 05, 2005)
Yards Passing....... 222 Seth Ellis vs Wash. & Jefferson (Nov 05, 2005)
TD Passes........... 3 Nate Berkley at Bethany College (Sep 10, 2005)
Long Pass........... 61 Nate Berkley at Westminster (Sep 23, 2005)
Receptions.......... 7 John Resch vs Wash. & Jefferson (Nov 05, 2005)
Yards Receiving..... 92 Andy Heinl at Westminster (Sep 23, 2005)
TD Receptions....... 2 Chase Weber at Thiel College (Oct 29, 2005)
Long Reception...... 61 Andy Heinl at Westminster (Sep 23, 2005)
Field Goals......... 2 Brian Sheeley vs Waynesburg (Oct 01, 2005)
Long Field Goal..... 35 Brian Sheeley vs Waynesburg (Oct 01, 2005)
Brian Sheeley at Anderson University (Oct 22, 2005)
Punts............... 8 Andy Heinl vs Grove City (Sep 17, 2005)
Punting Avg......... 42.6 Andy Heinl at Mount St. Joseph (Nov 12, 2005)
Long Punt........... 65 Andy Heinl at Thiel College (Oct 29, 2005)
Long Punt Return.... 36 Chase Weber at Bethany College (Sep 10, 2005)
Long Kickoff Return. 52 Kyle James vs Wash. & Jefferson (Nov 05, 2005)
Tackles............. 20 Mark Carlisle vs Wash. & Jefferson (Nov 05, 2005)
Sacks............... 2.0 Mark Carlisle at Bethany College (Sep 10, 2005)
Tackles For Loss.... 4.0 Dan Ollberding vs Hanover (09-03-05)
Mark Carlisle at Bethany College (Sep 10, 2005)
Terry Runion at Westminster (Sep 23, 2005)
Interceptions....... 2 Chris Willis at Bethany College (Sep 10, 2005)
2005 Thomas More Football
Thomas More College Game Superlatives (as of Nov 12, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 58 at Bethany College (Sep 10, 2005)
Yards Rushing....... 210 at Anderson University (Oct 22, 2005)
Yards Per Rush...... 4.4 at Anderson University (Oct 22, 2005)
TD Rushes........... 3 at Anderson University (Oct 22, 2005)
Pass attempts....... 48 vs Wash. & Jefferson (Nov 05, 2005)
Pass completions.... 22 vs Wash. & Jefferson (Nov 05, 2005)
Yards Passing....... 255 vs Wash. & Jefferson (Nov 05, 2005)
Yards Per Pass...... 12.8 at Bethany College (Sep 10, 2005)
TD Passes........... 3 at Bethany College (Sep 10, 2005)
Total Plays......... 84 vs Wash. & Jefferson (Nov 05, 2005)
Total Offense....... 388 at Bethany College (Sep 10, 2005)
Yards Per Play...... 5.5 at Anderson University (Oct 22, 2005)
Points.............. 38 at Anderson University (Oct 22, 2005)
Sacks By............ 4 at Bethany College (Sep 10, 2005)
First Downs......... 21 vs Waynesburg (Oct 01, 2005)
Penalties........... 12 vs Frostburg State (Oct 15, 2005)
Penalty Yards....... 127 vs Frostburg State (Oct 15, 2005)
Turnovers........... 4 vs Frostburg State (Oct 15, 2005)
Interceptions By.... 3 at Bethany College (Sep 10, 2005)
2005 Thomas More Football
Thomas More College Game Superlatives (as of Nov 12, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 37 Steve Minton, at Thiel College (Oct 29, 2005)
Yards Rushing....... 217 Steve Minton, at Thiel College (Oct 29, 2005)
TD Rushes........... 2 Shanorm Young, vs Frostburg State (Oct 15, 2005)
Kimmel, Denny, at Anderson University (Oct 22, 2005)
Steve Minton, at Thiel College (Oct 29, 2005)
Lovell, Mike, at Mount St. Joseph (Nov 12, 2005)
Long Rush........... 91 Ryan Abels, vs Waynesburg (Oct 01, 2005)
Pass attempts....... 35 Webster, Rick, vs Hanover (09-03-05)
Pass completions.... 22 Webster, Rick, vs Hanover (09-03-05)
Yards Passing....... 373 Chris Edwards, vs Wash. & Jefferson (Nov 05, 2005)
TD Passes........... 4 Chris Edwards, vs Wash. & Jefferson (Nov 05, 2005)
Long Pass........... 65 Bradford Clark, vs Grove City (Sep 17, 2005)
Receptions.......... 8 Russell, Mike, vs Hanover (09-03-05)
Yards Receiving..... 150 Scott Fichter, vs Grove City (Sep 17, 2005)
TD Receptions....... 2 T.J. Parker, at Bethany College (Sep 10, 2005)
Aaron Krepps, vs Wash. & Jefferson (Nov 05, 2005)
Long Reception...... 65 Scott Fichter, vs Grove City (Sep 17, 2005)
Field Goals......... 1 Jason Lundmark, at Westminster (Sep 23, 2005)
Mark Sedlock, vs Frostburg State (Oct 15, 2005)
Sammy Koyl, at Thiel College (Oct 29, 2005)
Koch, Kevin, at Mount St. Joseph (Nov 12, 2005)
Long Field Goal..... 38 Koch, Kevin, at Mount St. Joseph (Nov 12, 2005)
Punts............... 9 Dusty Rhodes, at Westminster (Sep 23, 2005)
Punting Avg......... 42.0 Zack Zebrasky, vs Wash. & Jefferson (Nov 05, 2005)
Long Punt........... 56 Mike Elias, at Bethany College (Sep 10, 2005)
Long Punt Return.... 40 Aaron Krepps, vs Wash. & Jefferson (Nov 05, 2005)
Long Kickoff Return. 37 Aaron Krepps, vs Wash. & Jefferson (Nov 05, 2005)
Tackles............. 18 Tim Goetz, at Bethany College (Sep 10, 2005)
Sacks............... 3.0 Cook, Eric, vs Hanover (09-03-05)
Garret Choby, vs Grove City (Sep 17, 2005)
Aaron Margo, vs Grove City (Sep 17, 2005)
Volker, P.J., at Mount St. Joseph (Nov 12, 2005)
Tackles For Loss.... 6.0 Tim Goetz, at Bethany College (Sep 10, 2005)
Interceptions....... 2 Vincent Thomas, vs Frostburg State (Oct 15, 2005)
2005 Thomas More Football
Thomas More College Game Superlatives (as of Nov 12, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 57 at Thiel College (Oct 29, 2005)
Yards Rushing....... 266 at Thiel College (Oct 29, 2005)
Yards Per Rush...... 6.9 vs Waynesburg (Oct 01, 2005)
TD Rushes........... 3 vs Frostburg State (Oct 15, 2005)
at Thiel College (Oct 29, 2005)
at Mount St. Joseph (Nov 12, 2005)
Pass attempts....... 39 at Bethany College (Sep 10, 2005)
Pass completions.... 22 vs Hanover (09-03-05)
Yards Passing....... 373 vs Wash. & Jefferson (Nov 05, 2005)
Yards Per Pass...... 11.3 vs Wash. & Jefferson (Nov 05, 2005)
TD Passes........... 4 vs Wash. & Jefferson (Nov 05, 2005)
Total Plays......... 84 at Thiel College (Oct 29, 2005)
Total Offense....... 503 vs Wash. & Jefferson (Nov 05, 2005)
Yards Per Play...... 7.0 vs Wash. & Jefferson (Nov 05, 2005)
Points.............. 32 vs Wash. & Jefferson (Nov 05, 2005)
Sacks By............ 9 vs Grove City (Sep 17, 2005)
First Downs......... 26 at Thiel College (Oct 29, 2005)
Penalties........... 15 vs Waynesburg (Oct 01, 2005)
Penalty Yards....... 134 vs Waynesburg (Oct 01, 2005)
Turnovers........... 5 vs Grove City (Sep 17, 2005)
Interceptions By.... 4 vs Frostburg State (Oct 15, 2005)
Red-Zone Results
2005 Thomas More Football
Thomas More College Red-Zone Results (as of Nov 12, 2005)
All games
Thomas More College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
09-03-05 vs Hanover............. L 7-12 4 0 0 0 0 0 0 1 2 1 0 0 0
*Sep 10 at Bethany College..... W 33-15 5 2 13 2 1 1 0 1 1 1 0 0 0
*Sep 17 Grove City............. W 15-7 4 1 3 0 0 0 1 0 2 0 0 1 0
*Sep 23 at Westminster......... W 17-3 4 1 3 0 0 0 1 2 1 0 0 0 0
*Oct 01 Waynesburg............. W 13-7 5 2 6 0 0 0 2 2 1 0 0 0 0
Oct 15 Frostburg State........ L 6-23 4 1 6 1 0 1 0 1 1 1 0 0 0
Oct 22 at Anderson University. W 38-14 3 3 17 2 2 0 1 0 0 0 0 0 0
*Oct 29 at Thiel College....... L 14-24 1 1 7 1 0 1 0 0 0 0 0 0 0
*Nov 05 Wash. & Jefferson...... L 14-32 5 2 14 2 1 1 0 0 2 1 0 0 0
Nov 12 at Mount St. Joseph.... L 7-31 2 1 7 1 0 1 0 0 1 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 37 14 76 9 4 5 5 7 11 4 0 1 0
14 of 37 (37.8%)
Opponents Inside Thomas More College Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
