W&J   Inn   TMC  
   1  2  3  4  5  6  7  8  9    R  H  E
Wash. & Jeff. 0 1 0 0 1 0 1 0 1 4 11 0
Thomas More 0 1 1 0 0 0 1 0 0 3 13 2
4   Final   3  
 
Last play: S.Schmeltzer flied out to rf.
 Thomas More  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
David Kennett ss 5 1 3 1   0 0 1   0 0   0 0 0 0 0 0   2 0 0   4 5 0   0
Jason Handley 2b 5 0 2 1   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 1 0   0
Sam Schmeltzer 3b 5 0 1 0   0 0 0   0 1   0 0 0 0 0 0   3 0 0   4 2 0   0
Andrew Thole 1b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   7 1 0   4
Ryan Darner rf 4 1 3 0   1 0 0   0 1   0 0 0 0 0 0   0 0 0   2 0 0   0
Nick Ryan dh 4 0 1 1   0 0 0   0 1   0 0 0 0 0 0   2 0 0   0 0 0   0
Max Robbins lf 3 0 2 0   0 0 0   0 0   0 0 1 0 0 0   0 2 0   1 0 1   0
Andrew Clements c 3 1 1 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   5 3 1   1
Brandon Nutini cf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   1 1 0   4
Michael Murray p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Adam Leach p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Andrew Fritsch p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Chris Simon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Andy Roenker p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Ryan Kelly p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  David Etscheid p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 37 3 13 3   1 0 1   1 7   0 0 1 0 0 0   11 7 0   27 15 2   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Michael Murray   2.0 2 1 1 0 1   0 1 0 0 0 0   0 0 0   7 8   1 3  
Adam Leach   1.0 0 0 0 2 1   0 0 0 0 0 0   0 0 0   2 4   0 1  
Andrew Fritsch   1.0 3 0 0 1 0   0 0 0 0 0 0   0 0 0   4 5   1 0  
Chris Simon   0.0 0 1 1 2 0   1 0 0 0 0 0   0 0 0   0 2   0 0  
Andy Roenker   2.0 0 0 0 2 1   1 1 0 0 0 0   0 0 0   6 9   2 3  
Ryan Kelly   1.0 2 1 1 0 0   0 0 0 0 0 0   1 0 0   5 5   2 1  
David Etscheid L,5-1   2.0 4 1 1 0 2   0 0 0 1 0 0   0 0 0   9 10   2 2