Roster
Schedule
Statistics
LIVE Stats
Recruit Form

Archived Seasons
2009 Statistics
2008 Statistics
2007 Statistics
2006 Statistics
2005 Statistics
2004 Statistics
2003 Statistics

Coaches
Jeff Hetzer
Jeremy Martin
Pat Eagan
Jamie Doxsey

History
Batting Records
Year by Year
Pitching Records
Coaching Records

Camps
2010 Summer Camp
2010 Hitting Camp

Related Sites
ABCA
NCAA Statistics
d3baseball.com


Baseball
Basketball
Cross Country
Football
Golf
Soccer
Tennis
Track and Field
Basketball
Cross Country
Golf
Soccer
Softball
Tennis
Volleyball
Track and Field
Thomas More College Baseball
Year-by Year Records        
Year Wins Losses Ties Pct. Coach Games
1956 9 4 0 0.692 Wolf 13
1957 7 7 0 0.500 Wolf 14
1958 2 7 0 0.222  Wolf 9
1959 3 9 0 0.250  Wolf 12
1960 1 12 0 0.077  Wolf 13
5yrs. 22 39 0 0.371 Charlie Wolf 61
 
1961 7 9 0 0.438 Weyer 16
1962 9 11 0 0.450 Weyer 20
1963 6 10 0 0.375 Weyer 16
1964 15 6 0 0.714 Weyer 21
1965 15 5 0 0.750 Weyer 20
1966 12 8 0 0.600 Weyer 20
1967 8 9 0 0.471 Weyer 17
1968 6 12 0 0.333 Weyer 18
1969 7 7 0 0.500 Weyer 14
1970 10 1 0 0.909 Weyer 11
1971 16 7 0 0.696 Weyer 23
1972 6 4 0 0.600 Weyer 10
1973 8 4 0 0.667 Weyer 12
1974 7 11 0 0.389 Weyer 18
1975 5 8 0 0.385 Weyer 13
1976 4 14 0 0.222 Weyer 18
1977 1 16 0 0.059 Weyer 17
1978 2 12 0 0.143 Weyer 14
18yrs. 144 154 0 0.483 Jim Weyer 298
 
1979 11 39 0 0.220 Connor 50
1980 5 26 0 0.161 Connor 31
1981 11 39 0 0.220 Connor 50
1982 23 30 0 0.434 Connor 53
1983 18 12 0 0.600 Connor 30
1984 15 13 0 0.536 Connor 28
1985 14 23 1 0.182 Connor 38
1986 11 27 0 0.289 Connor 38
1987 10 34 0 0.576 Connor 33
1988 6 21 0 0.222 Connor 27
1989 16 20 0 0.444 Connor 36
1990 16 19 0 0.457 Connor 35
12yrs. 156 303 1 0.340 Jim Connor 460
 
1991 22 15 0 0.595 Russo 37
1992 18 11 0 0.621 Russo 29
1993 17 10 0 0.630 Russo 27
1994 29 9 0 0.763 Russo 38
4yrs. 86 45 0 0.657 Dave Russo 131
 
1995 21 17 0 0.553 Asalon 38
1996 16 21 0 0.432 Asalon 37
1997 27 14 0 0.659 Asalon 41
1998 21 13 0 0.618 Asalon 34
1999 27 14 0 0.659 Asalon 41
2000 32 13 0 0.711 Asalon 45 *
6yrs. 144 92 0 0.610 Todd Asalon 236
 
2001 20 18 0 0.526 Hetzer 38
2002 17 11 2 0.600 Hetzer 30
2003 33 10 0 0.767 Hetzer 43 !
2004 20 15 0 0.571 Hetzer 35
2005 21 19 0 0.525 Hetzer 40
2006 24 18 0 0.571 Hetzer 42
2007 26 11 0 0.703 Hetzer 37
2008 26 13 0 0.667 Hetzer 39 $
2009 28 12 1 0.695 Hetzer 41
2010 33 16 0 0.673 Hetzer 49 # %
10yrs. 248 143 3 0.633 Jeff Hetzer 394
 
52yrs. 800 776 4 0.509 6 Coaches 1,576
*  = NCAA Tournament        
!   = NCAA Regional Finalist      
%  = NCAA Regional Semifinalist      
$  = PAC Regular Season      
#  = PAC Tournament