News Box Score |
2011 Thomas More Baseball
#24 Thomas More vs Ripon
05/19/11 at Bloomington, Ill. (Horenberger Field)
| Player | ab | r | h | rbi |
| David Kennett ss | 5 | 1 | 1 | 0 |
| Jason Handley 2b | 5 | 0 | 2 | 0 |
| Sam Schmeltzer 3b | 4 | 1 | 2 | 2 |
| Andrew Thole 1b | 5 | 1 | 2 | 0 |
| Ryan Darner rf | 5 | 0 | 2 | 1 |
| Max Robbins lf | 4 | 1 | 0 | 0 |
| Nick Ryan dh | 4 | 0 | 2 | 0 |
| Andrew Clements c | 4 | 0 | 2 | 0 |
| Brandon Nutini cf | 3 | 1 | 1 | 0 |
| Grant Lewis p | 0 | 0 | 0 | 0 |
| David Etscheid p | 0 | 0 | 0 | 0 |
| Totals | 39 | 5 | 14 | 3 |
| Player | ab | r | h | rbi |
| Henrickson rf | 4 | 2 | 1 | 0 |
| Bosquez 2b | 4 | 0 | 1 | 1 |
| Beaman 3b | 4 | 0 | 1 | 2 |
| Grambow 1b | 3 | 0 | 1 | 0 |
| Forseth dh | 4 | 0 | 1 | 0 |
| Koth cf | 4 | 0 | 0 | 0 |
| Kastner lf | 3 | 0 | 0 | 0 |
| Schumacher pr/lf | 0 | 0 | 0 | 0 |
| Bayreuther ss | 2 | 0 | 0 | 0 |
| Paul ph/ss | 1 | 0 | 0 | 0 |
| Hughes c | 4 | 1 | 1 | 0 |
| Roeder p | 0 | 0 | 0 | 0 |
| Bruce p | 0 | 0 | 0 | 0 |
| Pierce p | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 6 | 3 |
Score by Innings R H E ------------------------------------------- Thomas More......... 000 200 210 - 5 14 3 Ripon............... 002 010 000 - 3 6 0 ------------------------------------------- |
| E - D. Kennett 2(18); J. Handley(7). DP - Ripon 1. LOB - Thomas More 10; Ripon 9. 2B - Andrew Thole 2(14); Bosquez(11); Beaman(14). HBP - B. Nutini; Grambow; Kastner. SH - Bosquez(10). SB - Koth(8). CS - J. Handley(2); Bosquez(3). |
|
|
WP - Grant Lewis(2); Pierce(3). HBP - by Grant Lewis (Grambow); by Roeder (B. Nutini);
by Grant Lewis (Kastner).
Strikeouts - J. Handley; Andrew Thole 2; Henrickson; Bayreuther 2. Walks - S.Schmeltzer; Max Robbins; Henrickson; Beaman; Bayreuther.
Umpires - HP: Paul Cusack 1B: Rick Allen 2B: Matt Ossenfort 3B: Kevin Ferris
|
Box Score |
2011 Thomas More Baseball
#24 Thomas More vs Ripon
05/19/11 at Bloomington, Ill. (Horenberger Field)
Thomas More 5 (29-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| David Kennett ss | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | |
| Jason Handley 2b | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | |
| Sam Schmeltzer 3b | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | |
| Andrew Thole 1b | 5 | 1 | 2 | 0 | 0 | 2 | 6 | 1 | 2 | |
| Ryan Darner rf | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Max Robbins lf | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | |
| Nick Ryan dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Andrew Clements c | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Brandon Nutini cf | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | |
| Grant Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Etscheid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 5 | 14 | 3 | 2 | 3 | 27 | 8 | 10 | |
Ripon 3 (21-19) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Henrickson rf | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Bosquez 2b | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | |
| Beaman 3b | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | |
| Grambow 1b | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | |
| Forseth dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Koth cf | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Kastner lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Schumacher pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bayreuther ss | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 2 | |
| Paul ph/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hughes c | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | |
| Roeder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bruce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pierce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 6 | 3 | 3 | 3 | 27 | 13 | 9 | |
Score by Innings R H E ------------------------------------------- Thomas More......... 000 200 210 - 5 14 3 Ripon............... 002 010 000 - 3 6 0 ------------------------------------------- |
| E - D. Kennett 2(18); J. Handley(7). DP - Ripon 1. LOB - Thomas More 10; Ripon 9. 2B - Andrew Thole 2(14); Bosquez(11); Beaman(14). HBP - B. Nutini; Grambow; Kastner. SH - Bosquez(10). SB - Koth(8). CS - J. Handley(2); Bosquez(3). |
| Thomas More | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Grant Lewis W,9-2 | 7.2 | 6 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 28 | 34 | 12 | 7 |
| David Etscheid S,2 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 |
| Ripon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Roeder L,7-4 | 7.0 | 11 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 30 | 31 | 7 | 9 |
| Bruce | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 |
| Pierce | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 2 |
|
Win - Grant Lewis (9-2). Loss - Roeder (7-4). Save - D. Etscheid (2).
WP - Grant Lewis(2); Pierce(3). HBP - by Grant Lewis (Grambow); by Roeder (B.
Nutini); by Grant Lewis (Kastner).
Umpires - HP: Paul Cusack 1B: Rick Allen 2B: Matt Ossenfort 3B: Kevin Ferris
|
Line score |
Thomas More 5, Ripon 3 (05/19/11 at Bloomington, Ill.) ---------------------------------------------------------------------- Thomas More......... 000 200 210 - 5 14 3 (29-8) Ripon............... 002 010 000 - 3 6 0 (21-19) ---------------------------------------------------------------------- Pitchers: Thomas More - Grant Lewis; David Etscheid(8) and Andrew Clements. Ripon - Roeder; Bruce(8); Pierce(8) and Hughes. Win-Grant Lewis(9-2) Save-David Etscheid(2) Loss-Roeder(7-4) T-2:21 A-113 Weather: 72 and partly cloudy |