St. Joseph's (Maine) vs Thomas More (03/10/09)



Box Score

                       2009 Thomas More College Baseball
                      St. Joseph's (Maine) vs Thomas More
               03/10/09 at Auberndale, Fla. (Lake Myrtle Field 3)

St. Joseph's (Maine) 7

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Wade Oliver cf...........  5  0  2  2   0  0  2  0   0
 Jon Dahms cf............  1  0  0  0   0  0  0  0   0
Chris Campbell 2b/ss.....  3  1  2  0   1  0  2  1   2
Ian Lee c................  5  1  4  1   0  0  1  1   0
 Patrick Hamilton pr.....  0  0  0  0   0  0  0  0   0
 Travis Adams c..........  0  0  0  0   0  0  1  0   0
Ben Grant-Roy 1b.........  5  1  1  2   0  0  5  3   1
Todd Keneborus 3b........  3  1  1  0   2  0  2  1   3
Pat Moran dh.............  5  1  1  0   0  1  0  0   0
Eric LaBatte rf..........  4  1  2  1   1  0  2  0   5
Craig Woodbrey lf........  3  0  0  0   1  1  4  0   0
 Nick Lemieux lf.........  1  0  0  0   0  1  0  0   0
Daniel Achorn ss.........  1  1  0  0   1  0  1  1   0
 Daniel Brown ss.........  1  0  0  0   0  1  0  0   0
 Michael Burdin 2b.......  1  0  0  0   0  0  1  2   0
 Peter Allain ss.........  1  0  0  0   0  1  0  0   0
Andrew Keirstead p.......  0  0  0  0   0  0  0  3   0
 Curtis Orlik p..........  0  0  0  0   0  0  1  0   0
 Chris Dion p............  0  0  0  0   0  0  0  0   0
 Josh Astbury p..........  0  0  0  0   0  0  0  0   0
Totals................... 39  7 13  6   6  5 22 12  12

Thomas More 17

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
TJ Souder cf.............  5  2  2  2   0  0  4  0   0
Chris Fishburn ss........  5  2  3  0   0  1  0  3   0
Sam Schmeltzer 2b........  4  3  2  1   1  0  5  3   0
Jake Brown 3b............  5  2  3  3   0  0  1  6   0
Marty Kersting rf........  5  1  2  2   0  0  0  0   0
Andrew Thole dh..........  5  2  3  3   0  0  0  0   0
Spencer Franzreb 1b......  4  2  3  4   1  0 10  1   2
Max Robbins lf...........  5  1  1  1   0  1  1  0   0
Nick Zeiser c............  4  2  2  0   0  0  6  1   1
Patrick Allen p..........  0  0  0  0   0  0  0  1   0
 Michael Murray p........  0  0  0  0   0  0  0  0   0
 Adam Leach p............  0  0  0  0   0  0  0  0   0
 Luke Wooldridge p.......  0  0  0  0   0  0  0  0   0
Totals................... 42 17 21 16   2  2 27 15   3

Score by Innings                    R  H  E
-------------------------------------------
St. Joseph's (Maine) 400 120 000 -  7 13  4
Thomas More......... 000 800 27X - 17 21  3
-------------------------------------------

E - Campbell 3(7); Achorn(1); S.Schmeltzer; Jake Brown; S. Franzreb. DP -
St. Joseph's 2; Thomas More 1. LOB - St. Joseph's 12; Thomas More 3. 2B -
Grant-Roy(2); Moran(3). 3B - S. Franzreb. HR - S. Franzreb. SH -
Campbell(2). SB - Nick Zeiser 2. CS - LaBatte 2(2); C. Fishburn.

St. Joseph's (Maine)   IP  H  R ER BB SO AB BF
-----------------------------------------------
Andrew Keirstead....  3.1  7  6  6  1  0 15 16
Curtis Orlik........  3.0  5  4  1  1  1 13 14
Chris Dion..........  1.1  9  7  4  0  1 13 13
Josh Astbury........  0.1  0  0  0  0  0  1  1

Thomas More            IP  H  R ER BB SO AB BF
-----------------------------------------------
Patrick Allen.......  4.1  8  7  6  5  1 20 26
Michael Murray......  2.2  5  0  0  0  1 13 13
Adam Leach..........  1.0  0  0  0  1  1  3  4
Luke Wooldridge.....  1.0  0  0  0  0  2  3  3

Win - M. Murray.  Loss - Keirstead.  Save - None.
WP - Orlik(1); Adam Leach.
Umpires -
Start: 9:30   Time: 3:30   Attendance: 250
M. Murray faced 2 batters in the 8th.
Game: 09TMCB03