| Date | Opponent | Score | Nation | Region | |||||
| %* | Sep 04, 2010 | WESTMINSTER | L | ||||||
| % | Sep 05, 2010 | at | Franklin | L | |||||
| Sep 08, 2010 | vs | Oakland City | W | ||||||
| Sep 09, 2010 | MIDWAY | L | |||||||
| * | Sep 11, 2010 | at | Washington & Jefferson | W | |||||
| % | Sep 17, 2010 | GENEVA | L | ||||||
| Sep 19, 2010 | at | Berea | W | ||||||
| % | Sep 20, 2010 | at | Mount St. Joseph | W | |||||
| % | Sep 26, 2010 | at | Defiance | W | |||||
| %* | Oct 01, 2010 | at | Waynesburg | W | |||||
| %* | Oct 02, 2010 | at | Chatham University | L | |||||
| %* | Oct 09, 2010 | SAINT VINCENT | L | ||||||
| * | Oct 16, 2010 | at | Grove City | L | |||||
| * | Oct 16, 2010 | vs | Thiel College | W | |||||
| * | Oct 17, 2010 | at | Bethany | W | |||||
| Oct 22-23, 2010 | 2010 PAC Women's Tennis Championships -- Pennbriar -- 8:30 a.m. | ||||||||
| % | Mar 20, 2011 | at | Franklin | L | |||||
| Schedule legend |