Thomas More
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Thomas More Women's Basketball
Thomas More Team Game-by-Game (as of Mar 08, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ohio Wesleyan 11/16/07 75-45 W 23-46 .500 8-19 .421 21-22 .955 7 33 40 40.0 19 12 24 4 13 75 75.0
at Wilmington College 11/17/07 72-61 W 24-58 .414 9-25 .360 15-20 .750 9 20 29 34.5 19 9 14 3 9 72 73.5
CENTRE 11/24/07 61-52 W 24-47 .511 6-18 .333 7-11 .636 7 34 41 36.7 11 19 20 2 9 61 69.3
DEPAUW 11/25/07 65-59 W 22-52 .423 7-20 .350 14-17 .824 9 28 37 36.8 16 14 20 10 10 65 68.2
at Bethany 12/1/07 71-60 W 26-56 .464 2-14 .143 17-27 .630 9 42 51 39.6 14 10 21 9 6 71 68.8
THIEL 12/5/07 84-46 W 36-76 .474 7-23 .304 5-10 .500 15 33 48 41.0 9 22 8 8 12 84 71.3
WESTMINSTER 12/8/07 79-59 W 21-50 .420 8-26 .308 29-40 .725 7 23 30 39.4 17 13 9 9 12 79 72.4
MOUNT ST. JOSEPH 12/15/07 90-43 W 33-57 .579 12-21 .571 12-14 .857 7 34 41 39.6 5 19 11 6 7 90 74.6
at Wittenberg Univers 12-19-07 56-53 W 19-53 .358 4-20 .200 14-23 .609 6 32 38 39.4 12 12 21 4 13 56 72.6
at Lakeland College 12-31-07 70-42 W 27-59 .458 4-11 .364 12-15 .800 13 34 47 40.2 20 11 25 2 15 70 72.3
at Waynesburg 01/05/08 90-34 W 32-61 .525 13-28 .464 13-15 .867 14 25 39 40.1 7 21 8 5 14 90 73.9
at Grove City 1-9-08 61-46 W 22-49 .449 7-23 .304 10-18 .556 4 22 26 38.9 10 12 13 4 9 61 72.8
WASH. & JEFFERSON 1/12/08 86-53 W 26-63 .413 16-34 .471 18-23 .783 14 28 42 39.2 13 22 10 4 8 86 73.8
GENEVA 01/16/08 56-34 W 20-51 .392 3-16 .188 13-16 .813 6 32 38 39.1 14 14 8 3 13 56 72.6
at Chatham University 1/19/08 70-34 W 27-57 .474 7-29 .241 9-9 1.000 14 35 49 39.7 7 14 21 1 9 70 72.4
at Saint Vincent 1/23/08 62-50 W 23-57 .404 8-23 .348 8-12 .667 13 25 38 39.6 10 21 17 9 8 62 71.8
BETHANY 01/26/08 81-55 W 34-61 .557 2-16 .125 11-16 .688 12 39 51 40.3 11 24 24 6 11 81 72.3
at Thiel 1/30/08 87-58 W 33-63 .524 5-20 .250 16-17 .941 13 28 41 40.3 14 18 18 9 11 87 73.1
at Westminster 02/02/08 69-56 W 24-61 .393 7-17 .412 14-21 .667 13 17 30 39.8 14 9 10 3 15 69 72.9
WAYNESBURG 02/06/08 59-23 W 20-52 .385 5-24 .208 14-19 .737 11 28 39 39.8 13 11 15 1 11 59 72.2
GROVE CITY 02/06/08 82-40 W 32-58 .552 10-20 .500 8-9 .889 11 29 40 39.8 10 17 19 7 15 82 72.7
at Wash. & Jefferson 2/13/08 59-47 W 21-46 .457 5-15 .333 12-15 .800 4 23 27 39.2 20 13 12 4 7 59 72.0
at Geneva 2-16-08 64-57 W 24-56 .429 6-21 .286 10-16 .625 13 25 38 39.1 16 7 17 1 5 64 71.7
CHATHAM UNIVERSITY 02/20/08 65-34 W 22-60 .367 9-29 .310 12-22 .545 12 36 48 39.5 8 14 9 6 9 65 71.4
SAINT VINCENT 02/23/08 88-39 W 32-54 .593 12-19 .632 12-17 .706 11 41 52 40.0 13 17 16 7 5 88 72.1
WAYNESBURG 02/26/08 61-33 W 24-51 .471 6-18 .333 7-10 .700 9 21 30 39.6 13 15 12 3 15 61 71.7
GROVE CITY 02/29/08 75-27 W 30-66 .455 8-21 .381 7-12 .583 14 42 56 40.2 7 20 9 4 9 75 71.8
WESTMINSTER 03/01/08 65-58 W 24-52 .462 7-27 .259 10-13 .769 5 21 26 39.7 17 15 12 9 8 65 71.5
GREENSBORO 03/07/08 76-63 W 27-62 .435 9-23 .391 13-15 .867 11 28 39 39.7 13 13 16 6 8 76 71.7
OGLETHORPE 03/08/08 55-65 L 22-61 .361 4-20 .200 7-10 .700 6 24 30 39.4 16 11 9 7 9 55 71.1
------------------------------------------------------------------------------------------------------------------------------------
Thomas More 2134 774-1695 .457 216-640 .338 370-504 .734 299 882 1181 39.4 388 449 448 156 305 2134 71.1
Opponents 1426 521-1666 .313 110-441 .249 274-398 .688 319 701 1020 34.0 458 190 553 60 226 1426 47.5
Games played: 30
Points/game: 71.1
FG Pct: 45.7
3FG Pct: 33.8
FT Pct: 73.4
Rebounds/game: 39.4
Assists/game: 15.0
Turnovers/game: 14.9
Assist/turnover ratio: 1.0
Steals/game: 10.2
Blocks/game: 5.2