DePauw Tigers vs Thomas More Saints (12/29/02 at Crestview Hills, Kentucky)
Official Basketball Box Score
Official Basketball Box Score
DePauw Tigers vs Thomas More Saints
12/29/02 3:00 p.m. at Crestview Hills, Kentucky
--------------------------------------------------------------------------------
VISITORS: DePauw Tigers (8-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Jill Schneider...... f 3-6 0-0 0-0 3 6 9 3 6 4 2 1 1 28
33 Dana Ferguson....... f 9-12 0-0 7-7 3 11 14 0 25 1 3 0 0 26
13 Tria Yoder.......... g 2-6 0-2 0-0 0 1 1 0 4 4 1 0 1 22
23 Kim Weigle.......... g 1-2 0-1 0-0 1 2 3 2 2 2 4 0 0 24
31 Heather Wiles....... g 1-2 1-2 2-2 0 0 0 1 5 2 2 0 1 15
10 Erin Miller......... 0-0 0-0 3-4 0 0 0 0 3 6 2 0 1 17
11 Erin Greeter........ 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0 2
14 Mandy Harrison...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
25 Sarah Zondor........ 2-10 1-2 2-2 0 2 2 0 7 1 0 0 0 16
30 Megan Blood......... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
32 Amy Argetsinger..... 6-10 1-2 5-5 0 5 5 3 18 1 2 0 0 22
35 Lindsay Houin....... 3-5 0-1 4-4 3 3 6 2 10 0 1 0 1 19
40 Sara Hedrick........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
44 Jamie Grogg......... 0-0 0-0 2-2 0 2 2 0 2 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 27-53 3-10 25-26 10 34 44 12 82 21 22 2 5 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 11-24 45.8% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 1-3 33.3% Game: 30.0% REBS
F Throw % 1st Half: 8-8 100 % 2nd Half: 17-18 94.4% Game: 96.2% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Thomas More Saints (6-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Clift, Carrie....... f 2-7 0-1 2-2 0 1 1 3 6 1 3 1 0 21
40 Baumann, Tracey..... f 1-6 0-0 0-0 1 2 3 1 2 0 1 1 1 14
04 Schroeder, Jodi..... g 4-11 2-6 0-0 2 0 2 2 10 4 1 0 1 31
12 Bess, Joanna........ g 3-6 0-1 0-0 1 2 3 2 6 4 1 0 4 34
20 Roberts, Holly...... g 2-15 1-5 6-8 5 4 9 3 11 2 4 0 1 36
02 Will, Ashley........ 6-11 4-8 0-0 0 1 1 1 16 1 1 0 2 21
13 Stein, Nicole....... 2-2 1-1 0-0 0 1 1 1 5 2 0 1 0 8
21 Noll, Ashlie........ 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 7
22 Byars, Allison...... 0-3 0-2 1-2 2 0 2 4 1 0 2 0 2 9
23 Simmons, April...... 2-5 1-3 0-0 1 0 1 1 5 0 0 0 0 9
24 Beam, Denise........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
44 Matracia, Amanda.... 0-0 0-0 0-0 0 1 1 4 0 0 0 0 0 5
TEAM................ 1 4 5 1
Totals.............. 22-67 9-27 9-12 13 16 29 22 62 15 16 3 11 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 12-37 32.4% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 6-15 40.0% 2nd Half: 3-12 25.0% Game: 33.3% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 3-6 50.0% Game: 75.0% 0,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: DePauw Tigers-None. Thomas More Saints-None.
Attendance:
Score by Periods 1st 2nd Total
DePauw Tigers................. 42 40 - 82
Thomas More Saints............ 32 30 - 62