February 03, 2012Allison Long Named to Capital One Academic All-District II First Team
(DELAWARE, Ohio) - Thomas More College junior guard Allison Long (Hebron, Ky./Conner) has been named to the 2012 Capital One Academic All-District II Women's Basketball First Team as selected by the College Sports Information Directors of America (CoSIDA).
February 01, 2012Four Saints Reach Double-Figures in 85-52 Win Over Bethany
(CRESTVIEW HILLS, Ky.) - Four Saints scored in double-figures to lead the Thomas More College women's basketball team to an 85-52 win over Bethany College tonight (Wednesday, February 1, 2012) in a Presidents' Athletic Conference (PAC) game at the Connor Convocation Center in Crestview Hills, Kentucky.
January 28, 2012Long and Kitchen Lead Saints To An 83-64 Win Over Rival Washington & Jefferson
(WASHINGTON, Pa.) - Junior guard Allison Long (Hebron, Ky./Conner) and sophomore guard Katie Kitchen (Alexandria, Ky./Campbell County) each scored 19 points to lead the Thomas More College women's basketball team to an 83-64 win over rival Washington & Jefferson College today (Saturday, January 28, 2012) in a Presidents' Athletic Conference (PAC) game at the Henry Memorial Center in Washington, Pennsylvania.
| 01/25/2012 | Corey's First Career Double-Double Leads Thomas More to a 66-52 Win at Grove City |
| 01/21/2012 | All 12 Saints Score in 78-36 Win Over Geneva |
| 01/18/2012 | Kitchen Leads Saints to a 68-30 PAC Win at Chatham |
| 01/14/2012 | Thomas More's Rally Falls Short in 68-65 Loss at Saint Vincent |
| 01/11/2012 | Thomas More Defeats Waynesburg, 74-58, to Take Solo First Place in PAC |
| 01/07/2012 | Beasley and Burgoyne Score Career-Highs in Saints' 71-43 Win Over Westminster |
| 01/04/2012 | Kitchen and Corey Lead Saints to a 69-47Win at Thiel |
| 12/30/2011 | Dixon Scores Career-High 20 Points in No. 25 Thomas More's 79-66 Loss to Simpson in Las Vegas |
| 12/28/2011 | No. 25 Thomas More Falls, 60-50, to No. 14 UW-River Falls in Las Vegas |
| 12/20/2011 | Kitchen's First Career Double-Double Leads No. 17/25 Thomas More to a 69-44 Win at Bluffton |
| 12/19/2011 | Allison Long Named PAC Player of the Week |
| 12/17/2011 | Long Scores Career-High 25 Points to Lead No. 17 Thomas More to a 78-62 Win Over Wittenberg |
| 12/10/2011 | Kitchen and Long Lead No. 17 Saints to an 83-64 Win at Bethany |
| 12/07/2011 | Three Saints Score in Double-Figures as No. 17 Thomas More Defeated Washington & Jefferson, 63-43 |
| 12/03/2011 | Kees Records First Career Double-Double to Lead No. 17 Thomas More to a 71-29 Win Over Grove City |
| 11/30/2011 | Corey Leads No. 17 Saints to an 82-44 Win Over Geneva in PAC Opener |
| 11/28/2011 | Katie Kitchen Named PAC Player of the Week |
| 11/27/2011 | Burgoyne Hits Game-Winning Shot in No. 17 Saints' 64-62 Win Over Shawnee State |
| 11/26/2011 | No. 17 Saints Fall, 65-59, to Capital in Opening Day of Julie Costello Memorial Classic |
| 11/22/2011 | Kitchen Scores a School Record 39 Points to Lead No. 17 Thomas More to an 80-79 Overtime Win Over Centre |
| 11/10/2011 | Women's Basketball Picked to Win 2011-12 PAC Championship |
| 07/12/2011 | Thomas More 14th In the Nation Academically |
| 07/11/2011 | Dickman Named Sportswoman of the Year |
| 06/13/2011 | Thomas More Annouces 2011-2012 Women's Basketball Schedule |
| 06/03/2011 | Jeff Hans Named New Women's Basketball Coach |




