Thomas More
Cumulative Season Statistics
Overall Team Statistics
2006 Thomas More Women's Soccer
Thomas More Overall Team Statistics (as of Nov 05, 2006)
All games
Overall: 12-7-1 Conf: 5-0-1 Home: 6-1-0 Away: 6-4-1 Neut: 0-2-0
TEAM STATISTICS TMC OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 42-255 20-224
Goals scored average... 2.06 0.98
Shot pct............... .165 .089
Shots on goal-Attempts. 110-255 102-224
SOG pct................ .431 .455
Shots/Game............. 12.8 11.2
Assists................ 30 10
CORNER KICKS............. 102 77
PENALTY KICKS............ 0-0 0-0
PENALTIES................
Yellow cards........... 7 8
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 669 1121
Dates/Avg Per Date..... 7/96 11/102
Neutral Site #/Avg..... 2/40
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Thomas More......... 15 27 0 0 0 - 42
Opponents........... 10 10 0 0 1 - 21
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Thomas More......... 140 136 2 0 0 - 278
Opponents........... 110 117 4 1 0 - 232
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Thomas More......... 50 49 2 1 0 - 102
Opponents........... 71 56 2 0 0 - 129
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Thomas More......... 47 55 0 0 0 - 102
Opponents........... 38 37 2 0 0 - 77
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Thomas More......... 61 75 3 0 0 - 139
Opponents........... 78 72 2 4 0 - 156
Soccer Statistics
2006 Thomas More Women's Soccer
Thomas More Soccer Statistics (as of Nov 05, 2006)
All games
Overall: 12-7-1 Conf: 5-0-1 Home: 6-1-0 Away: 6-4-1 Neut: 0-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
23 Brittany Jones 18-12 12 6 30 50 .240 21 .420 5 0 5-3 3 2 8 13 .231 6 .462 2 0
7 Emily Hagedorn 20-19 7 6 20 27 .259 14 .519 0 0 6-6 3 1 7 13 .231 6 .462 0 0
19 Kari Poling 19-19 5 2 12 18 .278 6 .333 1 0 5-5 1 0 2 3 .333 0 .000 0 0
9 Samantha Smith 20-15 3 5 11 28 .107 15 .536 1 0 6-4 1 3 5 13 .077 8 .615 0 0
20 Kandice Eckerlin 19-19 3 3 9 11 .273 4 .364 1 0 6-6 3 0 6 9 .333 4 .444 1 0
5 Kirsten Leininger 20-20 2 1 5 21 .095 7 .333 0 0 6-6 1 0 2 11 .091 6 .545 0 0
8 Kristina Behne 16-0 2 1 5 7 .286 5 .714 0 0 5-0 0 1 1 3 .000 1 .333 0 0
13 Kelly Sebastian 19-17 2 1 5 6 .333 2 .333 0 0 6-6 2 0 4 4 .500 2 .500 0 0
15 Kristen DePaoli 20-19 2 0 4 17 .118 8 .471 1 0 6-6 0 0 0 0 .000 0 .000 0 0
4 Katilyn Cohen 20-15 1 2 4 19 .053 8 .421 0 0 6-5 1 1 3 7 .143 3 .429 0 0
10 Cathy Santillo 11-8 1 1 3 16 .062 7 .438 0 0 2-2 1 0 2 3 .333 3 1.000 0 0
22 Lindsay Dickman 8-0 1 1 3 2 .500 2 1.000 1 0 4-0 1 1 3 1 1.000 1 1.000 1 0
12 Katie Hughes 10-7 1 0 2 7 .143 3 .429 0 0 1-1 0 0 0 0 .000 0 .000 0 0
24 Laura Pedersen 10-1 0 1 1 4 .000 2 .500 0 0 4-0 0 1 1 1 .000 1 1.000 0 0
6 Stacey Knapp 18-13 0 0 0 9 .000 4 .444 0 0 6-4 0 0 0 1 .000 1 1.000 0 0
3 Mindy Cooper 19-11 0 0 0 8 .000 0 .000 0 0 6-6 0 0 0 1 .000 0 .000 0 0
11 Emily Eismann 19-5 0 0 0 4 .000 2 .500 0 0 6-0 0 0 0 1 .000 0 .000 0 0
18 Nicole Rapier 4-0 0 0 0 1 .000 0 .000 0 0 -
2 Stephanie Brown 9-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
00 Theresa Heberling 8-1 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
Total............... 20 42 30 114 255 .165 110 .431 10 0 6 17 10 44 84 .202 42 .500 4 0
Opponents........... 20 20 10 50 224 .089 102 .455 7 0 6 5 4 14 76 .066 32 .421 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
17 Carlin Scrudato 19-18 1676:04 15 0.81 90 .857 9 5 1 9 6-6 502:04 5 0.90 33 .868 4 0 1 3
00 Theresa Heberling 4-1 161:49 5 2.78 11 .688 0 1 0 0 2-0 57:56 0 0.00 0 .000 0 0 0 0
Total............... 20 1837:53 20 0.98 102 .836 9 6 1 9 6 560:00 5 0.80 33 .868 4 0 1 4
Opponents........... 20 1837:53 42 2.06 129 .754 6 9 1 5 6 560:00 17 2.73 45 .726 0 4 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Thomas More......... 140 136 2 0 0 - 278 Thomas More......... 45 39 0 0 - 84
Opponents........... 110 117 4 1 0 - 232 Opponents........... 38 35 3 0 - 76
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Thomas More......... 15 27 0 0 0 - 42 Thomas More......... 7 10 0 0 - 17
Opponents........... 10 10 0 0 1 - 21 Opponents........... 3 2 0 0 - 5
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Thomas More......... 50 49 2 1 0 - 102 Thomas More......... 14 17 2 0 - 33
Opponents........... 71 56 2 0 0 - 129 Opponents........... 25 18 2 0 - 45
ATTENDANCE SUMMARY TMC OPP ATTENDANCE SUMMARY TMC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 669 1121 Total.................... 154 178
Dates/Avg Per Date....... 7/96 11/102 Dates/Avg Per Date....... 2/77 4/44
Neutral Site #/Avg....... 2/40 Neutral Site #/Avg....... 0/0