Centre Colonels vs Thomas More Saints (12/18/02 at Crestview Hills, Kentucky)
Official Basketball Box Score
Official Basketball Box Score
Centre Colonels vs Thomas More Saints
12/18/02 5:30 p.m. at Crestview Hills, Kentucky
--------------------------------------------------------------------------------
VISITORS: Centre Colonels (4-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 Patterson, Jennifer. c 4-8 0-0 1-2 1 9 10 1 9 0 2 0 0 27
12 Fouts, Sarah........ g 3-8 2-4 0-0 0 0 0 2 8 0 1 2 1 19
22 Carpenter, Misti.... g 0-6 0-1 0-0 4 0 4 4 0 1 1 1 0 15
25 Barlow, Amy......... g 5-12 3-8 1-2 0 8 8 2 14 10 6 1 1 36
34 Timoney, Nessa...... g 3-3 2-2 0-0 0 1 1 1 8 1 0 0 0 24
15 Lowery, Virginia.... 0-2 0-0 0-0 2 2 4 0 0 1 3 0 0 13
23 Woodrum, Stacey..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 9
24 McClung, Laura...... 1-4 0-0 0-0 1 0 1 1 2 1 1 1 2 6
33 Klee, Mary.......... 5-10 0-0 0-0 3 3 6 0 10 1 2 0 1 19
40 Braun, Liz.......... 1-2 0-0 0-0 1 2 3 0 2 0 0 0 0 8
42 Wessel, Chelsea..... 2-6 0-2 0-0 2 1 3 0 4 1 2 0 4 24
TEAM................ 1 3 4 1
Totals.............. 24-62 7-17 2-4 15 29 44 11 57 16 19 5 9 200
TOTAL FG% 1st Half: 14-33 42.4% 2nd Half: 10-29 34.5% Game: 38.7% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 1-5 20.0% Game: 41.2% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 1-2 50.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Thomas More Saints (6-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Clift, Carrie....... f 2-7 0-0 0-2 4 0 4 4 4 1 2 2 1 25
40 Baumann, Tracey..... f 1-3 0-0 0-0 2 0 2 1 2 2 1 0 0 13
04 Schroeder, Jodi..... g 0-3 0-3 0-0 1 6 7 1 0 3 1 0 2 33
12 Bess, Joanna........ g 2-5 1-3 0-2 2 5 7 0 5 4 1 0 2 26
20 Roberts, Holly...... g 11-20 6-10 3-4 1 7 8 1 31 1 2 1 1 33
02 Will, Ashley........ 1-6 1-5 2-2 0 0 0 0 5 0 1 0 1 15
13 Stein, Nicole....... 0-4 0-1 0-0 1 2 3 2 0 1 2 0 0 14
21 Noll, Ashlie........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
22 Byars, Allison...... 2-6 0-1 0-0 1 0 1 0 4 1 0 0 1 12
24 Beam, Denise........ 0-3 0-0 0-0 2 0 2 2 0 0 1 0 0 4
33 Hoffman, Amanda..... 3-4 1-2 0-0 1 0 1 1 7 0 1 0 0 11
44 Matracia, Amanda.... 1-3 0-0 0-0 0 1 1 1 2 0 1 1 1 12
TEAM................ 1 1
Totals.............. 23-65 9-26 5-10 16 21 37 13 60 13 13 4 9 200
TOTAL FG% 1st Half: 12-35 34.3% 2nd Half: 11-30 36.7% Game: 35.4% DEADB
3-Pt. FG% 1st Half: 5-19 26.3% 2nd Half: 4-7 57.1% Game: 34.6% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 0-2 0.0% Game: 50.0% 2,2
--------------------------------------------------------------------------------
Officials: Carol Smith, Annie Timmons, Debra Garcia
Technical fouls: Centre Colonels-None. Thomas More Saints-None.
Attendance: 56
Score by Periods 1st 2nd Total
Centre Colonels............... 35 22 - 57
Thomas More Saints............ 34 26 - 60