Roster
Schedule
Statistics
Recruit Form
Web Guide


Coaches
John Spinney
Dan Wanstrath

History
Record Book

Camps
Summer Camp

Related Sites
AVCA
NCAA Statistics



Baseball
Basketball
Cross Country
Football
Golf
Soccer
Tennis
Track and Field
Basketball
Cross Country
Golf
Soccer
Softball
Tennis
Volleyball
Track and Field

Season Records

Games Played Year Games
1. Jenny Boerger 1993 164
2. Cindy Stautberg 1993 161
3. Jenny Boerger 1993

160

4. Chris Cullinane 1994 156
    Chris Cullinane 1994 156

 

Kills Year Kills
1. Chris Cullinane 1994

705

2. Leslie Hoelscher 2006 528
3. Kristen Kelley 1993 490
4. Kristine Rust 2006 490
5. Libby Dentzer 1995 465

 

Attacks Year Attacks
1. Chris Cullinane 1994 1,849
2. Jenny Boerger 1993 1,627
3. Jessica Tyner 2005 1,522
4. Kristine Rust 2006

1,371

5. April Simmons 2004 1,326

 

Hitting Percentage Year Pct.
1. Peggy Wetterstroem 2000 .382
2. Leslie Hoelscher 2006 .351
3. Amanda Matracia 2004 .333
4. Peggy Wetterstroem 2001 .322
5. Cary Hendersman 1995 .315

 

Assists Year Assists
1. Beth Nowicki 1995 1,770
2. Cindy Stautberg 1993 1,650
3. Beth Nowicki 1994 1,649
4. Valeri Kuhn 2005 1,522
5. Jackie Gentile 2003 1,488

 

Service Aces Year Aces
1. Leigh Ann Burke 1993 102
2. Jenny Boerger 1991 88
3. Emily Bohman 2009 75
4. Jenny Boerger 1993 74
5. Shanna Ziegler 1998 72

 

Digs Year Digs
1. Laura Wiegele 2003 953
2. Laura Wiegele 2004 882
3. Laura Wiegele 2005 879
4. Jenny Boerger 1993 833
5. Jenny Boerger 1992 707

 

Block Solo Year Solos
1. Leslie Hoelscher 2006 52
2. Brenda Simon 1986 44
3. Amanda Matracia 2001 43
4. Mary Jo Prickel 1991 41
    Mary Jo Prickel 1992 41
    Heather Elser 1997 41
    Mary Lape 2004 41

 

Block Assists Year Assists
1. Leslie Hoelscher 2006 118
2. Beth Rechtin 1991 117
3. Beth Rechtin 1992 107
4. Heather Elser 1997 104
5. Brenda Simon 1986 102

 

Total Blocks Year Blocks
1. Leslie Hoelscher 2006 170
2. Beth Rechtin 1991 155
3. Beth Rechtin 1992 147
4. Brenda Simon 1986 146
5. Heather Elser 1997 145

 

Career Records

Games Played Years Games
1. Laura Wiegele 2002-05 534
2. Amanda Matracia 2001-04 528
3. Jenny Boerger 1990-93 523
4. Jen Wetterstroem 1997-2000 507
5. Jody Harris 1998-2001 500

 

Kills Years Kills
1. Chris Cullinane 1992-95 1,510
2. Jen Wetterstroem 1997-2000 1,501
3. Jody Harris 1998-2001 1,400
4. Jenny Boerger 1990-93 1,372
5. Cary Hindersman 1994-97 1,308

 

Attacks Years Attacks
1. Jenny Boerger 1990-93 4,517
2. Jen Wetterstroem 1997-2000 4,299
3. Jody Harris 1998-2001 4,160
4. Chris Cullinane 1992-98 4,130
5. Emily Blomer 1996-99 3,816

 

Hitting Percentage Years Pct.
1. Amanda Matracia 2001-04 .276
2. Peggy Wetterstroem 1999-2002 .274
3. Mary Lape 2002-05 .271
4. Beth Rechtin 1989-98 .259
5. Cary Hindersman 1994-97 .258

 

Assists Years Asts.
1. Valeri Kuhn 2004-07 5,172
2. Peggy Wetterstroem 1999-02 3,450
3. Beth Nowicki 1994-95 3,419
4. Mary Schatzman 1996-96 2,844
5. Cindy Stautberg 1992-93 2,839

 

Service Aces Years Aces
1. Leigh Ann Burke 1990-93 284
2. Jenny Boerger 1990-93 253
3. Shanna Ziegler 1994-98 199
4. Jenny Schutte 2004-07 196
5. Jen Wetterstroem 1997-2000 173

 

Digs Years Digs
1. Laura Wiegele 2002-05 3,259
2. Jenny Boerger 1990-93 2,222
3. Jody Harris 1998-2001 1,828
4. Jen Wetterstroem 1997-2000 1,706
5. Chris Cullinane 1992-95 1,372

 

Block Solos Years Solos
1. Amanda Matracia 2001-04 126
2. Mary Jo Prickel 1990-93 112
3. Beth Rechtin 1989-92 102
4. Mary Lape 2002-05 90
5. Brenda Simon 1983-89 86

 

Block Assists Years Assists
1. Beth Rechtin 1989-92 410
2. Amanda Matracia 2001-04 311
3. Mary Lape 2002-05 276
4. Cary Hindersman 1994-97 253
5. Brenda Simon 1983-86 224

 

Total Blocks Years Blocks
1. Beth Rechtin 1989-92 512
2. Amanda Matracia 2001-04 437
3. Mary Lape 2002-05 366
4. Cary Hindersman 1994-97 326
5. Mary Jo Prickel 1990-93 313

*Updated Feb. 3, 2010