Thomas More vs Ohio Northern (Sep 03, 2010)
Volleyball Box Score
Volleyball Box Score
2010 Thomas More College Volleyball
Thomas More vs #10 Ohio Northern (Sep 03, 2010 at Ada, Ohio)
Thomas More | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kristine Rust....... 5| 15 10 44 .114| 0| 0 0| 1| 9| 0 3 0| 0
8 Brandi Corbello..... 5| 12 6 47 .128| 0| 0 3| 0| 4| 0 0 0| 0
9 Tyler Deaton........ 5| 3 5 13 -.154| 0| 0 0| 0| 1| 0 4 0| 0
12 Katie Sullivan...... 5| 7 2 23 .217| 0| 1 2| 0| 0| 0 2 1| 0
16 Tori Verville....... 5| 2 0 8 .250| 27| 1 3| 0| 10| 0 0 0| 0
18 Alyssa Carlotta..... 5| 10 2 28 .286| 0| 0 0| 1| 7| 0 3 0| 0
1 Hanna Lietz......... 1| 1 0 3 .333| 1| 0 1| 0| 2| 0 0 0| 0
13 Aimee Ryan.......... 5| 3 1 13 .154| 0| 0 0| 0| 2| 0 0 0| 0
14 Emily Bohman........ 5| 0 0 1 .000| 2| 1 3| 2| 32| 0 0 0| 0
15 Michelle Clifford... 5| 0 0 1 .000| 15| 0 0| 0| 6| 0 0 0| 0
17 Brittany Rohrkasse.. 5| 0 0 1 .000| 1| 2 3| 1| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 53 26 182 .148| 46| 5 15| 5| 81| 0 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 6 44 .068 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 5 34 .235 Thomas More......... (2) 21 25 15 25 12 0-2
3 12 5 40 .175 Ohio Northern....... (3) 25 22 25 21 15 2-0
4 15 6 42 .214
5 4 4 22 .000
Ohio Northern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Abby Schaller....... 5| 15 7 42 .190| 0| 2 1| 0| 8| 0 0 0| 0
6 Chelsie Timmons..... 5| 13 3 34 .294| 0| 0 4| 0| 4| 2 2 0| 0
9 Hannah Livengood.... 5| 0 0 2 .000| 0| 1 0| 1| 7| 0 1 0| 0
11 Kelly Smerekanich... 5| 4 3 11 .091| 51| 0 3| 0| 10| 1 0 1| 0
17 Ellen Grenert....... 5| 13 4 28 .321| 5| 1 0| 1| 9| 0 1 1| 0
24 Cenzie Yoder........ 1| 2 2 9 .000| 0| 0 2| 0| 0| 0 0 0| 0
4 Caitlin Higgins..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Kristen Davidson.... 4| 6 3 22 .136| 0| 0 0| 1| 6| 0 0 0| 0
8 Julia Fuerst........ 4| 8 4 19 .211| 0| 0 0| 0| 0| 1 0 0| 0
12 Lauren Stahl........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Kasey Roeser........ 5| 0 0 2 .000| 1| 1 2| 1| 36| 0 0 0| 0
14 Nicole Howard....... 5| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0
16 Alex Christian...... 2| 1 2 9 -.111| 1| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 62 28 178 .191| 58| 5 12| 5| 95| 4 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 8 45 .156 Site: Ada, Ohio (ONU Sports Center)
2 13 6 30 .233 Date: Sep 03, 2010 Attend: 439 Time: 2:05
3 15 3 39 .308 Referees: Bob Baxter, Terry Bush
4 10 4 37 .162
5 9 7 27 .074
Volleyball Detailed Stats
Volleyball Detailed Stats
2010 Thomas More College Volleyball
Thomas More vs #10 Ohio Northern (Sep 03, 2010 at Ada, Ohio)
Thomas More | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kristine Rust....... 5| 15 10 44 .114| 0 0 10 .000| 0 0 1 1.000| 9 0| 0 3 0| 9 1 .900|
8 Brandi Corbello..... 5| 12 6 47 .128| 0 0 11 .000| 0 3 15 .800| 4 0| 0 0 0| 22 0 1.000|
9 Tyler Deaton........ 5| 3 5 13 -.154| 0 0 2 .000| 0 0 0 .000| 1 0| 0 4 0| 1 0 1.000|
12 Katie Sullivan...... 5| 7 2 23 .217| 0 0 0 .000| 1 2 12 .833| 0 0| 0 2 1| 0 0 .000|
16 Tori Verville....... 5| 2 0 8 .250| 27 0 33 .818| 1 3 17 .824| 10 0| 0 0 0| 0 0 .000|
18 Alyssa Carlotta..... 5| 10 2 28 .286| 0 0 8 .000| 0 0 2 1.000| 7 0| 0 3 0| 2 1 .667|
1 Hanna Lietz......... 1| 1 0 3 .333| 1 0 3 .333| 0 1 4 .750| 2 0| 0 0 0| 1 0 1.000|
13 Aimee Ryan.......... 5| 3 1 13 .154| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
14 Emily Bohman........ 5| 0 0 1 .000| 2 0 44 .045| 1 3 18 .833| 32 0| 0 0 0| 43 2 .956|
15 Michelle Clifford... 5| 0 0 1 .000| 15 0 19 .789| 0 0 15 1.000| 6 0| 0 0 0| 0 0 .000|
17 Brittany Rohrkasse.. 5| 0 0 1 .000| 1 0 16 .062| 2 3 14 .786| 8 0| 0 0 0| 13 1 .929|
Totals.............. 5| 53 26 182 .148| 46 0 146 .315| 5 15 98 .847| 81 0| 0 12 1| 91 5 .948|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 6 44 .068 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 5 34 .235 Thomas More......... (2) 21 25 15 25 12 0-2
3 12 5 40 .175 Ohio Northern....... (3) 25 22 25 21 15 2-0
4 15 6 42 .214
5 4 4 22 .000
Ohio Northern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Abby Schaller....... 5| 15 7 42 .190| 0 0 4 .000| 2 1 28 .964| 8 0| 0 0 0| 2 0 1.000|
6 Chelsie Timmons..... 5| 13 3 34 .294| 0 0 2 .000| 0 4 12 .667| 4 0| 2 2 0| 0 0 .000|
9 Hannah Livengood.... 5| 0 0 2 .000| 0 0 9 .000| 1 0 15 1.000| 7 0| 0 1 0| 14 1 .933|
11 Kelly Smerekanich... 5| 4 3 11 .091| 51 0 54 .944| 0 3 17 .824| 10 0| 1 0 1| 0 0 .000|
17 Ellen Grenert....... 5| 13 4 28 .321| 5 0 19 .263| 1 0 13 1.000| 9 0| 0 1 1| 21 1 .955|
24 Cenzie Yoder........ 1| 2 2 9 .000| 0 0 0 .000| 0 2 2 .000| 0 0| 0 0 0| 0 0 .000|
4 Caitlin Higgins..... 1| 0 0 0 .000| 0 0 2 .000| 0 0 1 1.000| 0 0| 0 0 0| 2 0 1.000|
7 Kristen Davidson.... 4| 6 3 22 .136| 0 0 5 .000| 0 0 4 1.000| 6 0| 0 0 0| 6 1 .857|
8 Julia Fuerst........ 4| 8 4 19 .211| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
12 Lauren Stahl........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
13 Kasey Roeser........ 5| 0 0 2 .000| 1 0 37 .027| 1 2 13 .846| 36 0| 0 0 0| 19 1 .950|
14 Nicole Howard....... 5| 0 0 0 .000| 0 0 13 .000| 0 0 0 .000| 12 0| 0 0 0| 13 1 .929|
16 Alex Christian...... 2| 1 2 9 -.111| 1 0 2 .500| 0 0 1 1.000| 3 0| 0 0 0| 1 0 1.000|
Totals.............. 5| 62 28 178 .191| 58 0 147 .395| 5 12 108 .889| 95 0| 4 4 2| 78 5 .940|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 8 45 .156 Site: Ada, Ohio (ONU Sports Center)
2 13 6 30 .233 Date: Sep 03, 2010 Attend: 439 Time: 2:05
3 15 3 39 .308 Referees: Bob Baxter, Terry Bush
4 10 4 37 .162
5 9 7 27 .074
Short Box Score
Short Box Score (Match)
2010 Thomas More College Volleyball
Thomas More vs #10 Ohio Northern (Sep 03, 2010 at Ada, Ohio)
Ohio Northern def. Thomas More 25-21,22-25,25-15,21-25,15-12
Thomas More (0-2) (Kills-aces-blocks) - Kristine Rust 15-0-3;
Brandi Corbello 12-0-0; Alyssa Carlotta 10-0-3; Katie Sullivan 7-1-2;
Tyler Deaton 3-0-4; Aimee Ryan 3-0-0; Tori Verville 2-1-0; Hanna Lietz
1-0-0; Brittany Rohrkasse 0-2-0; Emily Bohman 0-1-0; Totals 53-5-6.0.
(Assists) - Tori Verville 27; Michelle Clifford 15. (Dig leaders) -
Emily Bohman 32; Tori Verville 10; Kristine Rust 9; Brittany Rohrkasse
8
Ohio Northern (2-0) (Kills-aces-blocks) - Abby Schaller 15-2-0;
Chelsie Timmons 13-0-4; Ellen Grenert 13-1-1; Julia Fuerst 8-0-1;
Kristen Davidson 6-0-0; Kelly Smerekanich 4-0-1; Cenzie Yoder 2-0-0;
Alex Christian 1-0-0; Hannah Livengood 0-1-1; Kasey Roeser 0-1-0;
Totals 62-5-6.0. (Assists) - Kelly Smerekanich 51. (Dig leaders) -
Kasey Roeser 36; Nicole Howard 12; Kelly Smerekanich 10; Ellen Grenert
9; Abby Schaller 8
Site: Ada, Ohio (ONU Sports Center)
Date: Sep 03, 2010 Attend: 439 Time: 2:05
Referees: Bob Baxter, Terry Bush