Thomas More vs Ohio Northern (09/05/09)
Volleyball Box Score
Volleyball Box Score
2009 Thomas More College Volleyball
Thomas More vs #6 Ohio Northern (09/05/09 at Ada, Ohio)
Thomas More | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Colleen Meyers...... 3| 6 4 18 .111| 0| 0 0| 0| 1| 0 1 0| 0
8 Brandi Corbello..... 3| 11 1 30 .333| 0| 0 2| 0| 6| 0 0 0| 0
12 Katie Sullivan...... 3| 7 4 24 .125| 0| 0 0| 0| 3| 0 0 0| 0
13 Aimee Ryan.......... 3| 3 4 23 -.043| 0| 0 0| 0| 2| 0 1 0| 0
14 Emily Bohman........ 3| 3 4 21 -.048| 2| 3 0| 1| 16| 0 0 0| 0
15 Michelle Clifford... 3| 5 0 12 .417| 34| 1 1| 0| 9| 0 0 1| 2
1 Hanna Lietz......... 3| 0 0 1 .000| 1| 0 0| 0| 9| 0 0 0| 0
2 Lindsay Svec........ 1| 6 1 17 .294| 0| 0 0| 0| 1| 0 0 0| 0
4 Danielle Beckenhaupt 3| 0 0 2 .000| 1| 1 0| 0| 12| 0 0 0| 0
7 Tara Enzweiler...... 3| 0 1 3 -.333| 0| 0 0| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 19 151 .146| 38| 5 3| 1| 68| 0 2 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 15 5 53 .189 GAME SCORES 1 2 3 TEAM RECORDS
2 11 10 50 .020 Thomas More......... (0) 19 17 21 0-4
3 15 4 48 .229 Ohio Northern....... (3) 25 25 25 4-0
Ohio Northern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Abby Schaller....... 3| 6 1 22 .227| 0| 0 1| 0| 5| 1 0 0| 0
3 Kelsie Zumberger.... 3| 5 0 10 .500| 40| 0 3| 0| 12| 0 0 0| 0
7 Renee Berry......... 3| 13 1 21 .571| 6| 0 2| 0| 24| 0 0 2| 0
9 Liz Schnelle........ 3| 18 2 33 .485| 0| 0 1| 0| 4| 0 1 2| 0
12 Lindsey Pruneski.... 3| 1 0 13 .077| 0| 0 0| 0| 2| 0 0 0| 0
14 Nicole Howard....... 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
4 Liz Decima.......... 2| 0 0 0 .000| 1| 0 0| 2| 3| 0 0 0| 0
8 Caitlin Higgins..... 2| 0 0 1 .000| 0| 0 0| 1| 2| 0 0 0| 0
13 Kasey Roeser........ 3| 0 0 0 .000| 0| 1 0| 1| 21| 0 0 0| 0
16 Alex Christian...... 3| 7 0 25 .280| 0| 0 0| 0| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 4 125 .368| 47| 1 7| 5| 84| 1 2 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 19 0 41 .463 Site: Ada, Ohio (ONU Sports Center)
2 13 2 40 .275 Date: 09/05/09 Attend: 174 Time: 1:08
3 18 2 44 .364 Referees: Rob Bilius, Bob Baxter
ONU wins ONU Invitational with perfect 4-0 record
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Thomas More College Volleyball
Thomas More vs #6 Ohio Northern (09/05/09 at Ada, Ohio)
Thomas More | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Colleen Meyers...... 3| 6 4 18 .111| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 2 0 1.000|
8 Brandi Corbello..... 3| 11 1 30 .333| 0 0 9 .000| 0 2 2 .000| 6 0| 0 0 0| 7 0 1.000|
12 Katie Sullivan...... 3| 7 4 24 .125| 0 0 2 .000| 0 0 7 1.000| 3 0| 0 0 0| 0 0 .000|
13 Aimee Ryan.......... 3| 3 4 23 -.043| 0 0 1 .000| 0 0 0 .000| 2 0| 0 1 0| 1 0 1.000|
14 Emily Bohman........ 3| 3 4 21 -.048| 2 0 31 .065| 3 0 14 1.000| 16 0| 0 0 0| 27 1 .964|
15 Michelle Clifford... 3| 5 0 12 .417| 34 0 38 .895| 1 1 8 .875| 9 2| 0 0 1| 0 0 .000|
1 Hanna Lietz......... 3| 0 0 1 .000| 1 0 7 .143| 0 0 12 1.000| 9 0| 0 0 0| 4 0 1.000|
2 Lindsay Svec........ 1| 6 1 17 .294| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
4 Danielle Beckenhaupt 3| 0 0 2 .000| 1 0 22 .045| 1 0 10 1.000| 12 0| 0 0 0| 17 0 1.000|
7 Tara Enzweiler...... 3| 0 1 3 -.333| 0 0 12 .000| 0 0 5 1.000| 9 0| 0 0 0| 7 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 41 19 151 .146| 38 0 123 .309| 5 3 58 .948| 68 2| 0 2 1| 66 1 .985|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 15 5 53 .189 GAME SCORES 1 2 3 TEAM RECORDS
2 11 10 50 .020 Thomas More......... (0) 19 17 21 0-4
3 15 4 48 .229 Ohio Northern....... (3) 25 25 25 4-0
Ohio Northern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Abby Schaller....... 3| 6 1 22 .227| 0 0 1 .000| 0 1 20 .950| 5 0| 1 0 0| 0 0 .000|
3 Kelsie Zumberger.... 3| 5 0 10 .500| 40 0 45 .889| 0 3 9 .667| 12 0| 0 0 0| 1 0 1.000|
7 Renee Berry......... 3| 13 1 21 .571| 6 0 20 .300| 0 2 7 .714| 24 0| 0 0 2| 11 0 1.000|
9 Liz Schnelle........ 3| 18 2 33 .485| 0 0 2 .000| 0 1 14 .929| 4 0| 0 1 2| 0 0 .000|
12 Lindsey Pruneski.... 3| 1 0 13 .077| 0 0 2 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
14 Nicole Howard....... 3| 0 0 0 .000| 0 0 10 .000| 0 0 8 1.000| 8 0| 0 0 0| 7 1 .875|
4 Liz Decima.......... 2| 0 0 0 .000| 1 0 4 .250| 0 0 0 .000| 3 0| 0 0 0| 6 2 .750|
8 Caitlin Higgins..... 2| 0 0 1 .000| 0 0 6 .000| 0 0 0 .000| 2 0| 0 0 0| 8 1 .889|
13 Kasey Roeser........ 3| 0 0 0 .000| 0 0 22 .000| 1 0 16 1.000| 21 0| 0 0 0| 17 1 .944|
16 Alex Christian...... 3| 7 0 25 .280| 0 0 1 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
Totals.............. 3| 50 4 125 .368| 47 0 113 .416| 1 7 74 .905| 84 0| 1 2 4| 50 5 .909|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 19 0 41 .463 Site: Ada, Ohio (ONU Sports Center)
2 13 2 40 .275 Date: 09/05/09 Attend: 174 Time: 1:08
3 18 2 44 .364 Referees: Rob Bilius, Bob Baxter
ONU wins ONU Invitational with perfect 4-0 record
Short Box Score
Short Box Score (Match)
2009 Thomas More College Volleyball
Thomas More vs #6 Ohio Northern (09/05/09 at Ada, Ohio)
Ohio Northern def. Thomas More 25-19,25-17,25-21
Thomas More (0-4) (Kills-aces-blocks) - Brandi Corbello 11-0-0;
Katie Sullivan 7-0-0; Lindsay Svec 6-0-0; Colleen Meyers 6-0-1;
Michelle Clifford 5-1-0; Aimee Ryan 3-0-1; Emily Bohman 3-3-0;
Danielle Beckenhaupt 0-1-0; Totals 41-5-1.0. (Assists) - Michelle
Clifford 34. (Dig leaders) - Emily Bohman 16; Danielle Beckenhaupt 12;
Tara Enzweiler 9; Hanna Lietz 9; Michelle Clifford 9
Ohio Northern (4-0) (Kills-aces-blocks) - Liz Schnelle 18-0-1;
Renee Berry 13-0-0; Alex Christian 7-0-1; Abby Schaller 6-0-1; Kelsie
Zumberger 5-0-0; Lindsey Pruneski 1-0-0; Kasey Roeser 0-1-0; Totals
50-1-2.0. (Assists) - Kelsie Zumberger 40. (Dig leaders) - Renee Berry
24; Kasey Roeser 21; Kelsie Zumberger 12; Nicole Howard 8
Site: Ada, Ohio (ONU Sports Center)
Date: 09/05/09 Attend: 174 Time: 1:08
Referees: Rob Bilius, Bob Baxter
ONU wins ONU Invitational with perfect 4-0 record