Calvin vs Thomas More (09/04/09)
Volleyball Box Score
Volleyball Box Score
2009 Thomas More College Volleyball
#16 Calvin vs Thomas More (09/04/09 at Ada, Ohio)
Calvin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Calvin.............. (3) 25 18 25 25 1-0
3 0 0 0 .000 Thomas More......... (1) 20 25 13 13 0-2
4 0 0 0 .000
Thomas More | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hanna Lietz......... 4| 0 0 0 .000| 0| 0 1| 0| 10| 0 0 0| 0
2 Lindsay Svec........ 4| 6 3 22 .136| 0| 0 0| 0| 1| 0 2 1| 0
3 Allison Stark....... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 Danielle Beckenhaupt 4| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0
5 Colleen Meyers...... 4| 3 2 23 .043| 0| 0 0| 0| 1| 0 3 0| 0
8 Brandi Corbello..... 4| 10 3 32 .219| 0| 2 1| 0| 5| 0 2 1| 0
12 Katie Sullivan...... 4| 9 0 27 .333| 0| 0 1| 0| 0| 0 4 0| 0
13 Aimee Ryan.......... 4| 5 4 17 .059| 0| 0 0| 0| 0| 0 4 2| 0
14 Emily Bohman........ 4| 0 0 4 .000| 0| 0 2| 0| 19| 0 0 0| 0
15 Michelle Clifford... 4| 3 0 4 .750| 36| 0 1| 0| 4| 0 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 36 12 130 .185| 36| 2 6| 0| 55| 0 17 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 Site: Ada, Ohio (ONU Sports Center)
2 0 0 0 .000 Date: 09/04/09 Attend: 255 Time: 1:15
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Thomas More College Volleyball
#16 Calvin vs Thomas More (09/04/09 at Ada, Ohio)
Calvin | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Calvin.............. (3) 25 18 25 25 1-0
3 0 0 0 .000 Thomas More......... (1) 20 25 13 13 0-2
4 0 0 0 .000
Thomas More | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Hanna Lietz......... 4| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 10 0| 0 0 0| 0 0 .000|
2 Lindsay Svec........ 4| 6 3 22 .136| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000|
3 Allison Stark....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
4 Danielle Beckenhaupt 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 0 .000|
5 Colleen Meyers...... 4| 3 2 23 .043| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
8 Brandi Corbello..... 4| 10 3 32 .219| 0 0 0 .000| 2 1 0 .000| 5 0| 0 2 1| 0 0 .000|
12 Katie Sullivan...... 4| 9 0 27 .333| 0 0 0 .000| 0 1 0 .000| 0 0| 0 4 0| 0 0 .000|
13 Aimee Ryan.......... 4| 5 4 17 .059| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 2| 0 0 .000|
14 Emily Bohman........ 4| 0 0 4 .000| 0 0 0 .000| 0 2 0 .000| 19 0| 0 0 0| 0 0 .000|
15 Michelle Clifford... 4| 3 0 4 .750| 36 0 0 .000| 0 1 0 .000| 4 0| 0 2 1| 0 0 .000|
Totals.............. 4| 36 12 130 .185| 36 0 0 .000| 2 6 0 .000| 55 0| 0 17 5| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 Site: Ada, Ohio (ONU Sports Center)
2 0 0 0 .000 Date: 09/04/09 Attend: 255 Time: 1:15
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
2009 Thomas More College Volleyball
#16 Calvin vs Thomas More (09/04/09 at Ada, Ohio)
Calvin def. Thomas More 25-20,18-25,25-13,25-13
Calvin (1-0) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Thomas More (0-2) (Kills-aces-blocks) - Brandi Corbello 10-2-2;
Katie Sullivan 9-0-4; Lindsay Svec 6-0-2; Aimee Ryan 5-0-4; Michelle
Clifford 3-0-2; Colleen Meyers 3-0-3; Totals 36-2-8.5. (Assists) -
Michelle Clifford 36. (Dig leaders) - Emily Bohman 19; Danielle
Beckenhaupt 13; Hanna Lietz 10
Site: Ada, Ohio (ONU Sports Center)
Date: 09/04/09 Attend: 255 Time: 1:15
Referees: