Thomas More

Team Match-by-Match Statistics


 

Match Results

 

2009 Thomas More College Volleyball
Thomas More Match Results
(as of Nov 12, 2009)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
09/04/09   vs #8 Southwestern (Texas)  L   2-3  20-25,25-18,26-24,19-25,11-15  0-1  0-0  225 
09/04/09   vs #16 Calvin  L   1-3  20-25,25-18,13-25,13-25  0-2  0-0  255 
09/05/09   vs Heidelberg  L   1-3  15-25,21-25,25-18,22-25  0-3  0-0  226 
09/05/09   at #6 Ohio Northern  L   0-3  19-25,17-25,21-25  0-4  0-0  174 
09/11/09   vs Denison  3-0  27-25,25-12,25-15  1-4  0-0  96 
09/11/09   vs Mount Union  L   0-3  16-25,21-25,23-25  1-5  0-0  121 
09/12/09   vs #9 Wittenberg  3-2  24-26,25-16,25-22,16-25,15-13  2-5  0-0  150 
*   09/12/09   WAYNESBURG  3-0  25-7,25-12,25-13  3-5  1-0  123 
*   09/12/09   CHATHAM  3-0  25-14,25-8,25-6  4-5  2-0  126 
  09/16/09   at Hanover  3-0  25-20,25-5,25-18  5-5  2-0  63 
*   09/18/09   at Bethany  3-0  25-20,25-20,25-21  6-5  3-0  145 
  09/19/09   at Geneva  3-1  20-25,27-25,25-16,25-16  7-5  3-0  169 
*   09/19/09   vs Wash. & Jeff.  3-0  25-19,25-17,25-13  8-5  4-0  100 
  09/20/09   at Saint Vincent  3-0  25-21,28-26,25-16  9-5  4-0  55 
  09/23/09   at Transylvania  3-0  25-17,25-23,25-19  10-5  4-0  78 
09/25/09   vs Lynchburg  3-0  25-21,25-21,25-10  11-5  4-0  123 
09/25/09   at #3 Emory  L   0-3  14-25,18-25,18-25  11-6  4-0  132 
09/26/09   vs Shorter  3-0  25-21,25-20,25-15  12-6  4-0  123 
09/26/09   vs Washington & Lee  3-0  25-21,25-15,25-15  13-6  4-0  123 
  10/06/09   GENEVA  3-0  25-13,25-18,25-23  14-6  4-0  136 
*   10/08/09   at Waynesburg  3-0  25-14,25-15,27-25  15-6  5-0  126 
*   10/09/09   at Grove City  3-0  25-8,25-15,25-22  16-6  6-0  96 
*   10/10/09   vs Westminster  3-0  27-25,25-15,25-14  17-6  7-0  126 
*   10/10/09   at Thiel  L   2-3  20-25,25-15,23-25,25-23,10-15  17-7  7-1  126 
*   10/11/09   at Chatham  3-0  25-16,25-14,25-10  18-7  8-1  55 
  10/11/09   at Carnegie Mellon  L   2-3  21-25,25-9,25-20,22-25,10-15  18-8  8-1  79 
*   10/15/09   WASH. & JEFF.  3-0  25-17,25-14,26-24  19-8  9-1  101 
*   10/17/09   at Westminster  3-0  25-14,25-21,25-13  20-8  10-1  64 
  10/17/09   vs Mount Union  3-0  25-20,25-21,25-21  21-8  10-1  64 
  10/21/09   MOUNT ST. JOSEPH  L   1-3  22-25,18-25,25-15,21-25  21-9  10-1  189 
*   10/24/09   GROVE CITY  3-0  25-19,25-10,25-15  22-9  11-1  96 
*   10/24/09   BETHANY  3-0  25-17,25-15,29-27  23-9  12-1  99 
*   10/25/09   THIEL  3-2  25-21,21-25,22-25,25-20,15-10  24-9  13-1  152 
  10/25/09   SAINT VINCENT  3-1  25-14,25-18,21-25,25-17  25-9  13-1  130 
10/31/09   at Centre  3-0  26-14,25-14,25-11  26-9  13-1  96 
10/31/09   vs Maryville (Tenn.)  L   2-3  21-25,16-25,25-21,26-24,13-15  26-10  13-1  110 
11/06/09   WASH. & JEFF.  3-1  26-24,22-25,25-12,25-13  27-10  13-1  126 
11.07/09   THIEL  3-0  25-22,25-14,25-22  28-10  13-1  253 
  11/12/09   vs St. Mary's (Minn.)  L   1-3  25-23,21-25,20-25,25-27  28-11  13-1  150 

# - Ohio Northern Invitational (Ada, Ohio)
& - Mount St. Joseph Invitational (Cincinnati, Ohio)
% - Emory Invitational (Atlanta, Ga.)
! - Centre Halloween Bash (Danville, Ky.)

Team Record  W-L 
Overall:  28-11 
Conference:  13-1 
Home:  10-1 
Away:  10-4 
Neutral:  8-6 
3 games:  23-3 
4 games:  3-4 
5 games:  2-4 
   
Attendance  Dates  Total  Average 
Total:  39  4981  127 
Home:  11  1531  139 
Away:  14  1458  104 
Neutral:  14  1992  142