Overall Team Statistics |
2009 Thomas More College Volleyball
Thomas More Overall Team Statistics
(as of Nov 12, 2009)
All matches
Overall record: 28-11 Conf: 13-1 Home: 10-1 Away: 10-4 Neutral: 8-6
| TEAM STATISTICS | TMC | OPP |
| ATTACK | ||
| Kills | 1645 | 213 |
| Errors | 624 | 77 |
| Total Attacks | 4740 | 694 |
| Attack Pct | .215 | .196 |
| Kills/Game | 12.1 | 1.6 |
| SET | ||
| Assists | 1455 | 200 |
| Assists/Game | 10.7 | 1.5 |
| SERVE | ||
| Aces | 263 | 21 |
| Errors | 217 | 30 |
| Aces/Game | 1.9 | 0.2 |
| SERVE RECEPTIONS | ||
| Errors | 166 | 25 |
| Errors/Game | 1.2 | 0.2 |
| DEFENSE | ||
| Digs | 2298 | 355 |
| Digs/Game | 16.9 | 2.6 |
| BLOCKING | ||
| Block Solo | 125 | 10 |
| Block Assist | 368 | 28 |
| Total Blocks | 309.0 | 24.0 |
| Blocks Per Game | 2.3 | 0.2 |
| Block Errors | 70 | 8 |
| BALL HANDLING ERRORS | 33 | 10 |
| ATTENDANCE | ||
| Total | 1531 | 1458 |
| Dates/Avg Per Date | 11/139 | 14/104 |
| Neutral site #/Avg | 14/142 | |
| Current win streak | 0 | - |
| Home win streak | 6 | - |
| Match wins by #games | 1 | 2 | 3 | 4 | 5 | Total |
| Thomas More | 0 | 0 | 23 | 3 | 2 | 28 |
| Opponents | 0 | 0 | 3 | 4 | 4 | 11 |
| Games won by game | 1 | 2 | 3 | 4 | 5 | Total |
| Thomas More | 27 | 30 | 31 | 6 | 2 | 96 |
| Opponents | 12 | 9 | 8 | 7 | 4 | 40 |
| Points by game | 1 | 2 | 3 | 4 | 5 | Total |
| Thomas More | 913 | 930 | 944 | 289 | 74 | 3150 |
| Opponents | 788 | 709 | 736 | 290 | 83 | 2606 |
Overall Individual Statistics |
2009 Thomas More College Volleyball
Thomas More Overall Individual Statistics
(as of Nov 12, 2009)
All matches
Overall record: 28-11 Conf: 13-1 Home: 10-1 Away: 10-4 Neutral: 8-6
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||