St. Mary's (Minn.) vs Thomas More (11/12/09)
Volleyball Box Score
Volleyball Box Score
2009 Thomas More College Volleyball
St. Mary's (Minn.) vs Thomas More (11/12/09 at St. Louis, Mo.)
St. Mary's (Minn.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Courtney Runge...... 4| 8 7 38 .026| 0| 1 1| 1| 18| 1 0 0| 0
3 Brittany Cherwinka.. 4| 1 0 6 .167| 43| 2 1| 0| 8| 0 2 0| 0
5 Jessica Larson...... 4| 10 3 28 .250| 0| 0 0| 0| 3| 1 2 0| 0
8 Amy Kujak........... 4| 8 7 25 .040| 0| 0 4| 0| 4| 1 2 0| 0
15 Sarah Gardner....... 4| 11 5 35 .171| 2| 5 4| 0| 12| 0 2 1| 0
19 Tara Rasmussen...... 4| 0 0 0 .000| 2| 3 0| 3| 19| 0 0 0| 1
1 Erika Hurley........ 4| 0 0 1 .000| 1| 2 2| 1| 11| 0 0 0| 1
10 Jessica Mate........ 4| 11 5 36 .167| 0| 0 0| 0| 5| 0 0 0| 0
17 Carissa Hahn........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 49 27 169 .130| 48| 13 12| 5| 80| 3 8 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 3 30 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 38 .158 St. Mary's (Minn.).. (3) 23 25 25 27 22-9
3 12 6 49 .122 Thomas More......... (1) 25 21 20 25 28-11
4 15 11 52 .077
Thomas More | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hanna Lietz......... 4| 0 0 2 .000| 3| 0 1| 5| 12| 0 0 0| 0
5 Colleen Meyers...... 4| 5 3 20 .100| 0| 0 1| 0| 3| 0 4 0| 0
7 Tara Enzweiler...... 4| 0 0 1 .000| 1| 0 0| 1| 8| 0 0 0| 1
8 Brandi Corbello..... 4| 10 6 42 .095| 0| 1 4| 4| 10| 0 1 0| 0
12 Katie Sullivan...... 4| 7 3 28 .143| 0| 0 0| 0| 2| 1 1 0| 0
14 Emily Bohman........ 4| 6 2 12 .333| 32| 3 0| 0| 10| 1 1 0| 0
2 Lindsay Svec........ 4| 6 8 28 -.071| 1| 0 0| 0| 4| 1 2 0| 0
3 Allison Stark....... 2| 0 0 2 .000| 0| 0 2| 2| 6| 0 0 0| 0
4 Danielle Beckenhaupt 4| 1 0 4 .250| 0| 1 0| 1| 19| 0 0 0| 0
13 Aimee Ryan.......... 4| 8 5 21 .143| 1| 0 0| 0| 3| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 27 160 .100| 38| 5 8| 13| 77| 3 12 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 6 40 .250 Site: St. Louis, Mo. (WU Field House)
2 7 8 37 -.027 Date: 11/12/09 Attend: 150 Time: 1:36
3 11 7 44 .091 Referees:
4 9 6 39 .077 2009 NCAA Division III First Round
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Thomas More College Volleyball
St. Mary's (Minn.) vs Thomas More (11/12/09 at St. Louis, Mo.)
St. Mary's (Minn.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Courtney Runge...... 4| 8 7 38 .026| 0 0 6 .000| 1 1 20 .950| 18 0| 1 0 0| 28 1 .966|
3 Brittany Cherwinka.. 4| 1 0 6 .167| 43 2 134 .321| 2 1 16 .938| 8 0| 0 2 0| 0 0 .000|
5 Jessica Larson...... 4| 10 3 28 .250| 0 0 3 .000| 0 0 0 .000| 3 0| 1 2 0| 0 0 .000|
8 Amy Kujak........... 4| 8 7 25 .040| 0 0 2 .000| 0 4 10 .600| 4 0| 1 2 0| 0 0 .000|
15 Sarah Gardner....... 4| 11 5 35 .171| 2 0 15 .133| 5 4 15 .733| 12 0| 0 2 1| 0 0 .000|
19 Tara Rasmussen...... 4| 0 0 0 .000| 2 0 7 .286| 3 0 16 1.000| 19 1| 0 0 0| 25 3 .893|
1 Erika Hurley........ 4| 0 0 1 .000| 1 0 2 .500| 2 2 18 .889| 11 1| 0 0 0| 17 1 .944|
10 Jessica Mate........ 4| 11 5 36 .167| 0 0 1 .000| 0 0 0 .000| 5 0| 0 0 0| 9 0 1.000|
17 Carissa Hahn........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 49 27 169 .130| 48 2 170 .282| 13 12 99 .879| 80 2| 3 8 1| 79 5 .940|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 3 30 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 38 .158 St. Mary's (Minn.).. (3) 23 25 25 27 22-9
3 12 6 49 .122 Thomas More......... (1) 25 21 20 25 28-11
4 15 11 52 .077
Thomas More | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Hanna Lietz......... 4| 0 0 2 .000| 3 0 6 .500| 0 1 15 .933| 12 0| 0 0 0| 10 5 .667|
5 Colleen Meyers...... 4| 5 3 20 .100| 0 0 1 .000| 0 1 13 .923| 3 0| 0 4 0| 1 0 1.000|
7 Tara Enzweiler...... 4| 0 0 1 .000| 1 0 4 .250| 0 0 7 1.000| 8 1| 0 0 0| 11 1 .917|
8 Brandi Corbello..... 4| 10 6 42 .095| 0 0 1 .000| 1 4 13 .692| 10 0| 0 1 0| 16 4 .800|
12 Katie Sullivan...... 4| 7 3 28 .143| 0 0 5 .000| 0 0 0 .000| 2 0| 1 1 0| 0 0 .000|
14 Emily Bohman........ 4| 6 2 12 .333| 32 2 123 .260| 3 0 22 1.000| 10 0| 1 1 0| 1 0 1.000|
2 Lindsay Svec........ 4| 6 8 28 -.071| 1 0 2 .500| 0 0 0 .000| 4 0| 1 2 0| 0 0 .000|
3 Allison Stark....... 2| 0 0 2 .000| 0 0 2 .000| 0 2 6 .667| 6 0| 0 0 0| 8 2 .800|
4 Danielle Beckenhaupt 4| 1 0 4 .250| 0 0 11 .000| 1 0 16 1.000| 19 0| 0 0 0| 26 1 .963|
13 Aimee Ryan.......... 4| 8 5 21 .143| 1 0 8 .125| 0 0 0 .000| 3 0| 0 3 0| 1 0 1.000|
Totals.............. 4| 43 27 160 .100| 38 2 163 .233| 5 8 92 .913| 77 1| 3 12 0| 74 13 .851|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 6 40 .250 Site: St. Louis, Mo. (WU Field House)
2 7 8 37 -.027 Date: 11/12/09 Attend: 150 Time: 1:36
3 11 7 44 .091 Referees:
4 9 6 39 .077 2009 NCAA Division III First Round
Short Box Score
Short Box Score (Match)
2009 Thomas More College Volleyball
St. Mary's (Minn.) vs Thomas More (11/12/09 at St. Louis, Mo.)
St. Mary's (Minn.) def. Thomas More 23-25,25-21,25-20,27-25
St. Mary's (Minn.) (22-9) (Kills-aces-blocks) - Sarah Gardner
11-5-2; Jessica Mate 11-0-0; Jessica Larson 10-0-3; Amy Kujak 8-0-3;
Courtney Runge 8-1-1; Brittany Cherwinka 1-2-2; Tara Rasmussen 0-3-0;
Erika Hurley 0-2-0; Totals 49-13-7.0. (Assists) - Brittany Cherwinka
43. (Dig leaders) - Tara Rasmussen 19; Courtney Runge 18; Sarah
Gardner 12; Erika Hurley 11; Brittany Cherwinka 8
Thomas More (28-11) (Kills-aces-blocks) - Brandi Corbello
10-1-1; Aimee Ryan 8-0-3; Katie Sullivan 7-0-2; Lindsay Svec 6-0-3;
Emily Bohman 6-3-2; Colleen Meyers 5-0-4; Danielle Beckenhaupt 1-1-0;
Totals 43-5-9.0. (Assists) - Emily Bohman 32. (Dig leaders) - Danielle
Beckenhaupt 19; Hanna Lietz 12; Brandi Corbello 10; Emily Bohman 10;
Tara Enzweiler 8
Site: St. Louis, Mo. (WU Field House)
Date: 11/12/09 Attend: 150 Time: 1:36
Referees:
2009 NCAA Division III First Round