Thomas More

Team Match-by-Match Statistics


 

Match Results

 

2008 Thomas More College Volleyball
Thomas More Match Results
(as of Nov 08, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
08/30/08   BLACKBURN  3-0  25-12,25-11,25-21  1-0  0-0  89 
08/30/08   PENN STATE-BEHREND  3-0  25-18,25-19,25-15  2-0  0-0  92 
08/31/08   EARLHAM  3-0  25-11,25-14,25-15  3-0  0-0  123 
08/31/08   SPALDING  L   0-3  15-25,17-25,23-25  3-1  0-0  114 
  09/03/08   at Northern Kentucky  L   0-3  16-25,21-25,19-25  3-2  0-0  124 
09/05/08   at Mount St. Joseph  3-2  15-25,29-27,20-25,25-17,15-12  4-2  0-0  75 
09/05/08   vs Kalamazoo  3-0  25-15,25-11,25-18  5-2  0-0  86 
09/06/08   vs Heidelberg  3-2  25-19,25-20,18-25,23-25,15-5  6-2  0-0  36 
09/06/08   vs Millikin  3-0  25-13,25-18,25-20  7-2  0-0  56 
  09/10/08   TRANSYLVANIA  3-0  25-11,26-24,25-19  8-2  0-0  126 
*   09/13/08   at Thiel  3-2  25-22,18-25,22-25,25-19,15-11  9-2  1-0  32 
*   09/13/08   vs Chatham  3-0  25-9,25-10,25-15  10-2  2-0  26 
*   09/14/08   at Wash. & Jeff.  L   0-3  24-26,27-29,21-25  10-3  2-1  99 
09/20/08   BALDWIN-WALLACE  3-0  25-16,25-19,25-9  11-3  2-1  101 
09/20/08   CENTRE  3-0  25-20,25-20,25-10  12-3  2-1  125 
09/20/08   PIEDMONT  3-0  25-13,26-24,25-21  13-3  2-1  136 
*   09/26/08   at Waynesburg  3-0  26-24,25-11,25-9  14-3  3-1  120 
  09/27/08   at Saint Vincent  L   2-3  23-25,24-26,26-24,25-22,13-15  14-4  3-1  123 
*   09/27/08   vs Westminster  L   1-3  24-26,26-24,22-25,15-25  14-5  3-2  55 
  10/02/08   vs Geneva  3-1  20-25,25-20,25-18,25-16  15-5  3-2  56 
*   10/11/08   WASH. & JEFF.  3-0  25-17,25-22,25-17  16-5  4-2  96 
*   10/11/08   BETHANY  3-0  25-6,25-13,25-22  17-5  5-2  125 
  10/12/08   SAINT VINCENT  3-2  25-22,25-22,22-25,19-25,15-11  18-5  5-2  56 
  10/15/08   at Franklin  3-1  25-15,25-17,20-25,25-18  19-5  5-2  56 
*   10/18/08   WAYNESBURG  3-0  25-20,25-22,25-15  20-5  6-2  124 
*   10/18/08   WESTMINSTER  3-2  15-25,21-25,25-19,25-14,15-13  21-5  7-2  206 
*   10/24/08   at Bethany  3-0  25-19,28-26,25-9  22-5  8-2  96 
*   10/25/08   at Grove City  L   1-3  16-25,21-25,25-17,20-25  22-6  8-3  46 
  10/25/08   at Geneva  3-1  25-27,25-19,25-19,25-23  23-6  8-3  86 
*   10/26/08   at Chatham  3-0  25-11,25-8,25-14  24-6  9-3  43 
*   11/01/08   GROVE CITY  3-0  25-20,25-19,25-17  25-6  10-3  106 
*   11/01/08   THIEL  3-0  25-17,25-16,25-17  26-6  11-3  126 
  11/01/08   ROCKFORD  3-0  25-16,25-19,25-21  27-6  11-3  126 
11/08/08   vs Wash. & Jeff.  3-1  25-18,18-25,26-24,25-14  28-6  11-3  250 
  11/08/08   at Westminster  L   1-3  25-19,20-25,20-25,13-25  28-7  11-3  500 

% - Thomas More Invitational (Crestview Hills, Ky.)
! - Mount St. Joseph Invitational (Cincinnati, Ohio)
# - Thomas More Quad (Crestview Hills, Ky.)

Team Record  W-L 
Overall:  28-7 
Conference:  11-3 
Home:  15-1 
Away:  7-5 
Neutral:  6-1 
3 sets:  19-3 
4 sets:  4-3 
5 sets:  5-1 
   
Attendance  Dates  Total  Average 
Total:  35  3836  109 
Home:  16  1871  116 
Away:  12  1400  116 
Neutral:  565  80