Softball
Roster | Schedule | Coaches | Recruit Form | Statistics
Thomas More Softball Year By Year Records
| Year | Wins | Losses | Ties | PCT. | Coach | Games |
| 1991 | 1 | 17 | 0 | 0.056 | Downs | 18 |
| 1992 | 0 | 21 | 0 | 0.000 | Downs | 21 |
| 2yrs. | 1 | 38 | 0 | 2.6% | Prudi Downs | 39 |
| 1993 | 0 | 21 | 0 | 0.000 | Ted Kiep | 21 |
| 1 yr. | 0 | 21 | 0 | 0.0% | Ted Kiep | 21 |
1994-96 |
No Team | |||||
| 1997 | 0 | 13 | 0 | 0.000 | Roper | 13 |
| 1998 | 0 | 10 | 0 | 0.000 | Roper | 10 |
| 1999 | 0 | 24 | 0 | 0.000 | Roper | 24 |
| 2000 | 12 | 32 | 0 | 0.227 | Roper | 44 |
| 2001 | 11 | 24 | 1 | 0.320 | Roper | 26 |
| 2002 | 18 | 12 | 0 | 0.600 | Roper | 30 |
| 2003 | 25 | 13 | 0 | 0.658 | Roper | 38 |
| 2004 | 17 | 12 | 0 | 0.586 | Roper | 29 |
| 2005 | 19 | 11 | 0 | 0.633 | Roper | 30 |
| 2006 | 27 | 17 | 0 | 0.643 | Roper | 44 |
| 2007 | 28 | 11 | 0 | 0.718 | Roper | 39 |
11 yrs. |
157 | 179 | 1 | 46.7% | Everett Roper | 337 |
| 2008 | 18 | 18 | 0 | 0.500 | Price | 36 |
1 yr. |
18 | 18 | 0 | 50.0% | Emily Price | 36 |
| 2009 | 36 | 11 | 0 | 0.766 | Bramhall | 47 |
2010 |
22 | 20 | 0 | 0.524 | Bramhall | 42 |
| 2011 | 26 | 13 | 0 | 0.667 | Bramhall | 39 |
3 yrs. |
84 | 44 | 0 | 65.6% | Lindsay Bramhall | 128 |




