Men's Sports

Women's Sports

TMC Athletics

Athletic Training

Presidents' Athletic Conference Regular Season Champs: 2006, 2008, 2009, 2010

Presidents' Athletic Conference Tournament Champs: 2007, 2009, 2010

NCAA Division III Tournament Appearances: 2005, 2006, 2009, 2010

Softball Links



 

Career Batting Records
   
     

Batting Average

Years BA
1. Kim Kreimer 2004-07 .440
2. Stephanie Frondorf 2003-06 .375
    Andrea Poppel 1998-01 .375
4. Stephanie Cameron  2000-03 .374
5. Jaci Clark 1999-02 .371
6. Shannon Heekin 2002-05 .360
7. Allyson Bernert 2000-03 .359
8. Danielle Smith 2000-03 .356
9. Kelly Taylor 2000-03 .355
    Sommer Case 2004-07 .355
     

At Bats

Years AB
1. Stephanie Stadtmiller 2007-10 537
2. Jennifer Lang 2006-09 533
3. Caryn Rieck 2000-03 490
4. Kim Kreimer 2004-07 463
5. Stephanie Cameron 2000-03 447
6. Amy McDonald 2000-03 442
7. Stephanie Frondorf 2003-06 415
8. Sommer Case 2004-07 402
9. Shannon Heekin 2002-05 400
10. Kelly Taylor 2000-03 383
     

Runs

Years R
1. Caryn Rieck 2000-03 136
2. Stephanie Stadtmiller 2007-10 129
3. Jennifer Lang 2006-09 123
4. Kim Kreimer 2004-07 114
5. Brittany Wegman 2009-present 113
6. Stephanie Frondorf 2003-06 109
7. Stephanie Cameron 2000-03 106
8. Shannon Heekin 2002-05 102
9. Kelly Taylor 2000-03 92
10. Allyson Bernert 2000-03 91
     

Hits

Years H
1. Kim Kreimer 2004-07 204
2. Caryn Rieck 2000-03 169
3. Stephanie Cameron  2000-03 167
    Stephanie Stadtmiller 2007-10 167
5. Jennifer Lange 2006-09 157
6. Amy McDonald 2000-03 154
7. Stephanie Frondorf 2003-06 149
8. Shannon Heekin 2002-05 144
9. Sommer Case 2004-07 143
10. Brittany Wegman 2009-present 136
     

Doubles

Years 2B
1. Kim Kreimer 2004-07 52
2. Stephanie Frondorf 2003-06 32
3. Brittany Wegman 2009-present 31
4. Sommer Case 2004-07 30
5. Andrea Poppel 1998-01 28
    Allyson Bernett 2000-03 28
    Stephanie Cameron 2000-03 28
8. Shannon Heekin 2002-05 27
9. Lisa Wiesman 2007-10 26
10. Becky Horn 2003-06 23
     

Triples

Years 3B
1. Caryn Rieck 2000-03 10
    Stephanie Frondorf 2003-06 10
3. Andrea Poppel 1998-01 8
    Stephanie Cameron 2000-03 8
5. Amy McDonald 2000-03 6
6. Allyson Bernert 2000-03 5
7. Kelly Taylor 2000-03 4
    Danielle Smith 2000-03 4
    Shannon Heekin 2002-05 4
10. Becky Horn 2003-06 3
      Kim Kreimer 2004-07 3
      Kaycee Bischoff 2006-08 3
     

Home Runs

Years HR
1. Brittany Wegman 2009-present 32
2. Shannon Heekin 2002-05 19
3. Kim Kreimer 2004-07 14
4. Jennifer Wies 2009 12
5. Stephanie Cameron 2000-03 11
6. Sommer Case 2004-07 10
7. Danielle Smith 2000-03 8
8. Rachel Mudd 2005-08 7
    Stephanie Frondorf 2003-06 7
    Andrea Poppel 1998-01 7
       

Runs Batted In

Years RBI
1. Brittany Wegman 2009-present 114
2. Shannon Heekin 2002-05 107
3. Stephanie Cameron 2000-03 105
4. Sommer Case 2004-07 88
5. Allyson Bernert 2000-03 87
6. Kim Kreimer 2004-07 83
    Stephanie Frondorf 2003-06 83
8. Amy McDonald 2000-03 81
9. Caryn Rieck 2000-03 78
10. Kelly Taylor 2000-03 75
     

Stolen Bases

Years SB
1. Stephanie Stadtmiller 2007-10 89
2. Caryn Rieck 2000-03 84
3. Kelly Taylor 2000-03 51
4. Stephanie Cameron 2000-03 41
5. Stephanie Frondorf 2003-06 39
6. Jennifer Lang 2006-09 35
7. Becky Horn  2003-06 29
8. Amy McDonald 2000-03 26
9. Shannon Heekin 2002-05 22
10. Allyson Bernert 2000-03 20
     

Career Pitching Records

   
     

Earned Run Average

Years ERA
1. Danielle Baer 2005-06 1.63
2. Dana Bors 2008-11 1.92
3. Jamie Wisenall 2005-08 2.06
4. Michelle Farler 2007-08 2.11
5. Katie Whitler 2004 2.64
6. Betsy Schroth 2003-06 2.72
7. Samantha Ladenburger 2008-11 2.76
8. Amy McDonald 2000-03 3.93
9. Jennifer Lang 2006-09 4.51
10. Amy Wilson 2003-04 4.57
     

Innings

Years INN.
1. Dana Bors 2008-11 456.0
1. Jamie Wisenall 2005-08 424.2
2. Amy McDonald 2002-03 411.2
4. Samantha Ladenburger 2008-11 342.0
5. Betsy Schroth 2003-06 338
6. Danielle Baer 2005-06 170.2
7. Stephanie Cameron 2000-03 164
8. Michelle Farler 2007-08 123
9. Katie Whitler 2004 100.2
10. Liz Anderson 2000 89.2
     

Wins

Years W
1. Dana Bors 2008-11 45
2. Jamie Wisenall 2005-08 39
3. Betsy Schroth 2003-06 37
4. Samantha Ladenburger 2008-11 34
5. Amy McDonald 2000-03 29
6. Danielle Baer 2005-06 16
7. Michelle Farler 2007-08 12
8. Katie Whitler 2004 10
9. Stacey Ison 2002-03 7
10. Stephanie Cameron 2000-03 6
     

Strikouts

Years SO
1. Dana Bors 2008-11 470
1. Jamie Wisenall 2005-08 353
3. Samantha Ladenburger 2008-11 162
4. Betsy Schroth 2003-06 159
5. Danielle Baer 2005-06 115
6. Amy McDonald 2000-03 100
7. Katie Whitler 2004 72
8. Michelle Farler 2007-08 62
9. Stephanie Cameron 2000-03 44
10. Erin Lupke 1998-00 21
     

Saves

Years SVS
1. Betsy Schroth 2003-06 5
2. Jamie Wisenall 2005-08 4
3. Dana Bors 2008-11 3
4. Danielle Baer 2005-06 2
5. Maura Goris 2008-2009 1
    Michelle Farler 2007-08 1
    Amy Wilson 2003 1
    Amy McDonald 2000-03 1
    Jen Golliher 2000-03 1
    Sam Young 2011-present 1
     
     
     
     

Season Batting Records

   
     

Batting Average

Year BA
1. Brittany Wegman 2010 .481
2. Kim Kreimer 2006 .464
3. Kelly Taylor 2002 .441
4. Kim Kreimer 2007 .436
5. Stephanie Frondorf   2004 .426
     

At Bats

Year AB
1. Stephanie Stadtmiller 2009 168
2. Jennifer Lang 2009 161
3. Kim Kreimer 2006 153
4. Jennifer Weis 2009 152
5. Brittany Wegman 2009 151
     

Runs

Year R
1. Brittany Wegman 2010 47
2. Stephanie Stadtmiller 2009 46
3. Caryn Rieck 2000 44
    Kim Kreimer 2006 44
    Jennifer Weis 2009 44
     

Hits

Year H
1. Kim Kreimer 2006 71
2. Jennifer Weis 2009 62
3. Kim Kreimer 2007 58
4. Amy McDonald 2003 54
5. Stephanie Stadtmiller 2009 52
     

Doubles

Year 2B
1. Kim Kreimer 2006 23
2. Kim Kreimer 2007 16
    Kim Prahl 2009 16
4. Stacy Barry 2007 15
5. Andrea Poppel 2000 14
   Jennifer Weis 2009 14
   Lisa Wiesman 2009 14
   Brittany Wegman 2010 14
     

Triples

Year 3B
1. Caryn Rieck 2000 5
    Stephanie Frondorf 2003 5
    Kim Prahl 2009 5
4. Seven Tied With   3
     
     

Home Runs

Year HR
1. Brittany Wegman 2009 13
2. Jennifer Weis 2009 12
3. Stephanie Cameron 2003 11
    Brittany Wegman 2010 11
5. Kim Kreimer 2006 9
     

Runs Batted In

Year RBI
1. Jennifer Weis 2009 59
2. Brittany Wegman 2009 52
3. Stephanie Cameron  2003 41
4. Kim Kreimer 2007 38
5. Shannon Heekin 2003 36
    Brittany Wegman 2010 36
     

Stolen Bases

Year SB
1. Caryn Rieck 2000 38
2. Stephanie Stadtmiller 2010 31
3. Stephanie Stadtmiller 2009 26
4. Kelly Taylor 2000 20
    Caryn Rieck 2001 20
     

Season Pitching Records

   
     

Earned Run Average

Year ERA
1. Danielle Baer 2006 1.43
2. Dana Bors 2009 1.32
3. Jamie Wisenall 2006 1.80
4. Dana Bors 2010 1.82
5. Jamie Wisenall 2007 2.02
     

Innings

Year INN.
1. Samantha Ladenburger 2009 152.1
2. Dana Bors 2010 146
3. Jamie Wisenall 2007 135.1
4. Dana Bors 2009 132.2
5. Betsy Schroth 2003 127.1
     

Wins

Year W
1. Samantha Ladenburger 2009 17
2. Jamie Wisenall 2007 16
    Betsy Schroth 2003 16
   Dana Bors 2009 16
5. Dana Bors 2010 14
     

Strikeouts

Years SO
1. Dana Bors 2009 163
2. Dana Bors 2010 126
3. Jamie Wisenall 2007 125
4. Jamie Wisenall 2006 113
5. Jamie Wisenall 2008 109

 

Updated on June 7, 2011