Thiel vs Thomas More (01/16/10 at Crestview Hills, Ky. - Connor Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Thiel vs Thomas More
01/16/10 3 p.m. at Crestview Hills, Ky. - Connor Center
--------------------------------------------------------------------------------
VISITORS: Thiel 6-9, 2-4 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Blair Rozenblad..... * 10-18 0-2 5-8 5 6 11 2 25 4 6 1 0 35
14 Devon Adams......... * 5-9 2-4 3-4 1 3 4 4 15 6 7 0 3 35
20 Cory Chaffee........ * 3-7 1-2 7-8 2 2 4 3 14 1 4 0 0 34
34 Sean Devinney....... * 6-8 1-1 1-1 0 2 2 3 14 1 3 0 0 31
44 Aundra Jones........ * 2-4 0-0 2-2 0 7 7 2 6 2 0 4 0 20
04 Lance Randall....... 0-4 0-0 4-4 1 2 3 0 4 0 3 0 2 15
23 Ladell Trotty....... 0-1 0-0 0-0 1 3 4 3 0 0 1 0 1 8
24 Wes Siko............ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 3
30 Austin Forbes....... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 7
31 Alan George......... 4-5 0-0 0-0 1 3 4 4 8 0 0 0 0 12
TEAM................ 2 1 3
Totals.............. 31-58 4-10 22-27 13 30 43 22 88 14 24 5 7 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 15-30 50.0% Game: 53.4% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-4 25.0% Game: 40.0% REBS
F Throw % 1st Half: 12-15 80.0% 2nd Half: 10-12 83.3% Game: 81.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Thomas More 12-4, 5-1 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Romell Salone....... * 2-5 0-1 2-2 1 1 2 2 6 2 1 0 3 21
11 Daniel Neeley....... * 1-6 0-4 4-5 0 1 1 5 6 4 1 0 1 21
12 Daniel McKeehan..... * 13-15 2-2 5-11 2 7 9 2 33 5 2 0 8 35
32 Aaron Miller........ * 9-19 1-5 2-2 1 1 2 2 21 1 0 1 3 29
33 Brian Muse.......... * 7-11 0-0 3-6 4 3 7 1 17 0 0 5 0 29
01 Johnny Bovard....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0+
05 Jonathon Mannarino.. 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
10 Daniel Whelan....... 1-1 0-0 0-0 0 0 0 1 2 0 3 0 0 7
13 Kurt Bovard......... 1-4 1-4 0-0 1 0 1 2 3 0 0 0 0 14
21 Ryan Hamm........... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 6
22 Eddie Brown......... 0-2 0-2 1-2 0 0 0 4 1 1 1 0 0 14
34 Brandon Bolden...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
42 Todd Krohman........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
45 Colt Stafford....... 1-5 0-0 0-0 2 0 2 1 2 0 0 1 0 9
50 Robert Wilson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1
Totals.............. 35-70 4-19 17-28 11 14 25 21 91 14 10 7 16 200
TOTAL FG% 1st Half: 18-39 46.2% 2nd Half: 17-31 54.8% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 1-9 11.1% Game: 21.1% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 9-17 52.9% Game: 60.7% 5,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Thiel-None. Thomas More-None.
Attendance: 503
Score by Periods 1st 2nd Total
Thiel......................... 47 41 - 88
Thomas More................... 47 44 - 91
Points in the paint-THI 50,TMC 62. Points off turnovers-THI 14,TMC 27.
2nd chance points-THI 10,TMC 11. Fast break points-THI 22,TMC 22.
Bench points-THI 14,TMC 8. Score tied-13 times. Lead changed-10 times.
Last FG-THI 2nd-01:19, TMC 2nd-01:08.
Largest lead-THI by 7 2nd-07:40, TMC by 10 1st-13:55.