Thomas More
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
Thomas More Men's Basketball
Thomas More Season Schedule/Results & Leaders (as of Feb 28, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (10-3) (10-4) (1-0)
CONFERENCE.......... (9-3) (4-2) (5-1) (0-0)
NON-CONFERENCE...... (12-4) (6-1) (5-3) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/09 7:30 p.m. at Bluffton W 90-78 425 (15)Johnny Bovard (6)Daniel McKeehan
11/20/09 6:00 p.m. # vs Otterbein W 84-70 82 (20)Brian Muse (10)Daniel McKeehan
11/21/09 7:30 p.m. # at Case Western Reserve W 86-82 (15)Daniel Whelan (6)Colt Stafford
11/25/09 7:30 p.m. at Mount St. Joseph 80-84 L 345 (16)Aaron Miller (5)Daniel McKeehan
(5)Colt Stafford
11/28/09 8 p.m. TRANSYLVANIA W 82-67 578 (20)Daniel Whelan (5)Colt Stafford
(5)Romell Salone
12/02/09 7:35 p.m. * at Grove City 93-98 LOT 525 (20)Aaron Miller (13)Aaron Miller
12/12/09 4 p.m. * at Westminster W 95-80 260 (21)Daniel McKeehan (6)Brian Muse
(6)Colt Stafford
(6)Daniel McKeehan
12/17/09 7 p.m. at Capital 74-96 L 502 (25)Daniel McKeehan (7)Eddie Brown
(7)Daniel McKeehan
12/27/09 7:30 p.m. $ MOUNT UNION W 67-64 523 (18)Daniel McKeehan (9)Aaron Miller
12/28/09 7 p.m. $ BALDWIN-WALLACE 90-96 L 327 (26)Aaron Miller (10)Aaron Miller
12/30/09 1:30pm at No. 10 Wilmington W 92-90 388 (24)Daniel Neeley (13)Aaron Miller
01/02/10 3 p.m. GENEVA W 104-82 403 (26)Daniel Neeley (6)Eddie Brown
01/07/10 8 p.m. * at Wash. & Jeff. W 83-81 200 (16)Daniel McKeehan (5)Aaron Miller
01/09/10 3 p.m. * at Waynesburg W 93-67 130 (12)Daniel Whelan (11)Colt Stafford
01/13/10 8 p.m. * at Bethany W 90-88 310 (17)Daniel McKeehan (6)Aaron Miller
(17)Colt Stafford (6)Colt Stafford
01/16/10 3 p.m. * THIEL W 91-88 503 (33)Daniel McKeehan (9)Daniel McKeehan
01/20/10 7:30 p.m. SAINT VINCENT W 84-72 326 (18)Daniel McKeehan (7)Daniel McKeehan
01/23/10 3 p.m. * GROVE CITY 85-96 L 568 (18)Aaron Miller (7)Brian Muse
(18)Daniel McKeehan
01/30/10 3 p.m. * WESTMINSTER W 82-65 426 (17)Daniel McKeehan (7)Daniel McKeehan
02/03/10 8 p.m.m at Geneva W 92-89 825 (22)Aaron Miller (7)Aaron Miller
02/06/10 3 p.m. * WASH. & JEFF. W 72-68 424 (18)Daniel McKeehan (7)Brian Muse
(7)Daniel McKeehan
02/11/10 6:30 p.m. * WAYNESBURG W 102-79 216 (20)Johnny Bovard (5)Aaron Miller
(5)Romell Salone
02/13/10 3 p.m. * BETHANY 75-91 L 536 (32)Daniel McKeehan (8)Daniel McKeehan
02/17/10 7:30 p.m. * at Thiel W 103-94 551 (20)Daniel McKeehan (9)Aaron Miller
02/20/10 4 p.m. at Saint Vincent W 80-65 621 (17)Daniel McKeehan (9)Romell Salone
02/23/10 8 p.m. & WAYNESBURG W 84-71 423 (19)Aaron Miller (10)Colt Stafford
02/25/10 7 p.m. & BETHANY W 88-73 326 (24)Daniel McKeehan (8)Daniel McKeehan
02/27/10 7:30 p.m. & at Grove City 61-78 L 650 (22)Daniel McKeehan (7)Daniel McKeehan
* = Conference game
# = Stephanie Tubbs Jones Memorial Tournament (University Circle, Ohio)
$ = Coach Connor Classic (Crestview Hills, Ky.)
& = Presidents' Athletic Conference Game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 5579 429
AWAY.................... 14 5732 409
NEUTRAL................. 1 82 82
TOTAL................... 28 11393 407
Season Box Score
Thomas More Men's Basketball
Thomas More Season Box Score (as of Feb 28, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (10-3) (10-4) (1-0)
CONFERENCE.......... (9-3) (4-2) (5-1) (0-0)
NON-CONFERENCE...... (12-4) (6-1) (5-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Daniel McKeehan.... 28-26 790 28.2 158-250 .632 15-31 .484 107-156 .686 51 87 138 4.9 70 2 60 64 4 63 438 15.6
32 Aaron Miller....... 28-21 581 20.8 130-296 .439 34-114 .298 61-82 .744 53 100 153 5.5 43 1 28 48 7 53 355 12.7
11 Daniel Neeley...... 26-17 533 20.5 96-197 .487 41-107 .383 26-41 .634 13 42 55 2.1 66 2 55 58 1 52 259 10.0
33 Brian Muse......... 27-20 495 18.3 76-136 .559 0-2 .000 60-85 .706 37 70 107 4.0 69 4 13 42 58 31 212 7.9
22 Eddie Brown........ 28-3 374 13.4 69-162 .426 19-64 .297 38-54 .704 10 41 51 1.8 38 1 25 40 4 35 195 7.0
03 Romell Salone...... 28-25 603 21.5 66-146 .452 7-30 .233 56-81 .691 34 60 94 3.4 67 0 55 52 1 42 195 7.0
10 Daniel Whelan...... 27-4 400 14.8 58-123 .472 12-33 .364 50-71 .704 12 14 26 1.0 32 0 40 35 0 34 178 6.6
01 Johnny Bovard...... 28-3 369 13.2 53-127 .417 35-101 .347 10-15 .667 3 11 14 0.5 27 1 17 18 3 14 151 5.4
13 Kurt Bovard........ 28-5 412 14.7 44-144 .306 35-130 .269 12-17 .706 9 19 28 1.0 30 0 41 29 0 20 135 4.8
45 Colt Stafford...... 28-4 342 12.2 48-82 .585 0-0 .000 36-58 .621 53 54 107 3.8 63 3 8 42 19 11 132 4.7
50 Robert Wilson...... 28-3 213 7.6 24-47 .511 0-0 .000 13-30 .433 24 24 48 1.7 31 0 3 18 1 8 61 2.2
21 Dalton O'Brien..... 12-0 48 4.0 6-10 .600 6-10 .600 2-2 1.000 4 1 5 0.4 4 0 0 4 1 0 20 1.7
05 DeShawn Irvin...... 6-1 40 6.7 1-7 .143 1-5 .200 5-9 .556 0 2 2 0.3 7 0 4 4 0 3 8 1.3
34 Brandon Bolden..... 27-8 240 8.9 12-37 .324 9-26 .346 1-8 .125 5 13 18 0.7 14 0 9 14 0 14 34 1.3
42 Todd Krohman....... 8-0 26 3.3 3-13 .231 2-11 .182 0-0 .000 0 2 2 0.3 5 0 1 1 2 1 8 1.0
11 Ryan Hamm.......... 15-0 53 3.5 2-12 .167 2-11 .182 6-6 1.000 3 3 6 0.4 4 0 4 1 0 5 12 0.8
24 Andrew Johnson..... 4-0 15 3.8 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.3 3 0 0 1 0 0 2 0.5
21 Jonathon Mannarino. 17-0 68 4.0 1-10 .100 1-3 .333 3-7 .429 3 5 8 0.5 9 0 7 8 0 4 6 0.4
30 Eric Ellis......... 4-0 11 2.8 0-1 .000 0-0 .000 1-2 .500 0 2 2 0.5 2 0 0 2 0 1 1 0.3
64 Martin Goines...... 2-0 8 4.0 0-4 .000 0-1 .000 0-0 .000 1 0 1 0.5 0 0 0 1 0 0 0 0.0
21 Clay Naiser........ 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
42 Ethan King......... 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 1 0 0 0 0.0
TEAM............... 46 36 82 2.9 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 848-1805 .470 219-679 .323 487-724 .673 362 587 949 33.9 584 14 370 490 101 391 2402 85.8
Opponents.......... 28 5625 835-1619 .516 154-437 .352 428-617 .694 289 712 1001 35.8 584 - 495 639 74 229 2252 80.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Thomas More................... 1153 1237 12 - 2402
Opponents..................... 1099 1136 17 - 2252
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Thomas More................... 108 16 124
Opponents..................... 78 10 88
Combined Team Statistics
Thomas More Men's Basketball
Thomas More Combined Team Statistics (as of Feb 28, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-7) (10-3) (10-4) (1-0)
CONFERENCE.......... (9-3) (4-2) (5-1) (0-0)
NON-CONFERENCE...... (12-4) (6-1) (5-3) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/09 at Bluffton W 90-78 425
#11/20/09 vs Otterbein W 84-70 82
#11/21/09 at Case Western Reserve W 86-82 -
11/25/09 at Mount St. Joseph L 80-84 345
11/28/09 TRANSYLVANIA W 82-67 578
*12/02/09 at Grove City LOT 93-98 525
*12/12/09 at Westminster W 95-80 260
12/17/09 at Capital L 74-96 502
$12/27/09 MOUNT UNION W 67-64 523
$12/28/09 BALDWIN-WALLACE L 90-96 327
12/30/09 at No. 10 Wilmington W 92-90 388
01/02/10 GENEVA W 104-82 403
*01/07/10 at Wash. & Jeff. W 83-81 200
*01/09/10 at Waynesburg W 93-67 130
*01/13/10 at Bethany W 90-88 310
*01/16/10 THIEL W 91-88 503
01/20/10 SAINT VINCENT W 84-72 326
*01/23/10 GROVE CITY L 85-96 568
*01/30/10 WESTMINSTER W 82-65 426
02/03/10 at Geneva W 92-89 825
*02/06/10 WASH. & JEFF. W 72-68 424
*02/11/10 WAYNESBURG W 102-79 216
*02/13/10 BETHANY L 75-91 536
*02/17/10 at Thiel W 103-94 551
02/20/10 at Saint Vincent W 80-65 621
&02/23/10 WAYNESBURG W 84-71 423
&02/25/10 BETHANY W 88-73 326
&02/27/10 at Grove City L 61-78 650
* = Conference game
# = Stephanie Tubbs Jones Memorial Tournament (University Circle, Ohio)
$ = Coach Connor Classic (Crestview Hills, Ky.)
& = Presidents' Athletic Conference Game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Daniel McKeehan..... 28-26 28.2 .632 .484 .686 4.9 2.1 63 4 15.6
32 Aaron Miller........ 28-21 20.8 .439 .298 .744 5.5 1.0 53 7 12.7
11 Daniel Neeley....... 26-17 20.5 .487 .383 .634 2.1 2.1 52 1 10.0
33 Brian Muse.......... 27-20 18.3 .559 .000 .706 4.0 0.5 31 58 7.9
22 Eddie Brown......... 28-3 13.4 .426 .297 .704 1.8 0.9 35 4 7.0
03 Romell Salone....... 28-25 21.5 .452 .233 .691 3.4 2.0 42 1 7.0
10 Daniel Whelan....... 27-4 14.8 .472 .364 .704 1.0 1.5 34 0 6.6
01 Johnny Bovard....... 28-3 13.2 .417 .347 .667 0.5 0.6 14 3 5.4
13 Kurt Bovard......... 28-5 14.7 .306 .269 .706 1.0 1.5 20 0 4.8
45 Colt Stafford....... 28-4 12.2 .585 .000 .621 3.8 0.3 11 19 4.7
50 Robert Wilson....... 28-3 7.6 .511 .000 .433 1.7 0.1 8 1 2.2
21 Dalton O'Brien...... 12-0 4.0 .600 .600 1.000 0.4 0.0 0 1 1.7
05 DeShawn Irvin....... 6-1 6.7 .143 .200 .556 0.3 0.7 3 0 1.3
34 Brandon Bolden...... 27-8 8.9 .324 .346 .125 0.7 0.3 14 0 1.3
42 Todd Krohman........ 8-0 3.3 .231 .182 .000 0.3 0.1 1 2 1.0
11 Ryan Hamm........... 15-0 3.5 .167 .182 1.000 0.4 0.3 5 0 0.8
24 Andrew Johnson...... 4-0 3.8 1.000 .000 .000 0.3 0.0 0 0 0.5
21 Jonathon Mannarino.. 17-0 4.0 .100 .333 .429 0.5 0.4 4 0 0.4
30 Eric Ellis.......... 4-0 2.8 .000 .000 .500 0.5 0.0 1 0 0.3
64 Martin Goines....... 2-0 4.0 .000 .000 .000 0.5 0.0 0 0 0.0
42 Ethan King.......... 2-0 1.5 .000 .000 .000 0.5 0.0 0 0 0.0
21 Clay Naiser......... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 28-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 28 .470 .323 .673 33.9 13.2 391 101 85.8
Opponents........... 28 .516 .352 .694 35.8 17.7 229 74 80.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Daniel McKeehan..... 28 158-250 .632 15-31 .484 107-156 .686 438 15.6
Aaron Miller........ 28 130-296 .439 34-114 .298 61-82 .744 355 12.7
Daniel Neeley....... 26 96-197 .487 41-107 .383 26-41 .634 259 10.0
Brian Muse.......... 27 76-136 .559 0-2 .000 60-85 .706 212 7.9
Eddie Brown......... 28 69-162 .426 19-64 .297 38-54 .704 195 7.0
Romell Salone....... 28 66-146 .452 7-30 .233 56-81 .691 195 7.0
Daniel Whelan....... 27 58-123 .472 12-33 .364 50-71 .704 178 6.6
Johnny Bovard....... 28 53-127 .417 35-101 .347 10-15 .667 151 5.4
Kurt Bovard......... 28 44-144 .306 35-130 .269 12-17 .706 135 4.8
Colt Stafford....... 28 48-82 .585 0-0 .000 36-58 .621 132 4.7
Robert Wilson....... 28 24-47 .511 0-0 .000 13-30 .433 61 2.2
Dalton O'Brien...... 12 6-10 .600 6-10 .600 2-2 1.000 20 1.7
DeShawn Irvin....... 6 1-7 .143 1-5 .200 5-9 .556 8 1.3
Brandon Bolden...... 27 12-37 .324 9-26 .346 1-8 .125 34 1.3
Todd Krohman........ 8 3-13 .231 2-11 .182 0-0 .000 8 1.0
Ryan Hamm........... 15 2-12 .167 2-11 .182 6-6 1.000 12 0.8
Andrew Johnson...... 4 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Jonathon Mannarino.. 17 1-10 .100 1-3 .333 3-7 .429 6 0.4
Eric Ellis.......... 4 0-1 .000 0-0 .000 1-2 .500 1 0.3
Martin Goines....... 2 0-4 .000 0-1 .000 0-0 .000 0 0.0
Ethan King.......... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Clay Naiser......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 848-1805 .470 219-679 .323 487-724 .673 2402 85.8
Opponents........... 28 835-1619 .516 154-437 .352 428-617 .694 2252 80.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Daniel McKeehan..... 28 790 51 87 138 70 2 60 64 0.9 33
Aaron Miller........ 28 581 53 100 153 43 1 28 48 0.6 26
Daniel Neeley....... 26 533 13 42 55 66 2 55 58 0.9 26
Brian Muse.......... 27 495 37 70 107 69 4 13 42 0.3 20
Eddie Brown......... 28 374 10 41 51 38 1 25 40 0.6 22
Romell Salone....... 28 603 34 60 94 67 0 55 52 1.1 15
Daniel Whelan....... 27 400 12 14 26 32 0 40 35 1.1 20
Johnny Bovard....... 28 369 3 11 14 27 1 17 18 0.9 20
Kurt Bovard......... 28 412 9 19 28 30 0 41 29 1.4 14
Colt Stafford....... 28 342 53 54 107 63 3 8 42 0.2 17
Robert Wilson....... 28 213 24 24 48 31 0 3 18 0.2 10
Dalton O'Brien...... 12 48 4 1 5 4 0 0 4 0.0 6
DeShawn Irvin....... 6 40 0 2 2 7 0 4 4 1.0 5
Brandon Bolden...... 27 240 5 13 18 14 0 9 14 0.6 6
Todd Krohman........ 8 26 0 2 2 5 0 1 1 1.0 6
Ryan Hamm........... 15 53 3 3 6 4 0 4 1 4.0 5
Andrew Johnson...... 4 15 1 0 1 3 0 0 1 0.0 2
Jonathon Mannarino.. 17 68 3 5 8 9 0 7 8 0.9 3
Eric Ellis.......... 4 11 0 2 2 2 0 0 2 0.0 1
Martin Goines....... 2 8 1 0 1 0 0 0 1 0.0 0
Ethan King.......... 2 3 0 1 1 0 0 0 1 0.0 0
Clay Naiser......... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 28 5625 362 587 949 584 14 370 490 0.8 104
Opponents........... 28 5625 289 712 1001 584 - 495 639 0.8 98
TEAM STATISTICS TMC OPP
--------------------------------------------------
SCORING................. 2402 2252
Points per game....... 85.8 80.4
Scoring margin........ +5.4 -
FIELD GOALS-ATT......... 848-1805 835-1619
Field goal pct........ .470 .516
3 POINT FG-ATT.......... 219-679 154-437
3-point FG pct........ .323 .352
3-pt FG made per game. 7.8 5.5
FREE THROWS-ATT......... 487-724 428-617
Free throw pct........ .673 .694
F-Throws made per game 17.4 15.3
REBOUNDS................ 949 1001
Rebounds per game..... 33.9 35.8
Rebounding margin..... -1.9 -
ASSISTS................. 370 495
Assists per game...... 13.2 17.7
TURNOVERS............... 490 639
Turnovers per game.... 17.5 22.8
Turnover margin....... +5.3 -
Assist/turnover ratio. 0.8 0.8
STEALS.................. 391 229
Steals per game....... 14.0 8.2
BLOCKS.................. 101 74
Blocks per game....... 3.6 2.6
ATTENDANCE.............. 5579 5814
Home games-Avg/Game... 13-429 14-409
Neutral site-Avg/Game. - 1-82
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Thomas More.............. 1153 1237 12 - 2402
Opponents................ 1099 1136 17 - 2252
Overall Team Statistics
Thomas More Men's Basketball
Thomas More Overall Team Statistics (as of Feb 28, 2010)
All games
TEAM STATISTICS TMC OPP
---------------------------------------------------
SCORING.................. 2402 2252
Points per game........ 85.8 80.4
Scoring margin......... +5.4 -
FIELD GOALS-ATT.......... 848-1805 835-1619
Field goal pct......... .470 .516
3 POINT FG-ATT........... 219-679 154-437
3-point FG pct......... .323 .352
3-pt FG made per game.. 7.8 5.5
FREE THROWS-ATT.......... 487-724 428-617
Free throw pct......... .673 .694
F-Throws made per game. 17.4 15.3
REBOUNDS................. 949 1001
Rebounds per game...... 33.9 35.8
Rebounding margin...... -1.9 -
ASSISTS.................. 370 495
Assists per game....... 13.2 17.7
TURNOVERS................ 490 639
Turnovers per game..... 17.5 22.8
Turnover margin........ +5.3 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 391 229
Steals per game........ 14.0 8.2
BLOCKS................... 101 74
Blocks per game........ 3.6 2.6
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 5579 5814
Home games-Avg/Game.... 13-429 14-409
Neutral site-Avg/Game.. - 1-82
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Thomas More................... 1153 1237 12 - 2402
Opponents..................... 1099 1136 17 - 2252