Thomas More vs Bethany (01/13/10 at Bethany, W.Va. - Hummel Field House)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Thomas More vs Bethany
01/13/10 8 p.m. at Bethany, W.Va. - Hummel Field House
--------------------------------------------------------------------------------
VISITORS: Thomas More 11-4, 4-1 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Romell Salone....... * 0-1 0-1 2-2 1 3 4 2 2 3 0 0 2 21
11 Daniel Neeley....... * 3-10 0-3 1-1 0 0 0 1 7 4 1 0 2 19
12 Daniel McKeehan..... * 7-9 2-2 1-2 2 0 2 2 17 1 2 0 2 29
32 Aaron Miller........ * 4-8 0-3 3-4 2 4 6 2 11 1 2 0 2 24
33 Brian Muse.......... * 3-4 0-0 0-0 1 1 2 0 6 0 2 1 1 15
01 Johnny Bovard....... 1-3 1-2 0-0 0 0 0 1 3 0 1 1 0 7
10 Daniel Whelan....... 4-5 1-2 3-6 0 2 2 1 12 1 2 0 0 19
13 Kurt Bovard......... 2-5 1-4 0-0 0 0 0 1 5 1 1 0 0 15
22 Eddie Brown......... 3-8 0-1 4-4 0 1 1 0 10 1 1 0 2 18
24 Dalton O'Brien...... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 2
34 Brandon Bolden...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
42 Todd Krohman........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
45 Colt Stafford....... 7-8 0-0 3-4 3 3 6 2 17 2 3 2 1 23
50 Robert Wilson....... 0-0 0-0 0-0 0 1 1 3 0 0 2 0 0 2
TEAM................ 1 1
Totals.............. 34-63 5-20 17-23 10 15 25 16 90 14 18 4 12 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 22-34 64.7% Game: 54.0% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 3-8 37.5% Game: 25.0% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 9-13 69.2% Game: 73.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Bethany 9-5, 3-2 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nick Wilcox......... * 4-7 0-1 0-0 3 4 7 4 8 7 9 0 0 33
22 Jay Lyonett......... * 5-9 3-7 0-0 0 4 4 2 13 4 3 1 1 27
23 Dustin Opalka....... * 3-4 2-2 1-1 0 0 0 1 9 3 3 1 2 22
32 Ryan McFadden....... * 1-4 0-2 2-2 1 5 6 1 4 2 3 0 0 28
42 Joe Testa........... * 11-17 0-1 4-6 1 8 9 1 26 1 1 0 0 38
04 Nick Thomas......... 1-2 0-1 0-0 1 0 1 1 2 2 2 1 2 7
11 Reggie Baptiste..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
13 Jonas Ankrom........ 8-9 4-4 0-0 1 2 3 3 20 5 4 0 1 28
14 James Barton........ 3-6 0-1 0-0 0 0 0 3 6 2 3 0 1 15
25 Brady Pacific....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 36-58 9-19 7-9 8 24 32 17 88 26 28 3 7 200
TOTAL FG% 1st Half: 20-30 66.7% 2nd Half: 16-28 57.1% Game: 62.1% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 6-12 50.0% Game: 47.4% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 2-3 66.7% Game: 77.8% 1
--------------------------------------------------------------------------------
Officials: Doug Costain (R), John Artimez (U1), Jim Schmitt (U2)
Technical fouls: Thomas More-None. Bethany-None.
Attendance: 310
Score by Periods 1st 2nd Total
Thomas More................... 34 56 - 90
Bethany....................... 48 40 - 88
Thomas More's Daniel McKeehan scores on putback at the buzzer for the win.
Thomas More takes over sole possession of first place in the PAC.
Points in the paint-TMC 52,BET 50. Points off turnovers-TMC 32,BET 22.
2nd chance points-TMC 9,BET 12. Fast break points-TMC 0,BET 0.
Bench points-TMC 47,BET 28. Score tied-2 times. Lead changed-1 time.
Last FG-TMC 2nd-00:00, BET 2nd-02:51.
Largest lead-TMC by 2 2nd-00:00, BET by 21 2nd-18:10.