Thiel vs Thomas More (01/28/09 at Crestview Hills, Ky. - Connor Center)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Thiel vs Thomas More
01/28/09 7:10 p.m. at Crestview Hills, Ky. - Connor Center
--------------------------------------------------------------------------------
VISITORS: Thiel 2-16, 1-7 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Brandon Mirizio..... * 5-10 3-6 2-2 0 0 0 1 15 1 3 0 0 30
20 Cory Chafee......... * 5-14 0-1 0-1 0 2 2 3 10 3 3 0 2 34
21 Nick Sefcsik........ * 4-11 3-4 3-4 3 2 5 4 14 2 3 0 0 30
33 Wes Siko............ * 1-2 0-0 0-0 0 3 3 3 2 0 0 0 1 19
44 Keebo Dowe.......... * 3-3 0-0 0-0 2 4 6 5 6 1 2 1 0 12
04 Hubert McCarthy..... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
05 Deon Brigs.......... 0-1 0-0 1-4 1 2 3 2 1 2 2 1 0 19
24 Greg Andrle......... 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0 5
31 Alan George......... 0-1 0-0 0-1 0 2 2 2 0 0 0 0 0 7
34 Sean Devinney....... 5-6 0-0 0-2 0 1 1 5 10 2 5 0 0 22
40 Justin Grogan....... 2-4 1-3 1-3 1 2 3 1 6 0 0 1 0 20
TEAM................ 3 2 5
Totals.............. 25-53 7-14 7-17 11 20 31 27 64 11 21 3 3 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 14-26 53.8% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 4-7 57.1% Game: 50.0% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 5-12 41.7% Game: 41.2% 5
--------------------------------------------------------------------------------
HOME TEAM: Thomas More 12-7, 6-2 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Romell Salone....... * 4-6 0-0 1-2 0 5 5 3 9 9 1 0 2 24
11 Daniel Ellis........ * 4-8 2-5 1-2 0 2 2 2 11 0 1 1 1 24
22 Mark Tinklenberg.... * 6-6 5-5 2-4 1 0 1 4 19 3 1 1 2 22
32 Matty Owens......... * 4-6 2-3 2-2 0 4 4 2 12 1 1 0 0 24
35 Matt Tierney........ * 4-5 0-0 4-4 3 1 4 4 12 2 1 1 0 21
10 Johnny Bovard....... 1-2 0-1 0-0 0 0 0 2 2 0 0 0 1 16
12 Daniel McKeehan..... 1-3 0-0 1-2 1 1 2 1 3 0 1 0 1 15
13 Kurt Bovard......... 1-5 1-3 3-4 0 0 0 0 6 0 1 0 0 13
15 Andrew Johnson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Eddie Brown......... 1-5 0-0 1-2 0 1 1 1 3 0 1 0 0 13
30 Todd Krohman........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Brian Muse.......... 1-3 0-0 4-8 1 2 3 1 6 0 2 0 3 16
34 Tyler Royse......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
42 Dustin Giesler...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Colt Stafford....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
50 Robert Wilson....... 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 4
52 Clay Naiser......... 1-1 0-0 0-0 1 0 1 0 2 1 0 0 0 1
TEAM................ 1 5 6
Totals.............. 29-52 11-18 19-30 8 22 30 24 88 16 12 3 10 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 15-23 65.2% Game: 55.8% DEADB
3-Pt. FG% 1st Half: 8-14 57.1% 2nd Half: 3-4 75.0% Game: 61.1% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 11-17 64.7% Game: 63.3% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Thiel-None. Thomas More-None.
Attendance: 252
Score by Periods 1st 2nd Total
Thiel......................... 27 37 - 64
Thomas More................... 44 44 - 88
Points in the paint-THIM 24,TMC 26. Points off turnovers-THIM 10,TMC 22.
2nd chance points-THIM 9,TMC 13. Fast break points-THIM 6,TMC 6.
Bench points-THIM 17,TMC 25. Score tied-1 time. Lead changed-1 time.
Last FG-THIM 2nd-00:49, TMC 2nd-00:08.
Largest lead-THIM by 2 1st-19:58, TMC by 24 2nd-00:08.