Thiel vs Thomas More (1/13/07 at Crestview Hills, KY - Connor Convocation)
Box Score
1st Half Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
Thiel vs Thomas More
1/13/07 3 p.m. at Crestview Hills, KY - Connor Convocation
--------------------------------------------------------------------------------
VISITORS: Thiel 5-8, 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Joe Herrmann........ f 1-4 0-1 0-0 2 1 3 5 2 2 3 0 0 31
33 Wes Siko............ f 2-3 0-0 4-4 2 3 5 3 8 1 1 0 0 32
44 Greg Hawes.......... f 0-3 0-0 0-0 0 2 2 4 0 0 2 1 1 22
10 Brandon Mirizio..... g 7-12 3-5 2-2 0 0 0 1 19 0 6 0 1 35
20 Cory Chafee......... g 5-10 0-0 6-7 1 0 1 4 16 0 3 0 0 33
14 Tony White.......... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 11
21 Greg Anderle........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
24 Gary Gates.......... 0-2 0-0 0-0 0 1 1 2 0 0 1 0 1 17
31 Geno Bianco......... 0-1 0-0 0-0 0 2 2 1 0 0 1 2 1 14
41 Mike Quaglia........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 6 6 1
Totals.............. 15-35 3-6 12-13 5 15 20 21 45 4 18 3 4 200
TOTAL FG% 1st Half: 7-14 50.0% 2nd Half: 8-21 38.1% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 1-1 100 % 2nd Half: 2-5 40.0% Game: 50.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 8-9 88.9% Game: 92.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Thomas More 1-14, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Ed Thornton......... f 2-5 0-1 0-0 0 1 1 0 4 0 1 0 1 22
45 Joe Langley......... f 1-5 1-1 0-2 4 2 6 3 3 1 3 0 0 22
52 Brad Buckner........ c 2-5 0-0 0-0 2 1 3 2 4 0 1 0 1 15
03 Romell Salone....... g 0-0 0-0 0-1 0 4 4 0 0 4 1 0 0 23
14 Jeremy Abell........ g 5-10 4-8 0-1 1 1 2 1 14 0 2 0 0 22
05 Erik Marting........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
10 Michael Selm........ 1-1 1-1 2-2 0 0 0 2 5 2 1 0 0 16
15 Eddie Tyree......... 2-6 0-1 4-6 1 1 2 2 8 1 2 0 1 16
25 Scottie Sibert...... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 8
30 Aaron Miller........ 3-6 0-1 0-0 1 3 4 1 6 2 0 0 0 16
33 Mark Lucas.......... 3-3 0-0 3-4 0 1 1 3 9 0 0 0 0 9
34 Brandon Bolden...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
35 Matt Tierney........ 1-3 0-0 1-2 0 1 1 4 3 1 0 0 2 13
50 Nick Boeckman....... 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 13
TEAM................ 5 1 6
Totals.............. 21-45 7-14 10-18 14 16 30 19 59 12 14 0 5 200
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 7-20 35.0% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 3-8 37.5% Game: 50.0% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 4-10 40.0% Game: 55.6% 3
--------------------------------------------------------------------------------
Officials: Mike DeGeorge, Rob Brammer, Marcus Gossard
Technical fouls: Thiel-None. Thomas More-None.
Attendance: 303
Score by Periods 1st 2nd Total
Thiel......................... 19 26 - 45
Thomas More................... 38 21 - 59
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Thiel vs Thomas More
1/13/07 3 p.m. at Crestview Hills, KY - Connor Convocation
--------------------------------------------------------------------------------
VISITORS: Thiel 5-8, 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Joe Herrmann........ f 0-2 0-0 0-0 0 1 1 2 0 1 0 0 0 13
33 Wes Siko............ f 1-2 0-0 0-0 1 0 1 2 2 0 1 0 0 16
44 Greg Hawes.......... f 0-1 0-0 0-0 0 2 2 2 0 0 2 0 0 12
10 Brandon Mirizio..... g 1-1 1-1 0-0 0 0 0 1 3 0 5 0 0 16
20 Cory Chafee......... g 5-7 0-0 4-4 1 0 1 2 14 0 3 0 0 18
14 Tony White.......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
21 Greg Anderle........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
24 Gary Gates.......... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 11
31 Geno Bianco......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
41 Mike Quaglia........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 1
Totals.............. 7-14 1-1 4-4 2 5 7 11 19 2 13 0 1 100
TOTAL FG% 1st Half: 7-14 50.0%
3-Pt. FG% 1st Half: 1-1 100 %
F Throw % 1st Half: 4-4 100 %
--------------------------------------------------------------------------------
HOME TEAM: Thomas More 1-14, 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Ed Thornton......... f 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 11
45 Joe Langley......... f 0-4 0-0 0-2 2 1 3 1 0 1 2 0 0 12
52 Brad Buckner........ c 1-2 0-0 0-0 0 0 0 2 2 0 1 0 1 4
03 Romell Salone....... g 0-0 0-0 0-0 0 1 1 0 0 3 0 0 0 12
14 Jeremy Abell........ g 4-6 3-5 0-0 1 1 2 1 11 0 0 0 0 11
05 Erik Marting........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Michael Selm........ 0-0 0-0 2-2 0 0 0 2 2 1 1 0 0 9
15 Eddie Tyree......... 1-2 0-0 2-2 1 0 1 1 4 1 2 0 1 8
25 Scottie Sibert...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 Aaron Miller........ 2-3 0-0 0-0 0 1 1 1 4 1 0 0 0 8
33 Mark Lucas.......... 2-2 0-0 2-2 0 1 1 2 6 0 0 0 0 5
34 Brandon Bolden...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 Matt Tierney........ 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 8
50 Nick Boeckman....... 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 8
TEAM................ 3 3
Totals.............. 14-25 4-6 6-8 7 5 12 10 38 8 6 0 3 100
TOTAL FG% 1st Half: 14-25 56.0%
3-Pt. FG% 1st Half: 4-6 66.7%
F Throw % 1st Half: 6-8 75.0%
--------------------------------------------------------------------------------
Officials: Mike DeGeorge, Rob Brammer, Marcus Gossard
Technical fouls: Thiel-None. Thomas More-None.
Attendance: 303
Score by Periods 1st
Thiel......................... 19
Thomas More................... 38
Play Analysis
Thiel vs Thomas More (1/13/07 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Thiel................... 9 7 - 16
Thomas More............. 17 5 - 22
POINTS IN PAINT 1 2 - Tot
Thiel................... 12 6 - 18
Thomas More............. 14 4 - 18
2ND CHANCE POINTS 1 2 - Tot
Thiel................... 0 4 - 4
Thomas More............. 11 1 - 12
FAST BREAK POINTS 1 2 - Tot
Thiel................... 4 2 - 6
Thomas More............. 4 0 - 4
BENCH POINTS 1 2 - Tot
Thiel................... 0 0 - 0
Thomas More............. 21 13 - 34
SCORE TIED BY 1 2 - Tot
Thiel................... 2 0 - 2
Thomas More............. 0 0 - 0
LEAD GAINED BY 1 2 - Tot
Thiel................... 1 0 - 1
Thomas More............. 1 0 - 1