January 04, 2012Oeswein Named D3soccer.com All-American
(MINNEAPOLIS, Minn.) - Thomas More College senior midfielder Alex Oeswein (Louisville, Ky./DuPont Manual) earned his second All-American honor of the year last week as he was named to the D3soccer.com All-American Teams.
December 15, 2011Oeswein Named First Thomas More Men's Soccer All-American
(KANSAS CITY, Mo.) - Thomas More College senior midfielder Alex Oeswein (Louisville, Ky./DuPont Manual) became the first-ever men's soccer student-athlete in school history to be named All-American as he was named to the 2011 National Soccer Coaches Association (NSCAA) All-American Teams.
December 14, 2011Kreidenweis, Oeswein and Lawson Named All-Region
(KANSAS CITY, Mo.) - Thomas More College senior defender Kieth Kreidenweis (Cincinnati, Ohio/Elder), senior midfielder Alex Oeswein (Louisville, Ky./DuPont Manual) and senior goalkeeper Zach Lawson (Frankfort, Ky./Frankfort) have been named to the 2011 National Soccer Coaches Association of America (NSCAA) All-Great Lakes Region Teams.
| 11/17/2011 | Oeswein Named PAC Player of the Year, Cummings Coach of the Year and Six Saints All-PAC |
| 11/11/2011 | No. 18 Thomas More Falls, 2-1, to Hope in NCA First Round |
| 11/07/2011 | Men's Soccer To Open NCAAs Against Hope in River Forest, Illinois |
| 11/04/2011 | No. 22 Thomas More Rallies to Defeat Geneva in Overtime to Win Third Straight PAC Title |
| 11/02/2011 | No. 22 Thomas More Defeats Bethany, 3-1, to Advance to PAC Championship Match |
| 10/31/2011 | Oeswein and Lawson Sweep PAC Weekly Honors |
| 10/29/2011 | Oeswein Records Third Hat Trick of the Year in No. 24 Thomas More's 5-0 Win Over Waynesburg |
| 10/26/2011 | No. 24 Saints Clinch PAC Regular Season and No. 1 Seed With 2-1 Win Over W&J |
| 10/25/2011 | Saints Ranked No. 24 in D3soccer.com Top-25 |
| 10/24/2011 | Alex Oeswein Named Offensive Player of the Week |
| 10/22/2011 | Saints Remain Undefeated in the PAC With a 3-1 Win at Bethany |
| 10/19/2011 | Thomas More Blanks Saint Vincent, 4-0 |
| 10/17/2011 | Waldrop Named PAC Defender/Goalkeeper of the Week |
| 10/15/2011 | Thomas More Defeats Geneva, 2-1; Moves Into Solo First Place in PAC |
| 10/12/2011 | Thomas More Defeats Westminster, 1-0, to Remain Undefeated in the PAC |
| 10/10/2011 | Lawson Named PAC Defender/Goalkeeper of the Week |
| 10/04/2011 | Oeswein Named PAC Offensive Player of the Week |
| 10/04/2011 | Saints Defeat Grove City, 3-1, to Move to 2-0 in the PAC |
| 10/01/2011 | Six Saints Score in No. 22 Thomas More's 6-0 Win Over Thiel |
| 09/27/2011 | No. 22 Saints Fall to No. 17 Ohio Northern, 4-3, in Double Overtime |
| 09/27/2011 | Thomas More Men's Soccer Moves Up to No. 22 in the Nation |
| 09/20/2011 | Thomas More Earns First-Ever National Ranking in Men's Soccer |
| 09/20/2011 | No. 24 Thomas More and Centre Play to a Scoreless Draw |
| 09/19/2011 | Zack Lawson Named PAC Defender/Goalkeeper of the Week |
| 09/18/2011 | Oeswein Has a Hat Trick in Saints' 5-0 Win Over Hanover |
| 09/16/2011 | Saints Move to 5-0 With Win Over Campbellsville |
| 09/12/2011 | Saints Remain Undefeated With 7-0 Shutout Win at Rival MSJ |
| 09/09/2011 | Saints Defeat Denison, 3-2, in First Road Match |
| 09/07/2011 | Alex Oeswein Named PAC Offensive Player of the Week |
| 09/06/2011 | Thomas More vs. Wittenberg Men's Soccer Match Was Canceled |
| 09/03/2011 | Thomas More Defeats Anderson, 4-0 |
| 09/01/2011 | Saints Open the Season With a 5-2 Win Over Earlham |
| 05/10/2011 | Thomas More Announces 2011 Men's Soccer Schedule |




