Record Book
| 1,000 Point Club | Years | Points |
| 1. Rick Hughes | 1992-96 | 2,605 |
| 2. Brian O’Conner | 1977-81 | 2,078 |
| 3. Larry Staverman | 1954-58 | 1,673 |
| 4. Brian Clapp | 1985-89 | 1,492 |
| 5. Steve Butcher | 1985-89 | 1,466 |
| 6. Dan Tieman | 1958-62 | 1,454 |
| 7. John Wendefer | 1968-72 | 1,404 |
| 8. Dan Schmidt | 1955-59 | 1,315 |
| 9. Dave Faust | 1977-81 | 1,285 |
| 10. Frank Emmerich | 1960-63 | 1,252 |
| 11. Bill Krusling | 1982-86 | 1,217 |
| 12. David Mueller | 1991-95 | 1,194 |
| 13. Rick Batsche | 1971-75 | 1,188 |
| 14. Bob Velten | 1955-59 | 1,182 |
| 15. Jim Fox | 1978-82 | 1,171 |
| 16. Lath Kirk | 1984-89 | 1,154 |
| 17. Dan Lenihan | 1980-84 | 1,140 |
| 18. Todd Bender | 1974-78 | 1,128 |
| 19. Billy Arthur | 1989-92 | 1,112 |
| 20. Jim Nestheide | 1978-82 | 1,110 |
| 21. Jim Weyer | 1954-58 | 1,104 |
| 22. Dave Otte | 1970-74 | 1,080 |
| 23. R.K. Thurman | 2002-06 | 1,059 |
| 24. Ike Kirch | 1995-99 | 1,051 |
| 25. Andy Holmers | 1993-97 | 1,035 |
| 26. Tim Cutter | 1989-93 | 1,034 |
| Rebounding | Years | Rebounds |
| 1. Brian O’Conner | 1977-81 | 1,180 |
| 2. Larry Staverman | 1954-58 | 1,114 |
| 3. Todd Bender | 1974-78 | 1,010 |
| 4. Gary Alhrich | 1958-61 | 906 |
| 5. Rick Hughes | 1992-96 | 897 |
| 6. John Wendefer | 1968-72 | 895 |
| 7. Steve Butcher | 1985-89 | 803 |
| 8. Dan Lenihan | 1980-84 | 727 |
| 9. Brian Clapp | 1985-89 | 712 |
| 10. Don Schmidt | 1955-59 | 678 |
| Assists | Years | Assists |
| 1. Jim Nestheide | 1978-82 | 454 |
| 2. Jim Weyer | 1954-58 | 435 |
| 3. David Green | 1995-99 | 399 |
| 4. Ron Dawn | 1974-78 | 375 |
| 5. Billy Arthur | 1989-92 | 362 |
| 6. Dave Faust | 1977-81 | 344 |
| 7. Les Stewart | 1959-62 | 331 |
| 8. Bob Beck | 1969-73 | 322 |
| 9. Dan Tieman | 1958-62 | 319 |
| 10. Mark Klein | 1999-03 | 311 |
| Field Goals Attempted | Years | FGA |
| 1. Brian O’Conner | 1977-81 | 1,826 |
| 2. Rick Hughes | 1992-96 | 1,700 |
| 3. Brian Clapp | 1985-89 | 1,334 |
| 4. Dave Faust | 1977-81 | 1,117 |
| 5. John Wendefer | 1968-72 | 1,088 |
| 6. Bill Krusling | 1982-86 | 1,060 |
| 7. Don Schmidt | 1955-59 | 1,059 |
| 8. Steve Butcher | 1985-89 | 1,054 |
| 9. Rick Batsche | 1971-75 | 1,047 |
| 10. Dave Mueller | 1991-95 | 1,013 |
| Field Goals Made | Years | FGM |
| 1. Rick Hughes | 1992-96 | 1,039 |
| 2. Brian O’Conner | 1977-81 | 868 |
| 3. Brian Clapp | 1985-89 | 616 |
| 4. Dan Tieman | 1958-62 | 608 |
| 5. Steve Butcher | 1985-89 | 597 |
| 6. Larry Staverman | 1954-58 | 590 |
| 7. John Wendefer | 1968-72 | 543 |
| 8. Bob Velten | 1955-59 | 524 |
| 9. Dave Faust | 1977-81 | 517 |
| 10. Bill Krusling | 1982-86 | 502 |
| Free Throws Attempted | Years | FTA |
| 1. Rick Hughes | 1992-96 | 695 |
| 2. Larry Staverman | 1954-58 | 664 |
| 3. Frank Emmerich | 1960-63 | 553 |
| 4. Jim Weyer | 1954-58 | 528 |
| 5. Don Schmidt | 1955-59 | 505 |
| 6. Brian O’Conner | 1977-81 | 499 |
| 7. Lath Kirk | 1984-89 | 454 |
| 8. Ken Rump | 1965-69 | 430 |
| 9. John Wendefer | 1968-72 | 411 |
| 10. Steve Butcher | 1985-89 | 384 |
| Free Throws Made | Years | FT |
| 1. Rick Hughes | 1992-96 | 514 |
| 2. Larry Staverman | 1954-58 | 493 |
| 3. Frank Emmerich | 1960-63 | 400 |
| 4. Lath Kirk | 1984-89 | 351 |
| 5. Brian O’Conner | 1977-81 | 342 |
| 6. Don Schmidt | 1955-59 | 331 |
| 7. Ken Rump | 1965-69 | 327 |
| 8. Jim Weyer | 1954-58 | 326 |
| 9. John Wendefer | 1968-72 | 318 |
| 10. Steve Butcher | 1985-89 | 272 |
| Three Point Field Goals Attempted | Years | 3FGA |
| 1. Dustin Mulberry | 1999-03 | 438 |
| 2. Dave Green | 1995-99 | 399 |
| 3. Dave Mueller | 1991-95 | 393 |
| 4. Kyle Booth | 1999-03 | 371 |
| 5. Casey Musgrave | 1990-94 | 324 |
| 6. Adam Gergen | 1995-99 | 312 |
| 7. Markel Snyder | 1993-97 | 311 |
| 8. Billy Arthur | 1989-92 | 304 |
| 9. Kurt Bovard | 2007-10 | 286 |
| 10. Aaron Miller | 2006-08, 09-11 | 286 |
| Three Point Field Goals Made | Years | 3FGM |
| 1. Dustin Mulberry | 1999-03 | 152 |
| 2. David Mueller | 1991-95 | 135 |
| 3. David Green | 1995-99 | 124 |
| 4. Adam Gergen | 1995-99 | 123 |
| 5. Casey Musgrave | 1990-94 | 115 |
| 6. Kyle Booth | 1999-03 | 111 |
| 7. Markel Snyder | 1993-97 | 107 |
| 7. Billy Arthur | 1989-92 | 107 |
| 8. Tim Hardin | 1985-89 | 103 |
| 8. Marcus Johnson | 2001-04 | 103 |
| 10. Mark Tinklenberg | 2007-09 | 101 |
| Steals | Years | Steals |
| 1. Billy Arthur | 1989-92 | 223 |
| 2. David Green | 1995-99 | 191 |
| 3. Mark Klien | 1999-03 | 186 |
| 4. Rick Hughes | 1992-96 | 146 |
| 5. Aaron Miller | 2006-08, 09-11 | 134 |
| 6. Tim Cutter | 1989-93 | 124 |
| 7. Romell Salone | 2006-10 | 118 |
| 8. Andrae Woodard | 2002-06 | 114 |
| 9. Lath Kirk | 1984-89 | 111 |
| 10. Markel Snyder | 1993-97 | 110 |
| Adam Gergen | 1995-99 | 109 |
| Blocks | Years | Blocks |
| 1. Rick Hughes | 1992-96 | 160 |
| 2. E.J. Haynes | 2003-07 | 153 |
| 3. Brian Muse | 2007-11 | 128 |
| 4. Chad Wachs | 2001-04 | 120 |
| 5. Chris Venhoff | 1990-94 | 60 |
| 6. Tom Freppon | 1983-87 | 59 |
| 7. Todd Smart | 1988-92 | 56 |
| 8. Corey Grace | 1999-01 | 51 |
| 9. Steve Butcher | 1985-89 | 50 |
| 10. Randy Lane | 1989-92 | 48 |
Single-Season Records
| Scoring | Year | Points |
| 1. Brian O’Conner | 1980-81 | 761 |
| 2. Brian O’Conner | 1979-80 | 701 |
| 3. Rick Hughes | 1993-94 | 687 |
| 4. Rick Hughes | 1995-96 | 660 |
| 5. Rick Hughes | 1994-95 | 658 |
| 6. Larry Staverman | 1957-58 | 649 |
| 7. Dan Tieman | 1959-60 | 609 |
| 8. Rick Hughes | 1992-93 | 600 |
| 9. Andy Helmers | 1996-97 | 558 |
| 10. Dan Overberg | 1984-85 | 513 |
| Rebounding | Year | Rebounds |
| 1. Larry Staverman | 1957-58 | 447 |
| 2. Brian O’Conner | 1980-81 | 386 |
| 3. Gary Alhrich | 1959-60 | 384 |
| 4. Brian O’Conner | 1979-80 | 363 |
| Larry Staverman | 1956-57 | 363 |
| 6. Todd Bender | 1977-78 | 319 |
| 7. John Wendefer | 1969-70 | 316 |
| 8. John Wendefer | 1970-71 | 312 |
| 9. Dave Meyer | 1966-67 | 306 |
| 10. Larry Staverman | 1955-56 | 304 |
| Field Goal Attempts | Year | FGA |
| 1. Brian O’Conner | 1979-80 | 626 |
| 2. Brian O’Conner | 1980-81 | 614 |
| 3. Rick Hughes | 1993-94 | 477 |
| 4. Bob Velten | 1958-59 | 476 |
| 5. Dan Tieman | 1960-61 | 433 |
| 6. Rick Hughes | 1992-93 | 422 |
| 7. Jim Nestheide | 1981-82 | 421 |
| 8. Dave Faust | 1979-80 | 413 |
| 9. Rick Hughes | 1994-95 | 407 |
| 10. Rick Hughes | 1995-96 | 394 |
| Field Goals Made | Year | FGM |
| 1. Brian O’Conner | 1980-81 | 302 |
| 2. Brian O’Conner | 1979-80 | 296 |
| 3. Rick Hughes | 1993-94 | 286 |
| 4. Dan Tieman | 1959-60 | 262 |
| 5. Rick Hughes | 1994-95 | 257 |
| 6. Rick Hughes | 1995-96 | 253 |
| 7. Rick Hughes | 1992-93 | 243 |
| 8. Dan Albrink | 1987-88 | 239 |
| 9. Larry Staverman | 1957-58 | 232 |
| 10. Bob Velten | 1958-59 | 189 |
| Free Throw Attempts | Year | FTA |
| 1. Lath Kirk | 1986-87 | 254 |
| 2. Larry Staverman | 1957-58 | 235 |
| 3. Brian O’Conner | 1980-81 | 206 |
| 4. Frank Emmerich | 1961-62 | 200 |
| 5. Jim Weyer | 1956-57 | 197 |
| 6. Frank Emmerich | 1962-63 | 196 |
| 7. Rick Hughes | 1994-95 | 193 |
| 8. Rick Hughes | 1995-96 | 192 |
| 9. Larry Staverman | 1956-57 | 189 |
| 10. Ken Rump | 1966-67 | 181 |
| Free Throws Made | Year | FTM |
| 1. Lath Kirk | 1986-87 | 209 |
| 2. Larry Staverman | 1957-58 | 185 |
| 3. Brian O’Conner | 1980-81 | 157 |
| 4. Frank Emmerich | 1962-63 | 149 |
| Frank Emmerich | 1961-62 | 148 |
| 6. Rick Hughes | 1995-96 | 146 |
| 7. Rick Hughes | 1993-94 | 143 |
| 8. Brian O’Conner | 1979-80 | 141 |
| 9. Larry Staverman | 1956-57 | 138 |
| 10. Ken Rump | 1966-67 | 135 |
| Three Point Field Goals Attempted | Year | 3FGA |
| 1. Dustin Mulberry | 2000-01 | 156 |
| 2. Mark Tinklenberg | 2007-08 | 154 |
| 3. Dustin Mulberry | 2001-02 | 146 |
| 4. Carey Taylor | 1990-91 | 141 |
| 5. Marcus Johnson | 2003-04 | 130 |
| Kurt Bovard | 2009-10 | 130 |
| 7. David Mueller | 1994-95 | 128 |
| Tim Hardin | 1988-89 | 128 |
| 9. Aaron Miller | 2010-11 | 126 |
| 10. Kyle Booth | 2000-01 | 124 |
| Mark Tinklenberg | 2008-09 | 124 |
| Three Point Field Goals Made | Year | 3FGM |
| 1. Dustin Mulberry | 2000-01 | 61 |
| 2. Mark Tinklenberg | 2007-08 | 59 |
| 3. Tim Hardin | 1988-89 | 58 |
| 4. Marcus Johnson | 2003-04 | 55 |
| 5. Carey Taylor | 1991-92 | 51 |
| 6. Dustin Mulberry | 2001-02 | 47 |
| 7. Billy Arthur | 1990-91 | 44 |
| Casey Musgrave | 1990-91 | 44 |
| Adam Gergen | 1996-97 | 44 |
| 10. Mark Tinklenberg | 2008-09 | 41 |
| Andrae Woodard | 2004-05 | 41 |
| David Mueller | 1994-95 | 41 |
| David Green | 1998-99 | 41 |
| Daniel Neeley | 2009-10 | 41 |
| Assists | Year | Assists |
| 1. Jim Nestheide | 1980-81 | 162 |
| 2. Jim Weyer | 1957-58 | 158 |
| 3. Bob Romes | 1983-84 | 151 |
| Billy Arthur | 1990-91 | 151 |
| 5. Mike Dacey | 1969-70 | 147 |
| 6. Jim Weyer | 1956-57 | 141 |
| 7. Jim Nestheide | 1979-80 | 136 |
| Jim Weyer | 1955-56 | 136 |
| 9. Jim Nestheide | 1978-79 | 134 |
| 10. Ron Dawn | 1975-76 | 133 |
| Steals | Year | Steals |
| 1. Billy Arthur | 1990-91 | 99 |
| 2. Billy Arthur | 1989-90 | 72 |
| 3. Aaron Miller | 2010-11 | 64 |
| 4. Daniel McKeehan | 2009-10 | 63 |
| 5. Mark Klein | 2002-03 | 57 |
| Mark Klein | 2001-02 | 57 |
| 7. Andrae Woodard | 2004-05 | 55 |
| 8. Aaron Miller | 2009-10 | 53 |
| 9. Lath Kirk | 1986-87 | 52 |
| Billy Arthur | 1991-92 | 52 |
| Markel Snyder | 1996-97 | 52 |
| David Green | 1996-97 | 52 |
| Daniel Neeley | 2009-10 | 52 |
| Blocks | Year | Blocks |
| 1. E.J. Haynes | 2005-06 | 67 |
| 2. Brian Muse | 2009-10 | 58 |
| 3. E.J. Haynes | 2004-05 | 51 |
| 4. Rick Hughes | 1995-96 | 47 |
| 5. Rick Hughes | 1994-95 | 42 |
| Chad Wachs | 2003-04 | 42 |
| 7. Rick Hughes | 1993-94 | 39 |
| Aaron Miller | 2010-11 | 39 |
| 9. Todd Smart | 1991-92 | 37 |
| 10. E.J. Haynes | 2003-04 | 35 |
| **Updated June 7, 2011 |



