Rutgers-Newark vs Thomas More (11/22/08 at Buffalo, N.Y. - Buffalo St. Sports Arena)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Rutgers-Newark vs Thomas More
11/22/08 1 p.m. at Buffalo, N.Y. - Buffalo St. Sports Arena
--------------------------------------------------------------------------------
VISITORS: Rutgers-Newark 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Deshawn Singleton... f 3-8 0-0 2-4 5 0 5 1 8 1 3 0 0 23
20 David Cherry........ f 5-14 1-3 2-3 1 3 4 3 13 1 1 0 2 34
33 Ryan Gillens........ f 2-5 0-0 3-3 3 2 5 3 7 0 0 0 1 19
05 De'Vion Manning..... g 2-5 0-1 0-0 2 1 3 3 4 5 3 0 1 25
21 Tim Smith........... g 2-2 0-0 0-0 0 1 1 5 4 2 1 0 1 19
10 James Johnson....... 5-14 2-6 2-5 0 1 1 4 14 0 1 0 2 26
22 Kenneth Garrett..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
23 Tauron Mantion...... 0-3 0-0 0-0 2 0 2 0 0 0 1 0 0 2
24 Greg Moore.......... 0-3 0-1 0-0 0 1 1 2 0 0 3 0 1 18
30 Phil Barnes......... 2-5 0-0 1-2 3 4 7 3 5 0 5 0 1 25
31 Kenny Widgeon....... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 6
TEAM................ 2 2
Totals.............. 21-60 3-11 10-17 18 14 32 25 55 9 19 0 9 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 12-34 35.3% Game: 35.0% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 0-6 0.0% Game: 27.3% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 7-11 63.6% Game: 58.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Thomas More 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Mark Tinklenberg.... f 3-8 1-5 3-4 1 5 6 2 10 2 2 0 0 30
25 Daniel McKeehan..... f 3-7 0-0 0-0 5 2 7 3 6 0 2 0 0 21
32 Matty Owens......... f 3-4 1-2 1-2 0 4 4 2 8 1 1 0 0 27
13 Kurt Bovard......... g 0-2 0-2 4-4 0 0 0 1 4 5 2 0 2 31
33 Brian Muse.......... g 8-9 0-0 4-7 4 3 7 2 20 0 3 2 0 28
05 Jonathon Mannarino.. 0-0 0-0 1-2 0 1 1 1 1 0 1 0 0 7
10 Johnny Bovard....... 1-2 1-2 0-0 0 0 0 4 3 2 1 0 0 12
11 Daniel Ellis........ 0-1 0-1 1-2 0 0 0 0 1 0 2 0 0 4
14 Jeremy Abell........ 0-2 0-1 0-0 1 0 1 0 0 0 2 0 0 3
24 Eddie Brown......... 4-7 1-2 1-2 0 5 5 1 10 1 3 0 4 17
30 Andrew Johnson...... 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 1
35 Matt Tierney........ 1-1 0-0 0-2 1 1 2 1 2 2 1 0 1 8
45 Colt Stafford....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
50 Robert Wilson....... 1-3 0-0 0-0 0 1 1 3 2 0 0 0 0 5
52 Andre Simmons....... 3-3 0-0 0-0 1 0 1 0 6 0 0 0 0 5
TEAM................ 1 3 4
Totals.............. 27-49 4-15 17-27 14 26 40 22 75 13 20 2 7 200
TOTAL FG% 1st Half: 17-29 58.6% 2nd Half: 10-20 50.0% Game: 55.1% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-9 33.3% Game: 26.7% REBS
F Throw % 1st Half: 2-7 28.6% 2nd Half: 15-20 75.0% Game: 63.0% 4
--------------------------------------------------------------------------------
Officials: Steve Allen, Miahael Padulo, Derek Hill
Technical fouls: Rutgers-Newark-None. Thomas More-None.
Attendance: 95
Score by Periods 1st 2nd Total
Rutgers-Newark................ 24 31 - 55
Thomas More................... 37 38 - 75
Buffalo State Coles Classic Championship Game
Points in the paint-RNUM 30,TMC 44. Points off turnovers-RNUM 18,TMC 19.
2nd chance points-RNUM 14,TMC 10. Fast break points-RNUM 6,TMC 4.
Bench points-RNUM 19,TMC 27. Score tied-0 times. Lead changed-1 time.
Last FG-RNUM 2nd-05:38, TMC 2nd-03:42.
Largest lead-RNUM by 3 1st-18:44, TMC by 22 2nd-13:02.