Thomas More
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Thomas More Men's Basketball
Thomas More Team Game-by-Game (as of Feb 27, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
ANDERSON 11/16/07 84-75 W 29-60 .483 5-14 .357 21-38 .553 16 38 54 54.0 26 13 19 1 4 84 84.0
DEFIANCE 11/17/07 59-65 L 24-67 .358 2-19 .105 9-16 .563 15 29 44 49.0 26 7 11 1 7 59 71.5
at Oberlin College 11/21/07 83-45 W 28-63 .444 8-18 .444 19-22 .864 12 22 34 44.0 18 14 11 1 16 83 75.3
at College of Mount S 11-24-07 64-83 L 21-52 .404 4-15 .267 18-31 .581 11 16 27 39.8 31 7 15 0 8 64 72.5
at Wilmington 11/28/07 61-76 L 24-55 .436 5-18 .278 8-17 .471 13 19 32 38.2 21 10 19 2 6 61 70.2
at Bethany 12/1/07 87-78 W 30-54 .556 12-24 .500 15-24 .625 5 30 35 37.7 25 13 17 2 9 87 73.0
THIEL 12/5/07 96-84 W 28-60 .467 14-24 .583 26-42 .619 16 15 31 36.7 28 19 10 0 9 96 76.3
WESTMINSTER 12/8/07 78-67 W 28-52 .538 8-19 .421 14-25 .560 7 29 36 36.6 21 18 9 5 5 78 76.5
at Centre College 12/18/07 56-71 L 20-61 .328 6-18 .333 10-22 .455 23 22 45 37.6 22 7 14 2 8 56 74.2
at Washington and Lee 12/30/07 54-77 L 19-58 .328 5-23 .217 11-17 .647 14 25 39 37.7 23 9 18 0 4 54 72.2
vs Rhodes 12/31/07 76-65 W 27-64 .422 9-22 .409 13-20 .650 15 31 46 38.5 20 7 14 0 6 76 72.5
at Waynesburg 01/05/08 83-91 L 28-63 .444 8-27 .296 19-23 .826 11 25 36 38.2 26 12 11 1 3 83 73.4
at Grove City 1-9-08 64-74 L 23-60 .383 11-26 .423 7-18 .389 17 22 39 38.3 22 11 12 2 4 64 72.7
WASHINGTON & JEFFERS 1/15/08 65-59 W 23-51 .451 9-20 .450 10-15 .667 10 21 31 37.8 14 11 9 2 5 65 72.1
GENEVA 1/16/08 85-75 W 34-63 .540 10-22 .455 7-10 .700 6 30 36 37.7 20 14 9 4 5 85 73.0
TRANSYLVANIA 01/19/08 68-71 L 23-50 .460 5-20 .250 17-24 .708 13 13 26 36.9 15 14 12 2 9 68 72.7
at Saint Vincent 1/23/08 56-72 L 19-51 .373 5-18 .278 13-19 .684 12 23 35 36.8 22 12 22 2 9 56 71.7
BETHANY 1/26/08 76-77 L 28-55 .509 7-19 .368 13-19 .684 9 30 39 36.9 18 10 14 4 4 76 71.9
at Thiel 1/30/08 61-64 L 24-57 .421 8-21 .381 5-8 .625 14 19 33 36.7 19 8 14 2 7 61 71.4
at Westminster 02/02/08 80-89 L 30-71 .423 7-27 .259 13-26 .500 15 20 35 36.7 31 14 7 2 6 80 71.8
WAYNESBURG 02/06/08 84-60 W 31-68 .456 8-20 .400 14-19 .737 25 27 52 37.4 23 21 17 4 8 84 72.4
GROVE CITY 02/06/08 58-62 L 19-56 .339 8-28 .286 12-18 .667 19 17 36 37.3 19 9 16 7 8 58 71.7
at Washington & Jeffe 2/13/08 65-70 L 21-57 .368 5-22 .227 18-22 .818 9 19 28 36.9 29 8 17 2 4 65 71.4
at Geneva 2-16-08 68-77 L 23-63 .365 8-23 .348 14-27 .519 19 18 37 36.9 15 11 10 1 7 68 71.3
SAINT VINCENT 02/23/08 85-63 W 30-53 .566 9-18 .500 16-25 .640 14 31 45 37.2 21 19 17 0 5 85 71.8
at Westminster 02/26/08 95-77 W 34-64 .531 3-15 .200 24-31 .774 13 22 35 37.2 13 13 6 1 13 95 72.7
------------------------------------------------------------------------------------------------------------------------------------
Thomas More 1891 668-1528 .437 189-540 .350 366-578 .633 353 613 966 37.2 568 311 350 50 179 1891 72.7
Opponents 1867 603-1331 .453 194-523 .371 467-657 .711 212 622 834 32.1 516 297 380 70 151 1867 71.8
Games played: 26
Points/game: 72.7
FG Pct: 43.7
3FG Pct: 35.0
FT Pct: 63.3
Rebounds/game: 37.2
Assists/game: 12.0
Turnovers/game: 13.5
Assist/turnover ratio: 0.9
Steals/game: 6.9
Blocks/game: 1.9