Thomas More
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Season Schedule/Results & Leaders
Thomas More Men's Basketball
Thomas More Season Schedule/Results & Leaders (as of Feb 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-4) (3-11) (1-0)
CONFERENCE.......... (5-7) (4-2) (1-5) (0-0)
NON-CONFERENCE...... (6-8) (3-2) (2-6) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 8:15 p.m. ANDERSON W 84-75 (22)Matty Owens (14)Brad Buckner
11/17/07 3:30 p.m. DEFIANCE 59-65 L 215 (22)Mark Tinklenberg (10)Matty Owens
11/21/07 7:00 pm at Oberlin College W 83-45 150 (12)Mark Tinklenberg (6)Brian Muse
(6)Matty Owens
11-24-07 3:00 pm at College of Mount St. Joseph 64-83 L 444 (14)Romell Salone (7)Matty Owens
11/28/07 8:00pm at Wilmington 61-76 L 302 (15)Eddie Brown (6)Romell Salone
12/1/07 4 p.m. * at Bethany W 87-78 295 (32)Mark Tinklenberg (9)Mark Tinklenberg
12/5/07 7:30 p.m. * THIEL W 96-84 210 (19)Mark Tinklenberg (10)Mark Tinklenberg
12/8/07 3 p.m. * WESTMINSTER W 78-67 307 (17)Romell Salone (13)Mark Tinklenberg
12/18/07 7:30 p.m. at Centre College 56-71 L 643 (30)Mark Tinklenberg (8)Mark Tinklenberg
(8)Romell Salone
12/30/07 2:00 pm at Washington and Lee 54-77 L 150 (9)Matty Owens (7)Mark Tinklenberg
12/31/07 2:00 pm vs Rhodes W 76-65 100 (24)Mark Tinklenberg (11)Mark Tinklenberg
01/05/08 3 p.m. * at Waynesburg 83-91 L 75 (17)Mark Tinklenberg (7)Matty Owens
1-9-08 7:10 pm EST * at Grove City 64-74 L 280 (15)Johnny Bovard (9)Mark Tinklenberg
1/15/08 3 p.m. * WASHINGTON & JEFFERS W 65-59 218 (14)Romell Salone (7)Romell Salone
1/16/08 7:30 p.m. GENEVA W 85-75 313 (14)Mark Tinklenberg (8)Aaron Miller
01/19/08 3 p.m. TRANSYLVANIA 68-71 L 451 (30)Mark Tinklenberg (6)Brad Buckner
1/23/08 8:00 PM at Saint Vincent 56-72 L 492 (8)Romell Salone (4)Aaron Miller
(4)Matty Owens
(4)Mark Tinklenberg
1/26/08 3 p.m. * BETHANY 76-77 L 425 (14)Johnny Bovard (10)Mark Tinklenberg
(14)Mark Tinklenberg
1/30/08 7:30 p.m. * at Thiel 61-64 L 397 (15)Eddie Brown (8)Brian Muse
02/02/08 3 p.m. * at Westminster 80-89 L 415 (22)Brian Muse (9)Mark Tinklenberg
(22)Mark Tinklenberg
02/06/08 7:30 p.m. * WAYNESBURG W 84-60 134 (16)Mark Tinklenberg (11)Mark Tinklenberg
02/06/08 3 p.m. * GROVE CITY 58-62 L 312 (17)Mark Tinklenberg (6)Mark Tinklenberg
(6)Brad Buckner
2/13/08 7:30 pm * at Washington & Jefferson 65-70 L 200 (17)Mark Tinklenberg (7)Mark Tinklenberg
(7)Brian Muse
2-16-08 4:00 pm at Geneva 68-77 L 1234 (20)Mark Tinklenberg (10)Brad Buckner
02/23/08 3 p.m. SAINT VINCENT W 85-63 301 (16)Brad Buckner (7)Mark Tinklenberg
(7)Brian Muse
02/26/08 8 p.m. P at Westminster W 95-77 425 (17)Matty Owens (8)Brad Buckner
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2886 262
AWAY.................... 14 5502 393
NEUTRAL................. 1 100 100
TOTAL................... 26 8488 326
Season Box Score
Thomas More Men's Basketball
Thomas More Season Box Score (as of Feb 27, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (7-4) (3-11) (1-0)
CONFERENCE.......... (5-7) (4-2) (1-5) (0-0)
NON-CONFERENCE...... (6-8) (3-2) (2-6) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Mark Tinklenberg... 26-26 704 27.1 134-305 .439 59-154 .383 78-103 .757 41 132 173 6.7 72 3 47 63 8 27 405 15.6
32 Matty Owens........ 25-25 689 27.6 69-165 .418 12-37 .324 41-68 .603 36 83 119 4.8 47 0 33 20 4 25 191 7.6
25 Brad Buckner....... 26-24 431 16.6 76-155 .490 0-1 .000 35-81 .432 61 43 104 4.0 58 0 13 29 5 9 187 7.2
24 Eddie Brown........ 26-3 415 16.0 67-149 .450 8-29 .276 38-55 .691 17 40 57 2.2 53 2 26 37 5 17 180 6.9
11 Todd Jacobs........ 4-4 82 20.5 7-30 .233 4-16 .250 7-10 .700 0 5 5 1.3 4 0 5 5 0 4 25 6.3
10 Johnny Bovard...... 26-21 498 19.2 52-130 .400 35-94 .372 16-20 .800 13 23 36 1.4 42 1 23 22 0 18 155 6.0
03 Romell Salone...... 25-23 516 20.6 49-113 .434 4-13 .308 39-62 .629 32 63 95 3.8 50 1 51 44 0 25 141 5.6
33 Brian Muse......... 22-0 296 13.5 43-64 .672 0-0 .000 29-46 .630 35 38 73 3.3 50 1 9 23 15 4 115 5.2
14 Jeremy Abell....... 24-0 247 10.3 36-81 .444 25-61 .410 5-7 .714 2 9 11 0.5 23 0 5 8 2 4 102 4.3
15 Kurt Bovard........ 27-3 444 16.4 37-109 .339 20-65 .308 12-22 .545 6 39 45 1.7 36 0 55 29 0 12 106 3.9
11 Daniel Ellis....... 19-0 140 7.4 21-58 .362 11-34 .324 13-17 .765 5 18 23 1.2 16 0 2 11 1 9 66 3.5
30 Aaron Miller....... 15-0 136 9.1 20-53 .377 6-21 .286 6-13 .462 17 22 39 2.6 13 1 7 9 5 5 52 3.5
35 Matt Tierney....... 24-0 268 11.2 28-54 .519 1-2 .500 24-30 .800 18 38 56 2.3 55 2 11 18 4 7 81 3.4
05 Eddie Tyree........ 15-0 75 5.0 11-20 .550 0-2 .000 8-13 .615 3 5 8 0.5 10 0 9 11 0 4 30 2.0
42 Joe Langley........ 6-0 37 6.2 3-6 .500 0-0 .000 2-6 .333 4 1 5 0.8 7 0 0 3 0 2 8 1.3
05 Luke Inman......... 18-1 144 8.0 8-19 .421 4-8 .500 3-4 .750 2 4 6 0.3 16 0 11 8 0 5 23 1.3
34 Tony Phillips...... 6-0 20 3.3 1-7 .143 0-2 .000 5-10 .500 3 2 5 0.8 5 0 0 2 0 1 7 1.2
50 Robert Wilson...... 14-0 47 3.4 5-7 .714 0-0 .000 5-10 .500 5 7 12 0.9 9 0 3 1 1 1 15 1.1
42 Nick Boeckman...... 3-0 4 1.3 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 2 0.7
34 Brandon Bolden..... 8-0 8 1.0 0-1 .000 0-0 .000 0-1 .000 1 1 2 0.3 0 0 1 3 0 0 0 0.0
TEAM............... 52 40 92 3.5 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5201 668-1528 .437 189-540 .350 366-578 .633 353 613 966 37.2 568 12 311 350 50 179 1891 72.7
Opponents.......... 26 5200 603-1331 .453 194-523 .371 467-657 .711 212 622 834 32.1 516 - 297 380 70 151 1867 71.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Thomas More................... 908 983 - 1891
Opponents..................... 868 999 - 1867
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Thomas More................... 91 7 98
Opponents..................... 85 8 93
Overall/Conference Statistics
Thomas More Men's Basketball
Thomas More Overall/Conference Statistics (as of Feb 27, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mark Tinklenberg.... 26-26 27.1 .439 .383 .757 6.7 1.8 27 8 15.6 12-12 30.2 .426 .416 .741 7.5 2.1 11 6 16.5
Matty Owens......... 25-25 27.6 .418 .324 .603 4.8 1.3 25 4 7.6 11-11 28.4 .451 .412 .606 3.5 1.8 9 3 8.3
Brad Buckner........ 26-24 16.6 .490 .000 .432 4.0 0.5 9 5 7.2 12-10 14.8 .426 .000 .324 3.2 0.4 4 5 5.3
Eddie Brown......... 26-3 16.0 .450 .276 .691 2.2 1.0 17 5 6.9 12-3 17.2 .431 .188 .667 2.3 1.5 8 4 6.9
Todd Jacobs......... 4-4 20.5 .233 .250 .700 1.3 1.3 4 0 6.3
Johnny Bovard....... 26-21 19.2 .400 .372 .800 1.4 0.9 18 0 6.0 12-12 21.3 .393 .396 1.000 1.2 0.9 8 0 6.4
Romell Salone....... 25-23 20.6 .434 .308 .629 3.8 2.0 25 0 5.6 12-12 19.0 .481 .286 .600 3.8 1.9 8 0 5.3
Brian Muse.......... 22-0 13.5 .672 .000 .630 3.3 0.4 4 15 5.2 10-0 16.0 .700 .000 .630 4.3 0.6 2 8 7.3
Jeremy Abell........ 24-0 10.3 .444 .410 .714 0.5 0.2 4 2 4.3 11-0 12.4 .500 .455 1.000 0.7 0.4 1 1 5.7
Kurt Bovard......... 27-3 16.4 .339 .308 .545 1.7 2.0 12 0 3.9 12-0 16.7 .400 .400 .545 1.8 1.8 5 0 5.3
Daniel Ellis........ 19-0 7.4 .362 .324 .765 1.2 0.1 9 1 3.5 10-0 6.9 .357 .350 .846 1.2 0.1 3 0 3.8
Aaron Miller........ 15-0 9.1 .377 .286 .462 2.6 0.5 5 5 3.5 8-0 10.6 .353 .154 .222 3.3 0.5 4 4 3.5
Matt Tierney........ 24-0 11.2 .519 .500 .800 2.3 0.5 7 4 3.4 10-0 8.5 .467 .000 .923 1.7 0.2 4 2 2.6
Eddie Tyree......... 15-0 5.0 .550 .000 .615 0.5 0.6 4 0 2.0 5-0 6.2 .400 .000 .833 0.2 1.2 2 0 2.6
Joe Langley......... 6-0 6.2 .500 .000 .333 0.8 0.0 2 0 1.3
Luke Inman.......... 18-1 8.0 .421 .500 .750 0.3 0.6 5 0 1.3 8-0 8.5 .500 .667 1.000 0.3 0.8 3 0 1.3
Tony Phillips....... 6-0 3.3 .143 .000 .500 0.8 0.0 1 0 1.2 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Robert Wilson....... 14-0 3.4 .714 .000 .500 0.9 0.2 1 1 1.1 6-0 2.5 .667 .000 .000 0.7 0.0 0 0 0.7
Nick Boeckman....... 3-0 1.3 .500 .000 .000 0.0 0.0 0 0 0.7 1-0 3.0 1.000 .000 .000 0.0 0.0 0 0 2.0
Brandon Bolden...... 8-0 1.0 .000 .000 .000 0.3 0.1 0 0 0.0 3-0 1.3 .000 .000 .000 0.0 0.3 0 0 0.0
Total............... 26 .437 .350 .633 37.2 12.0 179 50 72.7 12 .445 .379 .641 35.9 12.8 72 33 74.8
Opponents........... 26 .453 .371 .711 32.1 11.4 151 70 71.8 12 .471 .352 .730 31.1 11.1 65 24 72.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mark Tinklenberg.... 134-305 .439 59-154 .383 78-103 .757 405 15.6 63-148 .426 32-77 .416 40-54 .741 198 16.5
Matty Owens......... 69-165 .418 12-37 .324 41-68 .603 191 7.6 32-71 .451 7-17 .412 20-33 .606 91 8.3
Brad Buckner........ 76-155 .490 0-1 .000 35-81 .432 187 7.2 26-61 .426 0-0 .000 11-34 .324 63 5.3
Eddie Brown......... 67-149 .450 8-29 .276 38-55 .691 180 6.9 31-72 .431 3-16 .188 18-27 .667 83 6.9
Todd Jacobs......... 7-30 .233 4-16 .250 7-10 .700 25 6.3
Johnny Bovard....... 52-130 .400 35-94 .372 16-20 .800 155 6.0 24-61 .393 21-53 .396 8-8 1.000 77 6.4
Romell Salone....... 49-113 .434 4-13 .308 39-62 .629 141 5.6 25-52 .481 2-7 .286 12-20 .600 64 5.3
Brian Muse.......... 43-64 .672 0-0 .000 29-46 .630 115 5.2 28-40 .700 0-0 .000 17-27 .630 73 7.3
Jeremy Abell........ 36-81 .444 25-61 .410 5-7 .714 102 4.3 23-46 .500 15-33 .455 2-2 1.000 63 5.7
Kurt Bovard......... 37-109 .339 20-65 .308 12-22 .545 106 3.9 22-55 .400 14-35 .400 6-11 .545 64 5.3
Daniel Ellis........ 21-58 .362 11-34 .324 13-17 .765 66 3.5 10-28 .357 7-20 .350 11-13 .846 38 3.8
Aaron Miller........ 20-53 .377 6-21 .286 6-13 .462 52 3.5 12-34 .353 2-13 .154 2-9 .222 28 3.5
Matt Tierney........ 28-54 .519 1-2 .500 24-30 .800 81 3.4 7-15 .467 0-1 .000 12-13 .923 26 2.6
Eddie Tyree......... 11-20 .550 0-2 .000 8-13 .615 30 2.0 4-10 .400 0-1 .000 5-6 .833 13 2.6
Joe Langley......... 3-6 .500 0-0 .000 2-6 .333 8 1.3
Luke Inman.......... 8-19 .421 4-8 .500 3-4 .750 23 1.3 3-6 .500 2-3 .667 2-2 1.000 10 1.3
Tony Phillips....... 1-7 .143 0-2 .000 5-10 .500 7 1.2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Robert Wilson....... 5-7 .714 0-0 .000 5-10 .500 15 1.1 2-3 .667 0-0 .000 0-0 .000 4 0.7
Nick Boeckman....... 1-2 .500 0-1 .000 0-0 .000 2 0.7 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Brandon Bolden...... 0-1 .000 0-0 .000 0-1 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 668-1528 .437 189-540 .350 366-578 .633 1891 72.7 313-704 .445 105-277 .379 166-259 .641 897 74.8
Opponents........... 603-1331 .453 194-523 .371 467-657 .711 1867 71.8 280-595 .471 77-219 .352 238-326 .730 875 72.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Mark Tinklenberg.... 41 132 173 72 3 47 63 0.7 32 17 73 90 34 1 25 35 0.7 32
Matty Owens......... 36 83 119 47 0 33 20 1.7 22 13 25 38 19 0 20 9 2.2 15
Brad Buckner........ 61 43 104 58 0 13 29 0.4 16 25 13 38 28 0 5 7 0.7 14
Eddie Brown......... 17 40 57 53 2 26 37 0.7 15 10 18 28 26 1 18 17 1.1 15
Todd Jacobs......... 0 5 5 4 0 5 5 1.0 10
Johnny Bovard....... 13 23 36 42 1 23 22 1.0 15 6 8 14 22 0 11 10 1.1 15
Romell Salone....... 32 63 95 50 1 51 44 1.2 17 15 31 46 24 0 23 17 1.4 17
Brian Muse.......... 35 38 73 50 1 9 23 0.4 22 22 21 43 29 1 6 13 0.5 22
Jeremy Abell........ 2 9 11 23 0 5 8 0.6 15 2 6 8 9 0 4 5 0.8 15
Kurt Bovard......... 6 39 45 36 0 55 29 1.9 14 5 17 22 16 0 22 14 1.6 14
Daniel Ellis........ 5 18 23 16 0 2 11 0.2 17 1 11 12 9 0 1 2 0.5 17
Aaron Miller........ 17 22 39 13 1 7 9 0.8 12 13 13 26 10 1 4 4 1.0 12
Matt Tierney........ 18 38 56 55 2 11 18 0.6 12 4 13 17 28 2 2 8 0.3 6
Eddie Tyree......... 3 5 8 10 0 9 11 0.8 8 0 1 1 4 0 6 4 1.5 5
Joe Langley......... 4 1 5 7 0 0 3 0.0 3
Luke Inman.......... 2 4 6 16 0 11 8 1.4 7 1 1 2 8 0 6 4 1.5 6
Tony Phillips....... 3 2 5 5 0 0 2 0.0 4 0 0 0 0 0 0 0 0.0 0
Robert Wilson....... 5 7 12 9 0 3 1 3.0 4 1 3 4 7 0 0 0 0.0 2
Nick Boeckman....... 0 0 0 2 0 0 0 0.0 2 0 0 0 2 0 0 0 0.0 2
Brandon Bolden...... 1 1 2 0 0 1 3 0.3 0 0 0 0 0 0 1 2 0.5 0
Total............... 353 613 966 568 12 311 350 0.9 96 157 274 431 275 6 154 153 1.0 96
Opponents........... 212 622 834 516 - 297 380 0.8 91 91 282 373 227 4 133 168 0.8 91