Thomas More vs Grove City (2-17-07 at Grove City, Pa. - Grove City Coll. Arena)
Box Score
1st Half Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
Thomas More vs Grove City
2-17-07 3:00 pm EST at Grove City, Pa. - Grove City Coll. Arena
--------------------------------------------------------------------------------
VISITORS: Thomas More 3-22, 3-9 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Matt Tierney........ f 1-7 0-0 1-2 4 1 5 2 3 2 0 0 0 21
52 Brad Buckner........ c 1-1 0-0 2-2 0 3 3 3 4 0 1 0 0 14
03 Romell Salone....... g 1-5 0-0 0-0 1 1 2 3 2 1 3 0 0 15
14 Jeremy Abell........ g 3-7 3-5 0-0 0 1 1 2 9 0 1 0 1 18
34 Brandon Bolden...... g 2-2 0-0 0-1 0 1 1 1 4 1 1 0 0 14
05 Erik Marting........ 2-3 2-3 0-0 0 0 0 2 6 0 0 0 0 7
10 Michael Selm........ 0-3 0-2 0-0 0 0 0 2 0 1 2 0 1 14
15 Eddie Tyree......... 1-6 1-1 3-4 0 0 0 0 6 0 0 0 1 15
24 Ed Thornton......... 0-5 0-1 4-4 2 0 2 1 4 0 0 0 0 13
25 Scottie Sibert...... 4-7 0-0 8-11 3 0 3 4 16 1 2 1 0 22
30 Aaron Miller........ 0-3 0-1 0-0 0 0 0 1 0 1 2 0 0 6
33 Mark Lucas.......... 1-1 1-1 0-0 0 1 1 4 3 0 0 0 0 2
45 Joe Langley......... 0-1 0-0 0-2 1 0 1 3 0 0 0 0 0 14
50 Nick Boeckman....... 2-4 1-3 3-5 1 3 4 2 8 0 1 0 0 25
TEAM................ 2 4 6
Totals.............. 18-55 8-17 21-31 14 15 29 30 65 7 13 1 3 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 9-30 30.0% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 5-6 83.3% 2nd Half: 3-11 27.3% Game: 47.1% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 11-19 57.9% Game: 67.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Grove City 13-12, 6-6 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Mark Smith.......... f 8-13 5-5 3-6 1 5 6 2 24 3 3 0 0 29
44 Craig Hallman....... c 4-6 0-0 2-2 2 7 9 4 10 3 0 0 1 22
20 Ryan Gibson......... g 3-5 1-1 0-0 1 1 2 2 7 5 1 0 0 24
22 Shawn Carr.......... g 2-6 1-5 1-2 0 2 2 1 6 3 0 0 0 20
32 Ryan Gerber......... g 1-3 0-1 6-7 0 0 0 3 8 4 1 0 2 20
05 Joe McCoy........... 2-2 1-1 1-1 0 1 1 2 6 2 0 0 1 16
12 Joe Capotosta....... 4-5 4-4 2-2 0 0 0 1 14 0 2 0 1 10
24 John Scheller....... 1-1 0-0 3-3 1 2 3 2 5 2 0 0 0 9
30 Bobby Turner........ 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 8
35 Andy Hundley........ 2-2 1-1 2-3 0 0 0 1 7 0 1 0 0 6
42 Clay Hurley......... 2-3 0-1 2-2 0 4 4 3 6 0 0 0 0 13
52 Andy O'Keefe........ 0-0 0-0 1-2 0 1 1 2 1 0 0 0 0 9
54 Luke Tomaselli...... 1-5 0-0 3-4 2 2 4 0 5 0 1 0 1 14
TEAM................ 2 4 6
Totals.............. 31-52 13-19 26-34 9 30 39 23 101 22 9 0 6 200
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 17-26 65.4% Game: 59.6% DEADB
3-Pt. FG% 1st Half: 5-6 83.3% 2nd Half: 8-13 61.5% Game: 68.4% REBS
F Throw % 1st Half: 14-18 77.8% 2nd Half: 12-16 75.0% Game: 76.5% 5
--------------------------------------------------------------------------------
Officials: John Klaus (R), Brian Spangler (U) and Rob Brammer (U)
Technical fouls: Thomas More-Joe Langley. Grove City-John Scheller.
Attendance: 950
Score by Periods 1st 2nd Total
Thomas More................... 33 32 - 65
Grove City.................... 47 54 - 101
Grove City's largest margin of victory since a 90-53 win over Centenary (N.J.)
Jan. 6, 2001. Career-high 24 points for Mark Smith (Peters Twp.). Smith ties
Grove City record by 5-for-5 on 3-point goals. Smith and Craig Hallman honored
for Senior Day.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Thomas More vs Grove City
2-17-07 3:00 pm EST at Grove City, Pa. - Grove City Coll. Arena
--------------------------------------------------------------------------------
VISITORS: Thomas More 3-22, 3-9 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Matt Tierney........ f 1-5 0-0 1-2 2 1 3 1 3 2 0 0 0 15
52 Brad Buckner........ c 1-1 0-0 2-2 0 1 1 2 4 0 0 0 0 6
03 Romell Salone....... g 1-4 0-0 0-0 0 1 1 2 2 1 3 0 0 12
14 Jeremy Abell........ g 3-5 3-4 0-0 0 0 0 2 9 0 1 0 0 12
34 Brandon Bolden...... g 1-1 0-0 0-0 0 1 1 1 2 1 1 0 0 11
05 Erik Marting........ 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
10 Michael Selm........ 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 5
15 Eddie Tyree......... 0-2 0-0 2-2 0 0 0 0 2 0 0 0 0 5
24 Ed Thornton......... 0-1 0-0 2-2 0 0 0 1 2 0 0 0 0 4
25 Scottie Sibert...... 0-2 0-0 0-0 0 0 0 1 0 0 1 1 0 8
30 Aaron Miller........ 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
33 Mark Lucas.......... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
45 Joe Langley......... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 8
50 Nick Boeckman....... 1-1 1-1 3-4 0 2 2 1 6 0 1 0 0 9
TEAM................ 2 2 4
Totals.............. 9-25 5-6 10-12 5 8 13 14 33 5 9 1 1 100
TOTAL FG% 1st Half: 9-25 36.0%
3-Pt. FG% 1st Half: 5-6 83.3%
F Throw % 1st Half: 10-12 83.3%
--------------------------------------------------------------------------------
HOME TEAM: Grove City 13-12, 6-6 PAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Mark Smith.......... f 4-8 3-3 1-4 0 2 2 0 12 1 1 0 0 15
44 Craig Hallman....... c 2-4 0-0 2-2 2 3 5 1 6 2 0 0 1 14
20 Ryan Gibson......... g 1-3 0-0 0-0 1 1 2 1 2 4 0 0 0 15
22 Shawn Carr.......... g 1-2 0-1 1-2 0 1 1 0 3 2 0 0 0 11
32 Ryan Gerber......... g 1-2 0-0 4-4 0 0 0 1 6 0 1 0 2 9
05 Joe McCoy........... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
12 Joe Capotosta....... 2-2 2-2 2-2 0 0 0 1 8 0 1 0 1 7
24 John Scheller....... 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 3
30 Bobby Turner........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
35 Andy Hundley........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Clay Hurley......... 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 5
52 Andy O'Keefe........ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
54 Luke Tomaselli...... 0-2 0-0 2-2 1 1 2 0 2 0 1 0 1 7
TEAM................ 2 2 4
Totals.............. 14-26 5-6 14-18 6 12 18 8 47 10 4 0 5 100
TOTAL FG% 1st Half: 14-26 53.8%
3-Pt. FG% 1st Half: 5-6 83.3%
F Throw % 1st Half: 14-18 77.8%
--------------------------------------------------------------------------------
Officials: John Klaus (R), Brian Spangler (U) and Rob Brammer (U)
Technical fouls: Thomas More-None. Grove City-John Scheller.
Attendance: 950
Score by Periods 1st
Thomas More................... 33
Grove City.................... 47
Grove City's largest margin of victory since a 90-53 win over Centenary (N.J.)
Jan. 6, 2001. Career-high 24 points for Mark Smith (Peters Twp.). Smith ties
Grove City record by 5-for-5 on 3-point goals. Smith and Craig Hallman honored
for Senior Day.
Play Analysis
Thomas More vs Grove City (2-17-07 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Thomas More............. 3 5 - 8
Grove City.............. 10 2 - 12
POINTS IN PAINT 1 2 - Tot
Thomas More............. 4 10 - 14
Grove City.............. 18 18 - 36
2ND CHANCE POINTS 1 2 - Tot
Thomas More............. 4 5 - 9
Grove City.............. 5 5 - 10
FAST BREAK POINTS 1 2 - Tot
Thomas More............. 0 0 - 0
Grove City.............. 0 0 - 0
BENCH POINTS 1 2 - Tot
Thomas More............. 13 30 - 43
Grove City.............. 18 28 - 46
SCORE TIED BY 1 2 - Tot
Thomas More............. 0 0 - 0
Grove City.............. 0 0 - 0
LEAD GAINED BY 1 2 - Tot
Thomas More............. 1 0 - 1
Grove City.............. 2 0 - 2