Cincinnati-Clermont vs Thomas More (12/19/06 at Crestview Hills, KY - Connor Convocation)
Box Score
1st Half Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
Cincinnati-Clermont vs Thomas More
12/19/06 7:30 p.m. at Crestview Hills, KY - Connor Convocation
--------------------------------------------------------------------------------
VISITORS: Cincinnati-Clermont 9-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jeff Kinney......... f 0-3 0-3 1-2 0 1 1 2 1 0 3 0 0 21
44 Maurice Brown....... f 4-7 0-0 8-8 2 3 5 4 16 1 3 1 1 28
52 Brad Hosler......... c 4-4 0-0 1-1 2 1 3 2 9 0 1 0 0 19
03 Stefan Dunn......... g 10-15 2-6 5-6 0 7 7 2 27 3 6 0 5 37
24 Seth Steele......... g 0-5 0-2 0-0 2 1 3 4 0 0 5 0 4 27
05 John Stone.......... 11-15 4-8 4-5 0 3 3 1 30 2 2 0 2 30
12 Stephan Tingle...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
20 Clarence Smith...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Javon Hammonds...... 1-1 0-0 1-2 0 0 0 0 3 0 0 0 2 7
50 Trevor Donald....... 1-2 0-0 0-0 0 3 3 0 2 1 1 0 2 28
TEAM................ 2 2
Totals.............. 31-52 6-19 20-24 6 21 27 15 88 7 21 1 16 202
TOTAL FG% 1st Half: 16-26 61.5% 2nd Half: 15-26 57.7% Game: 59.6% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 5-13 38.5% Game: 31.6% REBS
F Throw % 1st Half: 13-15 86.7% 2nd Half: 7-9 77.8% Game: 83.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Thomas More 0-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Ed Thornton......... f 3-6 0-2 1-2 0 1 1 2 7 1 1 0 3 23
45 Joe Langley......... f 1-2 0-0 1-2 0 2 2 2 3 2 2 0 0 20
52 Brad Buckner........ f 2-3 0-0 7-10 1 2 3 3 11 2 2 0 1 22
05 Erik Marting........ g 1-3 0-1 0-0 0 2 2 1 2 2 6 0 3 18
14 Jeremy Abell........ g 4-8 3-7 0-0 0 1 1 1 11 0 1 0 1 21
03 Romell Salone....... 1-6 0-1 0-0 0 1 1 3 2 2 1 0 0 21
10 Michael Selm........ 2-4 1-3 0-0 0 0 0 0 5 0 2 0 0 8
15 Eddie Tyree......... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
22 Brent McMahon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Scottie Sibert...... 2-2 0-0 0-0 1 1 2 1 4 1 0 0 2 17
30 Aaron Miller........ 2-3 1-2 0-0 1 0 1 0 5 0 0 0 1 6
33 Mark Lucas.......... 3-10 0-4 4-5 2 2 4 2 10 1 2 0 1 22
34 Brandon Bolden...... 1-2 0-1 0-0 0 1 1 1 2 1 3 0 0 9
35 Matt Tierney........ 1-2 0-0 2-2 3 2 5 3 4 1 1 0 1 10
TEAM................ 1 3 4
Totals.............. 23-51 5-21 15-21 9 18 27 19 66 13 23 0 13 201
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 11-27 40.7% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-12 16.7% Game: 23.8% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 9-11 81.8% Game: 71.4% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cincinnati-Clermont-Brad Hosler. Thomas More-TEAM 2.
Attendance: 112
Score by Periods 1st 2nd Total
Cincinnati-Clermont........... 46 42 - 88
Thomas More................... 33 33 - 66
First-ever meeting between two schools
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Cincinnati-Clermont vs Thomas More
12/19/06 7:30 p.m. at Crestview Hills, KY - Connor Convocation
--------------------------------------------------------------------------------
VISITORS: Cincinnati-Clermont 9-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jeff Kinney......... f 0-2 0-2 0-0 0 1 1 1 0 0 2 0 0 16
44 Maurice Brown....... f 2-5 0-0 8-8 1 3 4 2 12 1 2 0 1 14
52 Brad Hosler......... c 2-2 0-0 1-1 1 0 1 1 5 0 0 0 0 6
03 Stefan Dunn......... g 5-6 1-2 0-0 0 3 3 0 11 0 5 0 3 18
24 Seth Steele......... g 0-2 0-0 0-0 0 1 1 2 0 0 2 0 0 9
05 John Stone.......... 5-7 0-2 3-4 0 2 2 0 13 2 0 0 2 13
12 Stephan Tingle...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
20 Clarence Smith...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Javon Hammonds...... 1-1 0-0 1-2 0 0 0 0 3 0 0 0 1 6
50 Trevor Donald....... 1-1 0-0 0-0 0 2 2 0 2 1 0 0 2 14
TEAM................ 1 1
Totals.............. 16-26 1-6 13-15 2 13 15 6 46 4 11 0 9 100
TOTAL FG% 1st Half: 16-26 61.5%
3-Pt. FG% 1st Half: 1-6 16.7%
F Throw % 1st Half: 13-15 86.7%
--------------------------------------------------------------------------------
HOME TEAM: Thomas More 0-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Ed Thornton......... f 3-4 0-1 1-2 0 1 1 2 7 1 1 0 3 17
45 Joe Langley......... f 1-2 0-0 0-0 0 0 0 1 2 2 1 0 0 10
52 Brad Buckner........ f 2-3 0-0 5-8 0 1 1 1 9 2 2 0 1 13
05 Erik Marting........ g 0-2 0-1 0-0 0 1 1 0 0 2 3 0 2 10
14 Jeremy Abell........ g 4-7 3-6 0-0 0 1 1 1 11 0 0 0 0 17
03 Romell Salone....... 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 8
10 Michael Selm........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Eddie Tyree......... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
22 Brent McMahon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Scottie Sibert...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 9
30 Aaron Miller........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Mark Lucas.......... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 4
34 Brandon Bolden...... 1-2 0-1 0-0 0 1 1 1 2 1 2 0 0 7
35 Matt Tierney........ 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 4
TEAM................ 2 2
Totals.............. 12-24 3-9 6-10 1 10 11 11 33 8 11 0 7 100
TOTAL FG% 1st Half: 12-24 50.0%
3-Pt. FG% 1st Half: 3-9 33.3%
F Throw % 1st Half: 6-10 60.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Cincinnati-Clermont-None. Thomas More-None.
Attendance: 112
Score by Periods 1st
Cincinnati-Clermont........... 46
Thomas More................... 33
First-ever meeting between two schools
Play Analysis
Cincinnati-Clermont vs Thomas More (12/19/06 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Cincinnati-Clermont..... 17 17 - 34
Thomas More............. 10 15 - 25
POINTS IN PAINT 1 2 - Tot
Cincinnati-Clermont..... 26 16 - 42
Thomas More............. 10 12 - 22
2ND CHANCE POINTS 1 2 - Tot
Cincinnati-Clermont..... 5 7 - 12
Thomas More............. 2 7 - 9
FAST BREAK POINTS 1 2 - Tot
Cincinnati-Clermont..... 8 4 - 12
Thomas More............. 4 2 - 6
BENCH POINTS 1 2 - Tot
Cincinnati-Clermont..... 18 17 - 35
Thomas More............. 4 28 - 32
SCORE TIED BY 1 2 - Tot
Cincinnati-Clermont..... 2 0 - 2
Thomas More............. 0 0 - 0
LEAD GAINED BY 1 2 - Tot
Cincinnati-Clermont..... 3 0 - 3
Thomas More............. 2 0 - 2