Centre vs Thomas More (12/18/06 at Crestview Hills, KY - Connor Convocation)
Box Score
1st Half Box Score
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
Centre vs Thomas More
12/18/06 7:30 p.m. at Crestview Hills, KY - Connor Convocation
--------------------------------------------------------------------------------
VISITORS: Centre 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Matt Jacobson....... f 10-15 2-4 5-6 1 5 6 3 27 0 1 0 0 26
55 John Patterson...... c 4-6 0-0 4-5 4 7 11 3 12 0 1 1 1 24
11 Ryan Crowdis........ g 2-3 0-0 0-0 0 1 1 1 4 3 1 0 0 20
21 T.C. Thomason....... g 2-5 0-1 0-0 0 1 1 0 4 1 1 0 1 18
22 Matt Nestheide...... g 6-7 5-6 2-2 0 1 1 1 19 4 1 0 1 33
03 Kameron McRay....... 0-1 0-1 2-2 0 0 0 0 2 1 1 0 0 5
04 Stuart Rutledge..... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 4
05 Kris Bentley........ 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
10 Rob Matthews........ 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
14 Kyle Christopher.... 1-3 1-3 0-0 0 0 0 0 3 1 0 0 0 10
20 Thomas Britt........ 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 10
24 Beau Braden......... 0-2 0-0 0-0 0 0 0 1 0 1 1 0 1 15
32 Danny Noll.......... 1-5 0-3 0-0 1 1 2 2 2 2 1 2 0 19
34 Ross Herman......... 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 7
45 Brian Sneed......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 5 6 1
Totals.............. 27-54 9-23 13-15 7 24 31 13 76 13 10 3 4 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 14-28 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 5-14 35.7% Game: 39.1% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 8-10 80.0% Game: 86.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Thomas More 0-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Ed Thornton......... f 2-8 1-2 2-2 1 2 3 1 7 4 0 0 1 30
35 Matt Tierney........ f 2-6 0-0 3-3 1 3 4 3 7 1 2 0 0 23
52 Brad Buckner........ c 8-12 0-0 2-3 1 3 4 2 18 0 2 0 1 21
05 Erik Marting........ g 0-2 0-1 1-2 0 1 1 0 1 0 2 0 0 22
14 Jeremy Abell........ g 2-4 0-2 0-0 0 1 1 2 4 0 2 0 0 29
03 Romell Salone....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
10 Michael Selm........ 1-2 1-2 0-0 0 1 1 1 3 1 1 0 1 14
15 Eddie Tyree......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
22 Brent McMahon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 Scottie Sibert...... 3-6 0-0 0-0 0 2 2 1 6 0 0 0 0 10
30 Aaron Miller........ 1-5 0-1 0-0 0 0 0 2 2 0 0 0 0 9
32 Brad Cutter......... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 4
33 Mark Lucas.......... 0-2 0-1 2-2 1 2 3 1 2 2 0 0 0 8
34 Brandon Bolden...... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 5
45 Joe Langley......... 2-3 0-0 0-0 0 2 2 5 4 1 1 0 0 12
TEAM................ 2 3 5 1
Totals.............. 22-52 2-10 10-12 6 22 28 20 56 9 11 0 3 200
TOTAL FG% 1st Half: 8-24 33.3% 2nd Half: 14-28 50.0% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-4 25.0% Game: 20.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 9-10 90.0% Game: 83.3% 1
--------------------------------------------------------------------------------
Officials: John Tipton, Steve Trout, Mike DeGeorge
Technical fouls: Centre-None. Thomas More-None.
Attendance: 107
Score by Periods 1st 2nd Total
Centre........................ 35 41 - 76
Thomas More................... 18 38 - 56
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Centre vs Thomas More
12/18/06 7:30 p.m. at Crestview Hills, KY - Connor Convocation
--------------------------------------------------------------------------------
VISITORS: Centre 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Matt Jacobson....... f 4-6 0-0 3-3 0 4 4 0 11 0 0 0 0 15
55 John Patterson...... c 1-3 0-0 2-2 2 2 4 1 4 0 1 0 1 15
11 Ryan Crowdis........ g 2-2 0-0 0-0 0 1 1 1 4 2 0 0 0 13
21 T.C. Thomason....... g 1-4 0-1 0-0 0 1 1 0 2 0 1 0 1 12
22 Matt Nestheide...... g 5-6 4-5 0-0 0 0 0 0 14 0 0 0 0 17
03 Kameron McRay....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Stuart Rutledge..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Kris Bentley........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
10 Rob Matthews........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Kyle Christopher.... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
20 Thomas Britt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 Beau Braden......... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 8
32 Danny Noll.......... 0-1 0-0 0-0 0 0 0 1 0 1 1 1 0 8
34 Ross Herman......... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
45 Brian Sneed......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 4 4 1
Totals.............. 13-26 4-9 5-5 2 13 15 4 35 4 6 1 3 100
TOTAL FG% 1st Half: 13-26 50.0%
3-Pt. FG% 1st Half: 4-9 44.4%
F Throw % 1st Half: 5-5 100 %
--------------------------------------------------------------------------------
HOME TEAM: Thomas More 0-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Ed Thornton......... f 2-5 1-2 0-0 0 1 1 0 5 3 0 0 1 19
35 Matt Tierney........ f 1-5 0-0 0-0 1 3 4 2 2 1 0 0 0 14
52 Brad Buckner........ c 2-3 0-0 0-0 0 2 2 2 4 0 2 0 0 8
05 Erik Marting........ g 0-1 0-1 1-2 0 1 1 0 1 0 1 0 0 11
14 Jeremy Abell........ g 1-2 0-1 0-0 0 0 0 2 2 0 1 0 0 17
03 Romell Salone....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Michael Selm........ 0-1 0-1 0-0 0 0 0 1 0 0 1 0 1 8
15 Eddie Tyree......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Brent McMahon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Scottie Sibert...... 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 4
30 Aaron Miller........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Brad Cutter......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Mark Lucas.......... 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 2
34 Brandon Bolden...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
45 Joe Langley......... 2-3 0-0 0-0 0 2 2 3 4 1 1 0 0 11
TEAM................ 1 1 2 1
Totals.............. 8-24 1-6 1-2 2 12 14 10 18 5 7 0 2 100
TOTAL FG% 1st Half: 8-24 33.3%
3-Pt. FG% 1st Half: 1-6 16.7%
F Throw % 1st Half: 1-2 50.0%
--------------------------------------------------------------------------------
Officials: John Tipton, Steve Trout, Mike DeGeorge
Technical fouls: Centre-None. Thomas More-None.
Attendance: 107
Score by Periods 1st
Centre........................ 35
Thomas More................... 18
Play Analysis
Centre vs Thomas More (12/18/06 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Centre.................. 7 6 - 13
Thomas More............. 4 6 - 10
POINTS IN PAINT 1 2 - Tot
Centre.................. 16 18 - 34
Thomas More............. 6 22 - 28
2ND CHANCE POINTS 1 2 - Tot
Centre.................. 2 6 - 8
Thomas More............. 0 6 - 6
FAST BREAK POINTS 1 2 - Tot
Centre.................. 4 7 - 11
Thomas More............. 2 0 - 2
BENCH POINTS 1 2 - Tot
Centre.................. 0 10 - 10
Thomas More............. 4 15 - 19
SCORE TIED BY 1 2 - Tot
Centre.................. 1 0 - 1
Thomas More............. 0 0 - 0
LEAD GAINED BY 1 2 - Tot
Centre.................. 2 0 - 2
Thomas More............. 1 0 - 1